Temperature: ![]() 53.4°F |
Wind: ![]() 0 Bft Calm 0.9 mph |
Rain: today 0.47 in |
Humidity: ![]() 99% |
Pressure: ![]() Falling Slowly 30.05 inHg |
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 53.4 | 0.9 | 0.0 | NE | 99 | 30.05 | 0.47 | 0 | 0.0 |
5 | 53.5 | 0.0 | 0.0 | WNW | 99 | 30.07 | 0.46 | 0 | 0.0 |
10 | 53.4 | 0.0 | 0.0 | WNW | 99 | 30.07 | 0.45 | 0 | 0.0 |
15 | 53.4 | 0.0 | 0.0 | WNW | 99 | 30.08 | 0.43 | 0 | 0.0 |
20 | 53.4 | 0.0 | 0.0 | WNW | 99 | 30.09 | 0.41 | 0 | 0.0 |
30 | 53.4 | 0.0 | 0.0 | WNW | 99 | 30.09 | 0.37 | 0 | 0.0 |
45 | 53.5 | 0.0 | 0.0 | WNW | 99 | 30.07 | 0.33 | 0 | 0.0 |
60 | 53.7 | 0.0 | 0.0 | W | 99 | 30.08 | 0.31 | 0 | 0.0 |
75 | 53.9 | 0.0 | 0.0 | W | 99 | 30.10 | 0.29 | 0 | 0.0 |
90 | 54.0 | 0.0 | 0.0 | W | 99 | 30.10 | 0.26 | 0 | 0.0 |
105 | 54.0 | 0.0 | 0.0 | W | 99 | 30.09 | 0.23 | 0 | 0.0 |
120 | 54.1 | 0.0 | 0.0 | W | 99 | 30.09 | 0.18 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.47 in (0.16 in last hour) | Today | 0 days since last rain |
Yesterday | 0.86 in | Week | 4.72 in this current week |
Month | 7.77 in (15 rain days this month) | ||
Year | 12.36 in (28 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.1°F at 1:23 am | Today | 52.4°F at 12:00 am |
Yesterday | 53.0°F at 11:02 pm | Yesterday | 45.2°F at 12:00 am |
Month | 77.2°F on Feb 7 2019 | Month | 23.4°F on Feb 9 2019 |
Year | 77.2°F on Feb 7 2019 | Year | 17.0°F on Jan 30 2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.05 inHg at 3:39 am | Today | 52.4°F at 12:00 am |
Yesterday | 30.08 inHg at 11:45 pm | Yesterday | 45.2°F at 12:00 am |
Month | 29.72 inHg on Feb 12 2019 | Month | 19.0°F on Feb 9 2019 |
Year | 29.41 inHg on Jan 19 2019 | Year | 14.1°F on Jan 29 2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.47 in |
Yesterday | 0.01 in | Yesterday | 0.86 in |
Month | 0.68 in | Month | 7.77 in |
Year | 1.33 in | Year | 12.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 169 W/m2 at 12:29 pm | Yesterday | 1.6 index at 12:29 pm |
![]() |
||
CURRENT | ||
---|---|---|
Now | 0.9 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NE at 12:53 am | |
Yesterday | 4.0 mph at 4:43 am | |
Month | 21.0 mph on Feb 7 2019 | |
Year | 21.0 mph on Feb 7 2019 | |