|
Temperature: ![]() 42.1°F |
Wind:
SE0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 51% |
Pressure: ![]() Steady 30.19 inHg |
NOAA forecast for Murfreesboro, TN |
Updated: Sunday Feb 8 2026 - 10:13 pm Next update: Monday Feb 9 2026 - 12:13 am |
| Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
| Partly Cloudy | Sunny | Mostly Clear | Mostly Cloudy | Rain Showers Likely | Chance Rain Showers | Partly Cloudy | Mostly Cloudy | Chance Rain Showers | Chance Rain Showers |
| Lo: 35° | Hi: 67° | Lo: 45° | Hi: 71° | Lo: 45° | Hi: 56° | Lo: 34° | Hi: 56° | Lo: 38° | Hi: 54° |
| Tonight |
|
Partly cloudy, with a low around 35. Southeast wind 0 to 5 mph. |
| Monday |
|
Sunny. High near 67, with temperatures falling to around 61 in the afternoon. South southwest wind 5 to 10 mph. |
| Monday Night |
|
Mostly clear, with a low around 45. South southwest wind 0 to 5 mph. |
| Tuesday |
|
Mostly cloudy, with a high near 71. Southwest wind 5 to 10 mph, with gusts as high as 20 mph. |
| Tuesday Night |
|
Rain showers likely. Cloudy, with a low around 45. West northwest wind around 5 mph. Chance of precipitation is 70%. |
| Wednesday |
|
A chance of rain showers. Mostly cloudy, with a high near 56. North wind 5 to 10 mph. Chance of precipitation is 50%. |
| Wednesday Night |
|
Partly cloudy, with a low around 34. North northeast wind 0 to 5 mph. |
| Thursday |
|
Mostly cloudy, with a high near 56. Northeast wind 0 to 5 mph. |
| Thursday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 38. Northeast wind 0 to 5 mph. Chance of precipitation is 30%. |
| Friday |
|
A chance of rain showers. Partly sunny, with a high near 54. Chance of precipitation is 30%. |
| Friday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 36. Chance of precipitation is 40%. |
| Saturday |
|
A chance of rain showers. Partly sunny, with a high near 55. Chance of precipitation is 40%. |
| Saturday Night |
|
Rain showers likely. Cloudy, with a low around 40. Chance of precipitation is 60%. |
| Sunday |
|
A chance of rain showers. Mostly cloudy, with a high near 53. |
Sunday Feb 8 2026
6:39 am
5:19 pm Daylength: 10:41
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 10pm | no clouds | 41° | 2 mph - Light air from the gusts up to 7 mph | 62 % | ||
| 10pm - 11pm | no clouds | 39° | 2 mph - Light air from the ESE gusts up to 8 mph | 67 % | ||
Monday Feb 9 2026
6:38 am
5:20 pm Daylength: 10:43
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | some clouds | 39° | 2 mph - Light air from the ESE gusts up to 8 mph | 67 % | ||
| 12am - 1am | some clouds | 39° | 2 mph - Light air from the ESE gusts up to 8 mph | 67 % | ||
| 1am - 2am | no clouds | 37° | 2 mph - Light air from the SE gusts up to 7 mph | 76 % | ||
| 2am - 3am | no clouds | 37° | 3 mph - Light air from the SE gusts up to 8 mph | 79 % | ||
| 3am - 4am | no clouds | 37° | 3 mph - Light air from the SE gusts up to 8 mph | 79 % | ||
| 4am - 5am | no clouds | 35° | 2 mph - Light air from the SE gusts up to 8 mph | 85 % | ||
| 5am - 6am | no clouds | 37° | 3 mph - Light air from the SSE gusts up to 9 mph | 76 % | ||
| 6am - 7am | no clouds | 37° | 5 mph - Light breeze from the SSE gusts up to 10 mph | 76 % | ||
| 7am - 8am | no clouds | 41° | 6 mph - Light breeze from the South gusts up to 12 mph | 73 % | ||
| 8am - 9am | no clouds | 50° | 6 mph - Light breeze from the SSW gusts up to 13 mph | 63 % | ||
| 9am - 10am | no clouds | 55° | 8 mph - Gentle breeze from the SSW gusts up to 14 mph | 59 % | ||
| 10am - 11am | no clouds | 60° | 9 mph - Gentle breeze from the SSW gusts up to 14 mph | 53 % | ||
| 11am - 12pm | no clouds | 64° | 9 mph - Gentle breeze from the SW gusts up to 15 mph | 52 % | ||
| 12pm - 1pm | no clouds | 66° | 9 mph - Gentle breeze from the SW gusts up to 15 mph | 52 % | ||
| 1pm - 2pm | no clouds | 66° | 9 mph - Gentle breeze from the SW gusts up to 14 mph | 52 % | ||
| 2pm - 3pm | no clouds | 68° | 9 mph - Gentle breeze from the SW gusts up to 14 mph | 51 % | ||
| 3pm - 4pm | no clouds | 66° | 7 mph - Light breeze from the WSW gusts up to 12 mph | 54 % | ||
| 4pm - 5pm | no clouds | 64° | 5 mph - Light breeze from the WSW gusts up to 9 mph | 58 % | ||
| 5pm - 6pm | no clouds | 57° | 3 mph - Light air from the WSW gusts up to 7 mph | 72 % | ||
| 6pm - 7pm | no clouds | 55° | 3 mph - Light air from the West gusts up to 7 mph | 77 % | ||
| 7pm - 8pm | no clouds | 51° | 2 mph - Light air from the SW gusts up to 7 mph | 83 % | ||
| 8pm - 9pm | no clouds | 50° | 3 mph - Light air from the South gusts up to 8 mph | 93 % | ||
| 9pm - 10pm | no clouds | 48° | 3 mph - Light air from the South gusts up to 9 mph | 93 % | ||
| 10pm - 11pm | no clouds | 48° | 3 mph - Light air from the South gusts up to 9 mph | 97 % | ||
Tuesday Feb 10 2026
6:37 am
5:21 pm Daylength: 10:45
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | some clouds | 48° | 3 mph - Light air from the South gusts up to 10 mph | 96 % | ||
| 12am - 1am | no clouds | 46° | 5 mph - Light breeze from the South gusts up to 10 mph | 96 % | ||
| 1am - 2am | no clouds | 46° | 5 mph - Light breeze from the South gusts up to 10 mph | 97 % | ||
| 2am - 3am | some clouds | 46° | 5 mph - Light breeze from the South gusts up to 12 mph | 100 % | ||
| 3am - 4am | some clouds | 46° | 6 mph - Light breeze from the South gusts up to 12 mph | 100 % | ||
| 4am - 5am | some clouds | 48° | 6 mph - Light breeze from the South gusts up to 13 mph | 97 % | ||
| 5am - 6am | some clouds | 48° | 6 mph - Light breeze from the South gusts up to 13 mph | 100 % | ||
| 6am - 7am | no clouds | 50° Feels like 46°F | 7 mph - Light breeze from the South gusts up to 14 mph | 100 % | ||
| 7am - 8am | some clouds | 53° | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 96 % | ||
| 8am - 9am | some clouds | 59° | 9 mph - Gentle breeze from the SSW gusts up to 16 mph | 90 % | ||
| 9am - 10am | partly cloudy | 64° | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 80 % | ||
| 10am - 12pm | partly cloudy | 68° | 13 mph - Moderate breeze from the SW gusts up to 20 mph | 73 % | ||
| 12pm - 3pm | partly cloudy | 71° | 13 mph - Moderate breeze from the SW gusts up to 20 mph | 66 % | ||
| 3pm - 6pm | partly cloudy chance light rain showers | 64° | 0.04 in for next 6 hours Chance of precipitation 67% | 7 mph - Light breeze from the WSW gusts up to 14 mph | 75 % | |
| 6pm - 9pm | partly cloudy chance light rain showers | 59° | Chance of precipitation 67% | 6 mph - Light breeze from the WSW gusts up to 14 mph | 87 % | |
Wednesday Feb 11 2026
6:36 am
5:22 pm Daylength: 10:47
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 9pm - 12am | partly cloudy likely light rain showers | 53° | 0.19 in for next 6 hours Chance of precipitation 67% | 6 mph - Light breeze from the NW gusts up to 13 mph | 89 % | |
| 12am - 3am | partly cloudy likely light rain showers | 48° | Chance of precipitation 67% | 6 mph - Light breeze from the NNW gusts up to 12 mph | 97 % | |
| 3am - 6am | partly cloudy chance light rain showers | 44° | 0.10 in for next 6 hours Chance of precipitation 48% | 6 mph - Light breeze from the North gusts up to 12 mph | 100 % | |
| 6am - 9am | overcast chance light rain showers | 48° | Chance of precipitation 48% | 6 mph - Light breeze from the North gusts up to 12 mph | 83 % | |
| 9am - 12pm | some clouds | 53° | 0.01 in for next 6 hours Chance of precipitation 48% | 7 mph - Light breeze from the North gusts up to 13 mph | 64 % | |
| 12pm - 3pm | no clouds | 57° | Chance of precipitation 48% | 8 mph - Gentle breeze from the North gusts up to 13 mph | 53 % | |
| 3pm - 6pm | no clouds | 50° | 5 mph - Light breeze from the North gusts up to 10 mph | 60 % | ||
Thursday Feb 12 2026
6:35 am
5:23 pm Daylength: 10:49
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds | 39° | 3 mph - Light air from the NNE gusts up to 9 mph | 89 % | ||
| 12am - 6am | partly cloudy | 35° | Chance of precipitation 10% | 3 mph - Light air from the NE gusts up to 8 mph | 85 % | |
| 6am - 12pm | partly cloudy | 53° | Chance of precipitation 10% | 5 mph - Light breeze from the NE gusts up to 9 mph | 55 % | |
| 12pm - 6pm | partly cloudy slight chance light rain showers | 48° | Chance of precipitation 31% | 5 mph - Light breeze from the NNE gusts up to 10 mph | 65 % | |
Friday Feb 13 2026
6:34 am
5:24 pm Daylength: 10:51
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy chance light rain showers | 42° | Chance of precipitation 31% | 3 mph - Light air from the NE gusts up to 8 mph | 79 % | |
| 12am - 6am | partly cloudy slight chance light rain showers | 41° Feels like 37°F | Chance of precipitation 25% | 5 mph - Light breeze from the NE gusts up to 9 mph | 82 % | |
| 6am - 12pm | some clouds chance light rain showers | 53° | Chance of precipitation 25% | 7 mph - Light breeze from the NE gusts up to 13 mph | 63 % | |
| 12pm - 6pm | partly cloudy chance light rain showers | 48° | Chance of precipitation 34% | 6 mph - Light breeze from the NE gusts up to 12 mph | 68 % | |
Saturday Feb 14 2026
6:32 am
5:25 pm Daylength: 10:53
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds chance light rain showers | 41° Feels like 37°F | Chance of precipitation 34% | 5 mph - Light breeze from the ENE gusts up to 10 mph | 86 % | |
| 12am - 6am | some clouds chance light rain showers | 37° Feels like 33°F | Chance of precipitation 43% | 6 mph - Light breeze from the SE gusts up to 12 mph | 92 % | |
| 6am - 12pm | overcast chance light rain showers | 53° | Chance of precipitation 43% | 10 mph - Gentle breeze from the South gusts up to 17 mph | 66 % | |
| 12pm - 6pm | partly cloudy likely light rain showers | 51° | Chance of precipitation 59% | 9 mph - Gentle breeze from the SSE gusts up to 15 mph | 68 % | |
Sunday Feb 15 2026
6:31 am
5:26 pm Daylength: 10:55
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy chance light rain showers | 46° Feels like 42°F | Chance of precipitation 59% | 8 mph - Gentle breeze from the South gusts up to 14 mph | 86 % | |
| 12am - 6am | partly cloudy chance light rain showers | 41° Feels like 36°F | Chance of precipitation 48% | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 92 % | |
| 6am - 12pm | overcast chance light rain showers | 51° | Chance of precipitation 48% | 12 mph - Gentle breeze from the WSW gusts up to 18 mph | 71 % | |
| 12pm - 6pm | some clouds | 50° | Chance of precipitation 48% | 7 mph - Light breeze from the West gusts up to 13 mph | 71 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7337wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2026-02-08T22:13:51-06:00 |