^^
Murfreesboro Weather Live Historical Data
Daily Summary for February 23, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.8 °C 11.7 °C 14.2 °C
Dew Point: 17.2 °C 11.1 °C 13.8 °C
Humidity: 99% 94% 98%
Wind Speed: 19.3km/h 0km/h 8km/h
Wind Gust: 14.5km/h - -
Wind- - SE
Pressure: 1020.2 hPa 1005.6 hPa -
Precipitation: 48.77 mm    
Historical Graphs
 
 
Tabular Data for February 23, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.7 °C 11.1 °C 1020.2 hPa SSE 6.4 km/h 4.8 km/h 98% 1.27 mm 0 W/m2
00:09 11.7 °C 11.1 °C 1020.2 hPa SSE 3.2 km/h 3.2 km/h 99% 1.02 mm 0 W/m2
00:14 11.7 °C 11.1 °C 1019.9 hPa ESE 4.8 km/h 3.2 km/h 99% 1.27 mm 0 W/m2
00:19 11.7 °C 11.7 °C 1019.5 hPa ESE 6.4 km/h 3.2 km/h 99% 1.52 mm 0 W/m2
00:24 11.7 °C 11.7 °C 1019.5 hPa SE 6.4 km/h 4.8 km/h 99% 1.52 mm 0 W/m2
00:29 11.7 °C 11.7 °C 1019.2 hPa ESE 6.4 km/h 4.8 km/h 99% 1.78 mm 0 W/m2
00:34 12.2 °C 11.7 °C 1019.2 hPa ESE 6.4 km/h 6.4 km/h 99% 2.29 mm 0 W/m2
00:39 12.2 °C 11.7 °C 1018.8 hPa ESE 6.4 km/h 4.8 km/h 99% 2.29 mm 0 W/m2
00:44 12.2 °C 12.2 °C 1018.8 hPa ESE 6.4 km/h 4.8 km/h 99% 2.29 mm 0 W/m2
00:49 12.2 °C 12.2 °C 1018.5 hPa ESE 6.4 km/h 3.2 km/h 99% 2.54 mm 0 W/m2
00:54 12.2 °C 12.2 °C 1018.5 hPa ESE 6.4 km/h 4.8 km/h 99% 2.54 mm 0 W/m2
00:59 12.2 °C 12.2 °C 1018.8 hPa ESE 6.4 km/h 4.8 km/h 99% 2.54 mm 0 W/m2
01:04 12.2 °C 12.2 °C 1019.2 hPa SE 6.4 km/h 4.8 km/h 99% 2.29 mm 0 W/m2
01:09 12.2 °C 12.2 °C 1018.8 hPa ESE 6.4 km/h 4.8 km/h 99% 2.54 mm 0 W/m2
01:14 12.2 °C 12.2 °C 1018.8 hPa SE 6.4 km/h 4.8 km/h 99% 2.29 mm 0 W/m2
01:19 12.2 °C 12.2 °C 1018.8 hPa ESE 6.4 km/h 4.8 km/h 99% 2.54 mm 0 W/m2
01:24 12.2 °C 12.2 °C 1018.8 hPa SE 4.8 km/h 3.2 km/h 99% 2.54 mm 0 W/m2
01:29 12.2 °C 12.2 °C 1019.2 hPa SE 3.2 km/h 1.6 km/h 99% 2.29 mm 0 W/m2
01:34 12.2 °C 12.2 °C 1019.2 hPa WSW 3.2 km/h 1.6 km/h 99% 2.54 mm 0 W/m2
01:39 12.2 °C 12.2 °C 1018.8 hPa Calm     99% 2.54 mm 0 W/m2
01:44 12.2 °C 12.2 °C 1018.8 hPa Calm     99% 3.05 mm 0 W/m2
01:49 12.2 °C 12.2 °C 1018.8 hPa Calm     99% 3.3 mm 0 W/m2
01:54 12.2 °C 12.2 °C 1018.8 hPa Calm     99% 3.56 mm 0 W/m2
01:59 12.2 °C 12.2 °C 1018.8 hPa Calm     99% 3.56 mm 0 W/m2
02:04 12.2 °C 12.2 °C 1018.8 hPa Calm     99% 3.81 mm 0 W/m2
02:09 12.2 °C 12.2 °C 1019.2 hPa Calm     99% 4.06 mm 0 W/m2
02:14 12.2 °C 12.2 °C 1019.2 hPa Calm     99% 4.06 mm 0 W/m2
02:19 12.2 °C 12.2 °C 1019.5 hPa Calm     99% 4.32 mm 0 W/m2
02:24 12.2 °C 12.2 °C 1019.5 hPa Calm     99% 4.32 mm 0 W/m2
02:29 12.2 °C 12.2 °C 1019.2 hPa Calm     99% 4.32 mm 0 W/m2
02:34 12.2 °C 11.7 °C 1018.8 hPa Calm     99% 4.06 mm 0 W/m2
02:39 12.2 °C 11.7 °C 1018.5 hPa Calm     99% 3.56 mm 0 W/m2
02:44 12.2 °C 11.7 °C 1018.5 hPa W 1.6 km/h 1.6 km/h 99% 3.3 mm 0 W/m2
02:49 12.2 °C 11.7 °C 1018.2 hPa WNW 3.2 km/h 1.6 km/h 99% 3.05 mm 0 W/m2
02:54 12.2 °C 11.7 °C 1018.2 hPa WNW 1.6 km/h 1.6 km/h 99% 2.79 mm 0 W/m2
02:59 12.2 °C 11.7 °C 1018.2 hPa Calm     99% 2.79 mm 0 W/m2
03:04 11.7 °C 11.7 °C 1018.5 hPa Calm     99% 2.79 mm 0 W/m2
03:09 11.7 °C 11.7 °C 1018.8 hPa Calm     99% 3.05 mm 0 W/m2
03:14 11.7 °C 11.7 °C 1018.8 hPa Calm     99% 3.05 mm 0 W/m2
03:19 11.7 °C 11.7 °C 1018.8 hPa Calm     99% 3.3 mm 0 W/m2
03:24 11.7 °C 11.7 °C 1018.8 hPa Calm     99% 3.56 mm 0 W/m2
03:29 11.7 °C 11.7 °C 1018.5 hPa Calm     99% 3.56 mm 0 W/m2
03:34 11.7 °C 11.7 °C 1018.2 hPa Calm     99% 3.81 mm 0 W/m2
03:39 11.7 °C 11.7 °C 1018.2 hPa NE 1.6 km/h 3.2 km/h 99% 4.06 mm 0 W/m2
03:44 11.7 °C 11.7 °C 1017.8 hPa NE 3.2 km/h 3.2 km/h 99% 4.06 mm 0 W/m2
03:49 11.7 °C 11.7 °C 1017.8 hPa Calm     99% 4.32 mm 0 W/m2
03:54 11.7 °C 11.7 °C 1018.2 hPa Calm     99% 4.57 mm 0 W/m2
03:59 11.7 °C 11.7 °C 1018.2 hPa Calm     99% 4.57 mm 0 W/m2
04:04 12.2 °C 11.7 °C 1018.2 hPa NE 1.6 km/h 1.6 km/h 99% 4.83 mm 0 W/m2
04:09 12.2 °C 11.7 °C 1017.8 hPa NE 1.6 km/h 1.6 km/h 99% 5.08 mm 0 W/m2
04:14 12.2 °C 11.7 °C 1017.8 hPa Calm     99% 4.83 mm 0 W/m2
04:19 12.2 °C 11.7 °C 1017.8 hPa Calm     99% 4.57 mm 0 W/m2
04:24 12.2 °C 11.7 °C 1018.2 hPa E 1.6 km/h 3.2 km/h 99% 4.06 mm 0 W/m2
04:29 12.2 °C 11.7 °C 1018.5 hPa ESE 6.4 km/h 3.2 km/h 99% 3.81 mm 0 W/m2
04:34 12.2 °C 11.7 °C 1018.5 hPa ESE 4.8 km/h 3.2 km/h 99% 3.56 mm 0 W/m2
04:39 12.2 °C 11.7 °C 1018.5 hPa ESE 4.8 km/h 4.8 km/h 99% 3.56 mm 0 W/m2
04:44 12.2 °C 11.7 °C 1018.2 hPa ESE 3.2 km/h 1.6 km/h 99% 3.3 mm 0 W/m2
04:49 12.2 °C 11.7 °C 1018.5 hPa ESE 3.2 km/h 1.6 km/h 99% 3.3 mm 0 W/m2
04:54 12.2 °C 11.7 °C 1018.5 hPa Calm     99% 3.05 mm 0 W/m2
04:59 12.2 °C 11.7 °C 1018.5 hPa ESE 3.2 km/h 1.6 km/h 99% 3.05 mm 0 W/m2
05:04 12.2 °C 11.7 °C 1018.5 hPa ESE 3.2 km/h 3.2 km/h 99% 3.05 mm 0 W/m2
05:09 12.2 °C 11.7 °C 1018.8 hPa SE 4.8 km/h 1.6 km/h 99% 2.79 mm 0 W/m2
05:14 12.2 °C 11.7 °C 1018.5 hPa ENE 4.8 km/h 3.2 km/h 99% 2.79 mm 0 W/m2
05:19 12.2 °C 11.7 °C 1018.2 hPa ESE 4.8 km/h 4.8 km/h 99% 2.79 mm 0 W/m2
05:24 12.2 °C 11.7 °C 1018.2 hPa ESE 6.4 km/h 4.8 km/h 99% 2.79 mm 0 W/m2
05:29 12.2 °C 11.7 °C 1018.8 hPa SE 4.8 km/h 3.2 km/h 99% 2.79 mm 0 W/m2
05:34 12.2 °C 11.7 °C 1018.8 hPa SSE 1.6 km/h 1.6 km/h 99% 2.79 mm 0 W/m2
05:39 12.2 °C 11.7 °C 1018.5 hPa ENE 3.2 km/h 3.2 km/h 99% 2.54 mm 0 W/m2
05:44 12.2 °C 11.7 °C 1018.5 hPa NNE 3.2 km/h 3.2 km/h 99% 2.79 mm 0 W/m2
05:49 12.2 °C 11.7 °C 1018.8 hPa NW 3.2 km/h 4.8 km/h 99% 2.54 mm 0 W/m2
05:54 11.7 °C 11.7 °C 1018.2 hPa E 4.8 km/h 4.8 km/h 99% 2.54 mm 0 W/m2
05:59 11.7 °C 11.7 °C 1018.2 hPa ESE 6.4 km/h 6.4 km/h 99% 2.29 mm 0 W/m2
06:04 12.2 °C 11.7 °C 1018.2 hPa ESE 6.4 km/h 4.8 km/h 99% 1.78 mm 0 W/m2
06:09 12.2 °C 11.7 °C 1018.2 hPa ESE 4.8 km/h 4.8 km/h 99% 1.78 mm 0 W/m2
06:14 12.2 °C 11.7 °C 1018.2 hPa E 4.8 km/h 3.2 km/h 99% 1.78 mm 0 W/m2
06:19 12.2 °C 11.7 °C 1017.8 hPa ESE 6.4 km/h 3.2 km/h 99% 1.52 mm 0 W/m2
06:24 12.2 °C 11.7 °C 1018.2 hPa ESE 4.8 km/h 3.2 km/h 99% 1.78 mm 0 W/m2
06:29 12.2 °C 11.7 °C 1018.2 hPa SSE 3.2 km/h 1.6 km/h 99% 1.78 mm 0 W/m2
06:34 12.2 °C 11.7 °C 1017.8 hPa SSE 1.6 km/h   99% 2.03 mm 0 W/m2
06:39 12.2 °C 11.7 °C 1018.2 hPa SE 4.8 km/h 4.8 km/h 99% 2.29 mm 0 W/m2
06:44 12.2 °C 11.7 °C 1018.2 hPa ESE 4.8 km/h 3.2 km/h 99% 2.29 mm 0 W/m2
06:49 12.2 °C 11.7 °C 1017.8 hPa ESE 1.6 km/h 1.6 km/h 99% 2.29 mm 0 W/m2
06:54 12.2 °C 11.7 °C 1018.2 hPa SE 4.8 km/h 3.2 km/h 99% 2.54 mm 0 W/m2
06:59 12.2 °C 11.7 °C 1018.2 hPa ESE 6.4 km/h 4.8 km/h 99% 2.54 mm 5 W/m2
07:04 12.2 °C 11.7 °C 1017.5 hPa ESE 6.4 km/h 4.8 km/h 99% 2.79 mm 7 W/m2
07:09 12.2 °C 11.7 °C 1017.2 hPa E 4.8 km/h 3.2 km/h 99% 2.54 mm 9 W/m2
07:14 12.2 °C 11.7 °C 1017.5 hPa ESE 6.4 km/h 4.8 km/h 99% 2.54 mm 9 W/m2
07:19 12.2 °C 12.2 °C 1018.2 hPa SE 6.4 km/h 6.4 km/h 99% 2.54 mm 7 W/m2
07:24 12.2 °C 12.2 °C 1018.2 hPa ESE 8 km/h 6.4 km/h 99% 2.54 mm 14 W/m2
07:29 12.2 °C 12.2 °C 1017.5 hPa ESE 11.3 km/h 8 km/h 99% 2.54 mm 14 W/m2
07:34 12.2 °C 12.2 °C 1017.2 hPa ESE 11.3 km/h 8 km/h 99% 2.54 mm 14 W/m2
07:39 12.2 °C 12.2 °C 1017.2 hPa ESE 8 km/h 6.4 km/h 99% 2.29 mm 14 W/m2
07:44 12.2 °C 12.2 °C 1016.8 hPa ESE 11.3 km/h 9.7 km/h 99% 2.03 mm 18 W/m2
07:49 12.2 °C 12.2 °C 1016.8 hPa ESE 12.9 km/h 8 km/h 99% 2.03 mm 30 W/m2
07:54 12.2 °C 12.2 °C 1017.2 hPa ESE 11.3 km/h 8 km/h 99% 1.78 mm 35 W/m2
07:59 12.2 °C 12.2 °C 1017.2 hPa ESE 11.3 km/h 8 km/h 99% 1.52 mm 32 W/m2
08:04 12.2 °C 12.2 °C 1017.2 hPa ESE 11.3 km/h 8 km/h 99% 1.78 mm 23 W/m2
08:09 12.2 °C 12.2 °C 1016.8 hPa ESE 11.3 km/h 8 km/h 99% 1.52 mm 37 W/m2
08:14 12.8 °C 12.2 °C 1017.2 hPa ESE 8 km/h 8 km/h 99% 1.52 mm 35 W/m2
08:19 12.8 °C 12.2 °C 1017.2 hPa S 6.4 km/h 4.8 km/h 99% 1.27 mm 33 W/m2
08:24 12.8 °C 12.2 °C 1016.8 hPa SE 3.2 km/h 1.6 km/h 99% 1.27 mm 25 W/m2
08:29 12.8 °C 12.2 °C 1016.8 hPa SSE 4.8 km/h 3.2 km/h 99% 0.76 mm 44 W/m2
08:34 12.8 °C 12.2 °C 1016.5 hPa ESE 6.4 km/h 4.8 km/h 99% 0.76 mm 44 W/m2
08:39 12.8 °C 12.2 °C 1016.8 hPa SSE 4.8 km/h 3.2 km/h 99% 0.76 mm 25 W/m2
08:44 12.8 °C 12.2 °C 1017.5 hPa S 3.2 km/h 1.6 km/h 99% 0.76 mm 14 W/m2
08:49 12.8 °C 12.8 °C 1017.8 hPa SE 3.2 km/h 3.2 km/h 99% 1.02 mm 19 W/m2
08:54 12.8 °C 12.8 °C 1017.8 hPa SE 8 km/h 6.4 km/h 99% 1.52 mm 42 W/m2
08:59 12.8 °C 12.8 °C 1017.2 hPa ESE 11.3 km/h 8 km/h 99% 1.78 mm 42 W/m2
09:04 12.8 °C 12.8 °C 1016.8 hPa ESE 11.3 km/h 8 km/h 99% 1.78 mm 51 W/m2
09:09 12.8 °C 12.8 °C 1017.5 hPa SSW 8 km/h 6.4 km/h 99% 1.78 mm 54 W/m2
09:14 12.8 °C 12.8 °C 1017.8 hPa SW 3.2 km/h 3.2 km/h 99% 2.03 mm 58 W/m2
09:19 12.8 °C 12.8 °C 1018.2 hPa SSE 3.2 km/h 1.6 km/h 99% 2.29 mm 25 W/m2
09:24 12.8 °C 12.8 °C 1018.5 hPa SE 4.8 km/h 4.8 km/h 99% 2.29 mm 14 W/m2
09:29 12.8 °C 12.8 °C 1018.2 hPa SE 6.4 km/h 3.2 km/h 99% 2.79 mm 11 W/m2
09:34 12.8 °C 12.8 °C 1018.5 hPa W 4.8 km/h 4.8 km/h 99% 3.3 mm 7 W/m2
09:39 12.8 °C 12.8 °C 1018.5 hPa SE 4.8 km/h 3.2 km/h 99% 3.56 mm 7 W/m2
09:44 12.8 °C 12.8 °C 1018.2 hPa ESE 4.8 km/h 3.2 km/h 99% 4.06 mm 5 W/m2
09:49 12.8 °C 12.8 °C 1018.2 hPa SE 1.6 km/h 3.2 km/h 99% 4.06 mm 7 W/m2
09:54 12.8 °C 12.8 °C 1018.2 hPa SE 4.8 km/h 3.2 km/h 99% 4.06 mm 7 W/m2
09:59 12.8 °C 12.8 °C 1018.2 hPa SE 6.4 km/h 4.8 km/h 99% 3.81 mm 12 W/m2
10:04 12.8 °C 12.8 °C 1017.8 hPa ESE 6.4 km/h 4.8 km/h 99% 4.06 mm 16 W/m2
10:09 12.8 °C 12.8 °C 1017.5 hPa ESE 6.4 km/h 4.8 km/h 99% 4.32 mm 23 W/m2
10:14 12.8 °C 12.8 °C 1017.5 hPa ESE 9.7 km/h 6.4 km/h 99% 4.32 mm 33 W/m2
10:19 12.8 °C 12.8 °C 1017.2 hPa ESE 11.3 km/h 8 km/h 99% 4.32 mm 44 W/m2
10:24 12.8 °C 12.8 °C 1017.2 hPa ESE 11.3 km/h 9.7 km/h 99% 4.32 mm 60 W/m2
10:29 12.8 °C 12.8 °C 1016.5 hPa SE 14.5 km/h 9.7 km/h 99% 4.32 mm 93 W/m2
10:34 12.8 °C 12.8 °C 1016.5 hPa ESE 12.9 km/h 8 km/h 99% 3.81 mm 107 W/m2
10:39 12.8 °C 12.8 °C 1016.1 hPa ESE 9.7 km/h 8 km/h 99% 3.3 mm 97 W/m2
10:44 12.8 °C 12.8 °C 1016.1 hPa ESE 8 km/h 6.4 km/h 99% 3.05 mm 70 W/m2
10:49 12.8 °C 12.8 °C 1016.1 hPa ESE 9.7 km/h 6.4 km/h 99% 2.79 mm 67 W/m2
10:54 12.8 °C 12.8 °C 1016.5 hPa ESE 9.7 km/h 6.4 km/h 99% 2.29 mm 63 W/m2
10:59 12.8 °C 12.8 °C 1016.1 hPa ESE 9.7 km/h 8 km/h 99% 2.03 mm 72 W/m2
11:04 12.8 °C 12.8 °C 1015.8 hPa ESE 11.3 km/h 8 km/h 99% 1.78 mm 69 W/m2
11:09 12.8 °C 12.8 °C 1015.5 hPa SE 9.7 km/h 6.4 km/h 99% 1.52 mm 49 W/m2
11:14 12.8 °C 12.8 °C 1015.5 hPa ESE 6.4 km/h 4.8 km/h 99% 1.27 mm 51 W/m2
11:19 12.8 °C 12.8 °C 1015.5 hPa ESE 8 km/h 6.4 km/h 99% 1.02 mm 88 W/m2
11:24 12.8 °C 12.8 °C 1015.5 hPa ESE 8 km/h 6.4 km/h 99% 1.02 mm 86 W/m2
11:29 13.3 °C 12.8 °C 1015.1 hPa ESE 9.7 km/h 6.4 km/h 99% 0.51 mm 76 W/m2
11:34 13.3 °C 12.8 °C 1015.5 hPa ESE 9.7 km/h 6.4 km/h 99% 0.51 mm 47 W/m2
11:39 13.3 °C 13.3 °C 1015.1 hPa ESE 11.3 km/h 8 km/h 99% 0.51 mm 32 W/m2
11:44 13.3 °C 13.3 °C 1015.8 hPa SE 11.3 km/h 9.7 km/h 99% 0.25 mm 19 W/m2
11:49 13.3 °C 13.3 °C 1016.1 hPa SE 11.3 km/h 8 km/h 99% 0.51 mm 28 W/m2
11:54 13.3 °C 13.3 °C 1015.8 hPa ESE 6.4 km/h 6.4 km/h 99% 1.02 mm 42 W/m2
11:59 13.3 °C 13.3 °C 1015.5 hPa ESE 6.4 km/h 4.8 km/h 99% 1.27 mm 56 W/m2
12:04 13.3 °C 13.3 °C 1015.5 hPa ESE 8 km/h 6.4 km/h 99% 1.02 mm 65 W/m2
12:09 13.3 °C 13.3 °C 1015.1 hPa ESE 8 km/h 6.4 km/h 99% 1.78 mm 125 W/m2
12:14 13.3 °C 13.3 °C 1014.4 hPa ESE 9.7 km/h 6.4 km/h 99% 2.03 mm 130 W/m2
12:19 13.3 °C 13.3 °C 1014.4 hPa ESE 12.9 km/h 8 km/h 99% 2.03 mm 63 W/m2
12:24 13.3 °C 13.3 °C 1014.8 hPa ESE 9.7 km/h 8 km/h 99% 2.79 mm 42 W/m2
12:29 13.3 °C 13.3 °C 1014.4 hPa ESE 9.7 km/h 6.4 km/h 99% 4.06 mm 42 W/m2
12:34 13.3 °C 13.3 °C 1014.4 hPa ESE 9.7 km/h 8 km/h 99% 4.32 mm 37 W/m2
12:39 13.3 °C 13.3 °C 1014.8 hPa SE 9.7 km/h 8 km/h 99% 4.32 mm 18 W/m2
12:44 13.3 °C 13.3 °C 1014.8 hPa ESE 8 km/h 6.4 km/h 99% 4.83 mm 19 W/m2
12:49 13.3 °C 13.3 °C 1014.1 hPa ESE 6.4 km/h 6.4 km/h 99% 4.83 mm 33 W/m2
12:54 13.3 °C 13.3 °C 1014.1 hPa ESE 9.7 km/h 6.4 km/h 99% 4.32 mm 33 W/m2
12:59 13.3 °C 13.3 °C 1014.1 hPa ESE 4.8 km/h 3.2 km/h 99% 3.81 mm 37 W/m2
13:04 13.3 °C 13.3 °C 1013.8 hPa ESE 8 km/h 6.4 km/h 99% 4.06 mm 26 W/m2
13:09 13.3 °C 13.3 °C 1013.8 hPa ESE 9.7 km/h 8 km/h 99% 3.81 mm 65 W/m2
13:14 13.3 °C 13.3 °C 1013.4 hPa ESE 9.7 km/h 6.4 km/h 99% 3.3 mm 76 W/m2
13:19 13.3 °C 13.3 °C 1013.4 hPa ESE 11.3 km/h 8 km/h 99% 3.05 mm 83 W/m2
13:24 13.3 °C 13.3 °C 1013.1 hPa ESE 11.3 km/h 8 km/h 99% 3.05 mm 151 W/m2
13:29 13.3 °C 13.3 °C 1013.1 hPa ESE 11.3 km/h 8 km/h 99% 2.03 mm 213 W/m2
13:34 13.3 °C 13.3 °C 1013.1 hPa ESE 8 km/h 8 km/h 99% 1.02 mm 209 W/m2
13:39 13.3 °C 13.3 °C 1012.8 hPa ESE 11.3 km/h 8 km/h 99% 0.76 mm 248 W/m2
13:44 13.9 °C 13.3 °C 1012.8 hPa ESE 11.3 km/h 9.7 km/h 99% 0.51 mm 190 W/m2
13:49 13.9 °C 13.9 °C 1012.8 hPa ESE 11.3 km/h 8 km/h 99% 0.25 mm 253 W/m2
13:54 13.9 °C 13.9 °C 1012.8 hPa ESE 11.3 km/h 9.7 km/h 99% 0.25 mm 480 W/m2
13:59 14.4 °C 13.9 °C 1012.4 hPa ESE 14.5 km/h 11.3 km/h 99% 0.25 mm 436 W/m2
14:04 14.4 °C 14.4 °C 1012.4 hPa ESE 14.5 km/h 11.3 km/h 99% 0.25 mm 364 W/m2
14:09 15 °C 14.4 °C 1012.1 hPa ESE 16.1 km/h 11.3 km/h 99% 0 mm 265 W/m2
14:14 15 °C 15 °C 1012.1 hPa ESE 16.1 km/h 11.3 km/h 99% 0 mm 218 W/m2
14:19 15 °C 15 °C 1011.7 hPa ESE 12.9 km/h 9.7 km/h 99% 0 mm 246 W/m2
14:24 15 °C 15 °C 1011.7 hPa ESE 12.9 km/h 9.7 km/h 99% 0 mm 200 W/m2
14:29 15 °C 15 °C 1011.7 hPa ESE 12.9 km/h 11.3 km/h 99% 0 mm 135 W/m2
14:34 15 °C 15 °C 1011.4 hPa ESE 12.9 km/h 9.7 km/h 98% 0 mm 160 W/m2
14:39 15 °C 15 °C 1011.4 hPa ESE 12.9 km/h 9.7 km/h 98% 0 mm 155 W/m2
14:44 15 °C 15 °C 1011.1 hPa ESE 11.3 km/h 9.7 km/h 98% 0 mm 148 W/m2
14:49 15.6 °C 15 °C 1011.1 hPa ESE 14.5 km/h 9.7 km/h 98% 0 mm 153 W/m2
14:54 15.6 °C 15 °C 1011.1 hPa ESE 14.5 km/h 9.7 km/h 98% 0 mm 141 W/m2
14:59 15.6 °C 15 °C 1010.7 hPa ESE 12.9 km/h 11.3 km/h 98% 0 mm 135 W/m2
15:04 15.6 °C 15 °C 1010.7 hPa ESE 11.3 km/h 9.7 km/h 97% 0 mm 90 W/m2
15:09 15.6 °C 15 °C 1010.7 hPa ESE 14.5 km/h 9.7 km/h 97% 0 mm 98 W/m2
15:14 15.6 °C 15 °C 1010.7 hPa ESE 9.7 km/h 8 km/h 97% 0 mm 88 W/m2
15:19 15.6 °C 15 °C 1010.4 hPa ESE 12.9 km/h 9.7 km/h 97% 0 mm 54 W/m2
15:24 15.6 °C 15 °C 1010.4 hPa ESE 12.9 km/h 8 km/h 96% 0 mm 49 W/m2
15:29 15.6 °C 15 °C 1010.4 hPa ESE 11.3 km/h 9.7 km/h 96% 0 mm 39 W/m2
15:34 15.6 °C 15 °C 1010 hPa ESE 9.7 km/h 8 km/h 96% 0 mm 51 W/m2
15:39 16.1 °C 15 °C 1010 hPa SE 11.3 km/h 8 km/h 96% 0 mm 60 W/m2
15:44 16.1 °C 15 °C 1010 hPa ESE 11.3 km/h 8 km/h 96% 0 mm 42 W/m2
15:49 16.1 °C 15 °C 1009.7 hPa ESE 6.4 km/h 6.4 km/h 96% 0 mm 44 W/m2
15:54 16.1 °C 15 °C 1009.7 hPa ESE 6.4 km/h 4.8 km/h 96% 0 mm 44 W/m2
15:59 16.1 °C 15 °C 1009.7 hPa ESE 11.3 km/h 6.4 km/h 96% 0 mm 40 W/m2
16:04 16.1 °C 15 °C 1009.4 hPa ESE 8 km/h 4.8 km/h 96% 0 mm 40 W/m2
16:09 15.6 °C 15 °C 1009.4 hPa ESE 8 km/h 6.4 km/h 96% 0 mm 19 W/m2
16:14 16.1 °C 15 °C 1009 hPa ESE 9.7 km/h 6.4 km/h 96% 0 mm 56 W/m2
16:19 16.1 °C 15 °C 1009 hPa ESE 11.3 km/h 6.4 km/h 96% 0 mm 56 W/m2
16:24 16.1 °C 15.6 °C 1008.7 hPa ESE 12.9 km/h 9.7 km/h 96% 0 mm 69 W/m2
16:29 16.1 °C 15.6 °C 1008.7 hPa SE 11.3 km/h 8 km/h 96% 0 mm 56 W/m2
16:34 16.1 °C 15.6 °C 1008.7 hPa ESE 11.3 km/h 8 km/h 96% 0 mm 37 W/m2
16:39 16.1 °C 15 °C 1008.7 hPa ESE 9.7 km/h 6.4 km/h 95% 0 mm 47 W/m2
16:44 16.1 °C 15 °C 1008.7 hPa ESE 11.3 km/h 8 km/h 95% 0 mm 35 W/m2
16:49 16.1 °C 15 °C 1008.7 hPa ESE 11.3 km/h 8 km/h 95% 0 mm 39 W/m2
16:54 16.1 °C 15 °C 1008.7 hPa ESE 11.3 km/h 6.4 km/h 95% 0 mm 23 W/m2
16:59 16.1 °C 15 °C 1008.4 hPa SE 6.4 km/h 4.8 km/h 96% 0 mm 16 W/m2
17:04 16.1 °C 15 °C 1008 hPa ESE 9.7 km/h 6.4 km/h 96% 0 mm 18 W/m2
17:09 15.6 °C 15 °C 1007.7 hPa ESE 9.7 km/h 6.4 km/h 96% 0 mm 12 W/m2
17:14 16.1 °C 15 °C 1008 hPa SE 6.4 km/h 4.8 km/h 96% 0 mm 11 W/m2
17:19 16.1 °C 15 °C 1007.7 hPa ESE 6.4 km/h 4.8 km/h 96% 0 mm 7 W/m2
17:24 16.1 °C 15 °C 1008 hPa ESE 6.4 km/h 4.8 km/h 96% 0 mm 5 W/m2
17:29 16.1 °C 15.6 °C 1008 hPa SE 8 km/h 6.4 km/h 96% 0 mm 0 W/m2
17:34 16.1 °C 15.6 °C 1008.4 hPa ESE 9.7 km/h 6.4 km/h 96% 0 mm 0 W/m2
17:39 16.1 °C 15.6 °C 1008 hPa ESE 9.7 km/h 6.4 km/h 96% 0 mm 0 W/m2
17:44 16.1 °C 15.6 °C 1007.7 hPa SE 9.7 km/h 8 km/h 96% 0 mm 0 W/m2
17:49 16.1 °C 15.6 °C 1007.7 hPa SE 12.9 km/h 9.7 km/h 96% 0 mm 0 W/m2
17:54 16.1 °C 15.6 °C 1008 hPa SE 8 km/h 6.4 km/h 95% 0 mm 0 W/m2
17:59 16.1 °C 15.6 °C 1008 hPa SE 6.4 km/h 4.8 km/h 95% 0 mm 0 W/m2
18:04 16.7 °C 15.6 °C 1008 hPa SE 12.9 km/h 8 km/h 95% 0 mm 0 W/m2
18:09 16.7 °C 15.6 °C 1008 hPa SE 11.3 km/h 6.4 km/h 95% 0 mm 0 W/m2
18:14 16.7 °C 16.1 °C 1007.7 hPa SE 12.9 km/h 8 km/h 95% 0 mm 0 W/m2
18:19 16.7 °C 16.1 °C 1007.7 hPa E 9.7 km/h 8 km/h 95% 0 mm 0 W/m2
18:24 16.7 °C 16.1 °C 1008 hPa SE 14.5 km/h 9.7 km/h 95% 0 mm 0 W/m2
18:29 16.7 °C 16.1 °C 1008.4 hPa SSE 11.3 km/h 6.4 km/h 95% 0 mm 0 W/m2
18:34 16.7 °C 16.1 °C 1008.4 hPa SE 9.7 km/h 8 km/h 94% 0 mm 0 W/m2
18:39 16.7 °C 16.1 °C 1008.4 hPa SE 16.1 km/h 12.9 km/h 95% 0.25 mm 0 W/m2
18:44 16.7 °C 16.1 °C 1008 hPa SE 16.1 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
18:49 16.7 °C 16.1 °C 1007.7 hPa SE 16.1 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
18:54 16.7 °C 16.1 °C 1007.7 hPa SE 11.3 km/h 8 km/h 94% 0.25 mm 0 W/m2
18:59 16.7 °C 16.1 °C 1008 hPa SSE 11.3 km/h 8 km/h 94% 0.25 mm 0 W/m2
19:04 16.7 °C 16.1 °C 1008 hPa SE 12.9 km/h 9.7 km/h 94% 0.51 mm 0 W/m2
19:09 16.7 °C 16.1 °C 1008 hPa SE 11.3 km/h 9.7 km/h 94% 0.51 mm 0 W/m2
