^^
Murfreesboro Weather Live Historical Data
Daily Summary for April 20, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 47 °F /  8.3 °C 39 °F /  3.9 °C 43.2 °F /  6.2 °C
Dew Point: 46 °F /  7.8 °C 38 °F /  3.3 °C 42.2 °F /  5.7 °C
Humidity: 97% 95% 96%
Wind Speed: 5mph /  8km/h - 1.3mph /  2.1km/h
Wind Gust: 4mph /  6.4km/h - -
Wind- - WSW
Pressure: 29.98 in /  1015.1 hPa 29.6 in /  1002.3 hPa -
Precipitation: 0.34 in /  8.64 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43 °F /  6.1 °C 43 °F /  6.1 °C 29.6in /  1002.3hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
00:09 43 °F /  6.1 °C 42 °F /  5.6 °C 29.6in /  1002.3hPa W 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.06in /  1.52mm 0 W/m2
00:14 43 °F /  6.1 °C 42 °F /  5.6 °C 29.6in /  1002.3hPa W 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
00:19 43 °F /  6.1 °C 42 °F /  5.6 °C 29.6in /  1002.3hPa Calm     97% 0.06in /  1.52mm 0 W/m2
00:24 43 °F /  6.1 °C 42 °F /  5.6 °C 29.61in /  1002.6hPa W 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
00:29 43 °F /  6.1 °C 42 °F /  5.6 °C 29.61in /  1002.6hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.07in /  1.78mm 0 W/m2
00:34 43 °F /  6.1 °C 42 °F /  5.6 °C 29.61in /  1002.6hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
00:39 42 °F /  5.6 °C 42 °F /  5.6 °C 29.61in /  1002.6hPa WNW 1mph /  1.6km/h   97% 0.08in /  2.03mm 0 W/m2
00:44 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa Calm     97% 0.07in /  1.78mm 0 W/m2
00:49 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.06in /  1.52mm 0 W/m2
00:54 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
00:59 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa Calm     97% 0.06in /  1.52mm 0 W/m2
01:04 42 °F /  5.6 °C 41 °F /  5 °C 29.6in /  1002.3hPa W 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.06in /  1.52mm 0 W/m2
01:09 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
01:14 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.07in /  1.78mm 0 W/m2
01:19 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa Calm     97% 0.07in /  1.78mm 0 W/m2
01:24 42 °F /  5.6 °C 41 °F /  5 °C 29.61in /  1002.6hPa Calm     96% 0.06in /  1.52mm 0 W/m2
01:29 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa Calm     96% 0.06in /  1.52mm 0 W/m2
01:34 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa Calm     96% 0.05in /  1.27mm 0 W/m2
01:39 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa Calm     96% 0.06in /  1.52mm 0 W/m2
01:44 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa Calm     96% 0.05in /  1.27mm 0 W/m2
01:49 41 °F /  5 °C 41 °F /  5 °C 29.61in /  1002.6hPa Calm     96% 0.06in /  1.52mm 0 W/m2
01:54 41 °F /  5 °C 41 °F /  5 °C 29.61in /  1002.6hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.05in /  1.27mm 0 W/m2
01:59 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa WSW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.05in /  1.27mm 0 W/m2
02:04 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa Calm     96% 0.05in /  1.27mm 0 W/m2
02:09 41 °F /  5 °C 40 °F /  4.4 °C 29.61in /  1002.6hPa Calm     96% 0.05in /  1.27mm 0 W/m2
02:14 40 °F /  4.4 °C 39 °F /  3.9 °C 29.61in /  1002.6hPa Calm     96% 0.04in /  1.02mm 0 W/m2
02:19 40 °F /  4.4 °C 39 °F /  3.9 °C 29.61in /  1002.6hPa Calm     96% 0.04in /  1.02mm 0 W/m2
02:24 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa Calm     96% 0.04in /  1.02mm 0 W/m2
02:29 40 °F /  4.4 °C 39 °F /  3.9 °C 29.61in /  1002.6hPa Calm     96% 0.04in /  1.02mm 0 W/m2
02:34 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 96% 0.04in /  1.02mm 0 W/m2
02:39 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 96% 0.03in /  0.76mm 0 W/m2
02:44 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 96% 0.03in /  0.76mm 0 W/m2
02:49 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 96% 0.03in /  0.76mm 0 W/m2
02:54 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 96% 0.02in /  0.51mm 0 W/m2
02:59 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 96% 0.03in /  0.76mm 0 W/m2
03:04 39 °F /  3.9 °C 38 °F /  3.3 °C 29.62in /  1002.9hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 96% 0.03in /  0.76mm 0 W/m2
03:09 39 °F /  3.9 °C 38 °F /  3.3 °C 29.62in /  1002.9hPa W 1mph /  1.6km/h 1mph /  1.6km/h 96% 0.02in /  0.51mm 0 W/m2
03:14 39 °F /  3.9 °C 38 °F /  3.3 °C 29.62in /  1002.9hPa W 1mph /  1.6km/h   96% 0.02in /  0.51mm 0 W/m2
03:19 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa W 1mph /  1.6km/h   96% 0.03in /  0.76mm 0 W/m2
03:24 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.03in /  0.76mm 0 W/m2
03:29 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa S 1mph /  1.6km/h 1mph /  1.6km/h 96% 0.02in /  0.51mm 0 W/m2
03:34 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa S 1mph /  1.6km/h   96% 0.02in /  0.51mm 0 W/m2
03:39 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.02in /  0.51mm 0 W/m2
03:44 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.02in /  0.51mm 0 W/m2
03:49 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.02in /  0.51mm 0 W/m2
03:54 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.02in /  0.51mm 0 W/m2
03:59 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.02in /  0.51mm 0 W/m2
04:04 39 °F /  3.9 °C 38 °F /  3.3 °C 29.62in /  1002.9hPa Calm     96% 0.01in /  0.25mm 0 W/m2
04:09 39 °F /  3.9 °C 38 °F /  3.3 °C 29.62in /  1002.9hPa Calm     96% 0.01in /  0.25mm 0 W/m2
04:14 39 °F /  3.9 °C 38 °F /  3.3 °C 29.61in /  1002.6hPa Calm     96% 0.01in /  0.25mm 0 W/m2
04:19 39 °F /  3.9 °C 39 °F /  3.9 °C 29.61in /  1002.6hPa Calm     97% 0.01in /  0.25mm 0 W/m2
04:24 39 °F /  3.9 °C 39 °F /  3.9 °C 29.61in /  1002.6hPa S 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
04:29 39 °F /  3.9 °C 39 °F /  3.9 °C 29.61in /  1002.6hPa S 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
04:34 39 °F /  3.9 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
04:39 39 °F /  3.9 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
04:44 39 °F /  3.9 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
04:49 39 °F /  3.9 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
04:54 39 °F /  3.9 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
04:59 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
05:04 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 0 W/m2
05:09 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
05:14 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
05:19 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
05:24 40 °F /  4.4 °C 39 °F /  3.9 °C 29.62in /  1002.9hPa Calm     97% 0.01in /  0.25mm 0 W/m2
05:29 40 °F /  4.4 °C 39 °F /  3.9 °C 29.63in /  1003.3hPa Calm     97% 0.01in /  0.25mm 0 W/m2
05:34 40 °F /  4.4 °C 39 °F /  3.9 °C 29.63in /  1003.3hPa Calm     97% 0.01in /  0.25mm 0 W/m2
05:39 40 °F /  4.4 °C 39 °F /  3.9 °C 29.63in /  1003.3hPa Calm     97% 0.01in /  0.25mm 0 W/m2
05:44 40 °F /  4.4 °C 39 °F /  3.9 °C 29.63in /  1003.3hPa Calm     97% 0.01in /  0.25mm 0 W/m2
05:49 40 °F /  4.4 °C 39 °F /  3.9 °C 29.63in /  1003.3hPa Calm   1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
05:54 40 °F /  4.4 °C 40 °F /  4.4 °C 29.63in /  1003.3hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0in /  0mm 0 W/m2
05:59 40 °F /  4.4 °C 40 °F /  4.4 °C 29.63in /  1003.3hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
06:04 41 °F /  5 °C 40 °F /  4.4 °C 29.63in /  1003.3hPa SW 1mph /  1.6km/h   97% 0.01in /  0.25mm 0 W/m2
06:09 41 °F /  5 °C 40 °F /  4.4 °C 29.64in /  1003.6hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.01in /  0.25mm 0 W/m2
06:14 41 °F /  5 °C 40 °F /  4.4 °C 29.64in /  1003.6hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
06:19 41 °F /  5 °C 40 °F /  4.4 °C 29.64in /  1003.6hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 0 W/m2
06:24 41 °F /  5 °C 40 °F /  4.4 °C 29.64in /  1003.6hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 0 W/m2
06:29 41 °F /  5 °C 40 °F /  4.4 °C 29.64in /  1003.6hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 5 W/m2
06:34 41 °F /  5 °C 40 °F /  4.4 °C 29.65in /  1003.9hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 5 W/m2
06:39 41 °F /  5 °C 40 °F /  4.4 °C 29.65in /  1003.9hPa WSW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.04in /  1.02mm 5 W/m2
06:44 41 °F /  5 °C 40 °F /  4.4 °C 29.65in /  1003.9hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.04in /  1.02mm 0 W/m2
06:49 41 °F /  5 °C 40 °F /  4.4 °C 29.66in /  1004.3hPa W 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.04in /  1.02mm 7 W/m2
06:54 41 °F /  5 °C 40 °F /  4.4 °C 29.66in /  1004.3hPa WNW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.05in /  1.27mm 12 W/m2
06:59 41 °F /  5 °C 40 °F /  4.4 °C 29.66in /  1004.3hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.04in /  1.02mm 19 W/m2
07:04 41 °F /  5 °C 40 °F /  4.4 °C 29.66in /  1004.3hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.04in /  1.02mm 21 W/m2
07:09 40 °F /  4.4 °C 40 °F /  4.4 °C 29.66in /  1004.3hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.04in /  1.02mm 21 W/m2
07:14 40 °F /  4.4 °C 40 °F /  4.4 °C 29.66in /  1004.3hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.05in /  1.27mm 32 W/m2
07:19 40 °F /  4.4 °C 40 °F /  4.4 °C 29.67in /  1004.6hPa W 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.04in /  1.02mm 39 W/m2
07:24 40 °F /  4.4 °C 40 °F /  4.4 °C 29.67in /  1004.6hPa W 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.04in /  1.02mm 44 W/m2
07:29 40 °F /  4.4 °C 39 °F /  3.9 °C 29.68in /  1005hPa W 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.04in /  1.02mm 44 W/m2
07:34 40 °F /  4.4 °C 40 °F /  4.4 °C 29.68in /  1005hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 32 W/m2
07:39 40 °F /  4.4 °C 40 °F /  4.4 °C 29.68in /  1005hPa W 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 33 W/m2
07:44 40 °F /  4.4 °C 40 °F /  4.4 °C 29.68in /  1005hPa Calm     97% 0.02in /  0.51mm 37 W/m2
07:49 41 °F /  5 °C 40 °F /  4.4 °C 29.68in /  1005hPa W 1mph /  1.6km/h   97% 0.03in /  0.76mm 44 W/m2
07:54 41 °F /  5 °C 40 °F /  4.4 °C 29.69in /  1005.3hPa Calm     97% 0.03in /  0.76mm 51 W/m2
07:59 41 °F /  5 °C 40 °F /  4.4 °C 29.69in /  1005.3hPa Calm     97% 0.02in /  0.51mm 53 W/m2
08:04 41 °F /  5 °C 40 °F /  4.4 °C 29.69in /  1005.3hPa Calm     97% 0.02in /  0.51mm 56 W/m2
08:09 41 °F /  5 °C 40 °F /  4.4 °C 29.69in /  1005.3hPa Calm     97% 0.02in /  0.51mm 56 W/m2
08:14 41 °F /  5 °C 40 °F /  4.4 °C 29.7in /  1005.6hPa Calm     97% 0.02in /  0.51mm 60 W/m2
08:19 41 °F /  5 °C 40 °F /  4.4 °C 29.7in /  1005.6hPa W 1mph /  1.6km/h   97% 0.02in /  0.51mm 69 W/m2
08:24 41 °F /  5 °C 40 °F /  4.4 °C 29.7in /  1005.6hPa Calm     97% 0.02in /  0.51mm 65 W/m2
08:29 41 °F /  5 °C 40 °F /  4.4 °C 29.7in /  1005.6hPa Calm     97% 0.02in /  0.51mm 47 W/m2
08:34 41 °F /  5 °C 40 °F /  4.4 °C 29.7in /  1005.6hPa Calm     97% 0.02in /  0.51mm 56 W/m2
08:39 41 °F /  5 °C 40 °F /  4.4 °C 29.7in /  1005.6hPa Calm     97% 0.02in /  0.51mm 56 W/m2
08:44 41 °F /  5 °C 41 °F /  5 °C 29.7in /  1005.6hPa Calm     97% 0.02in /  0.51mm 33 W/m2
08:49 41 °F /  5 °C 41 °F /  5 °C 29.71in /  1006hPa Calm     97% 0.02in /  0.51mm 58 W/m2
08:54 41 °F /  5 °C 41 °F /  5 °C 29.71in /  1006hPa Calm     97% 0.02in /  0.51mm 76 W/m2
08:59 42 °F /  5.6 °C 41 °F /  5 °C 29.71in /  1006hPa Calm     97% 0.02in /  0.51mm 67 W/m2
09:04 42 °F /  5.6 °C 41 °F /  5 °C 29.71in /  1006hPa Calm     97% 0.02in /  0.51mm 62 W/m2
09:09 42 °F /  5.6 °C 41 °F /  5 °C 29.72in /  1006.3hPa Calm     97% 0.03in /  0.76mm 63 W/m2
09:14 42 °F /  5.6 °C 41 °F /  5 °C 29.72in /  1006.3hPa W 1mph /  1.6km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 65 W/m2
09:19 42 °F /  5.6 °C 41 °F /  5 °C 29.72in /  1006.3hPa WSW 3mph /  4.8km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 81 W/m2
09:24 42 °F /  5.6 °C 42 °F /  5.6 °C 29.73in /  1006.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 69 W/m2
09:29 43 °F /  6.1 °C 42 °F /  5.6 °C 29.73in /  1006.7hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 76 W/m2
09:34 43 °F /  6.1 °C 42 °F /  5.6 °C 29.73in /  1006.7hPa W 1mph /  1.6km/h   97% 0.03in /  0.76mm 58 W/m2
09:39 43 °F /  6.1 °C 42 °F /  5.6 °C 29.73in /  1006.7hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 105 W/m2
09:44 43 °F /  6.1 °C 42 °F /  5.6 °C 29.73in /  1006.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 127 W/m2
09:49 43 °F /  6.1 °C 42 °F /  5.6 °C 29.74in /  1007hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 121 W/m2
09:54 43 °F /  6.1 °C 42 °F /  5.6 °C 29.74in /  1007hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 100 W/m2
09:59 43 °F /  6.1 °C 42 °F /  5.6 °C 29.74in /  1007hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 127 W/m2
10:04 43 °F /  6.1 °C 42 °F /  5.6 °C 29.75in /  1007.3hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.03in /  0.76mm 130 W/m2
10:09 43 °F /  6.1 °C 42 °F /  5.6 °C 29.75in /  1007.3hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 113 W/m2
10:14 43 °F /  6.1 °C 42 °F /  5.6 °C 29.75in /  1007.3hPa W 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 121 W/m2
10:19 43 °F /  6.1 °C 42 °F /  5.6 °C 29.75in /  1007.3hPa W 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.02in /  0.51mm 116 W/m2
10:24 43 °F /  6.1 °C 43 °F /  6.1 °C 29.75in /  1007.3hPa W 2mph /  3.2km/h 1mph /  1.6km/h 97% 0.03in /  0.76mm 102 W/m2
10:29 43 °F /  6.1 °C 43 °F /  6.1 °C 29.75in /  1007.3hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 116 W/m2
10:34 43 °F /  6.1 °C 43 °F /  6.1 °C 29.76in /  1007.7hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 130 W/m2
10:39 43 °F /  6.1 °C 43 °F /  6.1 °C 29.76in /  1007.7hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 97% 0.03in /  0.76mm 114 W/m2
10:44 43 °F /  6.1 °C 43 °F /  6.1 °C 29.76in /  1007.7hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.03in /  0.76mm 134 W/m2
10:49 43 °F /  6.1 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.03in /  0.76mm 113 W/m2
10:54 43 °F /  6.1 °C 43 °F /  6.1 °C 29.76in /  1007.7hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.02in /  0.51mm 141 W/m2
10:59 43 °F /  6.1 °C 43 °F /  6.1 °C 29.77in /  1008hPa W 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 158 W/m2
11:04 43 °F /  6.1 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 227 W/m2
11:09 44 °F /  6.7 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 227 W/m2
11:14 44 °F /  6.7 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.02in /  0.51mm 250 W/m2
11:19 44 °F /  6.7 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 5mph /  8km/h 3mph /  4.8km/h 97% 0.03in /  0.76mm 246 W/m2
11:24 44 °F /  6.7 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.03in /  0.76mm 197 W/m2
11:29 44 °F /  6.7 °C 43 °F /  6.1 °C 29.77in /  1008hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.02in /  0.51mm 206 W/m2
11:34 44 °F /  6.7 °C 43 °F /  6.1 °C 29.78in /  1008.4hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 151 W/m2
11:39 44 °F /  6.7 °C 43 °F /  6.1 °C 29.78in /  1008.4hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 151 W/m2
11:44 44 °F /  6.7 °C 43 °F /  6.1 °C 29.78in /  1008.4hPa WSW 5mph /  8km/h 3mph /  4.8km/h 97% 0.01in /  0.25mm 176 W/m2
11:49 44 °F /  6.7 °C 43 °F /  6.1 °C 29.78in /  1008.4hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.01in /  0.25mm 176 W/m2
11:54 44 °F /  6.7 °C 43 °F /  6.1 °C 29.78in /  1008.4hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.01in /  0.25mm 134 W/m2
11:59 44 °F /  6.7 °C 43 °F /  6.1 °C 29.79in /  1008.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 260 W/m2
12:04 44 °F /  6.7 °C 43 °F /  6.1 °C 29.79in /  1008.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 274 W/m2
12:09 44 °F /  6.7 °C 43 °F /  6.1 °C 29.79in /  1008.7hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 158 W/m2
12:14 44 °F /  6.7 °C 43 °F /  6.1 °C 29.79in /  1008.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 202 W/m2
12:19 44 °F /  6.7 °C 43 °F /  6.1 °C 29.79in /  1008.7hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0in /  0mm 193 W/m2
12:24 44 °F /  6.7 °C 43 °F /  6.1 °C 29.8in /  1009hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0in /  0mm 244 W/m2
12:29 44 °F /  6.7 °C 44 °F /  6.7 °C 29.8in /  1009hPa W 4mph /  6.4km/h 2mph /  3.2km/h 97% 0in /  0mm 257 W/m2
12:34 44 °F /  6.7 °C 44 °F /  6.7 °C 29.8in /  1009hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 97% 0in /  0mm 330 W/m2
12:39 45 °F /  7.2 °C 44 °F /  6.7 °C 29.8in /  1009hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0in /  0mm 330 W/m2
12:44 45 °F /  7.2 °C 44 °F /  6.7 °C 29.8in /  1009hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0in /  0mm 165 W/m2
12:49 45 °F /  7.2 °C 44 °F /  6.7 °C 29.8in /  1009hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 125 W/m2
12:54 45 °F /  7.2 °C 44 °F /  6.7 °C 29.8in /  1009hPa W 2mph /  3.2km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 113 W/m2
12:59 45 °F /  7.2 °C 44 °F /  6.7 °C 29.8in /  1009hPa W 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.02in /  0.51mm 163 W/m2
13:04 45 °F /  7.2 °C 44 °F /  6.7 °C 29.81in /  1009.4hPa W 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 234 W/m2
13:09 45 °F /  7.2 °C 44 °F /  6.7 °C 29.81in /  1009.4hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 97% 0.02in /  0.51mm 257 W/m2
13:14 45 °F /  7.2 °C 44 °F /  6.7 °C 29.81in /  1009.4hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 250 W/m2
13:19 45 °F /  7.2 °C 44 °F /  6.7 °C 29.81in /  1009.4hPa WNW 4mph /  6.4km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 232 W/m2
13:24 45 °F /  7.2 °C 44 °F /  6.7 °C 29.82in /  1009.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 97% 0.02in /  0.51mm 146 W/m2
13:29 45 °F /  7.2 °C 44 °F /  6.7 °C 29.82in /  1009.7hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 97% 0.02in /  0.51mm 130 W/m2
13:34 45 °F /  7.2 °C 44 °F /  6.7 °C 29.82in /  1009.7hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 96% 0.02in /  0.51mm 148 W/m2
