^^
Murfreesboro Weather Live Historical Data
Daily Summary for November 17, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.4 °C -2.8 °C 5.6 °C
Dew Point: 3.9 °C -3.9 °C 0.8 °C
Humidity: 94% 44% 74%
Wind Speed: 8km/h 0km/h 0.8km/h
Wind Gust: 4.8km/h - -
Wind- - SW
Pressure: 1020.2 hPa 1012.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for November 17, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 2.2 °C 0 °C 1020.2 hPa Calm     84% 0 mm 0 W/m2
00:09 2.2 °C 0 °C 1020.2 hPa Calm     85% 0 mm 0 W/m2
00:14 1.7 °C -0.6 °C 1020.2 hPa Calm     85% 0 mm 0 W/m2
00:19 1.1 °C -1.1 °C 1020.2 hPa Calm     84% 0 mm 0 W/m2
00:24 0.6 °C -1.7 °C 1020.2 hPa Calm     85% 0 mm 0 W/m2
00:29 0 °C -1.7 °C 1020.2 hPa Calm     87% 0 mm 0 W/m2
00:34 0 °C -1.7 °C 1020.2 hPa Calm     88% 0 mm 0 W/m2
00:39 0 °C -1.7 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
00:44 0.6 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
00:49 0.6 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
00:54 0.6 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
00:59 0.6 °C -0.6 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
01:04 1.1 °C -0.6 °C 1020.2 hPa Calm     90% 0 mm 0 W/m2
01:09 1.1 °C -0.6 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
01:14 0.6 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
01:19 0.6 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
01:24 0 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
01:29 0 °C -1.1 °C 1020.2 hPa Calm     89% 0 mm 0 W/m2
01:34 0 °C -1.7 °C 1019.9 hPa Calm     89% 0 mm 0 W/m2
01:39 -0.6 °C -1.7 °C 1019.9 hPa Calm     89% 0 mm 0 W/m2
01:44 -0.6 °C -2.2 °C 1019.9 hPa Calm     90% 0 mm 0 W/m2
01:49 -0.6 °C -2.2 °C 1019.9 hPa Calm     90% 0 mm 0 W/m2
01:54 -0.6 °C -2.2 °C 1019.5 hPa Calm     91% 0 mm 0 W/m2
01:59 -1.1 °C -2.2 °C 1019.5 hPa Calm     91% 0 mm 0 W/m2
02:04 -1.1 °C -2.2 °C 1019.5 hPa Calm     91% 0 mm 0 W/m2
02:09 -1.1 °C -2.2 °C 1019.5 hPa Calm     91% 0 mm 0 W/m2
02:14 -1.1 °C -2.2 °C 1019.5 hPa Calm     91% 0 mm 0 W/m2
02:19 -1.1 °C -2.2 °C 1019.5 hPa Calm     92% 0 mm 0 W/m2
02:24 -0.6 °C -1.7 °C 1019.9 hPa Calm     92% 0 mm 0 W/m2
02:29 -1.1 °C -2.2 °C 1019.9 hPa Calm     92% 0 mm 0 W/m2
02:34 -1.1 °C -2.2 °C 1019.9 hPa Calm     92% 0 mm 0 W/m2
02:39 -1.1 °C -2.2 °C 1019.9 hPa Calm     92% 0 mm 0 W/m2
02:44 -1.1 °C -2.2 °C 1019.9 hPa Calm     92% 0 mm 0 W/m2
02:49 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
02:54 -1.1 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
02:59 -0.6 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:04 -0.6 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:09 -0.6 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:14 -0.6 °C -1.7 °C 1020.2 hPa Calm     93% 0 mm 0 W/m2
03:19 -1.1 °C -2.2 °C 1020.2 hPa Calm     92% 0 mm 0 W/m2
03:24 -1.1 °C -2.2 °C 1019.9 hPa Calm     92% 0 mm 0 W/m2
03:29 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:34 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:39 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:44 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:49 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:54 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
03:59 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:04 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:09 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:14 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:19 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:24 -1.1 °C -2.2 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:29 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:34 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:39 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:44 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:49 -2.2 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:54 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
04:59 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:04 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:09 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:14 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:19 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:24 -1.7 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:29 -1.7 °C -2.8 °C 1019.9 hPa Calm     94% 0 mm 0 W/m2
05:34 -1.7 °C -2.8 °C 1019.9 hPa Calm     94% 0 mm 0 W/m2
05:39 -2.2 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:44 -2.2 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:49 -2.2 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
05:54 -2.2 °C -3.3 °C 1020.2 hPa Calm     93% 0 mm 0 W/m2
05:59 -2.2 °C -3.3 °C 1020.2 hPa Calm     93% 0 mm 0 W/m2
06:04 -2.8 °C -3.3 °C 1020.2 hPa Calm     93% 0 mm 0 W/m2
06:09 -2.8 °C -3.9 °C 1020.2 hPa Calm     93% 0 mm 0 W/m2
06:14 -2.8 °C -3.3 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
06:19 -2.2 °C -3.3 °C 1019.9 hPa Calm     94% 0 mm 0 W/m2
06:24 -2.8 °C -3.3 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
06:29 -2.8 °C -3.9 °C 1019.9 hPa Calm     93% 0 mm 0 W/m2
06:34 -2.8 °C -3.3 °C 1019.9 hPa Calm     94% 0 mm 5 W/m2
06:39 -2.2 °C -3.3 °C 1019.9 hPa Calm     94% 0 mm 7 W/m2
06:44 -2.2 °C -3.3 °C 1019.9 hPa Calm     94% 0 mm 9 W/m2
06:49 -2.2 °C -3.3 °C 1019.9 hPa Calm     94% 0 mm 12 W/m2
06:54 -2.2 °C -2.8 °C 1019.9 hPa Calm     94% 0 mm 12 W/m2
06:59 -2.2 °C -2.8 °C 1019.9 hPa Calm     94% 0 mm 16 W/m2
07:04 -2.2 °C -2.8 °C 1019.9 hPa Calm     94% 0 mm 19 W/m2
07:09 -2.2 °C -3.3 °C 1020.2 hPa Calm     93% 0 mm 19 W/m2
07:14 -2.8 °C -3.9 °C 1020.2 hPa Calm     93% 0 mm 21 W/m2
07:19 -2.8 °C -3.3 °C 1020.2 hPa Calm     93% 0 mm 23 W/m2
07:24 -2.2 °C -3.3 °C 1019.9 hPa Calm     93% 0 mm 25 W/m2
07:29 -2.2 °C -3.3 °C 1019.9 hPa Calm     93% 0 mm 26 W/m2
07:34 -2.2 °C -2.8 °C 1019.9 hPa Calm     93% 0 mm 28 W/m2
07:39 -1.7 °C -2.8 °C 1019.9 hPa Calm     94% 0 mm 32 W/m2
07:44 -1.7 °C -2.2 °C 1019.9 hPa Calm     94% 0 mm 32 W/m2
07:49 -1.7 °C -2.2 °C 1019.9 hPa Calm     94% 0 mm 35 W/m2
07:54 -1.1 °C -2.2 °C 1019.9 hPa Calm     94% 0 mm 37 W/m2
07:59 -1.1 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 40 W/m2
08:04 -0.6 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 42 W/m2
08:09 -0.6 °C -1.7 °C 1019.9 hPa Calm     93% 0 mm 46 W/m2
08:14 0 °C -1.1 °C 1019.9 hPa Calm     93% 0 mm 49 W/m2
08:19 0.6 °C -0.6 °C 1019.5 hPa Calm     93% 0 mm 44 W/m2
08:24 1.1 °C 0 °C 1019.5 hPa Calm     92% 0 mm 46 W/m2
08:29 1.1 °C 0 °C 1019.5 hPa Calm     91% 0 mm 53 W/m2
08:34 1.7 °C 0 °C 1019.5 hPa Calm     90% 0 mm 54 W/m2
08:39 1.7 °C 0.6 °C 1019.2 hPa Calm     89% 0 mm 47 W/m2
08:44 2.2 °C 0.6 °C 1019.2 hPa S 1.6 km/h 1.6 km/h 89% 0 mm 72 W/m2
08:49 2.8 °C 0.6 °C 1019.2 hPa S 1.6 km/h 1.6 km/h 88% 0 mm 98 W/m2
08:54 2.8 °C 1.1 °C 1019.2 hPa Calm     87% 0 mm 76 W/m2
08:59 2.8 °C 1.1 °C 1019.2 hPa Calm     87% 0 mm 192 W/m2
09:04 3.3 °C 1.1 °C 1019.2 hPa SSE 1.6 km/h   85% 0 mm 243 W/m2
09:09 3.9 °C 1.7 °C 1019.2 hPa SSE 3.2 km/h 1.6 km/h 83% 0 mm 267 W/m2
09:14 4.4 °C 1.7 °C 1019.2 hPa Calm     82% 0 mm 241 W/m2
09:19 4.4 °C 1.7 °C 1019.2 hPa S 3.2 km/h 3.2 km/h 81% 0 mm 243 W/m2
09:24 5 °C 1.7 °C 1019.2 hPa Calm   1.6 km/h 80% 0 mm 243 W/m2
09:29 5 °C 1.7 °C 1019.2 hPa S 1.6 km/h 1.6 km/h 79% 0 mm 139 W/m2
09:34 5 °C 1.7 °C 1018.8 hPa S 1.6 km/h 3.2 km/h 78% 0 mm 137 W/m2
09:39 5.6 °C 2.2 °C 1018.8 hPa SSW 6.4 km/h 3.2 km/h 77% 0 mm 163 W/m2
09:44 6.1 °C 2.2 °C 1018.8 hPa SSW 3.2 km/h 1.6 km/h 76% 0 mm 248 W/m2
09:49 6.7 °C 2.2 °C 1018.8 hPa Calm     75% 0 mm 248 W/m2
09:54 6.7 °C 2.8 °C 1018.8 hPa Calm     74% 0 mm 241 W/m2
09:59 7.2 °C 2.8 °C 1018.5 hPa WSW 3.2 km/h 1.6 km/h 72% 0 mm 269 W/m2
10:04 7.8 °C 2.8 °C 1018.5 hPa WSW 3.2 km/h 3.2 km/h 71% 0 mm 376 W/m2
10:09 7.8 °C 2.8 °C 1018.5 hPa SW 3.2 km/h 3.2 km/h 70% 0 mm 322 W/m2
10:14 8.3 °C 3.3 °C 1018.5 hPa SW 3.2 km/h 3.2 km/h 69% 0 mm 322 W/m2
10:19 8.9 °C 3.3 °C 1018.5 hPa SW 1.6 km/h 1.6 km/h 68% 0 mm 313 W/m2
10:24 8.9 °C 3.3 °C 1018.2 hPa Calm     66% 0 mm 410 W/m2
10:29 8.9 °C 3.3 °C 1018.2 hPa NNE 1.6 km/h 1.6 km/h 66% 0 mm 455 W/m2
10:34 8.9 °C 3.3 °C 1018.2 hPa NE 3.2 km/h 1.6 km/h 66% 0 mm 550 W/m2
10:39 10 °C 3.9 °C 1018.2 hPa NNW 3.2 km/h 3.2 km/h 65% 0 mm 550 W/m2
10:44 10 °C 3.3 °C 1017.8 hPa W 3.2 km/h 3.2 km/h 61% 0 mm 564 W/m2
10:49 10.6 °C 3.3 °C 1017.8 hPa WNW 3.2 km/h 3.2 km/h 61% 0 mm 573 W/m2
10:54 10.6 °C 3.3 °C 1017.8 hPa W 6.4 km/h 3.2 km/h 59% 0 mm 587 W/m2
10:59 10.6 °C 3.3 °C 1017.5 hPa WNW 4.8 km/h 3.2 km/h 59% 0 mm 592 W/m2
11:04 11.1 °C 2.8 °C 1017.5 hPa WNW 4.8 km/h 3.2 km/h 57% 0 mm 587 W/m2
11:09 11.7 °C 2.8 °C 1017.2 hPa W 4.8 km/h 3.2 km/h 54% 0 mm 599 W/m2
11:14 11.7 °C 2.8 °C 1017.2 hPa W 6.4 km/h 4.8 km/h 54% 0 mm 504 W/m2
11:19 11.7 °C 2.2 °C 1017.2 hPa W 4.8 km/h 3.2 km/h 53% 0 mm 490 W/m2
11:24 11.7 °C 2.2 °C 1017.2 hPa WSW 6.4 km/h 3.2 km/h 52% 0 mm 531 W/m2
11:29 12.2 °C 2.2 °C 1017.2 hPa SW 4.8 km/h 3.2 km/h 51% 0 mm 536 W/m2
11:34 12.2 °C 2.2 °C 1016.8 hPa S 4.8 km/h 3.2 km/h 51% 0 mm 485 W/m2
11:39 12.2 °C 2.2 °C 1016.8 hPa W 4.8 km/h 3.2 km/h 51% 0 mm 476 W/m2
11:44 12.2 °C 2.2 °C 1016.8 hPa WNW 4.8 km/h 3.2 km/h 50% 0 mm 432 W/m2
11:49 12.2 °C 2.8 °C 1016.5 hPa WNW 3.2 km/h 3.2 km/h 51% 0 mm 415 W/m2
11:54 12.2 °C 2.2 °C 1016.5 hPa WNW 4.8 km/h 3.2 km/h 50% 0 mm 360 W/m2
11:59 12.2 °C 2.2 °C 1016.1 hPa W 3.2 km/h 1.6 km/h 50% 0 mm 323 W/m2
12:04 12.2 °C 2.2 °C 1016.1 hPa Calm     50% 0 mm 287 W/m2
12:09 12.2 °C 2.2 °C 1016.1 hPa SSW 8 km/h 4.8 km/h 49% 0 mm 315 W/m2
12:14 12.2 °C 2.2 °C 1016.1 hPa SSE 4.8 km/h 4.8 km/h 49% 0 mm 294 W/m2
12:19 12.2 °C 2.2 °C 1015.8 hPa SSE 4.8 km/h 3.2 km/h 50% 0 mm 239 W/m2
12:24 12.2 °C 2.2 °C 1016.1 hPa S 3.2 km/h 3.2 km/h 50% 0 mm 195 W/m2
12:29 12.2 °C 2.2 °C 1016.1 hPa WSW 3.2 km/h 3.2 km/h 50% 0 mm 202 W/m2
12:34 12.8 °C 2.8 °C 1016.1 hPa WSW 3.2 km/h 1.6 km/h 51% 0 mm 258 W/m2
12:39 12.8 °C 2.8 °C 1016.1 hPa SW 1.6 km/h 1.6 km/h 50% 0 mm 258 W/m2
12:44 12.8 °C 2.2 °C 1016.1 hPa WSW 3.2 km/h 1.6 km/h 49% 0 mm 244 W/m2
12:49 12.8 °C 2.8 °C 1015.8 hPa Calm     50% 0 mm 227 W/m2
12:54 12.8 °C 2.8 °C 1015.8 hPa WSW 1.6 km/h 1.6 km/h 50% 0 mm 304 W/m2
12:59 12.8 °C 3.3 °C 1015.5 hPa W 3.2 km/h 1.6 km/h 51% 0 mm 566 W/m2
13:04 13.3 °C 2.8 °C 1015.8 hPa WNW 4.8 km/h 3.2 km/h 48% 0 mm 563 W/m2
13:09 13.3 °C 2.8 °C 1015.8 hPa NNE 4.8 km/h 3.2 km/h 49% 0 mm 480 W/m2
13:14 13.3 °C 2.8 °C 1015.5 hPa WSW 6.4 km/h 4.8 km/h 48% 0 mm 492 W/m2
13:19 13.9 °C 3.3 °C 1015.5 hPa WSW 4.8 km/h 3.2 km/h 48% 0 mm 526 W/m2
13:24 13.9 °C 3.3 °C 1015.5 hPa W 4.8 km/h 4.8 km/h 47% 0 mm 526 W/m2
13:29 13.9 °C 2.8 °C 1015.5 hPa NW 4.8 km/h 4.8 km/h 46% 0 mm 399 W/m2
13:34 13.9 °C 2.8 °C 1015.5 hPa SSW 4.8 km/h 1.6 km/h 47% 0 mm 396 W/m2
13:39 13.9 °C 2.8 °C 1015.1 hPa SSW 6.4 km/h 3.2 km/h 47% 0 mm 396 W/m2
13:44 13.9 °C 2.8 °C 1015.1 hPa WSW 3.2 km/h 1.6 km/h 47% 0 mm 396 W/m2
13:49 14.4 °C 2.8 °C 1015.1 hPa WSW 3.2 km/h 1.6 km/h 46% 0 mm 341 W/m2
13:54 14.4 °C 2.8 °C 1014.8 hPa WSW 3.2 km/h 3.2 km/h 44% 0 mm 329 W/m2
13:59 14.4 °C 2.8 °C 1014.8 hPa W 3.2 km/h 3.2 km/h 45% 0 mm 218 W/m2
14:04 13.9 °C 2.8 °C 1014.8 hPa W 3.2 km/h 1.6 km/h 46% 0 mm 197 W/m2
14:09 13.9 °C 2.8 °C 1014.8 hPa W 1.6 km/h   46% 0 mm 171 W/m2
14:14 13.9 °C 2.8 °C 1014.8 hPa Calm     46% 0 mm 169 W/m2
14:19 13.9 °C 2.2 °C 1014.4 hPa Calm     46% 0 mm 167 W/m2
14:24 13.9 °C 2.2 °C 1014.4 hPa W 1.6 km/h   46% 0 mm 160 W/m2
14:29 13.9 °C 2.8 °C 1014.8 hPa W 3.2 km/h 1.6 km/h 46% 0 mm 146 W/m2
14:34 13.9 °C 2.2 °C 1014.4 hPa Calm     46% 0 mm 121 W/m2
14:39 13.9 °C 2.2 °C 1014.4 hPa Calm     46% 0 mm 111 W/m2
14:44 13.9 °C 2.2 °C 1014.4 hPa Calm     46% 0 mm 109 W/m2
14:49 13.3 °C 2.8 °C 1014.4 hPa Calm     47% 0 mm 93 W/m2
14:54 13.3 °C 2.2 °C 1014.4 hPa W 1.6 km/h   46% 0 mm 76 W/m2
14:59 13.3 °C 2.8 °C 1014.4 hPa Calm     48% 0 mm 70 W/m2
15:04 13.3 °C 2.2 °C 1014.4 hPa Calm     47% 0 mm 72 W/m2
15:09 13.3 °C 2.8 °C 1014.4 hPa Calm     48% 0 mm 72 W/m2
15:14 13.3 °C 2.8 °C 1014.4 hPa Calm     48% 0 mm 70 W/m2
15:19 13.3 °C 2.2 °C 1014.4 hPa Calm     48% 0 mm 65 W/m2
15:24 13.3 °C 2.2 °C 1014.4 hPa Calm     48% 0 mm 54 W/m2
15:29 13.3 °C 2.2 °C 1014.4 hPa Calm     48% 0 mm 46 W/m2
15:34 12.8 °C 2.8 °C 1014.4 hPa Calm     48% 0 mm 42 W/m2
15:39 12.8 °C 2.8 °C 1014.4 hPa Calm     49% 0 mm 37 W/m2
15:44 12.8 °C 2.8 °C 1014.4 hPa Calm     49% 0 mm 35 W/m2
15:49 12.8 °C 2.8 °C 1014.4 hPa Calm   1.6 km/h 50% 0 mm 33 W/m2
15:54 12.8 °C 2.8 °C 1014.4 hPa W 1.6 km/h 1.6 km/h 51% 0 mm 32 W/m2
15:59 12.2 °C 2.8 °C 1014.4 hPa Calm     52% 0 mm 30 W/m2
16:04 12.2 °C 2.8 °C 1014.4 hPa Calm     53% 0 mm 25 W/m2
16:09 12.2 °C 2.8 °C 1014.4 hPa Calm     52% 0 mm 18 W/m2
16:14 12.2 °C 2.8 °C 1014.4 hPa Calm     53% 0 mm 16 W/m2
16:19 11.7 °C 2.8 °C 1014.4 hPa Calm     53% 0 mm 11 W/m2
16:24 11.7 °C 2.8 °C 1014.4 hPa Calm     54% 0 mm 7 W/m2
16:29 11.7 °C 2.8 °C 1014.4 hPa Calm     54% 0 mm 5 W/m2
16:34 11.7 °C 2.8 °C 1014.4 hPa Calm     55% 0 mm 0 W/m2
16:39 11.1 °C 2.8 °C 1014.1 hPa Calm     55% 0 mm 0 W/m2
16:44 11.1 °C 2.8 °C 1014.1 hPa Calm     56% 0 mm 0 W/m2
16:49 11.1 °C 2.8 °C 1014.1 hPa Calm     56% 0 mm 0 W/m2
16:54 10.6 °C 2.8 °C 1014.1 hPa Calm     57% 0 mm 0 W/m2
16:59 10.6 °C 2.8 °C 1014.1 hPa Calm     58% 0 mm 0 W/m2
17:04 10.6 °C 2.8 °C 1013.8 hPa Calm     58% 0 mm 0 W/m2
17:09 10.6 °C 2.8 °C 1013.8 hPa Calm     58% 0 mm 0 W/m2
17:14 10.6 °C 2.2 °C 1013.8 hPa Calm     58% 0 mm 0 W/m2
17:19 10 °C 2.8 °C 1013.8 hPa Calm     58% 0 mm 0 W/m2
17:24 10 °C 2.2 °C 1013.8 hPa Calm     59% 0 mm 0 W/m2
17:29 10 °C 2.2 °C 1013.8 hPa Calm     60% 0 mm 0 W/m2
17:34 10 °C 2.2 °C 1013.8 hPa Calm     60% 0 mm 0 W/m2
17:39 10 °C 2.2 °C 1013.8 hPa Calm     60% 0 mm 0 W/m2
17:44 9.4 °C 2.2 °C 1013.8 hPa Calm     60% 0 mm 0 W/m2
17:49 9.4 °C 2.2 °C 1013.8 hPa Calm     61% 0 mm 0 W/m2
17:54 10 °C 2.8 °C 1013.4 hPa Calm     61% 0 mm 0 W/m2
17:59 10 °C 2.2 °C 1013.4 hPa Calm     60% 0 mm 0 W/m2
18:04 10 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:09 10 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:14 10 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:19 10 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:24 9.4 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:29 10 °C 2.2 °C 1013.4 hPa Calm     60% 0 mm 0 W/m2
18:34 9.4 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:39 9.4 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:44 9.4 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:49 9.4 °C 2.2 °C 1013.1 hPa Calm     60% 0 mm 0 W/m2
18:54 9.4 °C 2.2 °C 1013.4 hPa Calm     61% 0 mm 0 W/m2
18:59 8.9 °C 2.2 °C 1013.4 hPa Calm     62% 0 mm 0 W/m2
19:04 8.9 °C 2.2 °C 1013.4 hPa Calm     63% 0 mm 0 W/m2
19:09 8.3 °C 2.2 °C 1013.8 hPa Calm     65% 0 mm 0 W/m2
19:14 7.8 °C 2.2 °C 1013.8 hPa Calm     68% 0 mm 0 W/m2
19:19 7.2 °C 2.2 °C 1013.4 hPa Calm     69% 0 mm 0 W/m2
19:24 7.8 °C 2.2 °C 1013.8 hPa Calm     69% 0 mm 0 W/m2
19:29 7.8 °C 2.2 °C 1013.8 hPa Calm     69% 0 mm 0 W/m2
19:34 7.2 °C 2.2 °C 1013.8 hPa Calm     70% 0 mm 0 W/m2
19:39 7.2 °C 2.8 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
19:44 7.2 °C 2.2 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
19:49 7.2 °C 2.2 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
19:54 7.2 °C 2.8 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
19:59 7.2 °C 2.8 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
20:04 7.2 °C 2.8 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
20:09 7.2 °C 2.8 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
20:14 7.8 °C 2.2 °C 1013.8 hPa Calm     70% 0 mm 0 W/m2
20:19 7.8 °C 2.8 °C 1013.8 hPa Calm     70% 0 mm 0 W/m2
20:24 7.8 °C 2.2 °C 1013.8 hPa Calm     70% 0 mm 0 W/m2
20:29 7.2 °C 2.8 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
20:34 7.2 °C 2.2 °C 1013.8 hPa Calm     72% 0 mm 0 W/m2
20:39 7.2 °C 2.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
20:44 7.2 °C 2.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
20:49 7.2 °C 2.2 °C 1013.8 hPa Calm     71% 0 mm 0 W/m2
20:54 6.7 °C 2.2 °C 1013.8 hPa Calm     72% 0 mm 0 W/m2
20:59 6.7 °C 2.2 °C 1013.4 hPa Calm     73% 0 mm 0 W/m2
21:04 7.2 °C 2.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
21:09 7.2 °C 2.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
21:14 7.2 °C 2.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
21:19 6.7 °C 2.2 °C 1013.4 hPa Calm     71% 0 mm 0 W/m2
21:24 6.7 °C 2.2 °C 1013.4 hPa Calm     72% 0 mm 0 W/m2
21:29 6.7 °C 2.2 °C 1013.4 hPa Calm     73% 0 mm 0 W/m2
21:34 6.7 °C 2.2 °C 1013.4 hPa Calm     73% 0 mm 0 W/m2
21:39 6.7 °C 2.2 °C 1013.4 hPa Calm     74% 0 mm 0 W/m2
21:44 6.1 °C 2.2 °C 1013.1 hPa Calm     74% 0 mm 0 W/m2
21:49 6.1 °C 2.2 °C 1013.1 hPa Calm     75% 0 mm 0 W/m2
21:54 6.1 °C 2.2 °C 1013.1 hPa Calm     76% 0 mm 0 W/m2
21:59 5.6 °C 2.2 °C 1013.1 hPa Calm     77% 0 mm 0 W/m2
22:04 5.6 °C 2.2 °C 1013.1 hPa Calm     79% 0 mm 0 W/m2
22:09 5 °C 1.7 °C 1013.1 hPa Calm     79% 0 mm 0 W/m2
22:14 5 °C 1.7 °C 1013.1 hPa Calm     80% 0 mm 0 W/m2
22:19 5 °C 1.7 °C 1013.1 hPa Calm     80% 0 mm 0 W/m2
22:24 5 °C 1.7 °C 1013.1 hPa Calm     81% 0 mm 0 W/m2
22:29 5 °C 1.7 °C 1013.1 hPa Calm     81% 0 mm 0 W/m2
22:34 5 °C 1.7 °C 1013.1 hPa Calm     82% 0 mm 0 W/m2
22:39 4.4 °C 1.7 °C 1013.1 hPa Calm     82% 0 mm 0 W/m2
22:44 5 °C 2.2 °C 1013.1 hPa Calm     82% 0 mm 0 W/m2
22:49 5 °C 2.2 °C 1013.1 hPa Calm     82% 0 mm 0 W/m2
22:54 5 °C 2.2 °C 1013.1 hPa Calm     81% 0 mm 0 W/m2
22:59 5.6 °C 2.2 °C 1013.1 hPa Calm     81% 0 mm 0 W/m2
23:04 5.6 °C 2.2 °C 1013.1 hPa Calm     80% 0 mm 0 W/m2
23:09 5 °C 2.2 °C 1013.1 hPa Calm     80% 0 mm 0 W/m2
23:14 4.4 °C 1.7 °C 1012.8 hPa Calm     82% 0 mm 0 W/m2
23:19 4.4 °C 1.7 °C 1012.8 hPa Calm     83% 0 mm 0 W/m2
23:24 4.4 °C 1.7 °C 1012.8 hPa Calm     83% 0 mm 0 W/m2
23:29 4.4 °C 1.7 °C 1012.8 hPa Calm     83% 0 mm 0 W/m2
