^^
Murfreesboro Weather Live Historical Data
Daily Summary for November 20, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59 °F /  15 °C 32 °F /  0 °C 45.5 °F /  7.5 °C
Dew Point: 43 °F /  6.1 °C 30 °F /  -1.1 °C 37.6 °F /  3.1 °C
Humidity: 95% 51% 75%
Wind Speed: 4mph /  6.4km/h - 0.4mph /  0.6km/h
Wind Gust: 3mph /  4.8km/h - -
Wind- - SW
Pressure: 30.27 in /  1024.9 hPa 30.05 in /  1017.5 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 20, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42 °F /  5.6 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa Calm     82% 0in /  0mm 0 W/m2
00:09 42 °F /  5.6 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa Calm     82% 0in /  0mm 0 W/m2
00:14 41 °F /  5 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa Calm     82% 0in /  0mm 0 W/m2
00:19 40 °F /  4.4 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa Calm     83% 0in /  0mm 0 W/m2
00:24 40 °F /  4.4 °C 35 °F /  1.7 °C 30.06in /  1017.8hPa Calm     84% 0in /  0mm 0 W/m2
00:29 39 °F /  3.9 °C 35 °F /  1.7 °C 30.07in /  1018.2hPa Calm     85% 0in /  0mm 0 W/m2
00:34 39 °F /  3.9 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     86% 0in /  0mm 0 W/m2
00:39 40 °F /  4.4 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     87% 0in /  0mm 0 W/m2
00:44 41 °F /  5 °C 37 °F /  2.8 °C 30.07in /  1018.2hPa Calm     87% 0in /  0mm 0 W/m2
00:49 41 °F /  5 °C 38 °F /  3.3 °C 30.07in /  1018.2hPa Calm     86% 0in /  0mm 0 W/m2
00:54 42 °F /  5.6 °C 38 °F /  3.3 °C 30.07in /  1018.2hPa Calm     85% 0in /  0mm 0 W/m2
00:59 42 °F /  5.6 °C 37 °F /  2.8 °C 30.07in /  1018.2hPa Calm     84% 0in /  0mm 0 W/m2
01:04 40 °F /  4.4 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     83% 0in /  0mm 0 W/m2
01:09 39 °F /  3.9 °C 35 °F /  1.7 °C 30.08in /  1018.5hPa Calm     84% 0in /  0mm 0 W/m2
01:14 39 °F /  3.9 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     87% 0in /  0mm 0 W/m2
01:19 40 °F /  4.4 °C 37 °F /  2.8 °C 30.08in /  1018.5hPa Calm     88% 0in /  0mm 0 W/m2
01:24 40 °F /  4.4 °C 36 °F /  2.2 °C 30.09in /  1018.8hPa Calm     86% 0in /  0mm 0 W/m2
01:29 39 °F /  3.9 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     86% 0in /  0mm 0 W/m2
01:34 38 °F /  3.3 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     87% 0in /  0mm 0 W/m2
01:39 38 °F /  3.3 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     88% 0in /  0mm 0 W/m2
01:44 38 °F /  3.3 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     89% 0in /  0mm 0 W/m2
01:49 39 °F /  3.9 °C 36 °F /  2.2 °C 30.11in /  1019.5hPa Calm     90% 0in /  0mm 0 W/m2
01:54 39 °F /  3.9 °C 36 °F /  2.2 °C 30.11in /  1019.5hPa Calm     90% 0in /  0mm 0 W/m2
01:59 39 °F /  3.9 °C 36 °F /  2.2 °C 30.11in /  1019.5hPa Calm     90% 0in /  0mm 0 W/m2
02:04 39 °F /  3.9 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     90% 0in /  0mm 0 W/m2
02:09 39 °F /  3.9 °C 37 °F /  2.8 °C 30.12in /  1019.9hPa Calm     90% 0in /  0mm 0 W/m2
02:14 39 °F /  3.9 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     89% 0in /  0mm 0 W/m2
02:19 39 °F /  3.9 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     89% 0in /  0mm 0 W/m2
02:24 38 °F /  3.3 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm     89% 0in /  0mm 0 W/m2
02:29 38 °F /  3.3 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm     89% 0in /  0mm 0 W/m2
02:34 38 °F /  3.3 °C 35 °F /  1.7 °C 30.13in /  1020.2hPa Calm     90% 0in /  0mm 0 W/m2
02:39 38 °F /  3.3 °C 35 °F /  1.7 °C 30.13in /  1020.2hPa Calm     90% 0in /  0mm 0 W/m2
02:44 37 °F /  2.8 °C 35 °F /  1.7 °C 30.13in /  1020.2hPa Calm     90% 0in /  0mm 0 W/m2
02:49 37 °F /  2.8 °C 34 °F /  1.1 °C 30.13in /  1020.2hPa Calm     90% 0in /  0mm 0 W/m2
02:54 36 °F /  2.2 °C 34 °F /  1.1 °C 30.13in /  1020.2hPa Calm     90% 0in /  0mm 0 W/m2
02:59 37 °F /  2.8 °C 34 °F /  1.1 °C 30.13in /  1020.2hPa Calm     91% 0in /  0mm 0 W/m2
03:04 36 °F /  2.2 °C 34 °F /  1.1 °C 30.13in /  1020.2hPa Calm     91% 0in /  0mm 0 W/m2
03:09 36 °F /  2.2 °C 33 °F /  0.6 °C 30.14in /  1020.5hPa Calm     91% 0in /  0mm 0 W/m2
03:14 36 °F /  2.2 °C 34 °F /  1.1 °C 30.14in /  1020.5hPa Calm     91% 0in /  0mm 0 W/m2
03:19 36 °F /  2.2 °C 33 °F /  0.6 °C 30.14in /  1020.5hPa Calm     91% 0in /  0mm 0 W/m2
03:24 35 °F /  1.7 °C 33 °F /  0.6 °C 30.15in /  1020.9hPa Calm     91% 0in /  0mm 0 W/m2
03:29 35 °F /  1.7 °C 33 °F /  0.6 °C 30.15in /  1020.9hPa Calm     92% 0in /  0mm 0 W/m2
03:34 35 °F /  1.7 °C 33 °F /  0.6 °C 30.15in /  1020.9hPa Calm     92% 0in /  0mm 0 W/m2
03:39 35 °F /  1.7 °C 33 °F /  0.6 °C 30.15in /  1020.9hPa Calm     92% 0in /  0mm 0 W/m2
03:44 35 °F /  1.7 °C 33 °F /  0.6 °C 30.15in /  1020.9hPa Calm     92% 0in /  0mm 0 W/m2
03:49 35 °F /  1.7 °C 34 °F /  1.1 °C 30.15in /  1020.9hPa Calm     93% 0in /  0mm 0 W/m2
03:54 36 °F /  2.2 °C 34 °F /  1.1 °C 30.15in /  1020.9hPa Calm     93% 0in /  0mm 0 W/m2
03:59 37 °F /  2.8 °C 35 °F /  1.7 °C 30.15in /  1020.9hPa Calm     93% 0in /  0mm 0 W/m2
04:04 36 °F /  2.2 °C 34 °F /  1.1 °C 30.15in /  1020.9hPa Calm     92% 0in /  0mm 0 W/m2
04:09 35 °F /  1.7 °C 33 °F /  0.6 °C 30.15in /  1020.9hPa Calm     92% 0in /  0mm 0 W/m2
04:14 35 °F /  1.7 °C 33 °F /  0.6 °C 30.16in /  1021.2hPa Calm     92% 0in /  0mm 0 W/m2
04:19 34 °F /  1.1 °C 32 °F /  0 °C 30.16in /  1021.2hPa Calm     92% 0in /  0mm 0 W/m2
04:24 34 °F /  1.1 °C 32 °F /  0 °C 30.16in /  1021.2hPa Calm     92% 0in /  0mm 0 W/m2
04:29 34 °F /  1.1 °C 33 °F /  0.6 °C 30.16in /  1021.2hPa Calm     93% 0in /  0mm 0 W/m2
04:34 34 °F /  1.1 °C 32 °F /  0 °C 30.16in /  1021.2hPa Calm     93% 0in /  0mm 0 W/m2
04:39 34 °F /  1.1 °C 32 °F /  0 °C 30.16in /  1021.2hPa Calm     93% 0in /  0mm 0 W/m2
04:44 34 °F /  1.1 °C 32 °F /  0 °C 30.17in /  1021.6hPa Calm     93% 0in /  0mm 0 W/m2
04:49 33 °F /  0.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa Calm     93% 0in /  0mm 0 W/m2
04:54 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.17in /  1021.6hPa Calm     93% 0in /  0mm 0 W/m2
04:59 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.17in /  1021.6hPa Calm     93% 0in /  0mm 0 W/m2
05:04 33 °F /  0.6 °C 32 °F /  0 °C 30.18in /  1021.9hPa Calm     94% 0in /  0mm 0 W/m2
05:09 34 °F /  1.1 °C 32 °F /  0 °C 30.18in /  1021.9hPa Calm     94% 0in /  0mm 0 W/m2
05:14 34 °F /  1.1 °C 32 °F /  0 °C 30.18in /  1021.9hPa Calm     94% 0in /  0mm 0 W/m2
05:19 34 °F /  1.1 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa Calm     94% 0in /  0mm 0 W/m2
05:24 34 °F /  1.1 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa Calm     94% 0in /  0mm 0 W/m2
05:29 34 °F /  1.1 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa Calm     94% 0in /  0mm 0 W/m2
05:34 34 °F /  1.1 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa Calm     94% 0in /  0mm 0 W/m2
05:39 34 °F /  1.1 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa Calm     94% 0in /  0mm 0 W/m2
05:44 34 °F /  1.1 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0in /  0mm 0 W/m2
05:49 34 °F /  1.1 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0in /  0mm 0 W/m2
05:54 35 °F /  1.7 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0in /  0mm 0 W/m2
05:59 34 °F /  1.1 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0in /  0mm 0 W/m2
06:04 34 °F /  1.1 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0in /  0mm 0 W/m2
06:09 34 °F /  1.1 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     94% 0in /  0mm 0 W/m2
06:14 34 °F /  1.1 °C 32 °F /  0 °C 30.21in /  1022.9hPa Calm     94% 0in /  0mm 0 W/m2
06:19 34 °F /  1.1 °C 32 °F /  0 °C 30.21in /  1022.9hPa Calm     94% 0in /  0mm 0 W/m2
06:24 34 °F /  1.1 °C 32 °F /  0 °C 30.21in /  1022.9hPa Calm     94% 0in /  0mm 0 W/m2
06:29 33 °F /  0.6 °C 32 °F /  0 °C 30.21in /  1022.9hPa Calm     94% 0in /  0mm 0 W/m2
06:34 32 °F /  0 °C 31 °F /  -0.6 °C 30.21in /  1022.9hPa Calm     93% 0in /  0mm 5 W/m2
06:39 32 °F /  0 °C 30 °F /  -1.1 °C 30.21in /  1022.9hPa Calm     93% 0in /  0mm 7 W/m2
06:44 32 °F /  0 °C 30 °F /  -1.1 °C 30.22in /  1023.2hPa Calm     94% 0in /  0mm 9 W/m2
06:49 32 °F /  0 °C 31 °F /  -0.6 °C 30.22in /  1023.2hPa Calm     94% 0in /  0mm 11 W/m2
06:54 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.22in /  1023.2hPa Calm     94% 0in /  0mm 12 W/m2
06:59 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.22in /  1023.2hPa Calm     94% 0in /  0mm 14 W/m2
07:04 33 °F /  0.6 °C 32 °F /  0 °C 30.22in /  1023.2hPa Calm     94% 0in /  0mm 16 W/m2
07:09 33 °F /  0.6 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm     95% 0in /  0mm 19 W/m2
07:14 34 °F /  1.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm     94% 0in /  0mm 23 W/m2
07:19 34 °F /  1.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm     94% 0in /  0mm 23 W/m2
07:24 34 °F /  1.1 °C 32 °F /  0 °C 30.24in /  1023.9hPa Calm     94% 0in /  0mm 25 W/m2
07:29 34 °F /  1.1 °C 32 °F /  0 °C 30.24in /  1023.9hPa Calm     94% 0in /  0mm 26 W/m2
07:34 35 °F /  1.7 °C 33 °F /  0.6 °C 30.24in /  1023.9hPa Calm     94% 0in /  0mm 28 W/m2
07:39 35 °F /  1.7 °C 33 °F /  0.6 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 28 W/m2
07:44 35 °F /  1.7 °C 33 °F /  0.6 °C 30.26in /  1024.6hPa Calm     94% 0in /  0mm 33 W/m2
07:49 35 °F /  1.7 °C 33 °F /  0.6 °C 30.26in /  1024.6hPa Calm     94% 0in /  0mm 35 W/m2
07:54 35 °F /  1.7 °C 34 °F /  1.1 °C 30.26in /  1024.6hPa Calm     94% 0in /  0mm 35 W/m2
07:59 36 °F /  2.2 °C 34 °F /  1.1 °C 30.26in /  1024.6hPa Calm     94% 0in /  0mm 35 W/m2
08:04 37 °F /  2.8 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa Calm     93% 0in /  0mm 37 W/m2
08:09 37 °F /  2.8 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa Calm     93% 0in /  0mm 56 W/m2
08:14 38 °F /  3.3 °C 36 °F /  2.2 °C 30.26in /  1024.6hPa Calm     92% 0in /  0mm 42 W/m2
08:19 38 °F /  3.3 °C 36 °F /  2.2 °C 30.26in /  1024.6hPa Calm     92% 0in /  0mm 42 W/m2
08:24 38 °F /  3.3 °C 36 °F /  2.2 °C 30.27in /  1024.9hPa Calm     91% 0in /  0mm 40 W/m2
08:29 39 °F /  3.9 °C 37 °F /  2.8 °C 30.27in /  1024.9hPa Calm     91% 0in /  0mm 44 W/m2
08:34 40 °F /  4.4 °C 37 °F /  2.8 °C 30.27in /  1024.9hPa Calm     90% 0in /  0mm 51 W/m2
08:39 40 °F /  4.4 °C 38 °F /  3.3 °C 30.27in /  1024.9hPa Calm     90% 0in /  0mm 51 W/m2
08:44 41 °F /  5 °C 38 °F /  3.3 °C 30.27in /  1024.9hPa Calm     89% 0in /  0mm 54 W/m2
08:49 41 °F /  5 °C 38 °F /  3.3 °C 30.27in /  1024.9hPa Calm     87% 0in /  0mm 74 W/m2
08:54 42 °F /  5.6 °C 38 °F /  3.3 °C 30.26in /  1024.6hPa Calm     87% 0in /  0mm 100 W/m2
08:59 43 °F /  6.1 °C 39 °F /  3.9 °C 30.26in /  1024.6hPa Calm     86% 0in /  0mm 229 W/m2
09:04 43 °F /  6.1 °C 39 °F /  3.9 °C 30.26in /  1024.6hPa SSW 1mph /  1.6km/h   85% 0in /  0mm 213 W/m2
09:09 44 °F /  6.7 °C 39 °F /  3.9 °C 30.27in /  1024.9hPa Calm     85% 0in /  0mm 216 W/m2
09:14 44 °F /  6.7 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa Calm     84% 0in /  0mm 186 W/m2
09:19 45 °F /  7.2 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa Calm     83% 0in /  0mm 246 W/m2
09:24 45 °F /  7.2 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa Calm     82% 0in /  0mm 155 W/m2
09:29 46 °F /  7.8 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa Calm     81% 0in /  0mm 149 W/m2
09:34 46 °F /  7.8 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa Calm     80% 0in /  0mm 146 W/m2
09:39 46 °F /  7.8 °C 41 °F /  5 °C 30.27in /  1024.9hPa Calm     80% 0in /  0mm 267 W/m2
09:44 47 °F /  8.3 °C 41 °F /  5 °C 30.27in /  1024.9hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 78% 0in /  0mm 294 W/m2
09:49 47 °F /  8.3 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 76% 0in /  0mm 320 W/m2
09:54 48 °F /  8.9 °C 41 °F /  5 °C 30.27in /  1024.9hPa Calm     76% 0in /  0mm 239 W/m2
09:59 48 °F /  8.9 °C 41 °F /  5 °C 30.27in /  1024.9hPa Calm     75% 0in /  0mm 250 W/m2
10:04 48 °F /  8.9 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 74% 0in /  0mm 230 W/m2
10:09 49 °F /  9.4 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa SE 1mph /  1.6km/h 1mph /  1.6km/h 73% 0in /  0mm 283 W/m2
10:14 49 °F /  9.4 °C 41 °F /  5 °C 30.27in /  1024.9hPa Calm   1mph /  1.6km/h 73% 0in /  0mm 371 W/m2
10:19 49 °F /  9.4 °C 41 °F /  5 °C 30.27in /  1024.9hPa S 1mph /  1.6km/h 1mph /  1.6km/h 72% 0in /  0mm 371 W/m2
10:24 50 °F /  10 °C 41 °F /  5 °C 30.27in /  1024.9hPa ESE 3mph /  4.8km/h 2mph /  3.2km/h 71% 0in /  0mm 378 W/m2
10:29 50 °F /  10 °C 40 °F /  4.4 °C 30.27in /  1024.9hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 69% 0in /  0mm 461 W/m2
10:34 50 °F /  10 °C 40 °F /  4.4 °C 30.26in /  1024.6hPa S 2mph /  3.2km/h 2mph /  3.2km/h 68% 0in /  0mm 533 W/m2
10:39 50 °F /  10 °C 40 °F /  4.4 °C 30.26in /  1024.6hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 68% 0in /  0mm 536 W/m2
10:44 50 °F /  10 °C 40 °F /  4.4 °C 30.26in /  1024.6hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 68% 0in /  0mm 541 W/m2
10:49 51 °F /  10.6 °C 40 °F /  4.4 °C 30.26in /  1024.6hPa SSE 2mph /  3.2km/h 1mph /  1.6km/h 68% 0in /  0mm 548 W/m2
10:54 51 °F /  10.6 °C 41 °F /  5 °C 30.26in /  1024.6hPa SW 3mph /  4.8km/h 2mph /  3.2km/h 68% 0in /  0mm 550 W/m2
10:59 52 °F /  11.1 °C 42 °F /  5.6 °C 30.26in /  1024.6hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 67% 0in /  0mm 552 W/m2
11:04 53 °F /  11.7 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 65% 0in /  0mm 554 W/m2
11:09 52 °F /  11.1 °C 41 °F /  5 °C 30.26in /  1024.6hPa N 3mph /  4.8km/h 2mph /  3.2km/h 65% 0in /  0mm 555 W/m2
11:14 52 °F /  11.1 °C 41 °F /  5 °C 30.26in /  1024.6hPa ESE 4mph /  6.4km/h 3mph /  4.8km/h 66% 0in /  0mm 557 W/m2
11:19 53 °F /  11.7 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 65% 0in /  0mm 557 W/m2
11:24 53 °F /  11.7 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 64% 0in /  0mm 555 W/m2
11:29 54 °F /  12.2 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 63% 0in /  0mm 555 W/m2
11:34 54 °F /  12.2 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa W 1mph /  1.6km/h 1mph /  1.6km/h 64% 0in /  0mm 561 W/m2
11:39 55 °F /  12.8 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 62% 0in /  0mm 559 W/m2
11:44 54 °F /  12.2 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 63% 0in /  0mm 559 W/m2
11:49 55 °F /  12.8 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa W 2mph /  3.2km/h 1mph /  1.6km/h 61% 0in /  0mm 555 W/m2
11:54 56 °F /  13.3 °C 43 °F /  6.1 °C 30.24in /  1023.9hPa W 1mph /  1.6km/h 1mph /  1.6km/h 61% 0in /  0mm 555 W/m2
11:59 56 °F /  13.3 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 59% 0in /  0mm 555 W/m2
12:04 56 °F /  13.3 °C 43 °F /  6.1 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 60% 0in /  0mm 552 W/m2
12:09 56 °F /  13.3 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa N 2mph /  3.2km/h 1mph /  1.6km/h 59% 0in /  0mm 552 W/m2
12:14 57 °F /  13.9 °C 43 °F /  6.1 °C 30.23in /  1023.6hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 59% 0in /  0mm 548 W/m2
12:19 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 58% 0in /  0mm 550 W/m2
12:24 56 °F /  13.3 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 58% 0in /  0mm 550 W/m2
12:29 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa W 2mph /  3.2km/h 2mph /  3.2km/h 57% 0in /  0mm 527 W/m2
12:34 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa W 4mph /  6.4km/h 2mph /  3.2km/h 58% 0in /  0mm 487 W/m2
12:39 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa W 2mph /  3.2km/h 1mph /  1.6km/h 58% 0in /  0mm 404 W/m2
12:44 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 2mph /  3.2km/h 58% 0in /  0mm 508 W/m2
12:49 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa S 2mph /  3.2km/h 1mph /  1.6km/h 57% 0in /  0mm 524 W/m2
12:54 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 56% 0in /  0mm 515 W/m2
12:59 57 °F /  13.9 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 56% 0in /  0mm 506 W/m2
13:04 58 °F /  14.4 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 2mph /  3.2km/h 55% 0in /  0mm 499 W/m2
13:09 58 °F /  14.4 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 55% 0in /  0mm 499 W/m2
13:14 58 °F /  14.4 °C 42 °F /  5.6 °C 30.23in /  1023.6hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 54% 0in /  0mm 492 W/m2
13:19 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa S 3mph /  4.8km/h 2mph /  3.2km/h 55% 0in /  0mm 487 W/m2
13:24 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa S 3mph /  4.8km/h 3mph /  4.8km/h 54% 0in /  0mm 478 W/m2
13:29 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa W 3mph /  4.8km/h 2mph /  3.2km/h 54% 0in /  0mm 466 W/m2
13:34 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 54% 0in /  0mm 461 W/m2
13:39 59 °F /  15 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 54% 0in /  0mm 443 W/m2
13:44 59 °F /  15 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 55% 0in /  0mm 446 W/m2
13:49 58 °F /  14.4 °C 41 °F /  5 °C 30.22in /  1023.2hPa SW 3mph /  4.8km/h 2mph /  3.2km/h 53% 0in /  0mm 353 W/m2
13:54 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa WNW 3mph /  4.8km/h 2mph /  3.2km/h 54% 0in /  0mm 297 W/m2
13:59 58 °F /  14.4 °C 41 °F /  5 °C 30.22in /  1023.2hPa W 3mph /  4.8km/h 2mph /  3.2km/h 54% 0in /  0mm 204 W/m2
14:04 58 °F /  14.4 °C 41 °F /  5 °C 30.21in /  1022.9hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 54% 0in /  0mm 188 W/m2
14:09 58 °F /  14.4 °C 42 °F /  5.6 °C 30.21in /  1022.9hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 55% 0in /  0mm 130 W/m2
14:14 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa Calm     54% 0in /  0mm 165 W/m2
14:19 59 °F /  15 °C 42 °F /  5.6 °C 30.21in /  1022.9hPa Calm     53% 0in /  0mm 127 W/m2
14:24 58 °F /  14.4 °C 42 °F /  5.6 °C 30.22in /  1023.2hPa Calm     54% 0in /  0mm 104 W/m2
14:29 58 °F /  14.4 °C 41 °F /  5 °C 30.22in /  1023.2hPa Calm     54% 0in /  0mm 116 W/m2
14:34 58 °F /  14.4 °C 41 °F /  5 °C 30.22in /  1023.2hPa Calm     54% 0in /  0mm 135 W/m2
14:39 58 °F /  14.4 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     54% 0in /  0mm 156 W/m2
14:44 58 °F /  14.4 °C 42 °F /  5.6 °C 30.21in /  1022.9hPa Calm     55% 0in /  0mm 213 W/m2
14:49 58 °F /  14.4 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     53% 0in /  0mm 195 W/m2
14:54 59 °F /  15 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     52% 0in /  0mm 211 W/m2
14:59 59 °F /  15 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 207 W/m2
15:04 59 °F /  15 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 151 W/m2
15:09 59 °F /  15 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 142 W/m2
15:14 59 °F /  15 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 128 W/m2
15:19 59 °F /  15 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 113 W/m2
15:24 58 °F /  14.4 °C 41 °F /  5 °C 30.21in /  1022.9hPa Calm     52% 0in /  0mm 91 W/m2
15:54 57 °F /  13.9 °C 40 °F /  4.4 °C 30.21in /  1022.9hPa Calm     53% 0in /  0mm 18 W/m2
15:59 57 °F /  13.9 °C 40 °F /  4.4 °C 30.21in /  1022.9hPa Calm     52% 0in /  0mm 12 W/m2
16:04 56 °F /  13.3 °C 39 °F /  3.9 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 12 W/m2
16:09 56 °F /  13.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 12 W/m2
16:14 56 °F /  13.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     51% 0in /  0mm 9 W/m2
16:19 56 °F /  13.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     52% 0in /  0mm 7 W/m2
16:24 55 °F /  12.8 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     53% 0in /  0mm 7 W/m2
