^^
Murfreesboro Weather Live Historical Data
Daily Summary for December 30, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 6.7 °C 9.4 °C
Dew Point: 11.7 °C 0.6 °C 5.1 °C
Humidity: 94% 51% 75%
Wind Speed: 17.7km/h 0km/h 8.5km/h
Wind Gust: 12.9km/h - -
Wind- - West
Pressure: 1013.1 hPa 1006 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for December 30, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.8 °C 11.7 °C 1006 hPa W 9.7 km/h 9.7 km/h 94% 0.25 mm 0 W/m2
00:09 12.8 °C 11.7 °C 1006 hPa W 11.3 km/h 9.7 km/h 94% 0.25 mm 0 W/m2
00:14 12.2 °C 11.7 °C 1006.3 hPa W 8 km/h 6.4 km/h 94% 0 mm 0 W/m2
00:19 12.2 °C 11.7 °C 1006.3 hPa W 9.7 km/h 9.7 km/h 93% 0 mm 0 W/m2
00:24 12.2 °C 11.1 °C 1006.3 hPa W 11.3 km/h 8 km/h 93% 0 mm 0 W/m2
00:29 12.2 °C 11.1 °C 1006.3 hPa W 6.4 km/h 4.8 km/h 93% 0 mm 0 W/m2
00:34 12.2 °C 11.1 °C 1006.3 hPa W 11.3 km/h 8 km/h 92% 0 mm 0 W/m2
00:39 12.2 °C 10.6 °C 1006.3 hPa W 14.5 km/h 11.3 km/h 90% 0 mm 0 W/m2
00:44 11.7 °C 10 °C 1006.3 hPa W 12.9 km/h 9.7 km/h 88% 0 mm 0 W/m2
00:49 11.7 °C 10 °C 1006.7 hPa W 11.3 km/h 8 km/h 88% 0 mm 0 W/m2
00:54 11.7 °C 9.4 °C 1006.7 hPa W 12.9 km/h 9.7 km/h 87% 0 mm 0 W/m2
00:59 11.7 °C 9.4 °C 1006.7 hPa W 11.3 km/h 9.7 km/h 87% 0 mm 0 W/m2
01:04 11.7 °C 9.4 °C 1006.7 hPa W 6.4 km/h 3.2 km/h 87% 0 mm 0 W/m2
01:09 11.7 °C 9.4 °C 1006.7 hPa W 11.3 km/h 6.4 km/h 88% 0 mm 0 W/m2
01:14 11.1 °C 9.4 °C 1006.7 hPa W 11.3 km/h 8 km/h 87% 0 mm 0 W/m2
01:19 11.1 °C 8.9 °C 1007 hPa W 11.3 km/h 8 km/h 86% 0 mm 0 W/m2
01:24 11.1 °C 8.9 °C 1007 hPa W 4.8 km/h 3.2 km/h 86% 0 mm 0 W/m2
01:29 11.1 °C 8.9 °C 1007 hPa W 9.7 km/h 8 km/h 87% 0 mm 0 W/m2
01:34 11.1 °C 8.9 °C 1007 hPa WNW 11.3 km/h 9.7 km/h 87% 0 mm 0 W/m2
01:39 11.1 °C 8.9 °C 1007 hPa W 14.5 km/h 11.3 km/h 86% 0 mm 0 W/m2
01:44 11.1 °C 8.9 °C 1007.3 hPa W 8 km/h 6.4 km/h 86% 0 mm 0 W/m2
01:49 11.1 °C 8.9 °C 1007.3 hPa WSW 6.4 km/h 3.2 km/h 87% 0 mm 0 W/m2
01:54 10.6 °C 8.9 °C 1007.3 hPa W 4.8 km/h 4.8 km/h 87% 0 mm 0 W/m2
01:59 10.6 °C 8.9 °C 1007.3 hPa W 6.4 km/h 3.2 km/h 87% 0 mm 0 W/m2
02:04 10.6 °C 8.9 °C 1007.3 hPa W 8 km/h 4.8 km/h 88% 0 mm 0 W/m2
02:09 10.6 °C 8.9 °C 1007.3 hPa W 9.7 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:14 10.6 °C 8.9 °C 1007.7 hPa W 9.7 km/h 6.4 km/h 89% 0 mm 0 W/m2
02:19 10.6 °C 8.9 °C 1007.7 hPa W 6.4 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:24 10.6 °C 8.9 °C 1007.7 hPa WSW 9.7 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:29 10.6 °C 8.9 °C 1007.7 hPa W 8 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:34 10.6 °C 8.9 °C 1007.7 hPa W 8 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:39 10.6 °C 8.3 °C 1008 hPa W 6.4 km/h 3.2 km/h 89% 0 mm 0 W/m2
02:44 10 °C 8.3 °C 1008 hPa W 6.4 km/h 3.2 km/h 89% 0 mm 0 W/m2
02:49 10 °C 8.3 °C 1008 hPa WSW 6.4 km/h 3.2 km/h 89% 0 mm 0 W/m2
02:54 10 °C 8.3 °C 1008 hPa W 8 km/h 3.2 km/h 89% 0 mm 0 W/m2
02:59 10 °C 8.3 °C 1008 hPa WSW 6.4 km/h 3.2 km/h 89% 0 mm 0 W/m2
03:04 10 °C 8.3 °C 1008 hPa W 4.8 km/h 3.2 km/h 89% 0 mm 0 W/m2
03:09 10 °C 8.3 °C 1008 hPa W 6.4 km/h 4.8 km/h 89% 0 mm 0 W/m2
03:14 10 °C 8.3 °C 1008 hPa W 6.4 km/h 4.8 km/h 89% 0 mm 0 W/m2
03:19 10 °C 8.3 °C 1008 hPa SW 6.4 km/h 3.2 km/h 89% 0 mm 0 W/m2
03:24 10 °C 7.8 °C 1008 hPa WSW 8 km/h 4.8 km/h 89% 0 mm 0 W/m2
03:29 10 °C 7.8 °C 1008 hPa WNW 8 km/h 4.8 km/h 89% 0 mm 0 W/m2
03:34 10 °C 8.3 °C 1008.4 hPa W 8 km/h 6.4 km/h 89% 0 mm 0 W/m2
03:39 10 °C 8.3 °C 1008.4 hPa W 6.4 km/h 4.8 km/h 89% 0 mm 0 W/m2
03:44 10 °C 7.8 °C 1008.4 hPa W 8 km/h 4.8 km/h 88% 0 mm 0 W/m2
03:49 10 °C 7.8 °C 1008.4 hPa WNW 8 km/h 3.2 km/h 88% 0 mm 0 W/m2
03:54 9.4 °C 7.8 °C 1008.4 hPa WSW 6.4 km/h 3.2 km/h 88% 0 mm 0 W/m2
03:59 9.4 °C 7.8 °C 1008.4 hPa WSW 6.4 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:04 9.4 °C 7.8 °C 1008.4 hPa SW 6.4 km/h 4.8 km/h 89% 0 mm 0 W/m2
04:09 9.4 °C 7.8 °C 1008.4 hPa W 8 km/h 6.4 km/h 88% 0 mm 0 W/m2
04:14 9.4 °C 7.8 °C 1008.4 hPa WSW 8 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:19 9.4 °C 7.2 °C 1008.4 hPa WNW 9.7 km/h 4.8 km/h 87% 0 mm 0 W/m2
04:24 9.4 °C 7.2 °C 1008.4 hPa WSW 6.4 km/h 4.8 km/h 87% 0 mm 0 W/m2
04:29 9.4 °C 7.2 °C 1008.4 hPa W 6.4 km/h 3.2 km/h 87% 0 mm 0 W/m2
04:34 9.4 °C 7.2 °C 1008.4 hPa SSW 1.6 km/h   87% 0 mm 0 W/m2
04:39 9.4 °C 7.2 °C 1008.4 hPa S 4.8 km/h 1.6 km/h 87% 0 mm 0 W/m2
04:44 9.4 °C 7.2 °C 1008.4 hPa SSW 4.8 km/h 1.6 km/h 88% 0 mm 0 W/m2
04:49 8.9 °C 7.2 °C 1008.7 hPa W 4.8 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:54 8.9 °C 7.2 °C 1008.7 hPa WSW 6.4 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:59 8.9 °C 7.2 °C 1008.7 hPa W 6.4 km/h 3.2 km/h 88% 0 mm 0 W/m2
05:04 8.9 °C 7.2 °C 1009 hPa W 4.8 km/h 3.2 km/h 88% 0 mm 0 W/m2
05:09 8.9 °C 7.2 °C 1009 hPa W 11.3 km/h 6.4 km/h 87% 0 mm 0 W/m2
05:14 8.9 °C 6.7 °C 1009.4 hPa WNW 9.7 km/h 6.4 km/h 86% 0 mm 0 W/m2
05:19 8.9 °C 6.7 °C 1009.4 hPa W 6.4 km/h 4.8 km/h 85% 0 mm 0 W/m2
05:24 8.9 °C 6.7 °C 1009.4 hPa W 8 km/h 6.4 km/h 85% 0 mm 0 W/m2
05:29 8.9 °C 6.7 °C 1009.7 hPa W 11.3 km/h 8 km/h 85% 0 mm 0 W/m2
05:34 8.9 °C 6.7 °C 1009.7 hPa W 12.9 km/h 9.7 km/h 83% 0 mm 0 W/m2
05:39 8.9 °C 5.6 °C 1009.7 hPa W 12.9 km/h 9.7 km/h 80% 0 mm 0 W/m2
05:44 8.9 °C 5.6 °C 1009.7 hPa W 11.3 km/h 9.7 km/h 79% 0 mm 0 W/m2
05:49 8.3 °C 5 °C 1009.7 hPa W 9.7 km/h 8 km/h 79% 0 mm 0 W/m2
05:54 8.3 °C 5 °C 1010 hPa W 11.3 km/h 6.4 km/h 80% 0 mm 0 W/m2
05:59 8.3 °C 5 °C 1010 hPa W 9.7 km/h 4.8 km/h 80% 0 mm 0 W/m2
06:04 7.8 °C 5 °C 1010.4 hPa W 6.4 km/h 4.8 km/h 80% 0 mm 0 W/m2
06:09 7.8 °C 5 °C 1010.4 hPa W 6.4 km/h 4.8 km/h 81% 0 mm 0 W/m2
06:14 7.8 °C 5 °C 1010.4 hPa W 6.4 km/h 4.8 km/h 82% 0 mm 0 W/m2
06:19 7.8 °C 5 °C 1010.4 hPa W 6.4 km/h 4.8 km/h 82% 0 mm 0 W/m2
06:24 7.8 °C 4.4 °C 1010.7 hPa W 8 km/h 4.8 km/h 82% 0 mm 0 W/m2
06:29 7.2 °C 5 °C 1010.7 hPa W 4.8 km/h 4.8 km/h 83% 0 mm 0 W/m2
06:34 7.2 °C 5 °C 1010.7 hPa W 4.8 km/h 3.2 km/h 83% 0 mm 0 W/m2
06:39 7.2 °C 5 °C 1010.7 hPa W 3.2 km/h 3.2 km/h 84% 0 mm 0 W/m2
06:44 7.2 °C 5 °C 1010.7 hPa W 4.8 km/h 3.2 km/h 85% 0 mm 0 W/m2
06:49 7.2 °C 5 °C 1011.1 hPa W 3.2 km/h 1.6 km/h 85% 0 mm 0 W/m2
06:54 7.2 °C 5 °C 1011.1 hPa W 3.2 km/h 1.6 km/h 86% 0 mm 0 W/m2
06:59 6.7 °C 5 °C 1011.1 hPa W 1.6 km/h 1.6 km/h 86% 0 mm 0 W/m2
07:04 6.7 °C 4.4 °C 1011.1 hPa W 1.6 km/h 1.6 km/h 86% 0 mm 5 W/m2
07:09 6.7 °C 5 °C 1011.4 hPa Calm     87% 0 mm 7 W/m2
07:14 6.7 °C 4.4 °C 1011.4 hPa W 1.6 km/h 1.6 km/h 87% 0 mm 9 W/m2
07:19 6.7 °C 4.4 °C 1011.4 hPa W 3.2 km/h 1.6 km/h 87% 0 mm 18 W/m2
07:24 6.7 °C 4.4 °C 1011.4 hPa W 3.2 km/h 1.6 km/h 87% 0 mm 30 W/m2
07:29 6.7 °C 4.4 °C 1011.7 hPa W 1.6 km/h   87% 0 mm 33 W/m2
07:34 6.7 °C 4.4 °C 1011.7 hPa W 4.8 km/h 3.2 km/h 87% 0 mm 32 W/m2
07:39 6.7 °C 4.4 °C 1011.7 hPa W 3.2 km/h 3.2 km/h 87% 0 mm 49 W/m2
07:44 6.7 °C 5 °C 1011.7 hPa WSW 4.8 km/h 3.2 km/h 87% 0 mm 49 W/m2
07:49 6.7 °C 4.4 °C 1011.7 hPa WSW 6.4 km/h 3.2 km/h 86% 0 mm 37 W/m2
07:54 6.7 °C 5 °C 1012.1 hPa SW 4.8 km/h 3.2 km/h 85% 0 mm 47 W/m2
07:59 7.2 °C 4.4 °C 1012.1 hPa W 6.4 km/h 4.8 km/h 84% 0 mm 54 W/m2
08:04 7.2 °C 4.4 °C 1012.1 hPa WSW 6.4 km/h 4.8 km/h 83% 0 mm 72 W/m2
08:09 7.2 °C 4.4 °C 1012.1 hPa WSW 11.3 km/h 8 km/h 82% 0 mm 86 W/m2
08:14 7.2 °C 4.4 °C 1012.1 hPa WSW 6.4 km/h 3.2 km/h 82% 0 mm 139 W/m2
08:19 7.2 °C 4.4 °C 1012.1 hPa W 6.4 km/h 4.8 km/h 82% 0 mm 139 W/m2
08:24 7.2 °C 4.4 °C 1012.1 hPa W 6.4 km/h 4.8 km/h 82% 0 mm 72 W/m2
08:29 7.2 °C 3.9 °C 1012.1 hPa W 8 km/h 6.4 km/h 81% 0 mm 69 W/m2
08:34 7.2 °C 3.9 °C 1012.4 hPa W 8 km/h 4.8 km/h 82% 0 mm 79 W/m2
08:39 7.2 °C 3.9 °C 1012.4 hPa W 8 km/h 6.4 km/h 82% 0 mm 97 W/m2
08:44 6.7 °C 3.9 °C 1012.4 hPa WSW 8 km/h 6.4 km/h 80% 0 mm 70 W/m2
08:49 6.7 °C 3.3 °C 1012.4 hPa WNW 12.9 km/h 8 km/h 79% 0 mm 97 W/m2
08:54 6.7 °C 2.8 °C 1012.8 hPa W 16.1 km/h 9.7 km/h 77% 0 mm 97 W/m2
08:59 6.7 °C 2.8 °C 1012.8 hPa W 12.9 km/h 9.7 km/h 76% 0 mm 116 W/m2
09:04 6.7 °C 2.2 °C 1012.8 hPa W 14.5 km/h 8 km/h 75% 0 mm 113 W/m2
09:09 6.7 °C 2.8 °C 1012.8 hPa W 12.9 km/h 8 km/h 75% 0 mm 142 W/m2
09:14 6.7 °C 2.8 °C 1012.8 hPa W 11.3 km/h 8 km/h 75% 0 mm 199 W/m2
09:19 6.7 °C 2.8 °C 1013.1 hPa W 6.4 km/h 4.8 km/h 77% 0 mm 262 W/m2
09:24 7.2 °C 3.3 °C 1012.8 hPa W 8 km/h 4.8 km/h 76% 0 mm 271 W/m2
09:29 7.2 °C 3.3 °C 1012.8 hPa WSW 11.3 km/h 6.4 km/h 75% 0 mm 276 W/m2
09:34 7.8 °C 3.3 °C 1012.8 hPa W 9.7 km/h 8 km/h 74% 0 mm 236 W/m2
09:39 7.8 °C 3.3 °C 1012.8 hPa W 8 km/h 6.4 km/h 74% 0 mm 295 W/m2
09:44 7.8 °C 3.3 °C 1012.8 hPa W 9.7 km/h 8 km/h 74% 0 mm 234 W/m2
09:49 7.8 °C 3.9 °C 1013.1 hPa WSW 6.4 km/h 4.8 km/h 75% 0 mm 236 W/m2
09:54 7.8 °C 3.3 °C 1012.8 hPa SW 8 km/h 6.4 km/h 73% 0 mm 309 W/m2
09:59 7.8 °C 3.3 °C 1012.8 hPa W 9.7 km/h 6.4 km/h 72% 0 mm 309 W/m2
10:04 7.8 °C 3.3 °C 1012.8 hPa WSW 12.9 km/h 9.7 km/h 73% 0 mm 221 W/m2
10:09 7.8 °C 2.8 °C 1012.8 hPa W 12.9 km/h 9.7 km/h 71% 0 mm 207 W/m2
10:14 7.8 °C 2.8 °C 1013.1 hPa WSW 9.7 km/h 8 km/h 72% 0 mm 207 W/m2
10:19 7.8 °C 2.8 °C 1013.1 hPa W 11.3 km/h 9.7 km/h 72% 0 mm 290 W/m2
10:24 8.3 °C 3.3 °C 1013.1 hPa W 11.3 km/h 9.7 km/h 70% 0 mm 332 W/m2
10:29 8.3 °C 2.8 °C 1012.8 hPa W 12.9 km/h 11.3 km/h 70% 0 mm 332 W/m2
10:34 8.3 °C 2.8 °C 1012.8 hPa W 12.9 km/h 8 km/h 70% 0 mm 239 W/m2
10:39 7.8 °C 2.8 °C 1012.8 hPa W 12.9 km/h 9.7 km/h 69% 0 mm 137 W/m2
10:44 7.8 °C 2.8 °C 1012.8 hPa W 11.3 km/h 6.4 km/h 71% 0 mm 411 W/m2
10:49 7.8 °C 2.8 °C 1012.4 hPa WSW 11.3 km/h 6.4 km/h 70% 0 mm 411 W/m2
10:54 7.8 °C 2.8 °C 1012.4 hPa W 11.3 km/h 9.7 km/h 69% 0 mm 141 W/m2
10:59 7.8 °C 2.8 °C 1012.4 hPa W 12.9 km/h 9.7 km/h 69% 0 mm 121 W/m2
11:04 7.8 °C 2.8 °C 1012.4 hPa W 8 km/h 4.8 km/h 70% 0 mm 473 W/m2
11:09 7.8 °C 2.8 °C 1012.1 hPa SSW 11.3 km/h 6.4 km/h 69% 0 mm 473 W/m2
11:14 7.8 °C 2.8 °C 1012.1 hPa W 11.3 km/h 6.4 km/h 69% 0 mm 522 W/m2
11:19 8.3 °C 3.3 °C 1012.1 hPa WSW 8 km/h 4.8 km/h 69% 0 mm 510 W/m2
11:24 8.9 °C 3.3 °C 1012.1 hPa W 8 km/h 6.4 km/h 67% 0 mm 515 W/m2
11:29 8.9 °C 2.8 °C 1012.1 hPa W 11.3 km/h 6.4 km/h 66% 0 mm 519 W/m2
11:34 8.9 °C 3.3 °C 1011.7 hPa W 8 km/h 4.8 km/h 68% 0 mm 515 W/m2
11:39 9.4 °C 3.3 °C 1012.1 hPa W 9.7 km/h 6.4 km/h 65% 0 mm 526 W/m2
11:44 9.4 °C 3.3 °C 1012.1 hPa W 14.5 km/h 9.7 km/h 65% 0 mm 540 W/m2
11:49 9.4 °C 3.3 °C 1011.7 hPa SW 11.3 km/h 6.4 km/h 65% 0 mm 538 W/m2
11:54 9.4 °C 3.3 °C 1011.7 hPa WSW 9.7 km/h 8 km/h 64% 0 mm 526 W/m2
11:59 9.4 °C 3.3 °C 1011.7 hPa WSW 16.1 km/h 6.4 km/h 64% 0 mm 522 W/m2
12:04 9.4 °C 3.3 °C 1011.7 hPa W 8 km/h 6.4 km/h 63% 0 mm 517 W/m2
12:09 10 °C 3.3 °C 1011.7 hPa SSW 11.3 km/h 8 km/h 63% 0 mm 519 W/m2
12:14 10 °C 3.3 °C 1011.4 hPa W 9.7 km/h 4.8 km/h 64% 0 mm 515 W/m2
12:19 10.6 °C 3.9 °C 1011.4 hPa WSW 8 km/h 4.8 km/h 64% 0 mm 513 W/m2
12:24 10.6 °C 3.9 °C 1011.4 hPa SW 6.4 km/h 4.8 km/h 63% 0 mm 513 W/m2
12:29 10 °C 3.3 °C 1011.1 hPa W 17.7 km/h 12.9 km/h 61% 0 mm 506 W/m2
12:34 10 °C 3.3 °C 1011.1 hPa WSW 14.5 km/h 4.8 km/h 62% 0 mm 503 W/m2
12:39 10.6 °C 3.3 °C 1011.1 hPa WSW 12.9 km/h 8 km/h 61% 0 mm 501 W/m2
12:44 10.6 °C 2.8 °C 1011.1 hPa W 14.5 km/h 8 km/h 60% 0 mm 494 W/m2
12:49 10.6 °C 2.8 °C 1011.1 hPa S 11.3 km/h 6.4 km/h 60% 0 mm 490 W/m2
12:54 10.6 °C 3.3 °C 1011.1 hPa WSW 11.3 km/h 8 km/h 60% 0 mm 487 W/m2
12:59 10.6 °C 3.3 °C 1011.1 hPa W 9.7 km/h 8 km/h 60% 0 mm 482 W/m2
13:04 11.1 °C 3.3 °C 1010.7 hPa WNW 11.3 km/h 4.8 km/h 59% 0 mm 475 W/m2
13:09 10.6 °C 2.8 °C 1010.7 hPa WSW 9.7 km/h 4.8 km/h 58% 0 mm 468 W/m2
13:14 10.6 °C 2.8 °C 1010.7 hPa SW 6.4 km/h 3.2 km/h 58% 0 mm 462 W/m2
13:19 11.1 °C 3.3 °C 1010.7 hPa SW 8 km/h 4.8 km/h 59% 0 mm 454 W/m2
13:24 11.1 °C 2.8 °C 1010.7 hPa W 11.3 km/h 8 km/h 57% 0 mm 450 W/m2
13:29 11.1 °C 2.8 °C 1010.7 hPa W 9.7 km/h 6.4 km/h 58% 0 mm 439 W/m2
13:34 11.1 °C 3.3 °C 1010.7 hPa WSW 11.3 km/h 6.4 km/h 57% 0 mm 432 W/m2
13:39 11.1 °C 2.8 °C 1010.7 hPa NNW 11.3 km/h 4.8 km/h 56% 0 mm 422 W/m2
13:44 11.1 °C 2.8 °C 1010.7 hPa WSW 11.3 km/h 8 km/h 57% 0 mm 413 W/m2
13:49 11.1 °C 2.8 °C 1010.7 hPa W 11.3 km/h 9.7 km/h 56% 0 mm 406 W/m2
13:54 11.1 °C 2.8 °C 1010.7 hPa SW 9.7 km/h 6.4 km/h 56% 0 mm 336 W/m2
13:59 11.1 °C 2.8 °C 1010.7 hPa W 9.7 km/h 6.4 km/h 55% 0 mm 257 W/m2
14:04 11.1 °C 2.8 °C 1010.7 hPa W 8 km/h 6.4 km/h 56% 0 mm 236 W/m2
14:09 11.7 °C 2.8 °C 1010.7 hPa W 9.7 km/h 4.8 km/h 56% 0 mm 220 W/m2
14:14 11.1 °C 2.8 °C 1010.7 hPa W 9.7 km/h 4.8 km/h 56% 0 mm 207 W/m2
14:19 11.1 °C 2.2 °C 1010.7 hPa W 11.3 km/h 4.8 km/h 53% 0 mm 195 W/m2
14:24 11.1 °C 2.2 °C 1010.7 hPa W 6.4 km/h 3.2 km/h 53% 0 mm 195 W/m2
14:29 11.1 °C 2.8 °C 1010.7 hPa W 4.8 km/h 1.6 km/h 54% 0 mm 258 W/m2
14:34 11.1 °C 2.2 °C 1011.1 hPa W 9.7 km/h 3.2 km/h 53% 0 mm 258 W/m2
14:39 11.1 °C 1.7 °C 1011.1 hPa W 14.5 km/h 4.8 km/h 52% 0 mm 223 W/m2
14:44 11.1 °C 2.2 °C 1011.1 hPa W 4.8 km/h 1.6 km/h 54% 0 mm 206 W/m2
14:49 11.7 °C 2.8 °C 1011.1 hPa WSW 1.6 km/h 1.6 km/h 54% 0 mm 165 W/m2
14:54 11.1 °C 2.2 °C 1011.1 hPa W 6.4 km/h 3.2 km/h 54% 0 mm 100 W/m2
14:59 11.1 °C 1.7 °C 1011.1 hPa WSW 11.3 km/h 6.4 km/h 52% 0 mm 120 W/m2
15:04 11.1 °C 1.7 °C 1011.1 hPa W 11.3 km/h 3.2 km/h 52% 0 mm 167 W/m2
15:09 11.1 °C 1.7 °C 1011.1 hPa SW 8 km/h 3.2 km/h 52% 0 mm 128 W/m2
15:14 11.1 °C 1.7 °C 1011.1 hPa W 6.4 km/h 1.6 km/h 53% 0 mm 95 W/m2
15:19 11.1 °C 1.7 °C 1010.7 hPa W 9.7 km/h 4.8 km/h 53% 0 mm 128 W/m2
15:24 11.1 °C 1.7 °C 1010.7 hPa WSW 9.7 km/h 3.2 km/h 52% 0 mm 107 W/m2
15:29 11.1 °C 1.7 °C 1010.7 hPa SW 9.7 km/h 3.2 km/h 52% 0 mm 30 W/m2
15:34 11.1 °C 1.7 °C 1010.7 hPa W 4.8 km/h 1.6 km/h 53% 0 mm 26 W/m2
15:39 10.6 °C 1.7 °C 1010.7 hPa W 8 km/h 3.2 km/h 53% 0 mm 25 W/m2
15:44 10.6 °C 1.7 °C 1011.1 hPa W 8 km/h 3.2 km/h 53% 0 mm 23 W/m2
15:49 10.6 °C 1.7 °C 1011.1 hPa W 1.6 km/h 1.6 km/h 54% 0 mm 21 W/m2
15:54 10.6 °C 1.7 °C 1011.1 hPa WSW 4.8 km/h 3.2 km/h 54% 0 mm 19 W/m2
15:59 10.6 °C 1.1 °C 1011.1 hPa W 8 km/h 3.2 km/h 52% 0 mm 19 W/m2
16:04 10.6 °C 1.1 °C 1011.4 hPa W 9.7 km/h 4.8 km/h 52% 0 mm 18 W/m2
16:09 10.6 °C 1.1 °C 1011.4 hPa W 4.8 km/h 1.6 km/h 51% 0 mm 16 W/m2
16:14 10.6 °C 1.1 °C 1011.4 hPa SW 3.2 km/h 1.6 km/h 51% 0 mm 14 W/m2
16:19 10.6 °C 0.6 °C 1011.4 hPa W 9.7 km/h 3.2 km/h 51% 0 mm 12 W/m2
Murfreesboro Weather Live
Compliments of Weather Underground - 4 mb