European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 02-Jul-2026 13:31:27 to Thu, 02-Jul-2026 14:13:06
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 02-Jul-2026 13:31:27 to Thu, 02-Jul-2026 14:13:06
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 18.9 | 11 | 60 | NNE |
1.3 | 1.0 |
|
Rising | Low | 14:12:01 | |||
| Belgium | Comines-Warneton | 22.7 | 14.5 | 60 | NW |
1.4 | 0.0 |
|
Steady | Low | 14:12:00 | |||
| Belgium | Izegem | 20.7 | 13.2 | 62 | NW |
2.5 | 0.0 |
|
Steady | Low | 14:11:57 | |||
| Belgium | Leuven | 21.2 | 13.6 | 62 | E |
0.4 | 0.2 |
|
Rising | Low | 14:13:01 | |||
| Belgium | Lobbes | 20.2 | 18.1 | 88 | W |
0.0 | 1.0 |
|
Steady | Low | 14:12:01 | |||
| Belgium | Maaseik | 19.0 | 10.8 | 59 | NNW |
5.2 | 0.0 |
|
Rising | Low | 14:11:01 | |||
| Belgium | Wilsele | 20.9 | 15.4 | 71 | WNW |
0.4 | 0.2 |
|
Rising | Low | 14:13:01 | |||
| Denmark | Esrum | 16.6 | 14.8 | 89 | NW |
2.5 | 4.8 |
|
Steady | Low | 14:11:56 | |||
| Denmark | Frejlev | 17.6 | 14.9 | 84 | ESE |
4.5 | 3.0 |
|
Steady | Low | 14:11:41 | |||
| Denmark | Herlev | 17.5 | 13.8 | 79 | W |
0.9 | 7.6 |
|
Steady | Low | 14:11:57 | |||
| Denmark | Kr.Sonnerup | 15.4 | 13.1 | 86 | SW |
2.2 | 10.8 |
|
Steady | Low | 14:11:13 | |||
| Denmark | Langesø | 17.7 | 17.7 | 100 | WSW |
0.9 | 4.0 |
|
Steady | Low | 14:12:01 | |||
| Denmark | Silkeborg | 14.7 | 12.7 | 88 | SW |
2.2 | 8.8 |
|
Rising | Low | 14:11:58 | |||
| Finland | Eura, Kauttua | 16.6 | 15.1 | 91 | N |
0.0 | 5.2 |
|
Falling | Low | 14:11:34 | |||
| Finland | Himanka, Kunnottomanperukka | 20.3 | -5.6 | 17 | W |
0 | 0.0 |
|
Steady | Extreme | 14:11:25 | |||
| Finland | Janakkala, Turenki | 16.3 | 14.3 | 88 | E |
0.0 | 0.0 |
|
Steady | Low | 14:11:54 | |||
| Finland | Joutsa | 13.9 | 12.5 | 91 | NNE |
0.0 | 15.4 |
|
Steady | Low | 14:11:44 | |||
| Finland | Jyväskylä, Nenäinniemi | 16.1 | 13.2 | 83 | ESE |
0.0 | 2.0 |
|
Steady | Low | 14:09:41 | |||
| Finland | Kemiönsaari, Västanfjärd | 18.7 | 14 | 74 | NW |
0.9 | 0.0 |
|
Falling | Low | 14:11:26 | |||
| Finland | Kitee, Puhos | 12.9 | 12 | 94 | NW |
0.0 | 7.6 |
|
Steady | Low | 14:11:50 | |||
| Finland | Kotka, Hovila | 16.0 | 12.7 | 81 | N |
0.1 | 0.0 |
|
Steady | Low | 14:08:47 | |||
| Finland | Kurikka | 16.6 | 14.1 | 85 | SSW |
0.0 | 0.0 |
|
Steady | Low | 14:11:34 | |||
| Finland | Lapua | 16.6 | 14.4 | 87 | NNE |
0.3 | 2.1 |
|
Falling | Low | 14:07:25 | |||
| Finland | Laukaa, Vihtavuori | 16.5 | 13.8 | 84 | N |
0.0 | 1.2 |
|
Steady | Low | 14:12:02 | |||
| Finland | Lohja, Neitsytlinna | 15.9 | 14.4 | 91 | N |
0.0 | 0.4 |
|
Falling | Low | 14:10:29 | |||
| Finland | Lohja, Virkkala | 14.7 | 14.2 | 97 | E |
0.0 | 10.2 |
|
Steady | Low | 14:11:56 | |||
| Finland | Mäntsälä, Koskenranta | 15.9 | 11.5 | 75 | N |
0.0 | 4.0 |
|
Steady | Low | 14:08:21 | |||
| Finland | Nauvo | 18.0 | 14.3 | 79 | SSW |
0.5 | 0.0 |
|
-- | Low | 14:12:01 | |||
| Finland | Nivala, Siironpuhto | 14.8 | 12.3 | 85 | ENE |
0.0 | 0.8 |
|
Steady | Low | 14:11:56 | |||
| Finland | Pello, Yliranta | 16.0 | 8 | 59 | W |
0.0 | 0.0 |
|
Steady | Low | 14:11:48 | |||
| Finland | Rauma, Uotila | 18.6 | 13.9 | 74 | N |
0.0 | 0.0 |
|
Falling | Low | 14:11:27 | |||
| Finland | Rauma, Vesiniittu | 18.6 | 10.4 | 59 | SW |
0.0 | 0.0 |
|
Steady | Low | 14:11:44 | |||
| Finland | Salo, Pertteli | 15.4 | 14.1 | 92 | SSW |
0.5 | 19.0 |
|
Steady | Low | 14:10:57 | |||
| Finland | Taivalkoski, Siekkinen | 14.6 | 10.6 | 77 | NW |
0.0 | 1.0 |
|
Steady | Low | 14:11:59 | |||
| Finland | Vilppula | 15.1 | 13.5 | 90 | SSE |
0.0 | 7.2 |
|
Steady | Low | 14:12:04 | |||
| Finland | Ylojarvi, Ylinen | 16.3 | 14.7 | 90 | SW |
0.0 | 0.0 |
|
Steady | Low | 14:05:08 | |||
| France | Carquefou | 23.3 | 18.4 | 74 | SW |
1.8 | 0.0 |
|
Steady | Low | 14:06:13 | |||
| France | Husseren-Wesserling | 24.1 | 9.6 | 40 | N |
0.0 | 0.0 |
|
Steady | Low | 14:11:59 | |||
| France | Jarny | 21.7 | 16 | 70 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 14:11:25 | |||
| France | Lagny-sur-Marne | 22.5 | 14.1 | 59 | NNW |
0.0 | 0.0 |
|
Steady | Low | 14:12:04 | |||
| France | Lignerolles | 25.8 | 16.9 | 58 | W |
0.5 | 0.0 |
|
Steady | Low | 14:11:49 | |||
| France | Limoux | 27.0 | 11.5 | 38 | WNW |
1.8 | 0.0 |
|
Steady | Low | 14:11:02 | |||
| France | Meyenheim, Alsace | 25.4 | 12.9 | 46 | NNW |
1.4 | 0.0 |
|
Steady | Low | 14:11:22 | |||
| France | Mussidan | 25.4 | 20.2 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 14:09:15 | |||
| France | Narbonne | 28.9 | 6.3 | 24 | W |
6.3 | 0.0 |
|
Steady | High | 14:12:37 | |||
| France | Plouguerneau | 17.8 | 16.1 | 90 | N |
0.0 | 0.6 |
|
Steady | Low | 14:11:46 | |||
| France | Saint-Armel | 22.3 | 17.6 | 75 | S |
0.6 | 0.0 |
|
Steady | Low | 14:12:00 | |||
| France | Saint-Brevin-les-Pins | 21.3 | 17.9 | 81 | NW |
0.0 | 0.0 |
|
Steady | Low | 14:11:55 | |||
| France | Saint-Haon | 21.1 | 9.7 | 48 | N |
0.0 | 0.0 |
|
Steady | Low | 14:10:43 | |||
| France | Serre Chevalier | 18.5 | 6.7 | 46 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 14:11:15 | |||
| France | St Appolinard | 24.3 | 10.2 | 41 | NNW |
4.5 | 0.0 |
|
Steady | Low | 14:12:07 | |||
| Germany | Esslingen am Neckar | 25.2 | 14.3 | 51 | NW |
0.5 | 0.0 |
|
Rising | Low | 14:12:03 | |||
| Germany | Münster | 18.9 | 12.6 | 67 | WNW |
0.0 | 2.8 |
|
Steady | Low | 14:11:02 | |||
| Germany | Neubiberg | 23.6 | 13.7 | 54 | SSW |
0.0 | 0.0 |
|
Steady | Low | 14:11:43 | |||
| Germany | Nordhorn | 17.9 | 13.8 | 77 | WNW |
3.6 | 1.4 |
|
Rising | Low | 14:11:15 | |||
| Greece | Diavata, Thessaloniki | 28.8 | 23 | 71 | SE |
0.0 | 0.0 |
|
Steady | Low | 14:11:08 | |||
| Greece | Ippokrateios Politeia | 21.2 | 15.3 | 69 | NW |
1.1 | 0.0 |
|
Rising | Low | 14:03:52 | |||
| Greece | Karpenisi | 20.4 | 15.4 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 14:12:05 | |||
| Greece | Kavala | 29.0 | 19.3 | 56 | NNE |
1.0 | 0.0 |
|
Steady | Low | 14:11:59 | |||
| Greece | Maroussi | 27.3 | 14 | 44 | S |
0.7 | 0.0 |
|
Steady | Low | 14:10:47 | |||
| Greece | ORAIOKASTRO | 26.2 | 17.8 | 60 | WSW |
0.0 | 0.0 |
|
Steady | Low | 14:12:40 | |||
| Greece | Oinofyta Voiotias | 28.0 | 14.2 | 43 | NW |
1.2 | 0.0 |
|
Steady | Low | 14:12:01 | |||
| Greece | Stenimachos | 26.7 | 13.1 | 43 | WNW |
4.4 | 0.0 |
|
Steady | Low | 14:10:34 | |||
| Greece | Sykia, Corinthia in Peloponnese | 28.8 | 17.6 | 51 | SE |
1.3 | 0.0 |
|
Rising | Low | 14:11:23 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 28.8 | 22.5 | 69 | N |
0.5 | 0.0 |
|
Steady | Low | 14:11:57 | |||
| Greece | Thessaloniki-K.Pylea | 27.8 | 20.9 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 14:12:05 | |||
| Ireland | Waterford | 18.7 | 15 | 79 | W |
0.0 | 0.0 |
|
Steady | Low | 14:12:02 | |||
| Italy | Acquaviva delle Fonti | 20.7 | 17.3 | 81 | NE |
0.0 | 5.4 |
|
Steady | Low | 14:12:03 | |||
| Italy | Bagheria, (PA) | 26.8 | 18.6 | 61 | NW |
1.9 | 0.0 |
|
Steady | Low | 14:11:49 | |||
| Italy | Caltanissetta, Sicilia | 22.5 | 19.1 | 81 | NE |
0.0 | 0.0 |
|
Steady | Low | 14:11:49 | |||
| Italy | Calvenzano | 2.0 | -28.8 | 8 | N |
0.0 | 0.0 |
|
-- | Extreme | 14:10:17 | |||
| Italy | Caprarola | 21.8 | 15.6 | 68 | W |
0.7 | 10.2 |
|
Steady | Low | 14:12:04 | |||
| Italy | Ciampinoi, Selva, (BZ) | 11.1 | 4.8 | 65 | N |
0.0 | 0.0 |
|
-- | Low | 14:10:03 | |||
| Italy | Codroipo | 26.7 | 18.3 | 60 | SW |
0.0 | 0.0 |
|
Steady | Low | 14:12:04 | |||
| Italy | Filo di Argenta, (FE) | 26.1 | 19 | 65 | SSE |
0.0 | 19.2 |
|
Steady | Low | 14:10:38 | |||
| Italy | Fogliano Redipuglia, (GO) | 27.0 | 19.1 | 62 | ENE |
0.2 | 0.2 |
|
Steady | Low | 14:11:35 | |||
| Italy | Gardolo, (TN) | -8.9 | 51 | --- |
3.8 | Rising | Low | 14:07:18 | ||||||
| Italy | La Cassa, (TO) | -12 | 40 | --- |
0.0 | Rising | Low | 14:07:50 | ||||||
| Italy | La Spezia | 29.8 | 16.2 | 44 | NE |
0.0 | 0.0 |
|
Steady | Low | 14:11:57 | |||
| Italy | Montagna in Valtellina | -12.6 | 38 | --- |
0.5 | Rising | Low | 14:11:14 | ||||||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 14:10:04 | |||
| Italy | Padergnone, (TN) | -4.8 | 70 | --- |
0.1 | Steady | Low | 14:10:29 | ||||||
| Italy | Partanna, (TP) | 23.4 | 20.9 | 86 | N |
0.0 | 0.0 |
|
Falling | Low | 14:11:04 | |||
| Italy | Perugia, (PG) | 22.0 | -13.8 | 8 | N |
0.8 | 1.0 |
|
-- | Extreme | 14:01:08 | |||
| Italy | Pozzolo Formigaro | -11.4 | 42 | --- |
0.0 | Steady | Low | 14:12:02 | ||||||
| Italy | Rimini, (RN) | 27.9 | 18 | 55 | N |
0.0 | 0.3 |
|
Rising | Low | 14:10:28 | |||
| Italy | Rivalta sul Mincio (MN) | 26.4 | 20 | 68 | S |
0.5 | 0.6 |
|
Steady | Low | 14:12:00 | |||
| Italy | Roma, (RM) | 26.3 | 19.7 | 67 | WSW |
0.9 | 3.6 |
|
Steady | Low | 14:11:25 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 24.5 | 18.2 | 68 | ESE |
4.0 | 11.0 |
|
Steady | Low | 14:12:05 | |||
| Italy | Santa Maria di Sala | 23.9 | 20 | 79 | NW |
0.0 | 0.8 |
|
Steady | Low | 14:12:05 | |||
| Italy | Sori, (Ge) | 29.1 | 13.3 | 38 | N |
0.4 | 0.0 |
|
Rising | Low | 14:11:53 | |||
| Italy | Taranto | 25.5 | 20.1 | 72 | WSW |
0.9 | 0.0 |
|
Steady | Low | 14:12:08 | |||
| Italy | Trecate, (NO) | -8.7 | 52 | --- |
0.0 | Steady | Low | 14:11:15 | ||||||
| Italy | Treviso, (TV) | -12 | 40 | --- |
0.0 | Steady | Low | 14:11:07 | ||||||
| Italy | Tuglie, (LE) | 27.1 | 21.4 | 71 | NNW |
0.6 | 0.7 |
|
Steady | Low | 14:12:07 | |||
| Italy | Viareggio, (LU) | 27.7 | 20.8 | 66 | N |
0.0 | 0.0 |
|
Rising | Low | 14:12:07 | |||
| Netherlands | 't Zandt | 16.2 | 10.3 | 68 | NNE |
1.2 | 1.4 |
|
Rising | Low | 14:12:01 | |||
| Netherlands | Boskamp | 18.7 | 13.5 | 72 | NW |
3.1 | 1.4 |
|
Rising | Low | 14:11:49 | |||
| Netherlands | Culemborg | 18.8 | 11.6 | 63 | NW |
1.6 | 0.0 |
|
Steady | Low | 14:10:04 | |||
| Netherlands | Damwâld | 16.6 | 12.5 | 77 | NW |
0.0 | 2.4 |
|
Steady | Low | 14:12:12 | |||
| Netherlands | Dongjum | 17.6 | 14.1 | 80 | NW |
0.9 | 2.0 |
|
Steady | Low | 14:12:07 | |||
| Netherlands | Eelde | 17.0 | 12.5 | 75 | NW |
5.8 | 1.4 |
|
Steady | Low | 14:08:50 | |||
| Netherlands | Emmen | 17.2 | 12.9 | 76 | WNW |
0.9 | 3.2 |
|
Steady | Low | 14:11:07 | |||
| Netherlands | Epe | 18.0 | 12.9 | 72 | WNW |
3.1 | 2.0 |
|
Steady | Low | 14:12:07 | |||
| Netherlands | Haaksbergen | 18.7 | 13.8 | 73 | N |
0.0 | 0.0 |
|
Rising | Low | 14:09:09 | |||
| Netherlands | Hoogeveen | 17.8 | 12.5 | 71 | WNW |
0.9 | 4.2 |
|
Steady | Low | 14:12:11 | |||
| Netherlands | Kerkrade (Terwinselen) | 19.2 | 12 | 63 | WNW |
1.8 | 0.8 |
|
Steady | Low | 14:12:37 | |||
| Netherlands | Markelo | 18.6 | 13.9 | 74 | NW |
3.6 | 3.4 |
|
Steady | Low | 14:10:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 17.7 | 13 | 74 | N |
0.9 | 1.4 |
|
Steady | Low | 14:12:10 | |||
| Netherlands | Pijnacker | 18.7 | 8.1 | 50 | NNW |
0.9 | 1.0 |
|
Steady | Low | 14:12:54 | |||
| Netherlands | Streefkerk | 18.3 | 12.7 | 70 | WNW |
0.9 | 2.0 |
|
Steady | Low | 14:11:29 | |||
| Netherlands | Tilburg (Reeshof) | 19.6 | 11.9 | 61 | NNE |
1.7 | 0.8 |
|
Steady | Low | 14:12:12 | |||
| Netherlands | Twello | NAN | -1 | --- |
0.0 | -- | n/a | 14:13:06 | ||||||
| Netherlands | Venlo (Boekend) | 18.9 | 10.7 | 59 | WNW |
0.9 | 1.0 |
|
Rising | Low | 14:12:05 | |||
| Netherlands | Woerden | 18.1 | 13.2 | 73 | NNW |
2.2 | 2.0 |
|
Steady | Low | 14:12:10 | |||
| Netherlands | Zoetermeer | 18.9 | 13.1 | 69 | NW |
1.3 | 1.2 |
|
Steady | Low | 14:12:12 | |||
| Netherlands | s-Gravenzande | 19.7 | 12.7 | 64 | NW |
3.1 | 0.0 |
|
Steady | Low | 13:31:27 | |||
| Norway | Drammen, Konnerud | 14.6 | 14.4 | 99 | N |
1.4 | 41.9 |
|
Steady | Low | 14:12:04 | |||
| Norway | Flekkerøy | 15.7 | 13.4 | 86 | WSW |
2.2 | 5.2 |
|
Rising | Low | 14:12:08 | |||
| Norway | Grong | 17.4 | 13.5 | 78 | NW |
0.0 | 0.0 |
|
Steady | Low | 14:11:59 | |||
| Norway | Karmsund | 13.3 | 11.7 | 90 | NNW |
4.6 | 11.2 |
|
Rising | Low | 14:11:06 | |||
| Norway | Kongsberg | 13.4 | 12.1 | 92 | NNW |
0.0 | 10.4 |
|
Steady | Low | 14:12:13 | |||
| Norway | Korshamn | 13.8 | 11.8 | 88 | NW |
7.8 | 0.0 |
|
Steady | Low | 14:12:08 | |||
| Norway | Mo i Rana | 16.7 | 14.2 | 85 | E |
0.0 | 1.6 |
|
Steady | Low | 14:12:12 | |||
| Norway | Nesttun, Smørås | 14.4 | 13.6 | 95 | WNW |
0.5 | 6.3 |
|
Rising | Low | 14:12:06 | |||
| Norway | Oslo, Nordstrand | 14.7 | 3.8 | 48 | SSW |
3.1 | 0.0 |
|
Steady | Low | 14:11:52 | |||
| Norway | Ryggleet | 14.2 | 13.2 | 94 | WNW |
4.5 | 8.8 |
|
Steady | Low | 14:11:58 | |||
| Norway | Sandsøya | 14.8 | 13 | 89 | W |
1.3 | 0.2 |
|
Steady | Low | 14:10:17 | |||
| Norway | Stavanger,Hundvaag | 14.7 | 13.6 | 93 | W |
7.2 | 9.8 |
|
Steady | Low | 14:12:11 | |||
| Norway | Tromsø, Hungeren | 12.7 | 12.5 | 99 | NE |
0.0 | 0.0 |
|
Steady | Low | 14:00:01 | |||
| Norway | Venabygdsfjell | 8.9 | 7 | 88 | ESE |
0.0 | 4.2 |
|
Steady | Low | 14:09:17 | |||
| Poland | NIESIOLOWICE | 22.0 | 11.7 | 52 | WSW |
2.4 | 0.0 |
|
Steady | Low | 14:12:12 | |||
| Poland | Opole RCRE | 24.3 | 12.9 | 49 | WSW |
0.0 | 0.0 |
|
Steady | Low | 14:05:25 | |||
| Poland | Tarnów | 21.1 | 15.6 | 71 | SE |
0.0 | 0.2 |
|
Steady | Low | 14:12:10 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 21.3 | 12.2 | 56 | N |
0.3 | 1.2 |
|
Steady | Low | 14:12:15 | |||
| Slovenia | Dobrava, Slovenske Konjice | 19.8 | 16 | 79 | NNW |
0.0 | 0.0 |
|
Steady | Low | 14:12:10 | |||
| Slovenia | Okroglo | 21.8 | 13.2 | 58 | ENE |
2.2 | 1.5 |
|
Steady | Low | 14:12:15 | |||
| Spain | Almoster | 24.7 | 18.4 | 68 | SSE |
0.4 | 0.0 |
|
Rising | Low | 14:12:10 | |||
| Spain | Benalmadena, España | 26.7 | 21.9 | 75 | NE |
2.7 | 0.0 |
|
Steady | Low | 14:12:17 | |||
| Spain | Calpe | 28.7 | 22.9 | 71 | S |
2.4 | 0.0 |
|
Steady | Low | 14:12:13 | |||
| Spain | Carlet, España | 26.9 | 23.1 | 80 | ENE |
1.3 | 0.0 |
|
Steady | Low | 14:12:17 | |||
| Spain | Getafe | 31.1 | 4.7 | 19 | N |
2.2 | 0.0 |
|
Steady | Extreme | 14:10:39 | |||
| Spain | Ibiza | 27.2 | 20.3 | 66 | SW |
0.9 | 0.0 |
|
Steady | Low | 14:12:09 | |||
| Spain | La Orotava, Tenerife | 19.3 | 18 | 92 | N |
0.0 | 0.6 |
|
Bajando | Low | 14:10:02 | |||
| Spain | La Poblachuela | 33.7 | 5.2 | 17 | NE |
0.0 | 0.0 |
|
Steady | Extreme | 14:12:19 | |||
| Spain | Lobios - Ourense | 29.8 | 18.2 | 50 | ENE |
0.9 | 0.0 |
|
Steady | Low | 14:12:17 | |||
| Spain | Logroño-2, España | 22.6 | 13.4 | 56 | N |
0.0 | 0.0 |
|
Estable | Low | 14:13:06 | |||
| Spain | Mollet del Valles | 29.0 | 16.5 | 47 | SE |
2.3 | 0.0 |
|
Steady | Low | 13:53:55 | |||
| Spain | Olesa de Montserrat | 29.3 | 13.9 | 39 | WSW |
0.0 | 0.0 |
|
Steady | Low | 14:12:16 | |||
| Spain | Oviedo-1, España | 19.8 | 17.8 | 88 | NE |
4.0 | 0.0 |
|
Steady | Low | 14:12:17 | |||
| Spain | San Juan de Aznalfarache, España | 36.8 | 20.1 | 38 | WSW |
0.0 | 0.0 |
|
Steady | Low | 14:12:15 | |||
| Spain | Sant Antoni de Portmany | 27.4 | 20 | 64 | SSW |
2.2 | 0.0 |
|
Steady | Low | 14:11:55 | |||
| Spain | Sojuela, España | 21.2 | 13.6 | 62 | N |
0.0 | 0.0 |
|
Estable | Low | 14:13:06 | |||
| Spain | Triana, España | 37.4 | 21.1 | 39 | N |
0.0 | 0.0 |
|
Steady | Low | 14:09:37 | |||
| Sweden | Gyttorp, Skrikarhyttan | 13.2 | 12.4 | 95 | SE |
0.0 | 0.0 |
|
Steady | Low | 14:11:01 | |||
| Sweden | Lerum | 15.0 | 13.7 | 92 | SW |
2.2 | 0.0 |
|
Steady | Low | 14:12:10 | |||
| Sweden | Oskarström | 15.7 | 13.9 | 89 | E |
0.8 | 9.9 |
|
Steady | Low | 14:10:19 | |||
| Sweden | Sjöbo, Björka | 16.4 | 15.6 | 95 | W |
0.0 | 0.0 |
|
Steady | Low | 14:12:14 | |||
| Sweden | Skövde, Berg | 15.2 | 14.4 | 95 | N |
0.0 | 3.4 |
|
Falling | Low | 14:10:31 | |||
| Sweden | Särö, Budskär | 17.2 | 14.3 | 83 | NW |
5.8 | 0.0 |
|
Steady | Low | 14:12:20 | |||
| Sweden | Öland, Färjestaden | 16.7 | 14.9 | 89 | S |
1.8 | 1.8 |
|
Falling | Low | 14:12:19 | |||
| Sweden | Örnsköldsvik, Bodum | 15.6 | 12 | 79 | NE |
1.1 | 0.0 |
|
Steady | Low | 14:12:14 | |||
| Switzerland | Domdidier | 25.8 | 12.6 | 44 | NNW |
0.0 | 0.0 |
|
Steady | Low | 14:11:47 | |||
| United Kingdom | Badbea | 13.3 | 9.2 | 76 | W |
4.5 | 5.4 |
|
Steady | Low | 14:12:19 | |||
| United Kingdom | Bristol | 20.4 | 10.8 | 54 | N |
1.8 | 0.2 |
|
Rising | Low | 14:12:19 | |||
| United Kingdom | Carnkie | 17.1 | 12.6 | 75 | N |
3.1 | 1.4 |
|
Steady | Low | 14:11:33 | |||
| United Kingdom | Chatteris, Cambridgeshire | 20.5 | 9.7 | 50 | WNW |
5.4 | 0.0 |
|
Rising | Low | 14:11:52 | |||
| United Kingdom | Chelmsford | 22.2 | 8.7 | 42 | NNW |
1.1 | 0.0 |
|
Rising | Low | 14:12:19 | |||
| United Kingdom | Dunchurch | 18.7 | 8.6 | 52 | NW |
1.0 | 0.0 |
|
Rising | Low | 14:12:41 | |||
| United Kingdom | Errol | 15.2 | 8 | 62 | WSW |
5.8 | 0.0 |
|
Steady | Low | 14:12:15 | |||
| United Kingdom | Fordingbridge | 21.4 | 14.1 | 63 | NW |
1.5 | 0.4 |
|
Steady | Low | 14:12:20 | |||
| United Kingdom | Glenbervie | 13.6 | 8 | 69 | WNW |
2.2 | 1.2 |
|
Steady | Low | 14:12:21 | |||
| United Kingdom | Inverurie | 13.8 | 9.2 | 74 | NNW |
1.8 | 0.3 |
|
Steady | Low | 14:12:08 | |||
| United Kingdom | Newquay | 17.4 | 11.4 | 68 | NNW |
3.6 | 0.2 |
|
Steady | Low | 14:12:17 | |||
| United Kingdom | Peebles | 14.1 | 8.7 | 70 | W |
1.7 | 0.0 |
|
Steady | Low | 14:11:57 | |||
| United Kingdom | Sandhurst | 23.1 | 11.2 | 47 | WNW |
1.5 | 0.0 |
|
Steady | Low | 14:12:18 | |||
| United Kingdom | Wareham | 21.4 | 13.8 | 62 | WNW |
5.8 | 0.0 |
|
Steady | Low | 14:12:23 | |||
| United Kingdom | Winterton | 17.4 | 9 | 58 | W |
7.2 | 0.2 |
|
Steady | Low | 14:12:21 | |||
| United Kingdom | Wokingham | 22.8 | 6.9 | 36 | N |
0.0 | 0.0 |
|
Steady | Low | 14:11:47 | |||
| United Kingdom | s-o-t | 15.0 | 10.6 | 75 | W |
0.8 | 2.6 |
|
Rising | Low | 14:12:24 |
Stations Features
- Belgium
- Beerse [ Weather, Lightning ]
- Comines-Warneton [ Weather, Lightning ]
- Izegem [ Weather, Lightning ]
- Leuven [ Weather, Lightning ]
- Lobbes [ Weather, Lightning ]
- Maaseik [ Weather, Lightning ]
- Overijse [ Weather ]
- Sint Genesius Rode [ Weather ]
- Wilsele [ Weather ]
- Denmark
- Finland
- Eura, Kauttua [ Weather ]
- Himanka, Kunnottomanperukka [ Weather ]
- Janakkala, Turenki [ Weather ]
- Joutsa [ Weather ]
- Jyväskylä, Nenäinniemi [ Weather, WebCam, Lightning ]
- Kemiönsaari, Västanfjärd [ Weather, Lightning ]
- Kitee, Puhos [ Weather ]
- Kotka, Hovila [ Weather ]
- Kurikka [ Weather ]
- Lapua [ Weather ]
- Laukaa, Vihtavuori [ Weather, Lightning ]
- Lohja, Neitsytlinna [ Weather ]
- Lohja, Virkkala [ Weather, WebCam, Lightning ]
- Mäntsälä, Koskenranta [ Weather ]
- Nauvo [ Weather, Lightning ]
- Nivala, Siironpuhto [ Weather, WebCam ]
- Pello, Yliranta [ Weather, Lightning ]
- Rauma, Uotila [ Weather ]
- Rauma, Vesiniittu [ Weather ]
- Salo, Pertteli [ Weather ]
- Suomussalmi, Hossa [ Weather ]
- Taivalkoski, Siekkinen [ Weather ]
- Vilppula [ Weather, Lightning ]
- Ylojarvi, Ylinen [ Weather, Lightning ]
- France
- CARMAUX [ Weather, Lightning ]
- Carquefou [ Weather ]
- Chavagne [ Weather ]
- Husseren-Wesserling [ Weather, Lightning ]
- Jarny [ Weather ]
- Kogenheim [ Weather ]
- Lagny-sur-Marne [ Weather ]
- Lignerolles [ Weather, Lightning ]
- Limoux [ Weather, Lightning ]
- Meyenheim, Alsace [ Weather ]
- Mussidan [ Weather ]
- Narbonne [ Weather ]
- Plouguerneau [ Weather ]
- Saint-Armel [ Weather ]
- Saint-Brevin-les-Pins [ Weather, Lightning ]
- Saint-Haon [ Weather ]
- Serre Chevalier [ Weather ]
- St Appolinard [ Weather ]
- Germany
- Bad Bergzabern [ Weather, Lightning ]
- Esslingen am Neckar [ Weather, Lightning ]
- Kleve [ Weather, Lightning ]
- Münster [ Weather, Lightning ]
- Neubiberg [ Weather ]
- Nordhorn [ Weather, Lightning ]
- Greece
- Diavata, Thessaloniki [ Weather, Lightning ]
- Ippokrateios Politeia [ Weather ]
- Karpenisi [ Weather ]
- Kavala [ Weather, WebCam, Lightning ]
- Maroussi [ Weather ]
- ORAIOKASTRO [ Weather, Lightning ]
- Oinofyta Voiotias [ Weather, Lightning ]
- Raches Fthiotidas [ Weather, Lightning ]
- Stenimachos [ Weather, Lightning ]
- Sykia, Corinthia in Peloponnese [ Weather ]
- Thessaloniki-Center (meteothes.gr) [ Weather, Lightning ]
- Thessaloniki-K.Pylea [ Weather, WebCam, Lightning ]
- Timbaki [ Weather, Lightning ]
- Ireland
- Waterford [ Weather, Lightning ]
- Italy
