Updated: Thursday Oct 9 2025 - 12:24 am
Next update: Thursday Oct 9 2025 - 2:24 amNOAA Forecast for Murfreesboro, TN
Next update: Thursday Oct 9 2025 - 2:24 am
NOAA Forecast for Murfreesboro, TN
by: Murfreesboro Weather Live
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Columbus Day |
Mostly Clear | Sunny | Mostly Clear | Patchy Fog then Mostly Sunny | Patchy Fog | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny |
Lo: 49° | Hi: 74° | Lo: 50° | Hi: 76° | Lo: 49° | Hi: 77° | Lo: 49° | Hi: 80° | Lo: 53° | Hi: 82° |
here the graph will be drawn
Forecast
Tonight |
|
Mostly clear, with a low around 49. North northeast wind 5 to 10 mph, with gusts as high as 20 mph. |
Thursday |
|
Sunny, with a high near 74. Northeast wind around 10 mph. |
Thursday Night |
|
Mostly clear, with a low around 50. East northeast wind 0 to 10 mph. |
Friday |
|
Patchy fog before 7am. Mostly sunny, with a high near 76. South southwest wind around 0 mph. |
Friday Night |
|
Patchy fog between 11pm and 3am. Mostly clear, with a low around 49. East southeast wind around 0 mph. |
Saturday |
|
Sunny, with a high near 77. South southwest wind 0 to 5 mph. |
Saturday Night |
|
Mostly clear, with a low around 49. Southeast wind 0 to 5 mph. |
Sunday |
|
Sunny, with a high near 80. West southwest wind 0 to 5 mph. |
Sunday Night |
|
Mostly clear, with a low around 53. South southeast wind 0 to 5 mph. |
Columbus Day |
|
Sunny, with a high near 82. |
Monday Night |
|
Mostly clear, with a low around 55. |
Tuesday |
|
Sunny, with a high near 83. |
Tuesday Night |
|
Mostly clear, with a low around 54. |
Wednesday |
|
Sunny, with a high near 80. |
Forecast from NOAA-NWS for 7316wmoUnit:mSE of Walterhill TN
Details
Thursday Oct 9 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | no clouds | 0° | 9 mph - Gentle breeze from the gusts up to 17 mph | 83 % | ||
12am - 1am | ![]() | no clouds | 55° | 8 mph - Gentle breeze from the NNE gusts up to 16 mph | 86 % | |
1am - 2am | ![]() | no clouds | 53° | 8 mph - Gentle breeze from the NNE gusts up to 15 mph | 86 % | |
2am - 3am | ![]() | no clouds | 53° | 8 mph - Gentle breeze from the NNE gusts up to 15 mph | 86 % | |
3am - 4am | ![]() | no clouds | 51° | 8 mph - Gentle breeze from the NNE gusts up to 16 mph | 89 % | |
4am - 5am | ![]() | no clouds | 50° | 8 mph - Gentle breeze from the NNE gusts up to 16 mph | 93 % | |
5am - 6am | ![]() | no clouds | 50° | 9 mph - Gentle breeze from the NNE gusts up to 15 mph | 86 % | |
6am - 7am | ![]() | no clouds | 50° Feels like 46°F | 9 mph - Gentle breeze from the NNE gusts up to 15 mph | 93 % | |
7am - 8am | ![]() | no clouds | 53° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 89 % | |
8am - 9am | ![]() | no clouds | 57° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 83 % | |
9am - 10am | ![]() | no clouds | 64° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 64 % | |
10am - 11am | ![]() | no clouds | 66° | 12 mph - Gentle breeze from the NE gusts up to 16 mph | 61 % | |
11am - 12pm | ![]() | no clouds | 69° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 54 % | |
12pm - 1pm | ![]() | no clouds | 71° | 10 mph - Gentle breeze from the NE gusts up to 15 mph | 53 % | |
1pm - 2pm | ![]() | no clouds | 73° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 53 % | |
2pm - 3pm | ![]() | no clouds | 73° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 53 % | |
3pm - 4pm | ![]() | no clouds | 73° | 10 mph - Gentle breeze from the NNE gusts up to 16 mph | 50 % | |
4pm - 5pm | ![]() | no clouds | 71° | 10 mph - Gentle breeze from the NNE gusts up to 14 mph | 51 % | |
5pm - 6pm | ![]() | no clouds | 69° | 9 mph - Gentle breeze from the NNE gusts up to 13 mph | 54 % | |
6pm - 7pm | ![]() | no clouds | 66° | 8 mph - Gentle breeze from the NNE gusts up to 13 mph | 56 % | |
7pm - 8pm | ![]() | no clouds | 60° | 6 mph - Light breeze from the NNE gusts up to 12 mph | 69 % | |
8pm - 9pm | ![]() | no clouds | 57° | 6 mph - Light breeze from the NE gusts up to 12 mph | 74 % | |
9pm - 10pm | ![]() | no clouds | 57° | 5 mph - Light breeze from the NE gusts up to 9 mph | 75 % | |
10pm - 11pm | ![]() | no clouds | 55° | 3 mph - Light air from the ENE gusts up to 8 mph | 80 % | |
Friday Oct 10 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | no clouds | 53° | 2 mph - Light air from the ENE gusts up to 7 mph | 83 % | |
12am - 1am | ![]() | no clouds | 53° | 2 mph - Light air from the NE gusts up to 5 mph | 90 % | |
1am - 2am | ![]() | no clouds | 51° | 1 mph - Light air from the East gusts up to 5 mph | 89 % | |
2am - 3am | ![]() | some clouds | 51° | 1 mph - Light air from the East gusts up to 3 mph | 90 % | |
3am - 4am | ![]() | some clouds | 51° | 1 mph - Light air from the ESE gusts up to 3 mph | 93 % | |
4am - 5am | ![]() | some clouds | 51° | 1 mph - Light air from the SE gusts up to 3 mph | 90 % | |
5am - 6am | ![]() | some clouds | 50° | 1 mph - Light air from the SE gusts up to 3 mph | 92 % | |
6am - 7am | ![]() | some clouds | 53° | 1 mph - Light air from the SE gusts up to 3 mph | 89 % | |
7am - 8am | ![]() | some clouds | 55° | 1 mph - Light air from the SSE gusts up to 3 mph | 89 % | |
8am - 9am | ![]() | some clouds | 59° | 1 mph - Light air from the South gusts up to 5 mph | 77 % | |
9am - 10am | ![]() | no clouds | 66° | 2 mph - Light air from the South gusts up to 6 mph | 66 % | |
10am - 11am | ![]() | no clouds | 68° | 2 mph - Light air from the South gusts up to 7 mph | 61 % | |
11am - 12pm | ![]() | no clouds | 71° | 3 mph - Light air from the South gusts up to 7 mph | 57 % | |
12pm - 1pm | ![]() | no clouds | 75° | 3 mph - Light air from the South gusts up to 7 mph | 51 % | |
1pm - 4pm | ![]() | no clouds | 75° | 2 mph - Light air from the WSW gusts up to 6 mph | 50 % | |
4pm - 7pm | ![]() | some clouds | 68° | 2 mph - Light air from the ENE gusts up to 5 mph | 66 % | |
7pm - 10pm | ![]() | no clouds | 57° | 1 mph - Light air from the SE gusts up to 5 mph | 90 % | |
Saturday Oct 11 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy patchy fog | 53° | 1 mph - Light air from the SSE gusts up to 5 mph | 100 % | |
1am - 4am | ![]() | no clouds | 50° | 2 mph - Light air from the South gusts up to 5 mph | 100 % | |
4am - 7am | ![]() | no clouds | 50° | 2 mph - Light air from the SSE gusts up to 5 mph | 100 % | |
7am - 10am | ![]() | no clouds | 66° | 2 mph - Light air from the SSW gusts up to 6 mph | 73 % | |
10am - 1pm | ![]() | no clouds | 75° | 5 mph - Light breeze from the SW gusts up to 8 mph | 56 % | |
1pm - 4pm | ![]() | no clouds | 77° | 5 mph - Light breeze from the WSW gusts up to 8 mph | 52 % | |
4pm - 7pm | ![]() | no clouds | 68° | 3 mph - Light air from the SE gusts up to 6 mph | 65 % | |
Sunday Oct 12 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 55° | 2 mph - Light air from the East gusts up to 6 mph | 93 % | |
1am - 7am | ![]() | no clouds | 50° | 2 mph - Light air from the ESE gusts up to 5 mph | 100 % | |
7am - 1pm | ![]() | no clouds | 75° | 6 mph - Light breeze from the WNW gusts up to 9 mph | 55 % | |
1pm - 7pm | ![]() | no clouds | 69° | 5 mph - Light breeze from the ENE gusts up to 8 mph | 68 % | |
Monday Oct 13 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 57° | 2 mph - Light air from the ESE gusts up to 6 mph | 96 % | |
1am - 7am | ![]() | no clouds | 53° | 2 mph - Light air from the SSE gusts up to 7 mph | 100 % | |
7am - 1pm | ![]() | no clouds | 77° | 7 mph - Light breeze from the NNW gusts up to 12 mph | 60 % | |
1pm - 7pm | ![]() | no clouds | 71° | 5 mph - Light breeze from the NNE gusts up to 9 mph | 65 % | |
Tuesday Oct 14 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 59° | 2 mph - Light air from the ENE gusts up to 6 mph | 93 % | |
1am - 7am | ![]() | no clouds | 55° | 2 mph - Light air from the NE gusts up to 6 mph | 96 % | |
7am - 1pm | ![]() | no clouds | 78° | 8 mph - Gentle breeze from the North gusts up to 12 mph | 54 % | |
1pm - 7pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the NNE gusts up to 9 mph | 64 % | |
Wednesday Oct 15 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 60° | 2 mph - Light air from the NE gusts up to 6 mph | 94 % | |
1am - 7am | ![]() | no clouds | 55° | 2 mph - Light air from the NE gusts up to 6 mph | 100 % | |
7am - 1pm | ![]() | no clouds | 80° | 8 mph - Gentle breeze from the North gusts up to 12 mph | 54 % | |
1pm - 7pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the NNE gusts up to 8 mph | 62 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7316wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2025-10-09T00:24:07-05:00 |