Updated: Sunday Oct 4 2026 - 7:10 pm
Next update: Sunday Oct 4 2026 - 9:10 pmNOAA Forecast for Murfreesboro, TN
Next update: Sunday Oct 4 2026 - 9:10 pm
NOAA Forecast for Murfreesboro, TN
by: Murfreesboro Weather Live
| Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
| Mostly Cloudy | Sunny | Clear | Sunny | Mostly Clear then Patchy Fog | Sunny | Clear | Sunny | Mostly Clear | Sunny |
| Lo: 52° | Hi: 81° | Lo: 46° | Hi: 84° | Lo: 50° | Hi: 85° | Lo: 50° | Hi: 87° | Lo: 49° | Hi: 88° |
here the graph will be drawn
Forecast
| Tonight |
|
Mostly cloudy, with a low around 52. North northeast wind around 5 mph. |
| Monday |
|
Sunny. High near 81, with temperatures falling to around 77 in the afternoon. North northeast wind 5 to 15 mph, with gusts as high as 20 mph. |
| Monday Night |
|
Clear, with a low around 46. Northeast wind 5 to 10 mph. |
| Tuesday |
|
Sunny, with a high near 84. Northeast wind 0 to 5 mph. |
| Tuesday Night |
|
Patchy fog between 3am and 4am. Mostly clear, with a low around 50. East northeast wind 0 to 5 mph. |
| Wednesday |
|
Sunny, with a high near 85. Southwest wind 0 to 5 mph. |
| Wednesday Night |
|
Clear, with a low around 50. West northwest wind 0 to 5 mph. |
| Thursday |
|
Sunny, with a high near 87. North wind 0 to 5 mph. |
| Thursday Night |
|
Mostly clear, with a low around 49. Northeast wind 0 to 5 mph. |
| Friday |
|
Sunny, with a high near 88. |
| Friday Night |
|
Partly cloudy, with a low around 53. |
| Saturday |
|
A slight chance of rain showers after 1pm. Partly sunny, with a high near 84. Chance of precipitation is 20%. |
| Saturday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 54. Chance of precipitation is 50%. |
| Sunday |
|
A chance of rain showers. Partly sunny, with a high near 82. |
Forecast from NOAA-NWS for 2325wmoUnit:mENE of Murfreesboro TN
Details
Sunday Oct 4 2026
6:42 am
6:24 pm Daylength: 11:42
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 4pm - 7pm | no clouds | 0° | 7 mph - Light breeze from the gusts up to 12 mph | 69 % | ||
| 7pm - 8pm | partly cloudy | 69° | 7 mph - Light breeze from the North gusts up to 12 mph | 78 % | ||
| 8pm - 9pm | partly cloudy | 68° | 6 mph - Light breeze from the North gusts up to 12 mph | 79 % | ||
| 9pm - 10pm | partly cloudy | 66° | 6 mph - Light breeze from the North gusts up to 12 mph | 78 % | ||
| 10pm - 11pm | partly cloudy | 64° | 6 mph - Light breeze from the NNE gusts up to 12 mph | 78 % | ||
Monday Oct 5 2026
6:43 am
6:23 pm Daylength: 11:40
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | partly cloudy | 62° | 5 mph - Light breeze from the NNE gusts up to 12 mph | 81 % | ||
| 12am - 1am | partly cloudy | 60° | 6 mph - Light breeze from the North gusts up to 12 mph | 80 % | ||
| 1am - 2am | partly cloudy | 57° | 5 mph - Light breeze from the NNE gusts up to 12 mph | 83 % | ||
| 2am - 3am | some clouds | 57° | 5 mph - Light breeze from the NNE gusts up to 10 mph | 84 % | ||
| 3am - 4am | some clouds | 55° | 5 mph - Light breeze from the North gusts up to 12 mph | 84 % | ||
| 4am - 5am | some clouds | 55° | 6 mph - Light breeze from the North gusts up to 12 mph | 83 % | ||
| 5am - 6am | some clouds | 53° | 6 mph - Light breeze from the NNE gusts up to 12 mph | 87 % | ||
| 6am - 7am | no clouds | 53° | 6 mph - Light breeze from the NNE gusts up to 12 mph | 86 % | ||
| 7am - 8am | no clouds | 57° | 8 mph - Gentle breeze from the NNE gusts up to 13 mph | 87 % | ||
| 8am - 9am | no clouds | 62° | 9 mph - Gentle breeze from the NE gusts up to 14 mph | 81 % | ||
| 9am - 10am | no clouds | 71° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 61 % | ||
| 10am - 11am | no clouds | 75° | 12 mph - Gentle breeze from the NE gusts up to 17 mph | 52 % | ||
| 11am - 12pm | no clouds | 78° | 13 mph - Moderate breeze from the NE gusts up to 18 mph | 45 % | ||
| 12pm - 1pm | no clouds | 80° | 14 mph - Moderate breeze from the NNE gusts up to 18 mph | 42 % | ||
| 1pm - 2pm | no clouds | 80° | 14 mph - Moderate breeze from the NNE gusts up to 20 mph | 40 % | ||
| 2pm - 3pm | no clouds | 80° | 14 mph - Moderate breeze from the NNE gusts up to 20 mph | 41 % | ||
| 3pm - 4pm | no clouds | 78° | 13 mph - Moderate breeze from the NNE gusts up to 18 mph | 39 % | ||
| 4pm - 5pm | no clouds | 77° | 13 mph - Moderate breeze from the NNE gusts up to 17 mph | 41 % | ||
| 5pm - 6pm | no clouds | 73° | 12 mph - Gentle breeze from the NNE gusts up to 16 mph | 44 % | ||
| 6pm - 7pm | no clouds | 71° | 10 mph - Gentle breeze from the NNE gusts up to 16 mph | 50 % | ||
| 7pm - 8pm | no clouds | 64° | 9 mph - Gentle breeze from the NNE gusts up to 15 mph | 60 % | ||
| 8pm - 9pm | no clouds | 62° | 8 mph - Gentle breeze from the NNE gusts up to 14 mph | 60 % | ||
| 9pm - 10pm | no clouds | 60° | 7 mph - Light breeze from the NE gusts up to 13 mph | 62 % | ||
| 10pm - 11pm | no clouds | 59° | 7 mph - Light breeze from the NE gusts up to 13 mph | 64 % | ||
Tuesday Oct 6 2026
6:44 am
6:22 pm Daylength: 11:38
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 57° | 6 mph - Light breeze from the NE gusts up to 12 mph | 67 % | ||
| 12am - 1am | no clouds | 55° | 5 mph - Light breeze from the NE gusts up to 10 mph | 69 % | ||
| 1am - 2am | no clouds | 53° | 5 mph - Light breeze from the NE gusts up to 9 mph | 74 % | ||
| 2am - 3am | no clouds | 51° | 3 mph - Light air from the NE gusts up to 9 mph | 77 % | ||
| 3am - 4am | no clouds | 50° | 3 mph - Light air from the NE gusts up to 8 mph | 82 % | ||
| 4am - 5am | no clouds | 50° | 3 mph - Light air from the NE gusts up to 7 mph | 83 % | ||
| 5am - 6am | no clouds | 50° | 3 mph - Light air from the NE gusts up to 7 mph | 83 % | ||
| 6am - 7am | no clouds | 48° | 2 mph - Light air from the NE gusts up to 6 mph | 86 % | ||
| 7am - 10am | no clouds | 69° | 2 mph - Light air from the ENE gusts up to 5 mph | 57 % | ||
| 10am - 1pm | no clouds | 82° | 3 mph - Light air from the SSW gusts up to 6 mph | 43 % | ||
| 1pm - 4pm | no clouds | 84° | 5 mph - Light breeze from the West gusts up to 7 mph | 36 % | ||
| 4pm - 7pm | no clouds | 75° | 5 mph - Light breeze from the NE gusts up to 7 mph | 50 % | ||
| 7pm - 10pm | no clouds | 62° | 1 mph - Light air from the ESE gusts up to 5 mph | 75 % | ||
Wednesday Oct 7 2026
6:45 am
6:20 pm Daylength: 11:35
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 10pm - 1am | no clouds | 57° | 0 mph - Calm from the SSE gusts up to 3 mph | 83 % | ||
| 1am - 4am | no clouds | 53° | 2 mph - Light air from the South gusts up to 7 mph | 100 % | ||
| 4am - 7am | no clouds | 53° | 2 mph - Light air from the South gusts up to 6 mph | 100 % | ||
| 7am - 10am | no clouds | 73° | 5 mph - Light breeze from the SSW gusts up to 9 mph | 66 % | ||
| 10am - 1pm | no clouds | 84° | 6 mph - Light breeze from the West gusts up to 10 mph | 42 % | ||
| 1pm - 4pm | no clouds | 84° | 7 mph - Light breeze from the West gusts up to 9 mph | 36 % | ||
| 4pm - 7pm | no clouds | 77° | 2 mph - Light air from the West gusts up to 5 mph | 45 % | ||
Thursday Oct 8 2026
6:46 am
6:19 pm Daylength: 11:33
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | no clouds | 59° | 0 mph - Calm from the North gusts up to 3 mph | 83 % | ||
| 1am - 7am | no clouds | 53° | 0 mph - Calm from the North gusts up to 2 mph | 96 % | ||
| 7am - 1pm | no clouds | 86° | 5 mph - Light breeze from the North gusts up to 8 mph | 35 % | ||
| 1pm - 7pm | no clouds | 77° | 5 mph - Light breeze from the NNE gusts up to 7 mph | 42 % | ||
Friday Oct 9 2026
6:47 am
6:17 pm Daylength: 11:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | no clouds | 59° | 1 mph - Light air from the ENE gusts up to 5 mph | 78 % | ||
| 1am - 7am | no clouds | 51° | 1 mph - Light air from the ENE gusts up to 3 mph | 97 % | ||
| 7am - 1pm | some clouds | 86° | 5 mph - Light breeze from the ESE gusts up to 9 mph | 34 % | ||
| 1pm - 7pm | some clouds | 77° | 7 mph - Light breeze from the East gusts up to 9 mph | 40 % | ||
Saturday Oct 10 2026
6:47 am
6:16 pm Daylength: 11:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 60° | 2 mph - Light air from the ESE gusts up to 7 mph | 69 % | ||
| 1am - 7am | partly cloudy | 55° | Chance of precipitation 20% | 2 mph - Light air from the East gusts up to 6 mph | 84 % | |
| 7am - 1pm | overcast slight chance light rain showers | 82° | Chance of precipitation 20% | 10 mph - Gentle breeze from the East gusts up to 15 mph | 38 % | |
| 1pm - 7pm | partly cloudy chance light rain showers | 77° | Chance of precipitation 47% | 13 mph - Moderate breeze from the East gusts up to 17 mph | 45 % | |
Sunday Oct 11 2026
6:48 am
6:15 pm Daylength: 11:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | partly cloudy chance moderate rain showers | 62° | Chance of precipitation 47% | 9 mph - Gentle breeze from the ESE gusts up to 17 mph | 77 % | |
| 1am - 7am | overcast chance moderate rain showers | 57° | Chance of precipitation 45% | 14 mph - Moderate breeze from the ESE gusts up to 17 mph | 96 % | |
| 7am - 1pm | overcast chance light rain showers | 80° | Chance of precipitation 45% | 15 mph - Moderate breeze from the South gusts up to 21 mph | 56 % | |
| 1pm - 7pm | partly cloudy chance light rain showers | 75° | Chance of precipitation 45% | 15 mph - Moderate breeze from the South gusts up to 20 mph | 62 % | |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2325wmoUnit:mENE of Murfreesboro TN-35.91--86.31. Data was generated at 2026-10-04T19:10:42-05:00 |







6:42 am
6:24 pm Daylength: 11:42

