Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Jul-2022 14:05:12 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km ESE of Elgin, South Carolina | 2.1 | 339 mi | Fri, 01-Jul-2022 07:46:42 CDT | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 339 mi | Thu, 30-Jun-2022 19:45:37 CDT | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 339 mi | Thu, 30-Jun-2022 09:15:46 CDT | map |
5 km SE of Nixon, Texas | 2.4 | 808 mi | Thu, 30-Jun-2022 05:19:36 CDT | map |
7 km ESE of Elgin, South Carolina | 2.0 | 339 mi | Thu, 30-Jun-2022 04:22:07 CDT | map |
6 km E of Elgin, South Carolina | 2.3 | 338 mi | Wed, 29-Jun-2022 23:23:13 CDT | map |
6 km E of Elgin, South Carolina | 3.6 | 338 mi | Wed, 29-Jun-2022 18:03:01 CDT | map |
6 km E of Elgin, South Carolina | 2.1 | 338 mi | Wed, 29-Jun-2022 13:57:34 CDT | map |
5 km E of Elgin, South Carolina | 3.5 | 338 mi | Wed, 29-Jun-2022 13:43:56 CDT | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 175 mi | Wed, 29-Jun-2022 01:25:10 CDT | map |
10 km ESE of Marston, Missouri | 2.0 | 182 mi | Tue, 28-Jun-2022 17:18:00 CDT | map |
9 km SW of Caruthersville, Missouri | 2.5 | 191 mi | Tue, 28-Jun-2022 03:26:43 CDT | map |
1 km ENE of Barker Heights, North Carolina | 2.1 | 222 mi | Tue, 28-Jun-2022 03:12:42 CDT | map |
2 km SE of Rimersburg, Pennsylvania | 2.1 | 511 mi | Mon, 27-Jun-2022 21:51:58 CDT | map |
Oklahoma | 2.0 | 626 mi | Mon, 27-Jun-2022 17:53:40 CDT | map |
14 km W of Marietta, Oklahoma | 2.2 | 635 mi | Sun, 26-Jun-2022 01:45:49 CDT | map |
6 km E of Elgin, South Carolina | 3.4 | 338 mi | Sun, 26-Jun-2022 00:31:54 CDT | map |
2 km SE of Ravenden, Arkansas | 2.1 | 275 mi | Sat, 25-Jun-2022 17:38:02 CDT | map |
6 km E of Ellis Grove, Illinois | 2.2 | 243 mi | Fri, 24-Jun-2022 19:50:26 CDT | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.