Current Year Records Data collected since 9/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 71.2°F | 1/8/2026 |
| Lowest Temperature | 28.7°F | 1/4/2026 |
| Highest Heat Index | 71.2°F | 1/8/2026 |
| Lowest Wind Chill | 28.7°F | 1/4/2026 |
| Warmest Day (6am - 6pm) | 64.5F | 1/9/2026 |
| Warmest Night (6pm - 6am) | 66.5F | 1/9/2026 |
| Coldest Day (6am - 6pm) | 44.0F | 1/4/2026 |
| Coldest Night (6pm - 6am) | 36.3F | 1/4/2026 |
Wind Records |
||
| Maximum Wind Gust | 15.0 mph | 1/8/2026 |
| Highest Average Speed | 7.9 mph | 1/10/2026 |
| Highest Daily Wind Run | 7.1 miles | 1/8/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.54 in | 1/9/2026 |
| Highest Precipitation Rate | 36 in/hr | 1/9/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/10/2026 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 1/9/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 1/7/2026 |
| Lowest Humidity | 36% | 1/4/2026 |
| Highest Dewpoint | 62.7°F | 1/9/2026 |
| Lowest Dewpoint | 24.0°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.236 inHg | 1/4/2026 |
| Lowest Barometer | 29.808 inHg | 1/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 622.0 W/m² | 1/8/2026 |
| Highest UV | 1.9 | 1/8/2026 |







