Current Year Records Data collected since 9/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 78.3°F | 11/19/2025 |
| Lowest Temperature | 10.8°F | 12/15/2025 |
| Highest Heat Index | 79.5°F | 11/19/2025 |
| Lowest Wind Chill | 10.8°F | 12/15/2025 |
| Warmest Day (6am - 6pm) | 71.8F | 11/18/2025 |
| Warmest Night (6pm - 6am) | 68.4F | 11/19/2025 |
| Coldest Day (6am - 6pm) | 29.0F | 12/15/2025 |
| Coldest Night (6pm - 6am) | 14.3F | 12/15/2025 |
Wind Records |
||
| Maximum Wind Gust | 18.0 mph | 12/18/2025 |
| Highest Average Speed | 12.4 mph | 12/18/2025 |
| Highest Daily Wind Run | 42.1 miles | 11/9/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.61 in | 11/7/2025 |
| Highest Precipitation Rate | 36 in/hr | 12/18/2025 |
| Consecutive Days With Precipitation | 4 Days | Ending: 12/2/2025 |
| Consecutive Days Without Precipitation | 12 Days | Ending: 11/20/2025 |
Humidity Records |
||
| Highest Humidity | 98% | 11/3/2025 |
| Lowest Humidity | 19% | 11/17/2025 |
| Highest Dewpoint | 71.1°F | 11/3/2025 |
| Lowest Dewpoint | 3.7°F | 12/14/2025 |
Barometer Records |
||
| Highest Barormeter | 30.620 inHg | 12/14/2025 |
| Lowest Barometer | 29.550 inHg | 12/18/2025 |
Sun Records |
||
| Highest Solar Radiation | 840.0 W/m² | 11/8/2025 |
| Highest UV | 2.5 | 11/8/2025 |







