Current Year Records Data collected since 9/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 86.9°F | 10/18/2025 |
| Lowest Temperature | 38.0°F | 10/24/2025 |
| Highest Heat Index | 92.9°F | 10/18/2025 |
| Lowest Wind Chill | 38.0°F | 10/24/2025 |
| Warmest Day (6am - 6pm) | 77.1F | 10/18/2025 |
| Warmest Night (6pm - 6am) | 72.7F | 10/19/2025 |
| Coldest Day (6am - 6pm) | 52.9F | 10/29/2025 |
| Coldest Night (6pm - 6am) | 48.4F | 10/25/2025 |
Wind Records |
||
| Maximum Wind Gust | 12.0 mph | 10/14/2025 |
| Highest Average Speed | 7.8 mph | 10/19/2025 |
| Highest Daily Wind Run | 23.2 miles | 10/19/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.89 in | 10/19/2025 |
| Highest Precipitation Rate | 3.3 in/hr | 10/19/2025 |
| Consecutive Days With Precipitation | 4 Days | Ending: 10/29/2025 |
| Consecutive Days Without Precipitation | 10 Days | Ending: 10/19/2025 |
Humidity Records |
||
| Highest Humidity | 98% | 10/8/2025 |
| Lowest Humidity | 28% | 10/22/2025 |
| Highest Dewpoint | 71.6°F | 10/18/2025 |
| Lowest Dewpoint | 35.0°F | 10/24/2025 |
Barometer Records |
||
| Highest Barormeter | 30.336 inHg | 10/24/2025 |
| Lowest Barometer | 29.641 inHg | 10/29/2025 |
Sun Records |
||
| Highest Solar Radiation | 1005.0 W/m² | 10/8/2025 |
| Highest UV | 3.6 | 10/13/2025 |







