Current Month Records Data collected since 9/1/2024 |
||
Temperature Records |
||
Highest Temperature | 75.1°F | 9/2/2024 |
Lowest Temperature | 67.8°F | 9/2/2024 |
Highest Heat Index | 75.1°F | 9/2/2024 |
Lowest Wind Chill | 67.8°F | 9/2/2024 |
Warmest Day (6am - 6pm) | -58.0F | 8/29/2024 |
Warmest Night (6pm - 6am) | 77.7F | 9/1/2024 |
Coldest Day (6am - 6pm) | 122.0F | 8/21/2024 |
Coldest Night (6pm - 6am) | 70.2F | 9/2/2024 |
Wind Records |
||
Maximum Wind Gust | 3.0 mph | 9/2/2024 |
Highest Average Speed | 0.6 mph | 9/2/2024 |
Highest Daily Wind Run | 0.0 miles | 8/21/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 9/1/2024 |
Highest Precipitation Rate | 0 in/hr | 9/1/2024 |
Consecutive Days With Precipitation | 4 Days | Ending: 9/2/2024 |
Consecutive Days Without Precipitation | 1 Days | Ending: 9/2/2024 |
Humidity Records |
||
Highest Humidity | 98% | 9/2/2024 |
Lowest Humidity | 89% | 9/2/2024 |
Highest Dewpoint | 72.4°F | 9/2/2024 |
Lowest Dewpoint | 66.7°F | 9/2/2024 |
Barometer Records |
||
Highest Barormeter | 30.117 inHg | 9/2/2024 |
Lowest Barometer | 29.994 inHg | 9/1/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 6/17/2024 |
Highest UV | 0.0 | 6/17/2024 |