Current Month Records Data collected since 4/1/2021 |
||
Temperature Records |
||
Highest Temperature | 85.7°F | 4/9/2021 |
Lowest Temperature | 27.7°F | 4/2/2021 |
Highest Heat Index | 83.4°F | 4/9/2021 |
Lowest Wind Chill | 27.7°F | 4/2/2021 |
Warmest Day (6am - 6pm) | 73.7°F | 4/9/2021 |
Warmest Night (6pm - 6am) | 68.3°F | 4/10/2021 |
Coldest Day (6am - 6pm) | 42.0°F | 4/1/2021 |
Coldest Night (6pm - 6am) | 35.5°F | 4/2/2021 |
Wind Records |
||
Maximum Wind Gust | 16.0 mph | 4/8/2021 |
Highest Average Speed | 6.7 mph | 4/8/2021 |
Highest Daily Wind Run | 3.7 miles | 4/8/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.51 in | 4/8/2021 |
Highest Precipitation Rate | 0.42 in/hr | 4/8/2021 |
Consecutive Days With Precipitation | 2 Days | Ending: 4/1/2021 |
Consecutive Days Without Precipitation | 7 Days | Ending: 4/8/2021 |
Humidity Records |
||
Highest Humidity | 96% | 4/8/2021 |
Lowest Humidity | 20% | 4/3/2021 |
Highest Dewpoint | 64.4°F | 4/7/2021 |
Lowest Dewpoint | 17.2°F | 4/2/2021 |
Barometer Records |
||
Highest Barormeter | 30.591 inHg | 4/2/2021 |
Lowest Barometer | 29.551 inHg | 4/10/2021 |
Sun Records |
||
Highest Solar Radiation | 1176.0 W/m² | 4/8/2021 |
Highest UV | 6.0 | 4/8/2021 |