Trends as of 10-Jan-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.0 | 0.0 | 0.0 | WNW | 83 | 41.1 | 30.204 | 0.32 |
| 5 minutes ago | 46.0 | 0.0 | 0.0 | WNW | 84 | 41.5 | 30.202 | 0.32 |
| 10 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 84 | 41.5 | 30.200 | 0.32 |
| 15 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 84 | 41.5 | 30.197 | 0.32 |
| 20 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 84 | 41.5 | 30.195 | 0.32 |
| 30 minutes ago | 46.2 | 0.0 | 0.0 | WNW | 85 | 41.9 | 30.191 | 0.32 |
| 45 minutes ago | 46.3 | 0.0 | 0.0 | NW | 86 | 42.3 | 30.189 | 0.32 |
| 60 minutes ago | 46.5 | 0.0 | 0.0 | NW | 87 | 42.8 | 30.186 | 0.32 |
| 75 minutes ago | 46.7 | 0.0 | 0.0 | NW | 90 | 44.0 | 30.184 | 0.32 |
| 90 minutes ago | 46.7 | 0.0 | 0.0 | NW | 92 | 44.5 | 30.181 | 0.32 |
| 105 minutes ago | 46.8 | 0.0 | 0.0 | NW | 92 | 44.6 | 30.175 | 0.32 |
| 120 minutes ago | 46.9 | 0.0 | 0.0 | NW | 91 | 44.5 | 30.170 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.00 in last hour) | Today | 0 days since last rain on 10-Jan-2026 3:35pm |
| Yest. | 1.54 in | Week | 1.54 in over last 7 days. |
| Month | 1.89 in (3 rain days this month) | Month | 1.47 in last month. |
| Year | 1.89 in ( 2 rain days this year) | Year | 1.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 68.0 °F at 2:14am | Max > 77 °F | 0 days |
| Month | 71.2 °F on 08-Jan-2026 | Warmest day | 64.5 °F on 09-Jan-2026 |
| Year | 71.2 °F on 08-Jan-2026 | Warmest night | 66.5 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.0 °F at 8:04pm | Min < 32 °F | 2 days |
| Yest. | 61.9 °F at 11:01pm | Min < 5 °F | 0 days |
| Month | 28.7 °F on 04-Jan-2026 | Coldest day | 44.0 °F on 04-Jan-2026 |
| Year | 28.7 °F on 04-Jan-2026 | Coldest night | 36.3 °F on 04-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.965 inHg at 7:58am | Today | 46.0 °F at 8:04pm |
| Yest. | 29.923 inHg at 5:00am | Yest. | 61.9 °F at 11:01pm |
| Month | 29.808 inHg on 02-Jan-2026 | Month | 28.7 °F on 04-Jan-2026 |
| Year | 29.808 inHg on 02-Jan-2026 | Year | 28.7 °F on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.32 in |
| Yest. | 0.000 in | Yest. | 1.54 in |
| Month | 0.00 in | Month | 1.89 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 237 W/m2 at 1:10pm | Today | 0.7 index at 12:09pm |
| Yest. | 343.0 W/m2 at 11:41am | Yest. | 1.3 index at 11:41am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph at 2:38pm | |
| Yest. | 16.0 mph at 1:50am | |
| Month | 15.0 mph on 08-Jan-2026 | |
| Year | 15.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph WNW at 2:30pm | |
| Yest. | 5.3 mph at 2:12am | |
| Month | 7.9 mph on 10-Jan-2026 | |
| Year | 7.9 mph on 10-Jan-2026 | |
| WIND RUN | ||
| Today | 6.13 miles | |
| Month | 18.82 miles | |
| Year | 18.82 miles | |







