Trends as of 13-Mar-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 1.2 | 1.2 | SSE | 40 | 30.9 | 30.116 | 0.00 |
| 5 minutes ago | 54.3 | 0.0 | 3.5 | NW | 42 | 31.6 | 30.122 | 0.00 |
| 10 minutes ago | 53.7 | 1.2 | 3.5 | S | 41 | 30.5 | 30.123 | 0.00 |
| 15 minutes ago | 53.3 | 0.0 | 4.6 | WSW | 42 | 30.8 | 30.124 | 0.00 |
| 20 minutes ago | 53.0 | 3.5 | 10.4 | WSW | 42 | 30.5 | 30.122 | 0.00 |
| 30 minutes ago | 52.0 | 0.0 | 2.3 | S | 44 | 30.7 | 30.126 | 0.00 |
| 45 minutes ago | 50.5 | 0.0 | 0.0 | SE | 46 | 30.5 | 30.128 | 0.00 |
| 60 minutes ago | 49.0 | 0.0 | 3.5 | SSE | 48 | 30.1 | 30.131 | 0.00 |
| 75 minutes ago | 47.6 | 0.0 | 1.2 | S | 49 | 29.4 | 30.133 | 0.00 |
| 90 minutes ago | 46.2 | 0.0 | 0.0 | SSE | 52 | 29.5 | 30.126 | 0.00 |
| 105 minutes ago | 44.8 | 0.0 | 0.0 | SW | 53 | 28.7 | 30.134 | 0.00 |
| 120 minutes ago | 43.8 | 0.0 | 0.0 | SW | 53 | 27.8 | 30.127 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Mar-2026 6:31am |
| Yest. | 0.10 in | Week | 1.49 in over last 7 days. |
| Month | 4.33 in (6 rain days this month) | Month | 0.93 in last month. |
| Year | 7.31 in ( 29 rain days this year) | Year | 0.98 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8 °F at 9:58am | Max > 86 °F | 0 days |
| Yest. | 57.1 °F at 3:41pm | Max > 77 °F | 4 days |
| Month | 85.9 °F on 06-Mar-2026 | Warmest day | 77.0 °F on 06-Mar-2026 |
| Year | 85.9 °F on 06-Mar-2026 | Warmest night | 72.9 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 2:00am | Min < 32 °F | 0 days |
| Yest. | 37.3 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 35.8 °F on 13-Mar-2026 | Coldest day | 48.8 °F on 12-Mar-2026 |
| Year | 8.4 °F on 27-Jan-2026 | Coldest night | 41.3 °F on 13-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.056 inHg at 4:40am | Today | 35.8 °F at 2:00am |
| Yest. | 30.075 inHg at 12:32am | Yest. | 37.3 °F at 11:51pm |
| Month | 29.865 inHg on 11-Mar-2026 | Month | 35.8 °F on 13-Mar-2026 |
| Year | 29.601 inHg on 19-Feb-2026 | Year | 8.4 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.10 in |
| Month | 0.00 in | Month | 4.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 508 W/m2 at 9:46am | Today | 1.3 index at 9:56am |
| Yest. | 840.0 W/m2 at 1:03pm | Yest. | 3.5 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph at 9:39am | |
| Yest. | 12.0 mph at 1:10am | |
| Month | 19.0 mph on 09-Mar-2026 | |
| Year | 19.0 mph on 09-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph W at 9:39am | |
| Yest. | 6.6 mph at 2:06pm | |
| Month | 12.4 mph on 09-Mar-2026 | |
| Year | 12.4 mph on 09-Mar-2026 | |
| WIND RUN | ||
| Today | 0.69 miles | |
| Month | 107.93 miles | |
| Year | 136.10 miles | |







