Trends as of 31-Jan-2026 at 3:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2026 3:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.1 | 0.0 | 0.0 | WSW | 70 | 10.9 | 30.229 | 0.00 |
| 5 minutes ago | 19.1 | 0.0 | 0.0 | WSW | 70 | 11.0 | 30.228 | 0.00 |
| 10 minutes ago | 19.2 | 0.0 | 0.0 | WSW | 70 | 11.0 | 30.225 | 0.00 |
| 15 minutes ago | 19.3 | 0.0 | 0.0 | WSW | 68 | 10.5 | 30.226 | 0.00 |
| 20 minutes ago | 19.5 | 0.0 | 0.0 | WSW | 68 | 10.6 | 30.227 | 0.00 |
| 30 minutes ago | 19.8 | 0.0 | 3.5 | N | 69 | 11.2 | 30.225 | 0.00 |
| 45 minutes ago | 20.3 | 0.0 | 0.0 | NW | 72 | 12.7 | 30.219 | 0.00 |
| 60 minutes ago | 20.5 | 0.0 | 0.0 | NW | 73 | 13.2 | 30.215 | 0.00 |
| 75 minutes ago | 20.6 | 0.0 | 0.0 | NW | 74 | 13.7 | 30.216 | 0.00 |
| 90 minutes ago | 20.8 | 0.0 | 0.0 | NW | 74 | 13.8 | 30.223 | 0.00 |
| 105 minutes ago | 21.1 | 0.0 | 3.5 | NW | 75 | 14.4 | 30.223 | 0.00 |
| 120 minutes ago | 21.2 | 0.0 | 0.0 | NW | 76 | 14.8 | 30.221 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Jan-2026 12:42pm |
| Yest. | 0.01 in | Week | 0.50 in over last 7 days. |
| Month | 2.98 in (12 rain days this month) | Month | 3.19 in last month. |
| Year | 2.98 in ( 12 rain days this year) | Year | 1.37 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 32.2 °F at 12:52pm | Max > 77 °F | 0 days |
| Month | 71.2 °F on 08-Jan-2026 | Warmest day | 64.6 °F on 09-Jan-2026 |
| Year | 71.2 °F on 08-Jan-2026 | Warmest night | 66.6 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.1 °F at 3:29am | Min < 32 °F | 22 days |
| Yest. | 22.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 8.5 °F on 27-Jan-2026 | Coldest day | 16.9 °F on 26-Jan-2026 |
| Year | 8.5 °F on 27-Jan-2026 | Coldest night | 10.0 °F on 27-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.213 inHg at 12:46am | Today | 19.1 °F at 3:29am |
| Yest. | 30.132 inHg at 3:52am | Yest. | 22.1 °F at 11:57pm |
| Month | 29.661 inHg on 25-Jan-2026 | Month | 8.5 °F on 27-Jan-2026 |
| Year | 29.661 inHg on 25-Jan-2026 | Year | 8.5 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 2.98 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 338.0 W/m2 at 12:21pm | Yest. | 1.2 index at 12:11pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph at 1:57am | |
| Yest. | 5.0 mph at 9:54pm | |
| Month | 15.0 mph on 08-Jan-2026 | |
| Year | 15.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.6 mph NW at 1:47am | |
| Yest. | 0.7 mph at 9:44pm | |
| Month | 7.9 mph on 14-Jan-2026 | |
| Year | 7.9 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 27.58 miles | |
| Year | 27.58 miles | |







