Trends as of 09-Oct-2025 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2025 1:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.3 | 0.0 | 0.0 | SW | 88 | 51.8 | 30.263 | 0.00 |
5 minutes ago | 55.5 | 0.0 | 0.0 | SW | 88 | 52.0 | 30.261 | 0.00 |
10 minutes ago | 55.6 | 0.0 | 0.0 | SW | 88 | 52.1 | 30.258 | 0.00 |
15 minutes ago | 55.7 | 0.0 | 0.0 | SW | 88 | 52.2 | 30.257 | 0.00 |
20 minutes ago | 55.9 | 0.0 | 0.0 | SW | 88 | 52.4 | 30.257 | 0.00 |
30 minutes ago | 56.0 | 0.0 | 0.0 | SW | 88 | 52.5 | 30.257 | 0.00 |
45 minutes ago | 56.2 | 0.0 | 0.0 | SW | 87 | 52.4 | 30.260 | 0.00 |
60 minutes ago | 56.4 | 0.0 | 0.0 | SW | 87 | 52.6 | 30.264 | 0.00 |
75 minutes ago | 56.4 | 0.0 | 0.0 | SW | 87 | 52.6 | 30.270 | 0.00 |
90 minutes ago | 56.4 | 0.0 | 0.0 | SW | 86 | 52.3 | 30.272 | 0.09 |
105 minutes ago | 56.8 | 0.0 | 0.0 | SW | 86 | 52.7 | 30.272 | 0.09 |
120 minutes ago | 57.2 | 0.0 | 0.0 | SW | 86 | 53.1 | 30.271 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-Oct-2025 7:40pm |
Yest. | 0.09 in | Week | 0.17 in over last 7 days. |
Month | 0.17 in (2 rain days this month) | Month | 2.34 in last month. |
Year | 83.33 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.4 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 74.1 °F at 3:15pm | Max > 77 °F | 1 day |
Month | 74.1 °F on 08-Oct-2025 | Warmest day | 69.1 °F on 08-Oct-2025 |
Year | 74.1 °F on 08-Oct-2025 | Warmest night | 69.2 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.3 °F at 1:18am | Min < 32 °F | 0 days |
Yest. | 56.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 55.3 °F on 09-Oct-2025 | Coldest day | 69.1 °F on 08-Oct-2025 |
Year | 55.3 °F on 09-Oct-2025 | Coldest night | 69.2 °F on 08-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.255 inHg at 12:59am | Today | 55.3 °F at 1:18am |
Yest. | 30.116 inHg at 12:00am | Yest. | 56.3 °F at 11:57pm |
Month | 30.082 inHg on 07-Oct-2025 | Month | 55.3 °F on 09-Oct-2025 |
Year | 30.082 inHg on 07-Oct-2025 | Year | 55.3 °F on 09-Oct-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.09 in |
Month | 0.00 in | Month | 0.17 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1005.0 W/m2 at 1:47pm | Yest. | 2.8 index at 11:09am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 2:07pm | |
Yest. | 9.2 mph at 2:07pm | |
Month | 9.0 mph on 08-Oct-2025 | |
Year | 9.0 mph on 08-Oct-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NNE at 4:01pm | |
Yest. | 3.5 mph at 4:01pm | |
Month | 3.5 mph on 08-Oct-2025 | |
Year | 3.5 mph on 08-Oct-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 5.65 miles | |
Year | 5.65 miles |