Trends as of 14-May-2026 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2026 7:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.5 | 0.0 | 0.0 | N | 78 | 44.8 | 30.084 | 0.00 |
| 5 minutes ago | 51.2 | 0.0 | 0.0 | N | 78 | 44.6 | 30.083 | 0.00 |
| 10 minutes ago | 51.0 | 0.0 | 0.0 | N | 78 | 44.4 | 30.082 | 0.00 |
| 15 minutes ago | 50.8 | 0.0 | 0.0 | N | 79 | 44.5 | 30.081 | 0.00 |
| 20 minutes ago | 50.8 | 0.0 | 0.0 | N | 79 | 44.5 | 30.082 | 0.00 |
| 30 minutes ago | 50.8 | 0.0 | 0.0 | N | 79 | 44.5 | 30.083 | 0.00 |
| 45 minutes ago | 51.0 | 0.0 | 0.0 | N | 78 | 44.4 | 30.074 | 0.00 |
| 60 minutes ago | 51.5 | 0.0 | 0.0 | N | 77 | 44.5 | 30.068 | 0.00 |
| 75 minutes ago | 51.9 | 0.0 | 0.0 | N | 76 | 44.6 | 30.059 | 0.00 |
| 90 minutes ago | 52.3 | 0.0 | 0.0 | N | 75 | 44.6 | 30.049 | 0.00 |
| 105 minutes ago | 52.7 | 0.0 | 0.0 | N | 74 | 44.7 | 30.042 | 0.00 |
| 120 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 30.035 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-May-2026 7:49am |
| Yest. | 0.00 in | Week | 0.36 in over last 7 days. |
| Month | 1.23 in (5 rain days this month) | Month | 0.81 in last month. |
| Year | 12.14 in ( 43 rain days this year) | Year | 3.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.3 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 83.2 °F at 2:35pm | Max > 77 °F | 7 days |
| Month | 88.3 °F on 10-May-2026 | Warmest day | 76.4 °F on 10-May-2026 |
| Year | 89.2 °F on 22-Mar-2026 | Warmest night | 70.6 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.8 °F at 6:39am | Min < 32 °F | 0 days |
| Yest. | 59.9 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 37.7 °F on 03-May-2026 | Coldest day | 58.2 °F on 06-May-2026 |
| Year | 8.4 °F on 27-Jan-2026 | Coldest night | 46.3 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 1:10am | Today | 50.8 °F at 6:39am |
| Yest. | 29.904 inHg at 4:51pm | Yest. | 59.9 °F at 6:06am |
| Month | 29.744 inHg on 06-May-2026 | Month | 37.7 °F on 03-May-2026 |
| Year | 29.459 inHg on 15-Mar-2026 | Year | 8.4 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 26 W/m2 at 7:14am | Today | 0.0 index at 12:00am |
| Yest. | 1246.0 W/m2 at 12:09pm | Yest. | 5.5 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at 10:34am | |
| Yest. | 8.1 mph at 10:34am | |
| Month | 12.0 mph on 04-May-2026 | |
| Year | 21.0 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 8:56am | |
| Yest. | 0.9 mph at 8:56am | |
| Month | 2.7 mph on 03-May-2026 | |
| Year | 12.9 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1.25 miles | |
| Year | 199.49 miles | |







