Trends as of 29-Oct-2025 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 10:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 0.0 | 0.0 | WNW | 96 | 48.8 | 29.735 | 0.29 |
| 5 minutes ago | 50.0 | 0.0 | 0.0 | WNW | 96 | 48.9 | 29.735 | 0.29 |
| 10 minutes ago | 50.0 | 0.0 | 0.0 | WNW | 96 | 48.9 | 29.738 | 0.29 |
| 15 minutes ago | 50.0 | 0.0 | 0.0 | WNW | 96 | 48.9 | 29.737 | 0.29 |
| 20 minutes ago | 50.1 | 0.0 | 0.0 | WNW | 96 | 49.0 | 29.735 | 0.29 |
| 30 minutes ago | 50.2 | 0.0 | 0.0 | WNW | 96 | 49.1 | 29.737 | 0.29 |
| 45 minutes ago | 50.3 | 0.0 | 0.0 | WNW | 96 | 49.2 | 29.738 | 0.29 |
| 60 minutes ago | 50.4 | 0.0 | 0.0 | WNW | 96 | 49.3 | 29.734 | 0.28 |
| 75 minutes ago | 50.4 | 0.0 | 0.0 | WNW | 96 | 49.3 | 29.732 | 0.28 |
| 90 minutes ago | 50.5 | 0.0 | 0.0 | WNW | 95 | 49.1 | 29.729 | 0.28 |
| 105 minutes ago | 50.6 | 0.0 | 0.0 | WNW | 95 | 49.2 | 29.730 | 0.28 |
| 120 minutes ago | 50.8 | 0.0 | 0.0 | WNW | 95 | 49.4 | 29.725 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.29 in (0.01 in last hour) | Today | 0 days since last rain on 29-Oct-2025 10:02pm |
| Yest. | 0.09 in | Week | 0.51 in over last 7 days. |
| Month | 1.86 in (7 rain days this month) | Month | 6.55 in last month. |
| Year | 85.02 in ( 81 rain days this year) | Year | 0.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.4 °F at 4:09pm | Max > 86 °F | 2 days |
| Yest. | 62.9 °F at 2:42pm | Max > 77 °F | 10 days |
| Month | 86.9 °F on 18-Oct-2025 | Warmest day | 77.1 °F on 18-Oct-2025 |
| Year | 86.9 °F on 18-Oct-2025 | Warmest night | 72.7 °F on 19-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.9 °F at 10:49pm | Min < 32 °F | 0 days |
| Yest. | 55.0 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 38.0 °F on 24-Oct-2025 | Coldest day | 52.9 °F on 29-Oct-2025 |
| Year | 38.0 °F on 24-Oct-2025 | Coldest night | 48.4 °F on 25-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.641 inHg at 1:53pm | Today | 49.9 °F at 10:49pm |
| Yest. | 29.910 inHg at 11:55pm | Yest. | 55.0 °F at 11:51pm |
| Month | 29.641 inHg on 29-Oct-2025 | Month | 38.0 °F on 24-Oct-2025 |
| Year | 29.641 inHg on 29-Oct-2025 | Year | 38.0 °F on 24-Oct-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.29 in |
| Yest. | 0.000 in | Yest. | 0.09 in |
| Month | 0.00 in | Month | 1.86 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 489 W/m2 at 3:55pm | Today | 1.2 index at 11:33am |
| Yest. | 761.0 W/m2 at 1:59pm | Yest. | 1.6 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph at 1:04pm | |
| Yest. | 3.0 mph at 9:43pm | |
| Month | 12.0 mph on 14-Oct-2025 | |
| Year | 12.0 mph on 14-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph ESE at 1:50pm | |
| Yest. | 0.2 mph at 9:29pm | |
| Month | 7.8 mph on 19-Oct-2025 | |
| Year | 7.8 mph on 19-Oct-2025 | |
| WIND RUN | ||
| Today | 0.25 miles | |
| Month | 65.45 miles | |
| Year | 65.45 miles | |







