Trends as of 02-Apr-2026 at 4:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 4:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.2 | 0.0 | 1.2 | SW | 44 | 59.9 | 30.052 | 0.00 |
| 5 minutes ago | 84.5 | 0.0 | 1.2 | SSW | 44 | 60.2 | 30.054 | 0.00 |
| 10 minutes ago | 84.5 | 0.0 | 5.8 | W | 44 | 60.2 | 30.056 | 0.00 |
| 15 minutes ago | 83.9 | 0.0 | 1.2 | W | 46 | 60.9 | 30.057 | 0.00 |
| 20 minutes ago | 83.3 | 0.0 | 0.0 | SW | 45 | 59.7 | 30.058 | 0.00 |
| 30 minutes ago | 83.4 | 0.0 | 0.0 | W | 45 | 59.8 | 30.054 | 0.00 |
| 45 minutes ago | 84.1 | 0.0 | 0.0 | WNW | 44 | 59.8 | 30.058 | 0.00 |
| 60 minutes ago | 84.3 | 0.0 | 0.0 | S | 45 | 60.6 | 30.064 | 0.00 |
| 75 minutes ago | 84.0 | 0.0 | 0.0 | SE | 46 | 61.0 | 30.065 | 0.00 |
| 90 minutes ago | 84.3 | 0.0 | 0.0 | SSE | 45 | 60.6 | 30.071 | 0.00 |
| 105 minutes ago | 84.5 | 0.0 | 5.8 | WSW | 45 | 60.8 | 30.081 | 0.00 |
| 120 minutes ago | 83.0 | 0.0 | 5.8 | NW | 46 | 60.1 | 30.087 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-Apr-2026 9:34am |
| Yest. | 0.05 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.80 in ( 32 rain days this year) | Year | 0.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.8 °F at 1:07pm | Max > 86 °F | 0 days |
| Yest. | 84.5 °F at 3:41pm | Max > 77 °F | 2 days |
| Month | 84.8 °F on 02-Apr-2026 | Warmest day | 74.8 °F on 01-Apr-2026 |
| Year | 89.3 °F on 22-Mar-2026 | Warmest night | 70.8 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.7 °F at 6:09am | Min < 32 °F | 0 days |
| Yest. | 64.7 °F at 6:45am | Min < 5 °F | 0 days |
| Month | 64.7 °F on 01-Apr-2026 | Coldest day | 74.8 °F on 01-Apr-2026 |
| Year | 8.4 °F on 27-Jan-2026 | Coldest night | 69.6 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.050 inHg at 3:59pm | Today | 65.7 °F at 6:09am |
| Yest. | 30.035 inHg at 4:56pm | Yest. | 64.7 °F at 6:45am |
| Month | 30.035 inHg on 01-Apr-2026 | Month | 64.7 °F on 01-Apr-2026 |
| Year | 29.458 inHg on 15-Mar-2026 | Year | 8.4 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.05 in |
| Month | 0.00 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1018 W/m2 at 1:06pm | Today | 5.7 index at 1:06pm |
| Yest. | 1009.0 W/m2 at 1:45pm | Yest. | 5.5 index at 1:04pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph at 11:22am | |
| Yest. | 11.5 mph at 8:47am | |
| Month | 13.0 mph on 02-Apr-2026 | |
| Year | 21.0 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph NNE at 11:23am | |
| Yest. | 2.4 mph at 10:24am | |
| Month | 2.4 mph on 01-Apr-2026 | |
| Year | 12.8 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.69 miles | |
| Month | 1.05 miles | |
| Year | 190.19 miles | |







