Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 52% |
Average dewpoint | 23.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.2°F on 01 at 15:31 |
Minimum temperature | 33.2°F on 01 at 07:21 |
Maximum humidity | 82% on 01 at 00:29 |
Minimum humidity | 37% on 01 at 16:38 |
Maximum pressure | 30.478 in. on 01 at 23:41 |
Minimum pressure | 30.324 in. on 01 at 00:05 |
Maximum windspeed | 3.5 mph on 01 at 16:23 |
Maximum gust speed | 9.2 mph from 319 °(NW) on 01 at 12:04 |
Maximum heat index | 48.2°F on 01 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 51% |
Average dewpoint | 21.9°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 53.0°F on 02 at 16:44 |
Minimum temperature | 27.7°F on 02 at 07:22 |
Maximum humidity | 80% on 02 at 07:37 |
Minimum humidity | 25% on 02 at 15:51 |
Maximum pressure | 30.590 in. on 02 at 11:09 |
Minimum pressure | 30.444 in. on 02 at 19:54 |
Maximum windspeed | 1.2 mph on 02 at 09:27 |
Maximum gust speed | 3.5 mph from 061 °(ENE) on 02 at 12:15 |
Maximum heat index | 53.0°F on 02 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 48.0°F |
Average humidity | 50% |
Average dewpoint | 27.1°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 66.9°F on 03 at 16:39 |
Minimum temperature | 29.3°F on 03 at 04:43 |
Maximum humidity | 85% on 03 at 04:48 |
Minimum humidity | 20% on 03 at 16:23 |
Maximum pressure | 30.497 in. on 03 at 08:12 |
Minimum pressure | 30.336 in. on 03 at 16:55 |
Maximum windspeed | 0.0 mph on 03 at 23:59 |
Maximum gust speed | 2.3 mph from 174 °(S) on 03 at 11:13 |
Maximum heat index | 66.9°F on 03 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 49% |
Average dewpoint | 35.1°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 187° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 74.8°F on 04 at 16:23 |
Minimum temperature | 37.7°F on 04 at 06:46 |
Maximum humidity | 82% on 04 at 08:19 |
Minimum humidity | 22% on 04 at 16:12 |
Maximum pressure | 30.352 in. on 04 at 07:36 |
Minimum pressure | 30.178 in. on 04 at 23:51 |
Maximum windspeed | 1.2 mph on 04 at 14:28 |
Maximum gust speed | 3.5 mph from 279 °(W) on 04 at 14:28 |
Maximum heat index | 76.6°F on 04 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 51% |
Average dewpoint | 41.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 180° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 79.6°F on 05 at 16:04 |
Minimum temperature | 44.1°F on 05 at 05:23 |
Maximum humidity | 79% on 05 at 05:39 |
Minimum humidity | 27% on 05 at 16:18 |
Maximum pressure | 30.203 in. on 05 at 08:01 |
Minimum pressure | 30.035 in. on 05 at 17:22 |
Maximum windspeed | 0.0 mph on 05 at 23:59 |
Maximum gust speed | 3.5 mph from 171 °(S) on 05 at 16:46 |
Maximum heat index | 78.9°F on 05 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 55% |
Average dewpoint | 48.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 180° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.8°F on 06 at 15:28 |
Minimum temperature | 51.7°F on 06 at 04:25 |
Maximum humidity | 78% on 06 at 08:12 |
Minimum humidity | 35% on 06 at 15:36 |
Maximum pressure | 30.119 in. on 06 at 10:02 |
Minimum pressure | 29.988 in. on 06 at 18:54 |
Maximum windspeed | 1.2 mph on 06 at 14:02 |
Maximum gust speed | 3.5 mph from 173 °(S) on 06 at 14:02 |
Maximum heat index | 80.9°F on 06 at 15:26 |
24 Hour Graph of this day is not available (20210406.gif)
7 April Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 65% |
Average dewpoint | 56.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 175° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.83 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 82.3°F on 07 at 15:33 |
Minimum temperature | 55.2°F on 07 at 05:54 |
Maximum humidity | 81% on 07 at 06:18 |
Minimum humidity | 47% on 07 at 15:34 |
Maximum pressure | 30.024 in. on 07 at 08:46 |
Minimum pressure | 29.801 in. on 07 at 18:50 |
Maximum windspeed | 4.6 mph on 07 at 16:20 |
Maximum gust speed | 11.5 mph from 261 °(W) on 07 at 14:36 |
Maximum heat index | 82.9°F on 07 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 71% |
Average dewpoint | 55.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.51 in. |
Rainfall for year | 13.34 in. |
Maximum rain per minute | 0.01 in. on 08 at 08:31 |
Maximum temperature | 77.4°F on 08 at 15:04 |
Minimum temperature | 57.6°F on 08 at 06:07 |
Maximum humidity | 96% on 08 at 07:11 |
Minimum humidity | 44% on 08 at 17:19 |
Maximum pressure | 29.874 in. on 08 at 02:23 |
Minimum pressure | 29.662 in. on 08 at 16:57 |
Maximum windspeed | 5.8 mph on 08 at 01:27 |
Maximum gust speed | 16.1 mph from 232 °(SW) on 08 at 16:31 |
Maximum heat index | 78.8°F on 08 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 68.5°F |
Average humidity | 59% |
Average dewpoint | 51.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 173° (S) |
Rainfall for month | 0.51 in. |
Rainfall for year | 13.34 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 85.7°F on 09 at 15:31 |
Minimum temperature | 51.6°F on 09 at 06:37 |
Maximum humidity | 87% on 09 at 06:33 |
Minimum humidity | 24% on 09 at 16:14 |
Maximum pressure | 29.897 in. on 09 at 10:11 |
Minimum pressure | 29.791 in. on 09 at 17:56 |
Maximum windspeed | 2.3 mph on 09 at 15:50 |
Maximum gust speed | 10.4 mph from 169 °(S) on 09 at 13:57 |
Maximum heat index | 83.4°F on 09 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 9 |
Average temperature | 57.5°F |
Average humidity | 56% |
Average dewpoint | 40.2°F |
Average barometer | 30.150 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 182° (S) |
Rainfall for month | 0.000 in. |
Rainfall for year | 12.835 in. |
Maximum rain per minute | 0.010 in on 08 at 08:31 |
Maximum temperature | 85.7°F on 09 at 15:31 |
Minimum temperature | 27.7°F on 02 at 07:22 |
Maximum humidity | 96% on 08 at 07:11 |
Minimum humidity | 20% on 03 at 16:23 |
Maximum pressure | 30.59 in. on 02 at 11:09 |
Minimum pressure | 29.66 in. on 08 at 16:57 |
Maximum windspeed | 5.8 mph from 232°(SW) on 08 at 01:27 |
Maximum gust speed | 16.1 mph from 270°(W) on 08 at 16:31 |
Maximum heat index | 83.4°F on 09 at 15:04 |
Avg daily max temp | 72.2°F |
Avg daily min temp | 43.1°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:18hrs |
ET :0.087 in. |
988.0 W/m² |
4.1 uv |
02 06:06hrs |
ET :0.075 in. |
942.0 W/m² |
4.4 uv |
03 06:12hrs |
ET :0.091 in. |
935.0 W/m² |
5.0 uv |
04 06:06hrs |
ET :0.114 in. |
916.0 W/m² |
5.2 uv |
05 06:00hrs |
ET :0.130 in. |
912.0 W/m² |
5.0 uv |
06 04:36hrs |
ET :0.126 in. |
998.0 W/m² |
5.0 uv |
07 03:18hrs |
ET :0.106 in. |
1035.0 W/m² |
5.3 uv |
08 03:00hrs |
ET :0.091 in. |
1176.0 W/m² |
6.0 uv |
09 05:12hrs |
ET :0.126 in. |
1049.0 W/m² |
5.8 uv |
|
|
Daily Rain Totals |
00.51 in. on 8 |