Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
4 January Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 55% |
Average dewpoint | 21.1°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 41.0°F on 04 at 14:17 |
Minimum temperature | 31.8°F on 04 at 22:31 |
Maximum humidity | 75% on 04 at 22:34 |
Minimum humidity | 41% on 04 at 14:18 |
Maximum pressure | 30.487 in. on 04 at 12:00 |
Minimum pressure | 30.284 in. on 04 at 23:56 |
Maximum windspeed | 0.0 mph on 04 at 23:59 |
Maximum gust speed | 0.0 mph from 046 °(NE) on 04 at 23:59 |
Maximum heat index | 40.9°F on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 87% |
Average dewpoint | 37.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 146° (SE) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.03 in. on 05 at 18:42 |
Maximum temperature | 53.9°F on 05 at 23:06 |
Minimum temperature | 32.7°F on 05 at 00:13 |
Maximum humidity | 97% on 05 at 23:06 |
Minimum humidity | 65% on 05 at 02:49 |
Maximum pressure | 30.322 in. on 05 at 01:15 |
Minimum pressure | 29.644 in. on 05 at 23:26 |
Maximum windspeed | 5.8 mph on 05 at 17:15 |
Maximum gust speed | 11.5 mph from 194 °(SSW) on 05 at 17:45 |
Maximum heat index | 53.9°F on 05 at 23:06 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 86% |
Average dewpoint | 28.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.9 mph |
Average direction | 302° (WNW) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 52.5°F on 06 at 01:29 |
Minimum temperature | 25.6°F on 06 at 17:50 |
Maximum humidity | 95% on 06 at 01:27 |
Minimum humidity | 80% on 06 at 23:59 |
Maximum pressure | 30.353 in. on 06 at 23:37 |
Minimum pressure | 29.642 in. on 06 at 00:28 |
Maximum windspeed | 10.4 mph on 06 at 02:44 |
Maximum gust speed | 13.8 mph from 275 °(W) on 06 at 02:44 |
Maximum heat index | 52.5°F on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 79% |
Average dewpoint | 21.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 3° (N) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 29.8°F on 07 at 14:07 |
Minimum temperature | 24.5°F on 07 at 21:11 |
Maximum humidity | 82% on 07 at 07:16 |
Minimum humidity | 73% on 07 at 16:00 |
Maximum pressure | 30.518 in. on 07 at 22:39 |
Minimum pressure | 30.344 in. on 07 at 00:44 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 1.2 mph from 049 °(NE) on 07 at 12:35 |
Maximum heat index | 29.7°F on 07 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 25.1°F |
Average humidity | 76% |
Average dewpoint | 18.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 307° (NW) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 29.8°F on 08 at 15:34 |
Minimum temperature | 18.3°F on 08 at 23:59 |
Maximum humidity | 82% on 08 at 23:47 |
Minimum humidity | 63% on 08 at 15:08 |
Maximum pressure | 30.507 in. on 08 at 01:24 |
Minimum pressure | 30.345 in. on 08 at 14:16 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 313 °(NW) on 08 at 23:59 |
Maximum heat index | 29.7°F on 08 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 68% |
Average dewpoint | 14.3°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 155° (SSE) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 36.0°F on 09 at 14:52 |
Minimum temperature | 12.8°F on 09 at 07:28 |
Maximum humidity | 91% on 09 at 08:36 |
Minimum humidity | 38% on 09 at 15:16 |
Maximum pressure | 30.454 in. on 09 at 09:39 |
Minimum pressure | 30.202 in. on 09 at 23:58 |
Maximum windspeed | 0.0 mph on 09 at 23:59 |
Maximum gust speed | 1.2 mph from 159 °(SSE) on 09 at 12:59 |
Maximum heat index | 36.0°F on 09 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 85% |
Average dewpoint | 26.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 152° (SSE) |
Rainfall for month | 1.08 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.01 in. on 10 at 12:39 |
Maximum temperature | 33.4°F on 10 at 12:29 |
Minimum temperature | 27.8°F on 10 at 08:57 |
Maximum humidity | 95% on 10 at 23:59 |
Minimum humidity | 68% on 10 at 00:52 |
Maximum pressure | 30.216 in. on 10 at 02:42 |
Minimum pressure | 29.835 in. on 10 at 16:26 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 3.5 mph from 291 °(WNW) on 10 at 23:54 |
Maximum heat index | 33.4°F on 10 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 89% |
Average dewpoint | 27.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 259° (W) |
Rainfall for month | 1.15 in. |
Rainfall for year | 1.15 in. |
Maximum rain per minute | 0.01 in. on 11 at 14:58 |
Maximum temperature | 33.9°F on 11 at 11:43 |
Minimum temperature | 24.1°F on 11 at 23:59 |
Maximum humidity | 95% on 11 at 01:05 |
Minimum humidity | 81% on 11 at 15:54 |
Maximum pressure | 30.105 in. on 11 at 22:25 |
Minimum pressure | 29.860 in. on 11 at 00:02 |
Maximum windspeed | 0.0 mph on 11 at 23:59 |
Maximum gust speed | 2.3 mph from 190 °(S) on 11 at 12:00 |
Maximum heat index | 33.9°F on 11 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 82% |
Average dewpoint | 26.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 166° (SSE) |
Rainfall for month | 1.37 in. |
Rainfall for year | 1.37 in. |
Maximum rain per minute | 0.01 in. on 12 at 16:14 |
Maximum temperature | 44.9°F on 12 at 14:55 |
Minimum temperature | 19.9°F on 12 at 07:20 |
Maximum humidity | 94% on 12 at 09:19 |
Minimum humidity | 63% on 12 at 14:59 |
Maximum pressure | 30.180 in. on 12 at 23:39 |
Minimum pressure | 30.077 in. on 12 at 00:17 |
Maximum windspeed | 0.0 mph on 12 at 23:59 |
Maximum gust speed | 3.5 mph from 136 °(SE) on 12 at 14:49 |
Maximum heat index | 44.9°F on 12 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 12 |
Average temperature | 30.6°F |
Average humidity | 80% |
Average dewpoint | 24.7°F |
Average barometer | 30.189 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 265° (W) |
Rainfall for month | 6.11 in. |
Rainfall for year | 41.19 in. |
Maximum rain per minute | 0.03 in on 05 at 18:42 |
Maximum temperature | 53.9°F on 05 at 23:06 |
Minimum temperature | 12.8°F on 09 at 07:28 |
Maximum humidity | 97% on 05 at 23:06 |
Minimum humidity | 38% on 09 at 15:16 |
Maximum pressure | 30.52 in. on 07 at 22:39 |
Minimum pressure | 29.64 in. on 06 at 00:27 |
Maximum windspeed | 10.4 mph from 275°(W) on 06 at 02:44 |
Maximum gust speed | 13.8 mph from 270°(W) on 06 at 02:44 |
Maximum heat index | 53.9°F on 05 at 23:06 |
Avg daily max temp | 39.4°F |
Avg daily min temp | 24.1°F |
Growing degrees days | 0.0 GDD |
Frost days | 8 |
Daily Rain Totals |
01.07 in. on 5 |
00.01 in. on 10 |
00.07 in. on 11 |
00.22 in. on 12 |