All-Time Records Data collected since 9/1/2009 |
||
Temperature Records |
||
Highest Temperature | 74.1°F | 10/8/2025 |
Lowest Temperature | 55.1°F | 10/9/2025 |
Highest Heat Index | 74.1°F | 10/8/2025 |
Lowest Wind Chill | 55.1°F | 10/9/2025 |
Warmest Day (6am - 6pm) | 69.1 F | 10/8/2025 |
Warmest Night (6pm - 6am) | 69.2F | 10/8/2025 |
Coldest Day (6am - 6pm) | 69.1F | 10/8/2025 |
Coldest Night (6pm - 6am) | 69.2F | 10/8/2025 |
Wind Records |
||
Maximum Wind Gust | 9.0 mph | 10/8/2025 |
Highest Average Speed | 3.5 mph | 10/8/2025 |
Highest Daily Wind Run | 5.7 miles | 10/8/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.09 in | 10/8/2025 |
Highest Monthly Precipitation | 0.2 in | 10/2025 |
Highest Precipitation Rate | 0.06 in/hr | 10/8/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 10/8/2025 |
Consecutive Days Without Precipitation | 0 Days | Ending: 10/7/2025 |
Humidity Records |
||
Highest Humidity | 98% | 10/8/2025 |
Lowest Humidity | 75% | 10/8/2025 |
Highest Dew Point | 70.5°F | 10/7/2025 |
Lowest Dew Point | 51.6°F | 10/9/2025 |
Barometer Records |
||
Highest Barometer | 30.275 inHg | 10/8/2025 |
Lowest Barometer | 30.082 inHg | 10/7/2025 |
Sun Records |
||
Highest Solar Radiation | 1005.0 W/m² | 10/8/2025 |
Highest UV | 2.8 | 10/8/2025 |