All-Time Records Data collected since 9/1/2009 |
||
Temperature Records |
||
Highest Temperature | 93.2°F | 9/26/2023 |
Lowest Temperature | 50.7°F | 9/24/2023 |
Highest Heat Index | 100.0°F | 9/6/2023 |
Lowest Wind Chill | 50.7°F | 9/24/2023 |
Warmest Day (6am - 6pm) | 89.8°F | 9/3/2023 |
Warmest Night (6pm - 6am) | 77.0°F | 9/7/2023 |
Coldest Day (6am - 6pm) | 66.6°F | 9/30/2023 |
Coldest Night (6pm - 6am) | 60.4°F | 9/18/2023 |
Wind Records |
||
Maximum Wind Gust | 9.2 mph | 9/1/2023 |
Highest Average Speed | 5.8 mph | 9/17/2023 |
Highest Daily Wind Run | 0.0 miles | 10/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.52 in | 9/16/2023 |
Highest Monthly Precipitation | 0.0 in | 9/2023 |
Highest Precipitation Rate | 0 in/hr | 10/1/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 10/1/2023 |
Consecutive Days Without Precipitation | 4 Days | Ending: 10/4/2023 |
Humidity Records |
||
Highest Humidity | 97% | 9/17/2023 |
Lowest Humidity | 32% | 9/14/2023 |
Highest Dew Point | 77.5°F | 9/5/2023 |
Lowest Dew Point | 48.2°F | 9/24/2023 |
Barometer Records |
||
Highest Barometer | 30.228 inHg | 10/2/2023 |
Lowest Barometer | 29.858 inHg | 9/7/2023 |
Sun Records |
||
Highest Solar Radiation | 940.0 W/m² | 10/2/2023 |
Highest UV | 4.7 | 10/3/2023 |