All-Time Records Data collected since 9/1/2009 |
||
Temperature Records |
||
| Highest Temperature | 85.9°F | 3/6/2026 |
| Lowest Temperature | 8.4°F | 1/27/2026 |
| Highest Heat Index | 87.6°F | 3/6/2026 |
| Lowest Wind Chill | 8.4°F | 1/27/2026 |
| Warmest Day (6am - 6pm) | 77.0 F | 3/6/2026 |
| Warmest Night (6pm - 6am) | 72.9F | 3/11/2026 |
| Coldest Day (6am - 6pm) | 15.8F | 1/26/2026 |
| Coldest Night (6pm - 6am) | 10.0F | 1/27/2026 |
Wind Records |
||
| Maximum Wind Gust | 19.0 mph | 3/9/2026 |
| Highest Average Speed | 12.4 mph | 12/18/2025 |
| Highest Daily Wind Run | 42.1 miles | 11/9/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.61 in | 11/7/2025 |
| Highest Monthly Precipitation | 4.3 in | 3/2026 |
| Highest Precipitation Rate | 35.88 in/hr | 12/18/2025 |
| Consecutive Days With Precipitation | 6 Days | Ending: 3/12/2026 |
| Consecutive Days Without Precipitation | 12 Days | Ending: 11/20/2025 |
Humidity Records |
||
| Highest Humidity | 98% | 11/3/2025 |
| Lowest Humidity | 17% | 12/21/2025 |
| Highest Dew Point | 71.1°F | 11/3/2025 |
| Lowest Dew Point | 3.0°F | 1/24/2026 |
Barometer Records |
||
| Highest Barometer | 30.620 inHg | 12/14/2025 |
| Lowest Barometer | 29.551 inHg | 12/18/2025 |
Sun Records |
||
| Highest Solar Radiation | 1041.0 W/m² | 1/31/2026 |
| Highest UV | 5.1 | 3/7/2026 |







