Temperature Reports (°F)
Report for Year 2023
Data last updated 6/6/2023 3:13 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 69.6 | 47.4 | 32.5 | 30.2 | 76.7 | 51.4 | 75.9 | 45.1 | 65.8 | 43.4 | 85.9 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 72.6 | 54.0 | 35.0 | 31.9 | 64.1 | 57.6 | 69.0 | 35.7 | 65.6 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 70.6 | 57.2 | 36.8 | 23.4 | 75.3 | 47.4 | 60.5 | 52.6 | 69.5 | 40.4 | 90.1 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 65.7 | 46.2 | 51.7 | 19.1 | 63.3 | 43.5 | 84.0 | 57.5 | 72.8 | 39.7 | 91.8 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 56.3 | 33.3 | 60.2 | 42.6 | 72.8 | 36.0 | 85.9 | 62.0 | 73.0 | 52.4 | 91.2 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 54.0 | 30.0 | 64.7 | 43.2 | 79.8 | 46.4 | 62.2 | 45.8 | 81.7 | 55.4 | 89.9 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 47.6 | 36.5 | 69.1 | 43.9 | 67.8 | 46.0 | 52.0 | 42.5 | 85.8 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 49.7 | 40.7 | 66.4 | 51.6 | 60.7 | 43.6 | 52.8 | 47.9 | 78.0 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 51.6 | 30.2 | 67.7 | 49.7 | 60.9 | 45.9 | 71.7 | 44.3 | 84.9 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 60.8 | 28.3 | 57.5 | 38.9 | 54.7 | 40.3 | 74.1 | 41.3 | 86.0 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 63.0 | 46.6 | 50.4 | 34.3 | 55.7 | 32.5 | 77.2 | 42.5 | 77.4 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 67.3 | 39.2 | 58.1 | 34.4 | 49.6 | 41.8 | 80.6 | 43.3 | 69.7 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 39.2 | 31.7 | 67.8 | 27.7 | 42.8 | 33.2 | 76.8 | 48.4 | 82.9 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 37.6 | 25.4 | 67.7 | 39.3 | 44.1 | 32.2 | 71.3 | 57.0 | 86.9 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 54.9 | 23.2 | 70.2 | 57.2 | 58.4 | 23.4 | 81.7 | 50.0 | 87.6 | 67.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 59.7 | 33.6 | 71.7 | 44.6 | 68.4 | 33.5 | 68.7 | 49.3 | 85.2 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 68.6 | 48.3 | 44.6 | 26.6 | 58.0 | 35.0 | 69.0 | 44.3 | 80.6 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 68.8 | 45.2 | 53.0 | 21.7 | 49.2 | 28.8 | 81.7 | 41.8 | 82.4 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 68.1 | 41.4 | 60.9 | 42.1 | 36.3 | 22.9 | 84.9 | 49.0 | 73.7 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 48.6 | 32.3 | 63.7 | 52.6 | 52.5 | 18.7 | 85.7 | 55.9 | 68.2 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 51.8 | 25.2 | 69.5 | 50.3 | 58.4 | 30.4 | 76.0 | 51.3 | 76.9 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.7 | 37.7 | 78.5 | 65.2 | 55.1 | 45.4 | 67.6 | 47.4 | 81.9 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 46.9 | 30.0 | 83.1 | 59.6 | 77.3 | 54.6 | 59.4 | 40.3 | 82.7 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 53.8 | 25.6 | 59.6 | 45.8 | 78.4 | 61.1 | 64.0 | 35.6 | 83.1 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 54.1 | 37.7 | 50.8 | 43.8 | --- | --- | 70.4 | 37.7 | 83.4 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 40.2 | 28.7 | 57.5 | 45.4 | 71.4 | 57.6 | 68.6 | 44.7 | 81.6 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 53.8 | 24.5 | 77.5 | 54.9 | --- | --- | 64.7 | 51.9 | 80.4 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 60.2 | 37.8 | 75.2 | 46.1 | 71.4 | 43.5 | 71.1 | 58.0 | 72.5 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 52.8 | 42.7 | 64.2 | 31.4 | 73.7 | 48.9 | 76.2 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | 74.6 | 36.4 | 62.3 | 48.5 | 84.6 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | 73.2 | 58.9 | 87.9 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 72.6 | 83.1 | 79.8 | 85.9 | 87.9 | 91.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 56.4 | 60.8 | 62.6 | 71.5 | 79.0 | 89.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 47.1 | 51.4 | 51.4 | 59.8 | 67.5 | 76.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 36.6 | 41.6 | 40.7 | 47.4 | 57.2 | 62.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 23.2 | 19.1 | 18.7 | 35.6 | 39.7 | 61.6 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.