Temperature Reports (°F)

Report for Year 2024

Data last updated 3/28/2024 12:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.3 31.6 57.3 25.9 50.6 39.0 ------------------------------------------------------
247.2 28.3 68.5 37.3 59.6 43.9 ------------------------------------------------------
337.1 22.7 69.3 36.5 69.7 41.1 ------------------------------------------------------
445.7 28.4 59.6 42.0 76.9 54.2 ------------------------------------------------------
549.7 22.3 65.4 38.6 62.3 56.3 ------------------------------------------------------
644.8 40.8 61.0 34.9 60.7 54.1 ------------------------------------------------------
745.5 28.3 70.2 27.8 70.6 52.9 ------------------------------------------------------
853.0 26.7 ------67.0 55.7 ------------------------------------------------------
951.0 35.0 59.3 46.1 56.5 40.9 ------------------------------------------------------
1046.7 35.5 60.3 52.7 53.1 33.7 ------------------------------------------------------
1159.6 38.1 53.5 51.0 62.1 26.9 ------------------------------------------------------
1254.7 32.4 52.0 32.5 71.5 33.3 ------------------------------------------------------
1343.4 27.7 52.3 32.3 76.4 43.5 ------------------------------------------------------
1432.4 18.6 64.5 30.1 80.5 55.1 ------------------------------------------------------
1518.6 11.4 68.6 37.6 67.1 51.0 ------------------------------------------------------
1619.0 0.4 64.2 33.6 68.2 45.2 ------------------------------------------------------
1725.8 -7.6 35.2 24.4 60.5 43.1 ------------------------------------------------------
1837.3 9.6 49.5 18.0 46.9 31.5 ------------------------------------------------------
1933.8 11.5 58.0 23.8 ------------------------------------------------------------
2018.6 4.9 63.9 31.4 ------------------------------------------------------------
2133.2 1.1 70.1 35.3 ------------------------------------------------------------
2250.8 18.9 63.6 53.5 ------------------------------------------------------------
23------64.5 42.1 ------------------------------------------------------------
2458.6 43.5 49.7 31.0 ------------------------------------------------------------
2563.7 56.8 65.0 26.7 ------------------------------------------------------------
2665.4 47.5 74.9 54.4 ------------------------------------------------------------
2760.9 40.9 72.2 59.4 ------------------------------------------------------------
2841.5 36.3 69.9 31.2 62.1 38.2 ------------------------------------------------------
2938.0 33.0 48.8 27.1 ------------------------------------------------------------
3057.2 27.2  ------------------------------------------------------------
3147.6 30.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High65.4 74.9 80.5 ---------------------------
Avg High43.961.164.3---------------------------
Mean35.448.754.1---------------------------
Avg Low26.136.344.2---------------------------
Low-7.618.026.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.