Temperature Reports (°F)
Report for Year 2024
Data last updated 9/2/2024 10:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 37.3 | 31.6 | 57.3 | 25.9 | 50.6 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.6 | 39.0 | --- | --- | --- | --- | --- | --- |
2 | 47.2 | 28.3 | 68.5 | 37.3 | 59.6 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.6 | 43.9 | --- | --- | --- | --- | --- | --- |
3 | 37.1 | 22.7 | 69.3 | 36.5 | 69.7 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 69.7 | 41.1 | --- | --- | --- | --- | --- | --- |
4 | 45.7 | 28.4 | 59.6 | 42.0 | 76.9 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.9 | 54.2 | --- | --- | --- | --- | --- | --- |
5 | 49.7 | 22.3 | 65.4 | 38.6 | 62.3 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62.3 | 56.3 | --- | --- | --- | --- | --- | --- |
6 | 44.8 | 40.8 | 61.0 | 34.9 | 60.7 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.7 | 54.1 | --- | --- | --- | --- | --- | --- |
7 | 45.5 | 28.3 | 70.2 | 27.8 | 70.6 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70.6 | 52.9 | --- | --- | --- | --- | --- | --- |
8 | 53.0 | 26.7 | --- | --- | 67.0 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.0 | 55.7 | --- | --- | --- | --- | --- | --- |
9 | 51.0 | 35.0 | 59.3 | 46.1 | 56.5 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56.5 | 40.9 | --- | --- | --- | --- | --- | --- |
10 | 46.7 | 35.5 | 60.3 | 52.7 | 53.1 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.1 | 33.7 | --- | --- | --- | --- | --- | --- |
11 | 59.6 | 38.1 | 53.5 | 51.0 | 62.1 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75.1 | 67.8 | --- | --- | --- | --- | --- | --- |
12 | 54.7 | 32.4 | 52.0 | 32.5 | 71.5 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 71.5 | 33.3 | --- | --- | --- | --- | --- | --- |
13 | 43.4 | 27.7 | 52.3 | 32.3 | 76.4 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.4 | 43.5 | --- | --- | --- | --- | --- | --- |
14 | 32.4 | 18.6 | 64.5 | 30.1 | 80.5 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80.5 | 55.1 | --- | --- | --- | --- | --- | --- |
15 | 18.6 | 11.4 | 68.6 | 37.6 | 67.1 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.1 | 51.0 | --- | --- | --- | --- | --- | --- |
16 | 19.0 | 0.4 | 64.2 | 33.6 | 68.2 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.2 | 45.2 | --- | --- | --- | --- | --- | --- |
17 | 25.8 | -7.6 | 35.2 | 24.4 | 60.5 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.5 | 43.1 | --- | --- | --- | --- | --- | --- |
18 | 37.3 | 9.6 | 49.5 | 18.0 | 46.9 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.9 | 31.5 | --- | --- | --- | --- | --- | --- |
19 | 33.8 | 11.5 | 58.0 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 18.6 | 4.9 | 63.9 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 33.2 | 1.1 | 70.1 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 50.8 | 18.9 | 63.6 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | 64.5 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 58.6 | 43.5 | 49.7 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 63.7 | 56.8 | 65.0 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 65.4 | 47.5 | 74.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 60.9 | 40.9 | 72.2 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 41.5 | 36.3 | 69.9 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 38.0 | 33.0 | 48.8 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 57.2 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 47.6 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 65.4 | 74.9 | 80.5 | --- | --- | --- | --- | --- | 80.5 | --- | --- | --- | ||||||||||||
Avg High | 43.9 | 61.1 | 64.5 | --- | --- | --- | --- | --- | 65.2 | --- | --- | --- | ||||||||||||
Mean | 35.4 | 48.7 | 54.5 | --- | --- | --- | --- | --- | 55.9 | --- | --- | --- | ||||||||||||
Avg Low | 26.1 | 36.3 | 44.5 | --- | --- | --- | --- | --- | 46.8 | --- | --- | --- | ||||||||||||
Low | -7.6 | 18.0 | 26.9 | --- | --- | --- | --- | --- | 31.5 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.