^^
Murfreesboro Weather Live Historical Data
Monthly Summary for July 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 100 °F /  37.8 °C 60 °F /  15.6 °C 78.4 °F /  25.8 °C
Dew Point: 82 °F /  27.8 °C 58 °F /  14.4 °C 71.9 °F /  22.2 °C
Humidity: 98% 41% 81%
Wind Speed: 16mph /  25.7km/h - 0.3mph /  0.5km/h
Wind Gust: 10mph /  16.1km/h - -
Pressure: 30.22 in /  1023.2 hPa 29.79 in /  1008.7 hPa -
Precipitation: 4.93 in /  125.2 mm    
Historical Graphs
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Sat0191 /  32.874 /  23.366 /  18.981 /  27.270 /  21.165 /  18.396896530.08 /  1018.529.91 /  1012.815 /  24.10 /  010 /  16.10.36 /  9.14
Sun0292 /  33.378 /  25.669 /  20.680 /  26.773 /  22.867 /  19.496855929.95 /  1014.129.83 /  10108 /  12.90 /  05 /  80.14 /  3.56
Mon0393 /  33.980 /  26.772 /  22.278 /  25.673 /  22.870 /  21.195795030.01 /  1016.129.9 /  1012.42 /  3.20 /  00 /  00 /  0
Tue0491 /  32.880 /  26.770 /  21.179 /  26.173 /  22.868 /  2095816030.07 /  1018.229.97 /  1014.81 /  1.60 /  00 /  00 /  0
Wed0592 /  33.380 /  26.772 /  22.277 /  2572 /  22.269 /  20.695785530.07 /  1018.229.93 /  1013.41 /  1.60 /  00 /  00.01 /  0.25
Thu0693 /  33.979 /  26.172 /  22.279 /  26.173 /  22.870 /  21.195835229.99 /  1015.529.89 /  1012.16 /  9.70 /  02 /  3.20.33 /  8.38
Fri0790 /  32.279 /  26.170 /  21.178 /  25.673 /  22.869 /  20.697815629.97 /  1014.829.88 /  1011.71 /  1.60 /  00 /  00 /  0
Sat0889 /  31.777 /  2570 /  21.179 /  26.172 /  22.269 /  20.696856329.93 /  1013.429.79 /  1008.74 /  6.40 /  01 /  1.60.46 /  11.68
Sun0980 /  26.773 /  22.869 /  20.674 /  23.371 /  21.767 /  19.497927929.94 /  1013.829.86 /  1011.10 /  00 /  00 /  00.28 /  7.11
Mon1087 /  30.674 /  23.365 /  18.372 /  22.266 /  18.961 /  16.197774730 /  1015.829.91 /  1012.84 /  6.40 /  00 /  00.01 /  0.25
Tue1190 /  32.275 /  23.960 /  15.671 /  21.764 /  17.858 /  14.496724130.05 /  1017.529.97 /  1014.81 /  1.60 /  00 /  00 /  0
Wed1293 /  33.979 /  26.164 /  17.878 /  25.670 /  21.161 /  16.193765530.02 /  1016.529.87 /  1011.44 /  6.40 /  00 /  00 /  0
Thu1391 /  32.882 /  27.875 /  23.980 /  26.776 /  24.472 /  22.294806429.94 /  1013.829.82 /  1009.71 /  1.60 /  00 /  00 /  0
Fri1490 /  32.282 /  27.875 /  23.980 /  26.777 /  2573 /  22.895846529.97 /  1014.829.85 /  1010.70 /  00 /  00 /  00 /  0
Sat1588 /  31.179 /  26.174 /  23.381 /  27.275 /  23.970 /  21.196877129.93 /  1013.429.82 /  1009.77 /  11.31 /  1.64 /  6.40.35 /  8.89
Sun1689 /  31.778 /  25.670 /  21.178 /  25.672 /  22.267 /  19.496815930.03 /  1016.829.92 /  1013.14 /  6.41 /  1.63 /  4.80 /  0
Mon1792 /  33.379 /  26.166 /  18.976 /  24.470 /  21.165 /  18.396764730.09 /  1018.829.96 /  1014.46 /  9.71 /  1.63 /  4.80 /  0
Tue1891 /  32.875 /  23.969 /  20.679 /  26.171 /  21.768 /  2096876330.07 /  1018.229.98 /  1015.113 /  20.90 /  02 /  3.20.98 /  24.89
Wed1982 /  27.873 /  22.868 /  2076 /  24.470 /  21.167 /  19.497917930.22 /  1023.230.05 /  1017.57 /  11.30 /  03 /  4.80.94 /  23.88
Thu2087 /  30.675 /  23.971 /  21.781 /  27.273 /  22.869 /  20.697937230.09 /  1018.829.96 /  1014.416 /  25.70 /  09 /  14.50.31 /  7.87
Fri2189 /  31.777 /  2569 /  20.682 /  27.873 /  22.868 /  2098896929.98 /  1015.129.84 /  1010.45 /  80 /  04 /  6.40.02 /  0.51
Sat2285 /  29.476 /  24.469 /  20.673 /  22.869 /  20.665 /  18.394805329.94 /  1013.829.87 /  1011.44 /  6.40 /  01 /  1.60 /  0
Sun2389 /  31.776 /  24.465 /  18.374 /  23.368 /  2064 /  17.897765030.05 /  1017.529.93 /  1013.44 /  6.40 /  01 /  1.60 /  0
Mon2492 /  33.377 /  2564 /  17.876 /  24.469 /  20.663 /  17.296785130.14 /  1020.530.04 /  1017.24 /  6.40 /  01 /  1.60 /  0
Tue2594 /  34.481 /  27.269 /  20.679 /  26.173 /  22.868 /  2096775430.15 /  1020.930.07 /  1018.21 /  1.60 /  00 /  00 /  0
Wed2695 /  3581 /  27.271 /  21.779 /  26.174 /  23.369 /  20.695785430.14 /  1020.530.02 /  1016.56 /  9.71 /  1.64 /  6.40 /  0
Thu2799 /  37.283 /  28.375 /  23.982 /  27.875 /  23.972 /  22.295784530.1 /  1019.230.02 /  1016.58 /  12.91 /  1.64 /  6.40.09 /  2.29
Fri28100 /  37.890 /  32.273 /  22.881 /  27.277 /  2572 /  22.295674530.13 /  1020.230.03 /  1016.85 /  81 /  1.63 /  4.80.09 /  2.29
Sat2996 /  35.682 /  27.872 /  22.281 /  27.275 /  23.970 /  21.195815530.1 /  1019.229.96 /  1014.412 /  19.32 /  3.28 /  12.90.47 /  11.94
Sun3089 /  31.777 /  2571 /  21.779 /  26.172 /  22.269 /  20.697866830.07 /  1018.229.99 /  1015.55 /  80 /  03 /  4.80.09 /  2.29
Mon3192 /  33.379 /  26.167 /  19.475 /  23.969 /  20.665 /  18.397754630.1 /  1019.230.01 /  1016.16 /  9.70 /  03 /  4.80 /  0
Murfreesboro Weather Live
Compliments of Weather Underground - 4 mb