Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 24-Aug-2026 05:58:16 to Mon, 24-Aug-2026 06:07:21
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 24-Aug-2026 05:58:16 to Mon, 24-Aug-2026 06:07:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 20.8 | 13.3 | 62 | ESE |
23 | 0.0 |
|
Falling Slowly | Low | 06:07:04 | |||
| Belgium | Beerse | 21.1 | 11.2 | 53 | ESE |
30 | 0.0 |
|
Falling Slowly | Low | 06:07:05 | |||
| Belgium | Comines-Warneton Hainaut | 21.3 | 13.5 | 61 | NNE |
16 | 0.0 |
|
Falling Slowly | Low | 06:07:06 | |||
| Belgium | Duisburg-Tervuren | 20.5 | 12.0 | 58 | ESE |
13 | 0.2 |
|
Steady | Low | 06:07:06 | |||
| Belgium | Ekeren | 23.0 | 11.4 | 48 | SE |
12 | 0.0 |
|
Falling Slowly | Low | 06:07:00 | |||
| Belgium | Godarville | 21.1 | - | - | NE |
9 | 0.0 |
|
Falling Rapidly | n/a | 06:07:01 | |||
| Belgium | Haacht | 20.9 | 13.4 | 62 | SSE |
14 | 0.0 |
|
Falling | Low | 06:01:25 | |||
| Belgium | Heist Op Den Berg | 21.0 | 12.2 | 57 | E |
18 | 0.0 |
|
Steady | Low | 06:07:07 | |||
| Belgium | Herent | 21.4 | 12.8 | 58 | NW |
19 | 0.0 |
|
Steady | Low | 06:07:07 | |||
| Belgium | Izegem | 20.8 | 11.4 | 55 | NNE |
14 | 0.0 |
|
Steady | Low | 06:07:01 | |||
| Belgium | Kampenhout | 22.2 | 10.9 | 49 | ENE |
23 | 0.0 |
|
Falling Rapidly | Low | 06:05:32 | |||
| Belgium | Kapelle-op-den-Bos | 22.6 | 13.9 | 58 | ESE |
0.0 |
|
Falling Slowly | Low | 06:07:07 | ||||
| Belgium | Lembeke | 22.1 | 11.9 | 52 | -- |
23 | 0.0 |
|
Falling Slowly | Low | 06:07:08 | |||
| Belgium | Leuven-Sluispark | 20.6 | 11.7 | 57 | NNE |
13 | 0.0 |
|
-- | Low | 06:07:08 | |||
| Belgium | Lobbes | 20.7 | 10.5 | 52 | NE |
13 | 0.0 |
|
Falling Slowly | Low | 06:07:08 | |||
| Belgium | Maaseik | 21.7 | 11.7 | 53 | E |
19 | 0.0 |
|
Falling Slowly | Low | 06:06:49 | |||
| Belgium | Ransberg | 21.4 | 13.4 | 60 | E |
0.0 |
|
Falling Slowly | Low | 06:07:09 | ||||
| Belgium | Schoonaarde | 21.0 | 11.6 | 55 | NNE |
30 | 0.0 |
|
-- | Low | 06:07:09 | |||
| Belgium | Smeerebbe-Vloerzegem | 21.6 | 8.8 | 44 | SE |
8 | 0.0 |
|
Falling Slowly | Low | 06:07:09 | |||
| Belgium | Tielt | 21.8 | 12.6 | 56 | E |
18 | 0.0 |
|
Steady | Low | 06:07:09 | |||
| Belgium | Tollembeek | 20.0 | 12.2 | 61 | ENE |
4.2 |
|
Falling Slowly | Low | 06:05:47 | ||||
| Belgium | Wingene | 20.7 | 13.4 | 63 | NE |
0.0 |
|
Falling Slowly | Low | 05:58:16 | ||||
| Belgium | Wortegem-Petegem | 20.4 | 12.6 | 61 | NE |
29 | 0.0 |
|
Falling Slowly | Low | 06:05:00 | |||
| Netherlands | 's-Gravenzande | 20.3 | 11.2 | 56 | NE |
22 | 0.0 |
|
Falling Slowly | Low | 06:07:09 | |||
| Netherlands | 't Zandt | 18.2 | 12.7 | 70 | NE |
16 | 0.4 |
|
Steady | Low | 06:06:43 | |||
| Netherlands | Afferden | 21.1 | 11.7 | 55 | ESE |
11 | 0.0 |
|
-- | Low | 06:07:10 | |||
| Netherlands | Almelo | 20.0 | 12.5 | 62 | ESE |
3 | 0.0 |
|
Steady | Low | 06:07:11 | |||
| Netherlands | Almere | 19.4 | 12.1 | 62 | ESE |
13 | 0.0 |
|
Steady | Low | 06:07:11 | |||
| Netherlands | Almere-Buiten | 20.7 | 12.1 | 58 | N |
11 | 0.0 |
|
Steady | Low | 06:07:12 | |||
| Netherlands | Amsterdam | 19.7 | 12.2 | 56 | ENE |
16 | 0.0 |
|
Steady | Low | 06:07:12 | |||
| Netherlands | Assen | 19.4 | 11.7 | 61 | ENE |
3 | 0.0 |
|
Steady | Low | 06:07:12 | |||
| Netherlands | Bladel | 22.8 | 16.6 | 68 | WNW |
9 | 0.0 |
|
-- | Low | 06:07:12 | |||
| Netherlands | Boskamp | 19.7 | 11.8 | 60 | N |
8 | 0.0 |
|
Steady | Low | 06:06:52 | |||
| Netherlands | Coevorden | 19.6 | 10.0 | 54 | NE |
9 | 0.0 |
|
Falling Slowly | Low | 06:07:13 | |||
| Netherlands | Culemborg | 20.9 | 11.3 | 54 | ESE |
25 | 0.0 |
|
Steady | Low | 06:07:13 | |||
| Netherlands | Damwoude | 19.4 | 12.9 | 66 | SE |
10 | 0.0 |
|
Steady | Low | 06:07:13 | |||
| Netherlands | Dongjum | 19.8 | 14.4 | 71 | NNW |
0 | 0.2 |
|
Steady | Low | 06:07:10 | |||
| Netherlands | Egmond aan Zee | 19.4 | 12.2 | 63 | SSE |
18 | 0.0 |
|
Steady | Low | 06:07:13 | |||
| Netherlands | Emmen Zuid-West | 19.5 | 11.3 | 59 | ENE |
2 | 0.0 |
|
Steady | Low | 06:07:13 | |||
| Netherlands | Genderen | 20.1 | 10.5 | 54 | ESE |
6 | 0.0 |
|
Steady | Low | 06:07:13 | |||
| Netherlands | Giethoorn | 18.5 | 11.6 | 64 | ENE |
0.2 |
|
Falling Slowly | Low | 06:07:14 | ||||
| Netherlands | Gouda-Bloemendaal | 20.7 | 12.7 | 60 | ESE |
0.2 |
|
Falling Slowly | Low | 06:07:14 | ||||
| Netherlands | Groningen | 19.3 | 13.0 | 67 | NW |
0.0 |
|
-- | Low | 06:07:14 | ||||
| Netherlands | Hardenberg | 20.2 | 10.8 | 55 | N |
8 | 0.3 |
|
Falling Slowly | Low | 06:07:14 | |||
| Netherlands | Heinenoord | 20.7 | 12.9 | 61 | NNE |
24 | 0.0 |
|
Steady | Low | 06:06:38 | |||
| Netherlands | Hellendoorn | 19.9 | 11.9 | 60 | NNE |
0 | 0.0 |
|
Steady | Low | 06:07:14 | |||
| Netherlands | Hoogeveen | 20.3 | 11.0 | 55 | SE |
2 | 0.0 |
|
Steady | Low | 06:07:08 | |||
| Netherlands | IJsselstein | 19.0 | 12.7 | 67 | S |
0.0 |
|
Falling Slowly | Low | 06:07:14 | ||||
| Netherlands | Julianadorp | 18.7 | 12.7 | 68 | ENE |
22 | 0.0 |
|
Falling Slowly | Low | 06:07:15 | |||
| Netherlands | Kerkrade | 20.4 | 8.7 | 47 | ENE |
8 | 0.0 |
|
Steady | Low | 06:07:15 | |||
| Netherlands | Leidschendam | 19.2 | 12.5 | 65 | ENE |
23 | 0.2 |
|
Falling Slowly | Low | 06:07:15 | |||
| Netherlands | Leudal | 21.6 | 12.7 | 57 | NE |
21 | 0.0 |
|
Falling Slowly | Low | 06:07:15 | |||
| Netherlands | Markelo | 21.2 | 11.8 | 55 | E |
16 | 0.0 |
|
Steady | Low | 06:07:16 | |||
| Netherlands | Medemblik | 19.8 | 13.7 | 68 | ESE |
3 | 0.0 |
|
Steady | Low | 06:07:11 | |||
| Netherlands | Nieuwkoop | 19.5 | 13.0 | 66 | N |
2 | 0.0 |
|
Steady | Low | 06:07:15 | |||
| Netherlands | Pijnacker | 19.4 | 7.2 | 45 | ESE |
21 | 0.0 |
|
Steady | Low | 06:07:16 | |||
| Netherlands | Poeldijk | 20.2 | 11.1 | 56 | ENE |
13 | 0.0 |
|
Steady | Low | 06:07:16 | |||
| Netherlands | Raalte | 21.7 | 11.4 | 52 | NE |
0.0 |
|
Falling Slowly | Low | 06:07:16 | ||||
| Netherlands | Rotterdam | 22.1 | 12.1 | 53 | E |
24 | 0.0 |
|
Steady | Low | 06:07:16 | |||
| Netherlands | Scheemda | 21.9 | 10.7 | 49 | NW |
0 | 0.0 |
|
Steady | Low | 06:07:16 | |||
| Netherlands | Scheulder-Margraten | 20.2 | 8.2 | 46 | ESE |
10 | 0.0 |
|
Falling Slowly | Low | 06:07:16 | |||
| Netherlands | Schinnen | 20.2 | 11.7 | 58 | NE |
18 | 0.0 |
|
Falling Slowly | Low | 06:07:17 | |||
| Netherlands | Sleen | 19.8 | 12.3 | 62 | ENE |
24 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Son en Breugel | 20.6 | 11.7 | 57 | E |
36 | 0.0 |
|
Falling Slowly | Low | 06:07:17 | |||
| Netherlands | Streefkerk | 21.2 | 12.9 | 59 | NNW |
16 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Strijen | 22.7 | 14.0 | 58 | NW |
15 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Ternaard | 18.9 | 13.1 | 69 | ESE |
13 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Tilburg-Reeshof | 21.3 | 11.4 | 53 | WNW |
18 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Vaassen | 20.3 | 12.4 | 61 | ESE |
8 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Varsseveld | 20.1 | 13.3 | 65 | E |
13 | 0.0 |
|
Steady | Low | 06:07:17 | |||
| Netherlands | Veghel | 21.2 | 11.2 | 53 | E |
0.0 |
|
Falling Slowly | Low | 06:00:25 | ||||
| Netherlands | Venhuizen | 19.9 | 11.4 | 58 | NE |
6 | 0.0 |
|
Steady | Low | 06:07:18 | |||
| Netherlands | Vierhouten | 19.1 | 11.1 | 60 | N |
0.0 |
|
Falling Slowly | Low | 06:07:19 | ||||
| Netherlands | Vlaardingen | 22.1 | 12.6 | 55 | -- |
20 | 0.0 |
|
Steady | Low | 06:07:19 | |||
| Netherlands | Vorden | 19.9 | 12.2 | 61 | ESE |
14 | 0.0 |
|
Steady | Low | 06:07:20 | |||
| Netherlands | Westervoort | 18.8 | 12.3 | 66 | NNE |
18 | 0.0 |
|
Steady | Low | 06:07:20 | |||
| Netherlands | Wijk bij Duurstede | 20.0 | 11.3 | 58 | ENE |
22 | 0.0 |
|
Falling Slowly | Low | 06:05:00 | |||
| Netherlands | Woerden | 18.2 | 12.5 | 69 | NE |
18 | 0.0 |
|
Falling Slowly | Low | 06:07:20 | |||
| Netherlands | Wolphaartsdijk | 20.1 | 11.3 | 57 | -- |
21 | 0.0 |
|
-- | Low | 06:07:21 | |||
| Netherlands | Zaandam | 20.1 | 12.8 | 63 | E |
7 | 0.0 |
|
Steady | Low | 06:07:13 | |||
| Netherlands | Zoetermeer | 19.2 | 11.8 | 62 | ESE |
14 | 0.0 |
|
Steady | Low | 06:07:20 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







