Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 01-Nov-2025 10:50:35 to Sat, 01-Nov-2025 10:57:34
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 01-Nov-2025 10:50:35 to Sat, 01-Nov-2025 10:57:34
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 13.3 | 12.0 | 92 | -- |
11 | 5.0 |
|
Steady | Low | 10:57:06 | |||
| Belgium | Beerse | 12.2 | 10.5 | 89 | SW |
26 | 7.4 |
|
Steady | Low | 10:57:07 | |||
| Belgium | Comines-Warneton Hainaut | 14.0 | 10.8 | 81 | S |
13 | 2.4 |
|
Rising Slowly | Low | 10:57:07 | |||
| Belgium | Duisburg-Tervuren | 12.4 | 10.6 | 89 | S |
8 | 3.4 |
|
Steady | Low | 10:57:08 | |||
| Belgium | Ekeren | 12.9 | 11.1 | 89 | SE |
6 | 3.6 |
|
Steady | Low | 10:57:00 | |||
| Belgium | Godarville | 12.3 | - | - | S |
3 | 7.5 |
|
Rising Slowly | n/a | 10:57:07 | |||
| Belgium | Haacht | 12.7 | 11.9 | 95 | S |
12 | 3.4 |
|
Rising | Low | 10:51:38 | |||
| Belgium | Heist Op Den Berg | 12.6 | 11.7 | 94 | SSE |
8 | 5.2 |
|
Steady | Low | 10:57:09 | |||
| Belgium | Herent | 12.2 | 7.7 | 74 | ESE |
11 | 5.8 |
|
Steady | Low | 10:57:10 | |||
| Belgium | Heuseux | 11.1 | 10.3 | 95 | SSE |
11 | 5.8 |
|
Steady | Low | 10:57:10 | |||
| Belgium | Izegem | 13.8 | 10.6 | 81 | SW |
9 | 6.2 |
|
Rising Slowly | Low | 10:57:08 | |||
| Belgium | Kampenhout | 12.6 | 9.6 | 82 | S |
8 | 3.6 |
|
Rising Slowly | Low | 10:55:48 | |||
| Belgium | Kapelle-op-den-Bos | 13.0 | 11.7 | 92 | S |
6.0 |
|
Rising Slowly | Low | 10:57:10 | ||||
| Belgium | Lembeke | 13.5 | 11.0 | 85 | WSW |
21 | 5.2 |
|
Rising Slowly | Low | 10:57:10 | |||
| Belgium | Leuven-Sluispark | 11.7 | 10.1 | 90 | ENE |
3 | 6.6 |
|
Steady | Low | 10:57:11 | |||
| Belgium | Lincent | 11.7 | 10.9 | 95 | -- |
9 | 9.8 |
|
-- | Low | 10:57:11 | |||
| Belgium | Lobbes | 12.3 | 12.0 | 98 | SSW |
6 | 11.6 |
|
Rising Slowly | Low | 10:57:12 | |||
| Belgium | Maaseik | 11.9 | 10.1 | 89 | WSW |
12 | 4.8 |
|
Steady | Low | 10:56:56 | |||
| Belgium | Overijse | 11.8 | 10.7 | 93 | E |
11 | 6.8 |
|
Steady | Low | 10:57:12 | |||
| Belgium | Ransberg | 12.1 | 10.9 | 92 | SSW |
7.8 |
|
Rising Slowly | Low | 10:57:13 | ||||
| Belgium | Smeerebbe-Vloerzegem | 13.3 | 9.5 | 78 | SW |
5 | 7.6 |
|
Rising Slowly | Low | 10:57:13 | |||
| Belgium | Tielt | 12.8 | 10.9 | 88 | W |
8 | 6.8 |
|
Rising Slowly | Low | 10:57:13 | |||
| Belgium | Tollembeek | 12.7 | 11.1 | 90 | SSW |
4.4 |
|
Rising Slowly | Low | 10:55:46 | ||||
| Belgium | Wingene | 12.3 | 10.5 | 89 | WSW |
5.0 |
|
Rising Slowly | Low | 10:53:50 | ||||
| Belgium | Wortegem-Petegem | 12.7 | 10.9 | 89 | S |
20 | 3.5 |
|
Rising Slowly | Low | 10:55:00 | |||
| Netherlands | 's-Gravenzande | 13.1 | 11.1 | 88 | SSE |
26 | 6.6 |
|
Rising Slowly | Low | 10:57:14 | |||
| Netherlands | 't Zandt | 12.0 | 10.2 | 89 | WSW |
22 | 6.3 |
|
Steady | Low | 10:57:11 | |||
| Netherlands | Afferden | 12.6 | 11.1 | 92 | SSW |
11 | 5.6 |
|
-- | Low | 10:57:15 | |||
| Netherlands | Almelo | 11.8 | 11.2 | 96 | ESE |
8 | 7.2 |
|
Steady | Low | 10:57:16 | |||
| Netherlands | Almere | 11.8 | 11.2 | 96 | NNE |
5 | 4.0 |
|
Steady | Low | 10:57:17 | |||
| Netherlands | Almere-Buiten | 12.5 | 11.1 | 91 | S |
5 | 3.8 |
|
Steady | Low | 10:57:17 | |||
| Netherlands | Amsterdam | 12.3 | 15.6 | 91 | S |
19 | 6.9 |
|
Steady | Low | 10:57:18 | |||
| Netherlands | Assen | 12.3 | 10.1 | 86 | SSE |
3 | 7.0 |
|
Rising Slowly | Low | 10:57:18 | |||
| Netherlands | Bladel | 11.7 | 10.6 | 93 | -- |
7 | 6.1 |
|
-- | Low | 10:57:18 | |||
| Netherlands | Boskamp | 12.3 | 11.2 | 93 | SSW |
21 | 6.2 |
|
Rising Slowly | Low | 10:56:51 | |||
| Netherlands | Boxtel | 12.2 | 10.9 | 92 | SW |
3 | 1.9 |
|
Steady | Low | 10:57:19 | |||
| Netherlands | Coevorden | 12.1 | 11.4 | 96 | S |
5 | 3.6 |
|
Rising Rapidly | Low | 10:57:19 | |||
| Netherlands | Culemborg | 12.4 | 10.7 | 89 | WNW |
19 | 6.0 |
|
Steady | Low | 10:57:19 | |||
| Netherlands | Damwoude | 11.3 | 10.5 | 95 | SSW |
23 | 10.6 |
|
Steady | Low | 10:57:19 | |||
| Netherlands | Dongjum | 11.9 | 11.2 | 95 | SW |
13 | 8.2 |
|
Steady | Low | 10:57:19 | |||
| Netherlands | Egmond aan Zee | 12.8 | 11.2 | 90 | SW |
35 | 8.6 |
|
Steady | Low | 10:57:20 | |||
| Netherlands | Emmen Zuid-West | 11.9 | 8.9 | 82 | SW |
2 | 3.6 |
|
Steady | Low | 10:57:21 | |||
| Netherlands | Genderen | 12.4 | 10.1 | 86 | WSW |
3 | 3.0 |
|
Steady | Low | 10:57:21 | |||
| Netherlands | Giethoorn | 11.9 | 10.3 | 90 | SSW |
6.6 |
|
Rising Slowly | Low | 10:57:21 | ||||
| Netherlands | Gouda-Bloemendaal | 12.7 | 10.9 | 89 | SW |
5.6 |
|
Rising Slowly | Low | 10:57:21 | ||||
| Netherlands | Grave | 10.4 | 8.2 | 86 | WNW |
22 | 14.0 |
|
Rising Slowly | Low | 10:57:22 | |||
| Netherlands | Groningen | 11.9 | 11.7 | 99 | SSE |
7.8 |
|
-- | Low | 10:57:23 | ||||
| Netherlands | Hardenberg | 11.8 | 11.1 | 95 | SSE |
0 | 8.9 |
|
Rising Slowly | Low | 10:57:23 | |||
| Netherlands | Heemskerk-Beijerlust | 13.0 | 10.9 | 87 | S |
11 | 8.6 |
|
Steady | Low | 10:57:17 | |||
| Netherlands | Heinenoord | 12.4 | 11.0 | 91 | S |
21 | 7.6 |
|
Steady | Low | 10:52:53 | |||
| Netherlands | Hellendoorn | 12.2 | 10.9 | 92 | n/a | 0 | 9.0 |
|
Steady | Low | 10:57:23 | |||
| Netherlands | Hengelo-Gelderland | 11.9 | 11.0 | 94 | S |
10.2 |
|
Rising | Low | 10:57:24 | ||||
| Netherlands | Hoogeveen | 12.0 | 10.9 | 93 | SSW |
3 | 6.4 |
|
Rising Slowly | Low | 10:57:17 | |||
| Netherlands | IJsselstein | 12.6 | 10.5 | 87 | S |
7.0 |
|
Steady | Low | 10:57:24 | ||||
| Netherlands | Julianadorp | 12.9 | 10.4 | 85 | N |
50 | 14.8 |
|
Rising Slowly | Low | 10:57:24 | |||
| Netherlands | Kerkrade | 11.6 | 10.8 | 95 | WSW |
10 | 2.4 |
|
Steady | Low | 10:57:25 | |||
| Netherlands | Leidschendam | 13.2 | 11.4 | 89 | SSW |
24 | 6.8 |
|
Rising Slowly | Low | 10:57:26 | |||
| Netherlands | Lemmer | 9.6 | - | - | S |
13 | 1.4 |
|
Rising Slowly | n/a | 10:57:26 | |||
| Netherlands | Leudal | 11.8 | 10.9 | 94 | SSW |
16 | 4.4 |
|
Steady | Low | 10:57:26 | |||
| Netherlands | Maastricht | 9.6 | 7.5 | 87 | -- |
0.0 |
|
Rising Slowly | Low | 10:57:27 | ||||
| Netherlands | Markelo | 12.1 | 11.4 | 96 | SSE |
11 | 6.2 |
|
Steady | Low | 10:57:27 | |||
| Netherlands | Medemblik | 12.3 | 10.9 | 91 | -- |
10 | 10.0 |
|
Steady | Low | 10:57:27 | |||
| Netherlands | Naaldwijk | 13.3 | 10.9 | 85 | N |
19 | 7.2 |
|
Rising Slowly | Low | 10:57:28 | |||
| Netherlands | Nieuwkoop | 13.0 | 11.2 | 89 | SW |
11 | 4.2 |
|
Rising Slowly | Low | 10:57:24 | |||
| Netherlands | Noordbergum | 11.4 | 9.6 | 89 | SSW |
24 | 10.0 |
|
Steady | Low | 10:57:28 | |||
| Netherlands | Pijnacker | 13.2 | 6.5 | 64 | S |
21 | 6.8 |
|
Steady | Low | 10:57:29 | |||
| Netherlands | Poeldijk | 13.2 | 10.7 | 85 | SSE |
1 | 8.2 |
|
Steady | Low | 10:57:29 | |||
| Netherlands | Purmerend | 13.0 | -42.2 | 1 | S |
13 | 6.8 |
|
Steady | Extreme | 10:57:29 | |||
| Netherlands | Raalte | 12.4 | 11.0 | 91 | SW |
6.0 |
|
Rising Slowly | Low | 10:57:29 | ||||
| Netherlands | Roermond | 12.2 | 10.9 | 92 | SSW |
6 | 4.2 |
|
Rising Slowly | Low | 10:55:00 | |||
| Netherlands | Rotterdam | 12.9 | 10.6 | 86 | SSW |
22 | 0.2 |
|
Steady | Low | 10:57:30 | |||
| Netherlands | Scheemda | 12.3 | 10.7 | 90 | SSE |
18 | 5.2 |
|
Steady | Low | 10:57:29 | |||
| Netherlands | Scheulder-Margraten | 11.3 | 8.7 | 84 | SSW |
16 | 3.2 |
|
Steady | Low | 10:57:29 | |||
| Netherlands | Schinnen | 12.4 | 11.7 | 95 | WNW |
4.6 |
|
Rising Slowly | Low | 10:56:06 | ||||
| Netherlands | Sleen | 12.2 | 11.6 | 96 | -- |
27 | 0.2 |
|
Rising Slowly | Low | 10:57:30 | |||
| Netherlands | Son en Breugel | 11.7 | 10.5 | 92 | SSW |
3 | 7.0 |
|
Rising Slowly | Low | 10:57:30 | |||
| Netherlands | St.Hubert | 12.1 | 11.3 | 95 | S |
17 | 9.8 |
|
Rising Slowly | Low | 10:57:30 | |||
| Netherlands | Streefkerk | 13.0 | 11.1 | 88 | S |
22 | 6.2 |
|
Steady | Low | 10:57:31 | |||
| Netherlands | Strijen | 12.4 | 11.3 | 93 | W |
20 | 5.4 |
|
Steady | Low | 10:57:31 | |||
| Netherlands | Stroe | 11.6 | 11.5 | 92 | W |
10 | 0.0 |
|
Steady | Low | 10:55:01 | |||
| Netherlands | Ternaard | 11.8 | 10.7 | 93 | -- |
18 | 8.8 |
|
Steady | Low | 10:57:32 | |||
| Netherlands | Tilburg-Reeshof | 12.2 | 10.8 | 91 | S |
18 | 8.6 |
|
Steady | Low | 10:57:25 | |||
| Netherlands | Uithoorn-Meerwijk | 12.4 | 11.1 | 92 | S |
6 | 4.8 |
|
Steady | Low | 10:57:32 | |||
| Netherlands | Vaassen | 12.3 | 10.4 | 88 | SW |
13 | 6.8 |
|
Steady | Low | 10:57:32 | |||
| Netherlands | Varsseveld | 12.1 | 11.5 | 96 | S |
14 | 7.8 |
|
Rising Slowly | Low | 10:57:32 | |||
| Netherlands | Veghel | 12.3 | 10.9 | 91 | SSE |
6.2 |
|
Rising Slowly | Low | 10:50:35 | ||||
| Netherlands | Venhuizen | 11.7 | 10.1 | 90 | SSE |
6 | 5.4 |
|
Steady | Low | 10:57:33 | |||
| Netherlands | Vierhouten | 12.3 | 10.5 | 89 | SW |
3 | 10.0 |
|
Steady | Low | 10:57:33 | |||
| Netherlands | Vlaardingen | 13.2 | 10.7 | 85 | SW |
24 | 7.8 |
|
Rising Slowly | Low | 10:57:34 | |||
| Netherlands | Westervoort | 12.3 | 11.7 | 96 | SW |
11 | 10.0 |
|
Steady | Low | 10:57:34 | |||
| Netherlands | Wijk bij Duurstede | 12.4 | 10.8 | 90 | S |
19 | 7.6 |
|
Rising Slowly | Low | 10:55:00 | |||
| Netherlands | Woerden | 12.8 | 11.4 | 91 | SSW |
24 | 8.4 |
|
Rising Slowly | Low | 10:57:34 | |||
| Netherlands | Wolphaartsdijk | 13.0 | 10.2 | 83 | SW |
16 | 6.6 |
|
-- | Low | 10:57:34 | |||
| Netherlands | Zaandam | 12.9 | 10.6 | 86 | SSW |
9 | 5.1 |
|
Steady | Low | 10:57:32 | |||
| Netherlands | Zoetermeer | 13.1 | 10.6 | 85 | WSW |
8 | 6.6 |
|
Steady | Low | 10:57:34 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







