Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 23-Apr-2026 09:28:50 to Thu, 23-Apr-2026 09:47:40
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 23-Apr-2026 09:28:50 to Thu, 23-Apr-2026 09:47:40
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 16.6 | 9.5 | 63 | -- |
18 | 0.0 |
|
Steady | Low | 09:47:02 | |||
| Belgium | Beerse | 19.7 | 5.4 | 39 | NNE |
26 | 0.0 |
|
Steady | Low | 09:47:03 | |||
| Belgium | Comines-Warneton Hainaut | 20.6 | 2.9 | 31 | NNW |
19 | 0.0 |
|
Falling Slowly | Moderate | 09:47:04 | |||
| Belgium | Duisburg-Tervuren | 12.3 | 5.0 | 61 | NE |
8 | 0.0 |
|
Steady | Low | 09:47:04 | |||
| Belgium | Ekeren | 20.3 | 2.1 | 30 | NNW |
8 | 0.0 |
|
Falling Slowly | Moderate | 09:46:57 | |||
| Belgium | Godarville | 23.9 | - | - | E |
6 | 0.0 |
|
Steady | n/a | 09:47:00 | |||
| Belgium | Haacht | 21.8 | 2.2 | 28 | N |
9 | 0.0 |
|
Falling | Moderate | 09:41:35 | |||
| Belgium | Heist Op Den Berg | 20.7 | 1.5 | 28 | N |
13 | 0.0 |
|
Steady | Moderate | 09:47:06 | |||
| Belgium | Herent | 20.8 | -7.7 | 14 | NW |
16 | 0.0 |
|
Steady | Extreme | 09:47:06 | |||
| Belgium | Heuseux | 18.9 | 3.5 | 36 | NE |
14 | 0.0 |
|
Steady | Low | 09:47:06 | |||
| Belgium | Izegem | 19.2 | 6.7 | 44 | NNE |
7 | 0.0 |
|
Steady | Low | 09:47:01 | |||
| Belgium | Kampenhout | 20.6 | -2.6 | 21 | SE |
18 | 0.0 |
|
Falling Slowly | Very High | 09:45:53 | |||
| Belgium | Kapelle-op-den-Bos | 21.8 | 2.9 | 29 | ENE |
0.0 |
|
Falling Slowly | Moderate | 09:47:07 | ||||
| Belgium | Lembeke | 17.8 | 5.4 | 44 | NNW |
23 | 0.0 |
|
Steady | Low | 09:47:07 | |||
| Belgium | Leuven-Sluispark | 20.3 | -2.7 | 21 | ENE |
11 | 0.0 |
|
Falling Slowly | Very High | 09:47:08 | |||
| Belgium | Lincent | 21.9 | 4.9 | 33 | SE |
7 | 0.0 |
|
-- | Low | 09:47:08 | |||
| Belgium | Lobbes | 20.8 | 5.5 | 37 | E |
3 | 0.0 |
|
Steady | Low | 09:47:08 | |||
| Belgium | Maaseik | 20.3 | 1.7 | 29 | N |
27 | 0.0 |
|
Steady | Moderate | 09:46:57 | |||
| Belgium | Overijse | 20.3 | 1.2 | 28 | NNW |
3 | 0.0 |
|
Steady | Moderate | 09:47:09 | |||
| Belgium | Ransberg | 20.6 | 4.6 | 35 | NNW |
0.0 |
|
Falling Slowly | Low | 09:47:09 | ||||
| Belgium | Schoonaarde | 20.1 | 2.0 | 30 | N |
23 | 0.0 |
|
-- | Moderate | 09:47:09 | |||
| Belgium | Smeerebbe-Vloerzegem | 21.9 | -5.9 | 15 | NW |
10 | 0.0 |
|
Falling Slowly | Extreme | 09:47:09 | |||
| Belgium | Tielt | 18.0 | 8.6 | 54 | NE |
23 | 0.0 |
|
Steady | Low | 09:47:09 | |||
| Belgium | Tollembeek | 20.3 | 2.2 | 30 | NE |
0.0 |
|
Falling Slowly | Moderate | 09:45:46 | ||||
| Belgium | Wingene | 17.6 | 9.9 | 61 | NNE |
0.0 |
|
Falling Slowly | Low | 09:28:50 | ||||
| Belgium | Wortegem-Petegem | 19.0 | 2.6 | 34 | N |
31 | 0.0 |
|
Falling Slowly | Low | 09:45:00 | |||
| Netherlands | 's-Gravenzande | 13.9 | 8.7 | 71 | N |
19 | 0.0 |
|
Falling Slowly | Low | 09:47:10 | |||
| Netherlands | 't Zandt | 12.9 | 7.1 | 68 | N |
28 | 0.0 |
|
Steady | Low | 09:47:00 | |||
| Netherlands | Afferden | 21.1 | 5.6 | 37 | NNW |
0.0 |
|
-- | Low | 09:47:11 | ||||
| Netherlands | Almelo | 18.6 | 5.8 | 43 | WNW |
18 | 0.0 |
|
Steady | Low | 09:47:12 | |||
| Netherlands | Almere | 15.3 | 5.4 | 52 | WNW |
10 | 0.0 |
|
Steady | Low | 09:47:13 | |||
| Netherlands | Almere-Buiten | 14.8 | 5.0 | 52 | NNW |
10 | 0.0 |
|
Steady | Low | 09:47:14 | |||
| Netherlands | Amsterdam | 15.1 | 14.6 | 61 | NNE |
18 | 0.0 |
|
Falling Slowly | Low | 09:47:14 | |||
| Netherlands | Assen | 15.1 | 7.6 | 61 | W |
5 | 0.0 |
|
Steady | Low | 09:47:14 | |||
| Netherlands | Bladel | 19.8 | 5.0 | 38 | NNW |
13 | 0.0 |
|
-- | Low | 09:47:14 | |||
| Netherlands | Boskamp | 17.8 | 6.1 | 46 | NNW |
18 | 0.0 |
|
Steady | Low | 09:46:50 | |||
| Netherlands | Boxtel | 18.5 | 6.3 | 45 | NNE |
1 | 0.0 |
|
Steady | Low | 09:47:14 | |||
| Netherlands | Coevorden | 17.3 | 4.2 | 42 | WNW |
5 | 0.0 |
|
Falling Slowly | Low | 09:47:14 | |||
| Netherlands | Damwoude | 12.5 | 8.4 | 76 | N |
29 | 0.0 |
|
Steady | Low | 09:47:17 | |||
| Netherlands | Delfzijl | 12.8 | 0 | 69 | NW |
5 | 0.0 |
|
Steady | Low | 09:47:18 | |||
| Netherlands | Egmond aan Zee | 11.6 | 7.7 | 77 | NNW |
29 | 0.0 |
|
Steady | Low | 09:47:20 | |||
| Netherlands | Emmen Zuid-West | 16.7 | 7.3 | 54 | W |
3 | 0.0 |
|
Steady | Low | 09:47:20 | |||
| Netherlands | Genderen | 17.5 | 5.1 | 44 | NE |
8 | 0.0 |
|
Steady | Low | 09:47:20 | |||
| Netherlands | Giethoorn | 14.7 | 7.7 | 63 | NW |
0.0 |
|
Falling Slowly | Low | 09:47:21 | ||||
| Netherlands | Gouda-Bloemendaal | 17.5 | 7.5 | 52 | NW |
0.0 |
|
Falling Slowly | Low | 09:47:21 | ||||
| Netherlands | Groningen | 12.8 | 8.3 | 74 | WNW |
7 | 0.0 |
|
-- | Low | 09:47:21 | |||
| Netherlands | Hardenberg | 17.3 | 5.0 | 44 | N |
18 | 0.0 |
|
Falling Slowly | Low | 09:47:21 | |||
| Netherlands | Heinenoord | 17.4 | 9.1 | 58 | NNW |
9 | 0.0 |
|
Steady | Low | 09:46:11 | |||
| Netherlands | Hellendoorn | 19.4 | 6.5 | 43 | n/a | 0 | 0.0 |
|
Steady | Low | 09:47:21 | |||
| Netherlands | Hengelo(Ov) | 12.0 | 2.2 | 51 | ESE |
3 | 0.0 |
|
Steady | Low | 09:36:35 | |||
| Netherlands | Hoogeveen | 17.7 | 5.9 | 46 | WNW |
3 | 0.0 |
|
Steady | Low | 09:47:20 | |||
| Netherlands | IJsselstein | 15.6 | 5.2 | 50 | S |
0.0 |
|
Steady | Low | 09:47:23 | ||||
| Netherlands | Julianadorp | 12.3 | 8.2 | 76 | NNW |
28 | 0.0 |
|
Falling Slowly | Low | 09:47:23 | |||
| Netherlands | Kerkrade | 19.8 | -5.2 | 18 | N |
8 | 0.0 |
|
Steady | Extreme | 09:47:24 | |||
| Netherlands | Leidschendam | 13.3 | 9.0 | 75 | NNE |
21 | 0.0 |
|
Falling Slowly | Low | 09:47:24 | |||
| Netherlands | Leudal | 19.7 | -0.9 | 25 | N |
18 | 0.0 |
|
Steady | Moderate | 09:47:24 | |||
| Netherlands | Markelo | 19.1 | 6.4 | 44 | NW |
19 | 0.0 |
|
Steady | Low | 09:47:25 | |||
| Netherlands | Medemblik | 13.4 | 8.1 | 70 | -- |
11 | 0.0 |
|
Steady | Low | 09:47:21 | |||
| Netherlands | Naaldwijk | 13.3 | 7.8 | 70 | N |
18 | 0.0 |
|
Steady | Low | 09:47:25 | |||
| Netherlands | Nieuwkoop | 18.7 | 7.1 | 47 | E |
11 | 0.0 |
|
Steady | Low | 09:47:19 | |||
| Netherlands | Noordbergum | 12.7 | 7.5 | 71 | NNW |
24 | 0.0 |
|
Steady | Low | 09:47:26 | |||
| Netherlands | Pijnacker | 16.7 | 5.0 | 46 | E |
18 | 0.0 |
|
Steady | Low | 09:47:26 | |||
| Netherlands | Poeldijk | 12.2 | 7.5 | 73 | NE |
6 | 0.0 |
|
Steady | Low | 09:47:26 | |||
| Netherlands | Purmerend | 17.7 | 5.3 | 44 | ENE |
10 | 0.0 |
|
Steady | Low | 09:47:26 | |||
| Netherlands | Raalte | 18.3 | 5.8 | 44 | NNW |
0.0 |
|
Falling Slowly | Low | 09:47:26 | ||||
| Netherlands | Roermond | 21.6 | -1.1 | 22 | NNE |
13 | 0.0 |
|
Falling Slowly | High | 09:45:00 | |||
| Netherlands | Scheemda | 13.8 | 6.9 | 63 | NNE |
14 | 0.0 |
|
Steady | Low | 09:47:33 | |||
| Netherlands | Scheulder-Margraten | 18.6 | -3.6 | 22 | E |
3 | 0.0 |
|
Steady | High | 09:47:33 | |||
| Netherlands | Schinnen | 21.2 | 0.9 | 26 | NW |
0.0 |
|
Falling Slowly | Moderate | 09:46:09 | ||||
| Netherlands | Sleen | 16.7 | 8.9 | 60 | -- |
42 | 0.0 |
|
Steady | Low | 09:47:34 | |||
| Netherlands | Son en Breugel | 18.7 | 3.7 | 37 | N |
3 | 0.0 |
|
Falling Slowly | Low | 09:47:34 | |||
| Netherlands | Streefkerk | 18.3 | 8.8 | 54 | N |
19 | 0.0 |
|
Steady | Low | 09:47:34 | |||
| Netherlands | Strijen | 19.2 | 9.1 | 52 | NNE |
14 | 0.0 |
|
Steady | Low | 09:47:34 | |||
| Netherlands | Ternaard | 11.7 | 8.2 | 79 | WNW |
14 | 0.0 |
|
Steady | Low | 09:47:34 | |||
| Netherlands | Tilburg-Reeshof | 19.8 | 8.5 | 48 | NNE |
18 | 0.0 |
|
Steady | Low | 09:47:34 | |||
| Netherlands | Vaassen | 16.2 | 7.5 | 56 | WNW |
19 | 0.0 |
|
Steady | Low | 09:47:34 | |||
| Netherlands | Varsseveld | 18.2 | 6.1 | 45 | NW |
18 | 0.0 |
|
Steady | Low | 09:47:35 | |||
| Netherlands | Venhuizen | 13.7 | 8.5 | 71 | WSW |
10 | 0.0 |
|
Steady | Low | 09:47:37 | |||
| Netherlands | Vierhouten | 15.9 | 8.1 | 60 | NNE |
11 | 0.0 |
|
Falling Slowly | Low | 09:47:37 | |||
| Netherlands | Vlaardingen | 19.1 | 9.8 | 55 | -- |
17 | 0.0 |
|
Steady | Low | 09:47:38 | |||
| Netherlands | Vorden | 19.0 | 5.1 | 40 | NW |
17 | 0.0 |
|
Steady | Low | 09:47:39 | |||
| Netherlands | Westervoort | 19.1 | 6.6 | 44 | NNW |
21 | 0.0 |
|
Steady | Low | 09:47:39 | |||
| Netherlands | Wijk bij Duurstede | 17.8 | -0.9 | 28 | ENE |
13 | 0.0 |
|
Falling Slowly | Moderate | 09:45:00 | |||
| Netherlands | Woerden | 16.2 | 6.0 | 51 | NNE |
22 | 0.0 |
|
Falling Slowly | Low | 09:47:39 | |||
| Netherlands | Wolphaartsdijk | 14.4 | 9.0 | 70 | -- |
21 | 0.0 |
|
-- | Low | 09:47:40 | |||
| Netherlands | Zaandam | 16.8 | 6.0 | 49 | NNE |
5 | 0.0 |
|
Steady | Low | 09:47:40 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







