Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Dec-2025 01:31:01 to Sun, 21-Dec-2025 01:47:38
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sun, 21-Dec-2025 01:31:01 to Sun, 21-Dec-2025 01:47:38
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 7.9 | 7.6 | 98 | SE |
10 | 0.4 |
|
Steady | Low | 01:47:06 | |||
| Belgium | Beerse | 6.2 | 5.3 | 94 | SE |
6 | 0.0 |
|
Steady | Low | 01:47:07 | |||
| Belgium | Comines-Warneton Hainaut | 8.7 | 8.2 | 97 | E |
6 | 0.2 |
|
Steady | Low | 01:47:08 | |||
| Belgium | Duisburg-Tervuren | 8.1 | 7.8 | 98 | SSE |
0 | 0.0 |
|
Steady | Low | 01:47:08 | |||
| Belgium | Ekeren | 7.9 | 7.4 | 97 | E |
5 | 0.0 |
|
Steady | Low | 01:47:01 | |||
| Belgium | Godarville | 9.7 | - | - | NE |
3 | 0.0 |
|
Steady | n/a | 01:47:04 | |||
| Belgium | Haacht | 8.3 | 8.3 | 100 | N |
0.0 |
|
Steady | Low | 01:41:19 | ||||
| Belgium | Heist Op Den Berg | 8.4 | 8.4 | 100 | ESE |
0.2 |
|
Steady | Low | 01:47:12 | ||||
| Belgium | Herent | 7.6 | 4.4 | 80 | NNE |
0 | 0.0 |
|
Steady | Low | 01:47:12 | |||
| Belgium | Izegem | 8.1 | 7.5 | 96 | ENE |
0 | 0.2 |
|
Steady | Low | 01:47:07 | |||
| Belgium | Kampenhout | 7.0 | 5.3 | 89 | E |
3 | 0.0 |
|
Steady | Low | 01:45:28 | |||
| Belgium | Kapelle-op-den-Bos | 7.3 | 7.1 | 99 | E |
0.0 |
|
Steady | Low | 01:47:13 | ||||
| Belgium | Lembeke | 8.1 | 7.5 | 96 | ESE |
13 | 0.4 |
|
Steady | Low | 01:47:13 | |||
| Belgium | Leuven-Sluispark | 7.8 | 7.2 | 96 | W |
1 | 0.2 |
|
Steady | Low | 01:47:14 | |||
| Belgium | Lincent | 8.3 | 8.2 | 99 | SE |
3 | 0.0 |
|
-- | Low | 01:47:14 | |||
| Belgium | Lobbes | 9.6 | 8.9 | 96 | ESE |
0 | 0.0 |
|
Steady | Low | 01:47:15 | |||
| Belgium | Maaseik | 5.8 | 4.8 | 93 | SE |
5 | 0.0 |
|
Steady | Low | 01:46:46 | |||
| Belgium | Overijse | 8.4 | 7.8 | 96 | NNW |
0 | 0.0 |
|
Steady | Low | 01:47:16 | |||
| Belgium | Ransberg | 8.4 | 7.9 | 97 | E |
0.2 |
|
Steady | Low | 01:47:16 | ||||
| Belgium | Schoonaarde | 7.3 | 7.1 | 99 | NE |
11 | 0.0 |
|
-- | Low | 01:47:17 | |||
| Belgium | Smeerebbe-Vloerzegem | 7.0 | 5.0 | 87 | NE |
0.2 |
|
Steady | Low | 01:47:17 | ||||
| Belgium | Tielt | 8.3 | 8.0 | 98 | ENE |
10 | 0.2 |
|
Steady | Low | 01:47:17 | |||
| Belgium | Tollembeek | 8.2 | 8.0 | 99 | E |
0.0 |
|
Steady | Low | 01:45:45 | ||||
| Belgium | Wingene | 7.6 | 6.8 | 95 | E |
0.0 |
|
Steady | Low | 01:44:37 | ||||
| Belgium | Wortegem-Petegem | 8.7 | 8.4 | 98 | ENE |
13 | 0.2 |
|
Steady | Low | 01:45:00 | |||
| Netherlands | 's-Gravenzande | 8.2 | 7.5 | 95 | ESE |
27 | 0.2 |
|
Steady | Low | 01:47:18 | |||
| Netherlands | 't Zandt | 6.5 | 5.6 | 94 | E |
17 | 0.0 |
|
Steady | Low | 01:47:10 | |||
| Netherlands | Afferden | 7.9 | 7.2 | 95 | SSE |
0.0 |
|
-- | Low | 01:47:19 | ||||
| Netherlands | Almelo | 6.7 | 6.4 | 98 | E |
3 | 0.0 |
|
Steady | Low | 01:47:20 | |||
| Netherlands | Almere | 7.7 | 7.1 | 96 | ENE |
5 | 0.0 |
|
Steady | Low | 01:47:21 | |||
| Netherlands | Almere-Buiten | 7.5 | 6.9 | 96 | ENE |
3 | 0.0 |
|
Steady | Low | 01:47:22 | |||
| Netherlands | Amsterdam | 7.6 | 9.7 | 98 | E |
9 | 0.0 |
|
Steady | Low | 01:47:22 | |||
| Netherlands | Assen | 7.2 | 6.4 | 95 | E |
5 | 0.0 |
|
Steady | Low | 01:47:22 | |||
| Netherlands | Bladel | 7.7 | 7.2 | 97 | ENE |
5 | 0.0 |
|
-- | Low | 01:47:22 | |||
| Netherlands | Boskamp | 7.2 | 6.8 | 97 | ENE |
5 | 0.0 |
|
Steady | Low | 01:46:58 | |||
| Netherlands | Boxtel | 8.1 | 7.7 | 97 | SE |
0 | 0.0 |
|
Steady | Low | 01:47:23 | |||
| Netherlands | Coevorden | 7.6 | 7.1 | 97 | NE |
5 | 0.3 |
|
Steady | Low | 01:47:23 | |||
| Netherlands | Culemborg | 7.6 | 6.8 | 95 | ESE |
15 | 0.0 |
|
Steady | Low | 01:47:23 | |||
| Netherlands | Damwoude | 6.7 | 6.4 | 98 | E |
14 | 0.0 |
|
Steady | Low | 01:47:24 | |||
| Netherlands | Dongjum | 6.9 | 6.9 | 100 | ESE |
0 | 0.0 |
|
Steady | Low | 01:47:20 | |||
| Netherlands | Egmond aan Zee | 9.2 | 7.4 | 89 | SW |
40 | 0.2 |
|
Steady | Low | 01:47:25 | |||
| Netherlands | Emmen Zuid-West | 7.4 | 4.4 | 81 | ENE |
3 | 0.0 |
|
Steady | Low | 01:47:25 | |||
| Netherlands | Genderen | 8.1 | 6.7 | 91 | E |
2 | 0.0 |
|
Steady | Low | 01:47:25 | |||
| Netherlands | Giethoorn | 7.6 | 6.6 | 93 | E |
0.0 |
|
Steady | Low | 01:47:25 | ||||
| Netherlands | Gouda-Bloemendaal | 7.1 | 6.3 | 95 | E |
0.0 |
|
Steady | Low | 01:47:26 | ||||
| Netherlands | Groningen | 6.5 | 6.3 | 99 | -- |
0.0 |
|
-- | Low | 01:47:26 | ||||
| Netherlands | Hardenberg | 7.3 | 7.0 | 98 | NE |
0 | 0.0 |
|
Steady | Low | 01:47:26 | |||
| Netherlands | Heemskerk-Beijerlust | 6.6 | 6.2 | 97 | ENE |
0 | 0.0 |
|
Steady | Low | 01:47:14 | |||
| Netherlands | Heinenoord | 7.7 | 7.3 | 97 | E |
9 | 0.0 |
|
Steady | Low | 01:46:59 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a | 0 | 0.0 |
|
Steady | n/a | 01:47:27 | |||
| Netherlands | Hengelo-Gelderland | 7.1 | 6.5 | 96 | E |
0.0 |
|
Steady | Low | 01:47:27 | ||||
| Netherlands | Hoogeveen | 7.3 | 6.7 | 96 | NE |
6 | 0.0 |
|
Steady | Low | 01:47:23 | |||
| Netherlands | IJsselstein | 7.8 | 6.7 | 93 | S |
0.0 |
|
Steady | Low | 01:47:28 | ||||
| Netherlands | Julianadorp | 6.8 | 5.4 | 91 | ENE |
20 | 0.0 |
|
Steady | Low | 01:47:28 | |||
| Netherlands | Kerkrade | 11.4 | 9.3 | 87 | SW |
13 | 0.0 |
|
Steady | Low | 01:47:29 | |||
| Netherlands | Leidschendam | 6.8 | 6.4 | 97 | E |
6 | 0.0 |
|
Steady | Low | 01:47:30 | |||
| Netherlands | Lemmer | 4.4 | - | - | E |
6 | 0.0 |
|
Steady | n/a | 01:47:30 | |||
| Netherlands | Leudal | 6.7 | 5.8 | 94 | N |
3 | 0.0 |
|
Steady | Low | 01:47:30 | |||
| Netherlands | Maastricht | 5.2 | 3.7 | 90 | -- |
0.0 |
|
Steady | Low | 01:47:31 | ||||
| Netherlands | Markelo | 7.8 | 7.4 | 97 | ENE |
6 | 0.0 |
|
Steady | Low | 01:47:31 | |||
| Netherlands | Medemblik | 7.2 | 6.9 | 98 | ESE |
3 | 0.0 |
|
Steady | Low | 01:47:29 | |||
| Netherlands | Naaldwijk | 7.3 | 6.5 | 94 | E |
11 | 0.0 |
|
Steady | Low | 01:47:32 | |||
| Netherlands | Nieuwkoop | 7.9 | 7.3 | 96 | ESE |
5 | 0.0 |
|
Steady | Low | 01:47:31 | |||
| Netherlands | Noordbergum | 7.1 | 6.4 | 96 | ESE |
13 | 0.0 |
|
Steady | Low | 01:47:32 | |||
| Netherlands | Pijnacker | 7.1 | 3.3 | 77 | E |
6 | 0.0 |
|
Steady | Low | 01:47:33 | |||
| Netherlands | Poeldijk | 7.4 | 6.5 | 94 | ESE |
11 | 0.0 |
|
Steady | Low | 01:47:33 | |||
| Netherlands | Purmerend | 7.5 | -45.6 | 1 | E |
10 | 0.0 |
|
Steady | Extreme | 01:47:33 | |||
| Netherlands | Raalte | 7.6 | 6.6 | 93 | ESE |
0.0 |
|
Steady | Low | 01:47:33 | ||||
| Netherlands | Roermond | 0.0 | 0.0 | 0 | -- |
0.0 |
|
Steady | n/a | 01:45:00 | ||||
| Netherlands | Rotterdam | 6.7 | 6.0 | 95 | E |
9 | 0.0 |
|
Steady | Low | 01:47:34 | |||
| Netherlands | Scheemda | 6.8 | 6.1 | 95 | ENE |
2 | 0.0 |
|
Steady | Low | 01:47:33 | |||
| Netherlands | Scheulder-Margraten | 7.5 | 5.5 | 87 | SE |
0 | 0.0 |
|
Steady | Low | 01:47:33 | |||
| Netherlands | Schinnen | 6.0 | 5.7 | 98 | E |
0.0 |
|
Steady | Low | 01:46:05 | ||||
| Netherlands | Sleen | 7.6 | 7.3 | 98 | ENE |
14 | 0.0 |
|
Steady | Low | 01:47:34 | |||
| Netherlands | Son en Breugel | 7.8 | 7.0 | 95 | SE |
1 | 0.0 |
|
Steady | Low | 01:47:34 | |||
| Netherlands | St.Hubert | 7.2 | 6.7 | 97 | E |
9 | 0.0 |
|
Steady | Low | 01:47:34 | |||
| Netherlands | Streefkerk | 6.5 | 5.9 | 96 | ENE |
0 | 0.2 |
|
Steady | Low | 01:47:35 | |||
| Netherlands | Strijen | 7.7 | 6.9 | 95 | ENE |
5 | 0.0 |
|
Steady | Low | 01:47:35 | |||
| Netherlands | Ternaard | 6.5 | 6.2 | 98 | -- |
10 | 0.0 |
|
Steady | Low | 01:47:36 | |||
| Netherlands | Tilburg-Reeshof | 8.1 | 7.5 | 96 | SSE |
5 | 0.0 |
|
Steady | Low | 01:42:10 | |||
| Netherlands | Uithoorn-Meerwijk | n/a | n/a | |||||||||||
| Netherlands | Vaassen | 5.8 | 4.8 | 94 | N |
0 | 0.0 |
|
Steady | Low | 01:47:36 | |||
| Netherlands | Varsseveld | 7.8 | 7.2 | 96 | ESE |
1 | 0.0 |
|
Steady | Low | 01:47:36 | |||
| Netherlands | Veghel | 7.7 | 7.1 | 96 | ESE |
0.0 |
|
Steady | Low | 01:31:01 | ||||
| Netherlands | Venhuizen | 7.3 | 6.4 | 94 | ENE |
4 | 0.0 |
|
Steady | Low | 01:47:37 | |||
| Netherlands | Vierhouten | 6.8 | 5.6 | 92 | E |
3 | 0.0 |
|
Steady | Low | 01:47:37 | |||
| Netherlands | Vlaardingen | 7.9 | 6.7 | 92 | ESE |
9 | 0.0 |
|
Steady | Low | 01:47:38 | |||
| Netherlands | Westervoort | 7.6 | 7.2 | 97 | E |
5 | 0.0 |
|
Steady | Low | 01:47:38 | |||
| Netherlands | Wijk bij Duurstede | 7.8 | 6.9 | 94 | E |
10 | 0.0 |
|
Steady | Low | 01:45:00 | |||
| Netherlands | Woerden | 8.1 | 7.8 | 98 | ESE |
13 | 0.0 |
|
Steady | Low | 01:47:38 | |||
| Netherlands | Wolphaartsdijk | 7.7 | 6.4 | 92 | ESE |
13 | 0.0 |
|
-- | Low | 01:47:38 | |||
| Netherlands | Zaandam | 7.8 | 7.2 | 96 | E |
5 | 0.0 |
|
Steady | Low | 01:47:32 | |||
| Netherlands | Zoetermeer | 7.3 | 6.7 | 96 | ESE |
6 | 0.0 |
|
Steady | Low | 01:47:38 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







