Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 24-Jun-2026 16:35:12 to Wed, 24-Jun-2026 16:52:17
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 24-Jun-2026 16:35:12 to Wed, 24-Jun-2026 16:52:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 25.1 | 21.0 | 78 | NNE |
8 | 0.0 |
|
Steady | Low | 16:52:02 | |||
| Belgium | Beerse | 27.2 | 21.2 | 70 | NNE |
13 | 0.0 |
|
Steady | Low | 16:52:03 | |||
| Belgium | Comines-Warneton Hainaut | 24.3 | 20.2 | 78 | NNW |
10 | 0.0 |
|
Steady | Low | 16:52:03 | |||
| Belgium | Duisburg-Tervuren | 24.5 | 22.0 | 86 | E |
0 | 0.0 |
|
Steady | Low | 16:52:04 | |||
| Belgium | Ekeren | 27.3 | 21.1 | 69 | W |
32 | 0.0 |
|
Steady | Low | 16:51:59 | |||
| Belgium | Godarville | 23.6 | - | - | ENE |
6 | 0.0 |
|
Steady | n/a | 16:51:55 | |||
| Belgium | Haacht | 28.1 | 24.2 | 80 | N |
0.0 |
|
Rising | Low | 16:46:32 | ||||
| Belgium | Heist Op Den Berg | 28.4 | 23.3 | 74 | E |
0.0 |
|
Steady | Low | 16:52:05 | ||||
| Belgium | Herent | 26.4 | 22.7 | 80 | NW |
0 | 0.0 |
|
Steady | Low | 16:52:05 | |||
| Belgium | Izegem | 24.4 | 18.6 | 70 | NNW |
7 | 0.0 |
|
Steady | Low | 16:51:57 | |||
| Belgium | Kampenhout | 26.5 | 20.8 | 71 | N |
3 | 0.0 |
|
Rising Slowly | Low | 16:50:45 | |||
| Belgium | Kapelle-op-den-Bos | 28.4 | 22.9 | 72 | NE |
0.0 |
|
Rising Slowly | Low | 16:52:05 | ||||
| Belgium | Lembeke | 24.4 | 19.6 | 75 | -- |
8 | 0.0 |
|
Steady | Low | 16:52:05 | |||
| Belgium | Leuven-Sluispark | 29.2 | 23.6 | 72 | SE |
11 | 0.0 |
|
-- | Low | 16:52:06 | |||
| Belgium | Lobbes | 25.1 | 22.4 | 85 | NE |
0 | 0.0 |
|
Steady | Low | 16:52:06 | |||
| Belgium | Maaseik | 26.0 | 20.6 | 72 | ENE |
0 | 0.0 |
|
Steady | Low | 16:51:49 | |||
| Belgium | Ransberg | 26.2 | 23.1 | 83 | NNE |
0.0 |
|
Rising Slowly | Low | 16:52:06 | ||||
| Belgium | Schoonaarde | 27.0 | 20.8 | 69 | NNW |
23 | 0.0 |
|
-- | Low | 16:52:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 25.8 | 17.7 | 61 | N |
0.0 |
|
Rising Slowly | Low | 16:52:07 | ||||
| Belgium | Tielt | 24.6 | 19.7 | 74 | NNE |
8 | 0.0 |
|
Steady | Low | 16:52:07 | |||
| Belgium | Tollembeek | 26.3 | 23.0 | 82 | NNW |
0.0 |
|
Rising Slowly | Low | 16:50:47 | ||||
| Belgium | Wingene | 23.0 | 19.4 | 80 | NNE |
0.0 |
|
Rising Slowly | Low | 16:50:52 | ||||
| Belgium | Wortegem-Petegem | 24.5 | 20.8 | 80 | NW |
11 | 0.0 |
|
Rising Slowly | Low | 16:50:00 | |||
| Netherlands | 's-Gravenzande | 23.4 | 19.9 | 81 | N |
5 | 0.0 |
|
Rising Slowly | Low | 16:52:07 | |||
| Netherlands | 't Zandt | 19.1 | 16.0 | 82 | N |
4 | 0.0 |
|
Steady | Low | 16:52:04 | |||
| Netherlands | Afferden | 26.7 | 22.2 | 76 | NE |
0.0 |
|
-- | Low | 16:52:08 | ||||
| Netherlands | Almelo | 25.8 | 21.9 | 79 | NNW |
3 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Netherlands | Almere | 24.9 | 22.2 | 85 | WNW |
0.0 |
|
Steady | Low | 16:52:09 | ||||
| Netherlands | Almere-Buiten | 25.1 | 22.4 | 85 | N |
1 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Netherlands | Amsterdam | 24.8 | 12.2 | 78 | NNW |
7 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Netherlands | Assen | 22.8 | 19.0 | 79 | ENE |
0 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Netherlands | Bladel | 27.3 | 20.6 | 67 | -- |
0.0 |
|
-- | Low | 16:52:09 | ||||
| Netherlands | Boskamp | 24.8 | 21.4 | 82 | NNW |
6 | 0.0 |
|
Steady | Low | 16:51:36 | |||
| Netherlands | Coevorden | 23.7 | 19.8 | 79 | SSW |
0 | 0.0 |
|
Rising Slowly | Low | 16:52:10 | |||
| Netherlands | Culemborg | 26.2 | 21.9 | 77 | -- |
6 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Netherlands | Damwoude | 19.4 | 17.9 | 91 | N |
6 | 0.0 |
|
Steady | Low | 16:52:10 | |||
| Netherlands | Dongjum | 19.7 | 18.7 | 94 | N |
0 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Netherlands | Egmond aan Zee | 22.3 | 19.8 | 86 | NE |
16 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| Netherlands | Emmen Zuid-West | 24.9 | 19.7 | 73 | NE |
0 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| Netherlands | Genderen | 26.8 | 20.7 | 69 | NE |
6 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| Netherlands | Giethoorn | 21.9 | 19.2 | 85 | NW |
0.0 |
|
Rising Slowly | Low | 16:52:11 | ||||
| Netherlands | Gouda-Bloemendaal | 25.1 | 20.4 | 75 | NW |
0.0 |
|
Rising Slowly | Low | 16:52:11 | ||||
| Netherlands | Groningen | 21.3 | 19.6 | 90 | NW |
0.0 |
|
-- | Low | 16:52:12 | ||||
| Netherlands | Hardenberg | 24.8 | 20.9 | 79 | WNW |
2 | 0.0 |
|
Rising Slowly | Low | 16:52:12 | |||
| Netherlands | Heinenoord | 26.3 | 21.1 | 73 | WNW |
5 | 0.0 |
|
Steady | Low | 16:47:16 | |||
| Netherlands | Hellendoorn | 26.5 | 21.5 | 74 | NNW |
0 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Netherlands | Hengelo(Ov) | 21.2 | 14.8 | 67 | WSW |
8 | 0.0 |
|
Steady | Low | 16:35:12 | |||
| Netherlands | Hoogeveen | 24.8 | 19.8 | 74 | N |
0 | 0.0 |
|
Steady | Low | 16:51:35 | |||
| Netherlands | IJsselstein | 26.8 | 20.2 | 67 | S |
0.0 |
|
Steady | Low | 16:52:12 | ||||
| Netherlands | Julianadorp | 21.5 | 18.7 | 84 | NNE |
25 | 0.0 |
|
Rising Slowly | Low | 16:52:12 | |||
| Netherlands | Kerkrade | 26.2 | 18.3 | 62 | ENE |
0 | 0.0 |
|
Steady | Low | 16:52:13 | |||
| Netherlands | Leidschendam | 24.6 | 21.3 | 82 | NNE |
6 | 0.0 |
|
Rising Slowly | Low | 16:52:13 | |||
| Netherlands | Leudal | 27.1 | 21.8 | 73 | NNE |
5 | 0.0 |
|
Steady | Low | 16:52:13 | |||
| Netherlands | Markelo | 26.6 | 22.2 | 77 | N |
14 | 0.0 |
|
Steady | Low | 16:52:13 | |||
| Netherlands | Medemblik | 22.7 | 20.9 | 90 | NE |
5 | 0.0 |
|
Steady | Low | 16:52:10 | |||
| Netherlands | Naaldwijk | 24.8 | 20.0 | 75 | NE |
13 | 0.0 |
|
Steady | Low | 16:52:13 | |||
| Netherlands | Nieuwkoop | 24.9 | 20.8 | 78 | NNE |
14 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| Netherlands | Noordbergum | 21.3 | 18.6 | 85 | NE |
6 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Pijnacker | 25.8 | 16.4 | 56 | NE |
16 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Poeldijk | 24.1 | 19.8 | 77 | NE |
3 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Purmerend | 23.9 | -35.6 | 1 | ESE |
6 | 0.0 |
|
Steady | Extreme | 16:52:14 | |||
| Netherlands | Raalte | 25.9 | 21.1 | 75 | NNE |
0.0 |
|
Rising Slowly | Low | 16:52:14 | ||||
| Netherlands | Rotterdam | 26.9 | 19.6 | 64 | N |
6 | 0.0 |
|
Steady | Low | 16:52:13 | |||
| Netherlands | Scheemda | 21.7 | 19.0 | 85 | NNW |
2 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Scheulder-Margraten | 24.9 | 18.6 | 68 | E |
0 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Netherlands | Schinnen | 24.2 | 22.5 | 90 | NW |
1 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Sleen | 22.7 | 20.4 | 87 | -- |
23 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Son en Breugel | 25.7 | 22.4 | 82 | ENE |
2 | 0.0 |
|
Rising Slowly | Low | 16:52:14 | |||
| Netherlands | Streefkerk | 25.6 | 21.7 | 79 | NNE |
13 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Strijen | 26.9 | 22.5 | 77 | NE |
12 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Ternaard | 20.7 | 18.8 | 89 | SSE |
5 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Tilburg-Reeshof | 29.3 | 22.8 | 68 | NNE |
10 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Vaassen | 25.4 | 20.1 | 73 | NNE |
9 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Netherlands | Varsseveld | 25.2 | 22.3 | 84 | ENE |
5 | 0.0 |
|
Steady | Low | 16:52:15 | |||
| Netherlands | Veghel | 26.3 | 21.7 | 76 | ESE |
0.0 |
|
Rising Slowly | Low | 16:50:19 | ||||
| Netherlands | Venhuizen | 23.1 | 20.0 | 83 | NNW |
0 | 0.0 |
|
Steady | Low | 16:52:15 | |||
| Netherlands | Vierhouten | 24.8 | 19.6 | 73 | N |
0.0 |
|
Rising Slowly | Low | 16:52:15 | ||||
| Netherlands | Vlaardingen | 27.3 | 21.3 | 70 | -- |
9 | 0.0 |
|
Steady | Low | 16:52:16 | |||
| Netherlands | Vorden | 26.1 | 22.0 | 78 | NNW |
7 | 0.0 |
|
Steady | Low | 16:52:16 | |||
| Netherlands | Westervoort | 27.6 | 22.5 | 74 | NNW |
8 | 0.0 |
|
Steady | Low | 16:52:16 | |||
| Netherlands | Wijk bij Duurstede | 26.9 | 22.3 | 76 | N |
6 | 0.0 |
|
Rising Slowly | Low | 16:50:00 | |||
| Netherlands | Woerden | 24.4 | 21.6 | 84 | NNE |
14 | 0.0 |
|
Rising Slowly | Low | 16:52:17 | |||
| Netherlands | Wolphaartsdijk | 23.6 | 19.5 | 78 | NNE |
10 | 0.0 |
|
-- | Low | 16:52:17 | |||
| Netherlands | Zaandam | 24.0 | 20.9 | 83 | NNE |
2 | 0.0 |
|
Steady | Low | 16:50:47 | |||
| Netherlands | Zoetermeer | 25.3 | 20.3 | 74 | W |
0 | 0.0 |
|
Steady | Low | 16:52:14 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







