Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 24-Jun-2026 18:23:10 to Wed, 24-Jun-2026 18:42:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 24-Jun-2026 18:23:10 to Wed, 24-Jun-2026 18:42:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 23.8 | 21.3 | 86 | -- |
8 | 0.0 |
|
Steady | Low | 18:42:02 | |||
| Belgium | Beerse | 25.5 | 21.2 | 77 | ENE |
9 | 0.0 |
|
Steady | Low | 18:42:02 | |||
| Belgium | Comines-Warneton Hainaut | 22.3 | 19.3 | 83 | NNW |
8 | 0.0 |
|
Steady | Low | 18:42:03 | |||
| Belgium | Duisburg-Tervuren | 23.0 | 21.4 | 91 | E |
0 | 0.0 |
|
Steady | Low | 18:42:03 | |||
| Belgium | Ekeren | 25.4 | 21.3 | 78 | W |
32 | 0.0 |
|
Steady | Low | 18:41:57 | |||
| Belgium | Godarville | 22.0 | - | - | ENE |
6 | 0.0 |
|
Steady | n/a | 18:42:00 | |||
| Belgium | Haacht | 26.4 | 23.2 | 83 | N |
0.0 |
|
Steady | Low | 18:35:40 | ||||
| Belgium | Heist Op Den Berg | 26.9 | 22.5 | 77 | E |
6 | 0.0 |
|
Steady | Low | 18:42:04 | |||
| Belgium | Herent | 24.9 | 20.6 | 77 | NW |
0 | 0.0 |
|
Steady | Low | 18:42:05 | |||
| Belgium | Izegem | 23.1 | 19.1 | 78 | NE |
7 | 0.0 |
|
Steady | Low | 18:41:54 | |||
| Belgium | Kampenhout | 25.0 | 19.8 | 73 | NE |
3 | 0.0 |
|
Rising Slowly | Low | 18:40:38 | |||
| Belgium | Kapelle-op-den-Bos | 26.7 | 22.1 | 76 | NE |
0.0 |
|
Rising Slowly | Low | 18:42:05 | ||||
| Belgium | Lembeke | 23.1 | 19.5 | 81 | -- |
6 | 0.0 |
|
Steady | Low | 18:42:05 | |||
| Belgium | Leuven-Sluispark | 27.2 | 23.2 | 79 | SSE |
0.0 |
|
-- | Low | 18:42:05 | ||||
| Belgium | Lobbes | 23.3 | 22.1 | 93 | E |
0 | 0.0 |
|
Steady | Low | 18:42:05 | |||
| Belgium | Maaseik | 23.8 | 19.9 | 79 | ENE |
0 | 0.0 |
|
Steady | Low | 18:41:47 | |||
| Belgium | Ransberg | 24.7 | 22.4 | 87 | NNE |
0.0 |
|
Rising Slowly | Low | 18:42:06 | ||||
| Belgium | Schoonaarde | 25.1 | 20.6 | 76 | NNW |
8 | 0.0 |
|
-- | Low | 18:42:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 23.2 | 17.2 | 69 | N |
0.0 |
|
Rising Slowly | Low | 18:42:07 | ||||
| Belgium | Tielt | 22.8 | 19.6 | 82 | NNE |
3 | 0.0 |
|
Steady | Low | 18:42:07 | |||
| Belgium | Tollembeek | 24.4 | 22.1 | 87 | NNW |
0.0 |
|
Rising Slowly | Low | 18:40:47 | ||||
| Belgium | Wingene | 21.9 | 19.1 | 84 | NNE |
0.0 |
|
Rising Slowly | Low | 18:23:10 | ||||
| Belgium | Wortegem-Petegem | 23.1 | 20.0 | 83 | NNW |
5 | 0.0 |
|
Steady | Low | 18:40:00 | |||
| Netherlands | 's-Gravenzande | 22.2 | 19.4 | 84 | N |
3 | 0.0 |
|
Steady | Low | 18:42:07 | |||
| Netherlands | 't Zandt | 17.8 | 15.2 | 85 | NNE |
5 | 0.0 |
|
Steady | Low | 18:42:01 | |||
| Netherlands | Afferden | 25.8 | 21.1 | 76 | NNW |
8 | 0.0 |
|
-- | Low | 18:42:08 | |||
| Netherlands | Almelo | 23.8 | 20.4 | 81 | NNE |
5 | 0.0 |
|
Steady | Low | 18:42:08 | |||
| Netherlands | Almere | 23.8 | 21.8 | 88 | WNW |
0.0 |
|
Steady | Low | 18:42:09 | ||||
| Netherlands | Almere-Buiten | 23.9 | 21.8 | 88 | N |
5 | 0.0 |
|
Steady | Low | 18:42:09 | |||
| Netherlands | Amsterdam | 23.1 | 9.7 | 86 | NNW |
8 | 0.0 |
|
Steady | Low | 18:42:09 | |||
| Netherlands | Assen | 21.1 | 18.1 | 83 | E |
2 | 0.0 |
|
Steady | Low | 18:42:09 | |||
| Netherlands | Bladel | 25.6 | 20.6 | 74 | -- |
2 | 0.0 |
|
-- | Low | 18:42:09 | |||
| Netherlands | Boskamp | 22.5 | 20.1 | 87 | NNW |
0 | 0.0 |
|
Steady | Low | 18:41:46 | |||
| Netherlands | Coevorden | 21.5 | 18.7 | 84 | NW |
0 | 0.0 |
|
Rising Slowly | Low | 18:42:10 | |||
| Netherlands | Culemborg | 25.1 | 21.1 | 79 | WSW |
11 | 0.0 |
|
Steady | Low | 18:42:10 | |||
| Netherlands | Damwoude | 18.7 | 17.6 | 93 | N |
0 | 0.0 |
|
Steady | Low | 18:42:10 | |||
| Netherlands | Dongjum | 18.6 | 17.7 | 95 | NNE |
0 | 0.0 |
|
Steady | Low | 18:42:07 | |||
| Netherlands | Egmond aan Zee | 21.1 | 19.2 | 89 | NE |
10 | 0.0 |
|
Steady | Low | 18:42:10 | |||
| Netherlands | Emmen Zuid-West | 23.3 | 19.7 | 80 | ENE |
5 | 0.0 |
|
Steady | Low | 18:42:11 | |||
| Netherlands | Genderen | 25.1 | 20.8 | 77 | NE |
2 | 0.0 |
|
Steady | Low | 18:42:11 | |||
| Netherlands | Giethoorn | 19.9 | 17.8 | 88 | NW |
0.0 |
|
Rising Slowly | Low | 18:42:11 | ||||
| Netherlands | Gouda-Bloemendaal | 23.7 | 20.4 | 82 | N |
0.0 |
|
Rising Slowly | Low | 18:42:11 | ||||
| Netherlands | Groningen | 19.8 | 18.7 | 94 | -- |
0.0 |
|
-- | Low | 18:42:11 | ||||
| Netherlands | Hardenberg | 23.0 | 19.8 | 82 | NW |
2 | 0.0 |
|
Rising Slowly | Low | 18:42:11 | |||
| Netherlands | Heinenoord | 24.8 | 21.1 | 80 | NNW |
5 | 0.0 |
|
Steady | Low | 18:37:42 | |||
| Netherlands | Hellendoorn | 24.6 | 20.1 | 76 | N |
0 | 0.0 |
|
Steady | Low | 18:42:11 | |||
| Netherlands | Hoogeveen | 22.7 | 19.3 | 81 | NW |
0 | 0.0 |
|
Steady | Low | 18:41:35 | |||
| Netherlands | IJsselstein | 25.6 | 19.9 | 71 | S |
0.0 |
|
Steady | Low | 18:42:12 | ||||
| Netherlands | Julianadorp | 21.2 | 18.0 | 82 | NNE |
25 | 0.0 |
|
Steady | Low | 18:42:12 | |||
| Netherlands | Kerkrade | 24.6 | 18.8 | 70 | ENE |
0 | 0.0 |
|
Steady | Low | 18:42:12 | |||
| Netherlands | Leidschendam | 24.0 | 20.3 | 80 | ENE |
8 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Leudal | 24.4 | 20.7 | 80 | NE |
1 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Markelo | 24.4 | 20.8 | 80 | ENE |
13 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Medemblik | 22.0 | 19.9 | 88 | ENE |
7 | 0.0 |
|
Steady | Low | 18:42:09 | |||
| Netherlands | Naaldwijk | 24.2 | 19.9 | 77 | NE |
1 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Nieuwkoop | 23.4 | 21.0 | 86 | ENE |
2 | 0.0 |
|
Steady | Low | 18:42:11 | |||
| Netherlands | Noordbergum | 20.0 | 17.8 | 87 | NNE |
5 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Pijnacker | 24.3 | 15.0 | 56 | NNE |
8 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Poeldijk | 23.7 | 19.6 | 78 | ENE |
1 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Purmerend | 23.0 | -36.1 | 1 | NE |
11 | 0.0 |
|
Steady | Extreme | 18:42:13 | |||
| Netherlands | Raalte | 23.9 | 19.8 | 78 | ENE |
0.0 |
|
Rising Slowly | Low | 18:42:13 | ||||
| Netherlands | Rotterdam | 25.5 | 20.3 | 73 | NE |
7 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Scheemda | 20.3 | 18.2 | 88 | NNE |
0 | 0.0 |
|
Steady | Low | 18:42:14 | |||
| Netherlands | Scheulder-Margraten | 23.8 | 18.5 | 72 | E |
0 | 0.0 |
|
Steady | Low | 18:42:13 | |||
| Netherlands | Schinnen | 22.6 | 21.6 | 94 | NW |
0.0 |
|
Steady | Low | 18:42:14 | ||||
| Netherlands | Sleen | 20.7 | 19.0 | 90 | NNE |
0.0 |
|
Steady | Low | 18:42:14 | ||||
| Netherlands | Son en Breugel | 24.6 | 21.5 | 83 | NNE |
0.0 |
|
Rising Slowly | Low | 18:42:14 | ||||
| Netherlands | Streefkerk | 24.2 | 21.5 | 85 | NNE |
0 | 0.0 |
|
Steady | Low | 18:42:14 | |||
| Netherlands | Strijen | 25.1 | 21.8 | 82 | N |
9 | 0.0 |
|
Steady | Low | 18:42:14 | |||
| Netherlands | Ternaard | 19.8 | 18.1 | 90 | ENE |
5 | 0.0 |
|
Steady | Low | 18:42:14 | |||
| Netherlands | Tilburg-Reeshof | 27.0 | 22.0 | 74 | NE |
8 | 0.0 |
|
Steady | Low | 18:42:15 | |||
| Netherlands | Vaassen | 23.4 | 19.2 | 77 | NNE |
3 | 0.0 |
|
Steady | Low | 18:42:15 | |||
| Netherlands | Varsseveld | 24.9 | 21.8 | 83 | NNE |
6 | 0.0 |
|
Steady | Low | 18:42:15 | |||
| Netherlands | Veghel | 24.6 | 20.9 | 80 | NNE |
0.0 |
|
Rising Slowly | Low | 18:35:24 | ||||
| Netherlands | Venhuizen | 21.6 | 19.0 | 85 | NNW |
0 | 0.0 |
|
Steady | Low | 18:42:15 | |||
| Netherlands | Vierhouten | 21.5 | 18.3 | 82 | NNE |
0.0 |
|
Rising Slowly | Low | 18:42:15 | ||||
| Netherlands | Vlaardingen | 25.4 | 20.2 | 73 | ENE |
5 | 0.0 |
|
Steady | Low | 18:42:16 | |||
| Netherlands | Vorden | 24.3 | 20.6 | 80 | -- |
3 | 0.0 |
|
Steady | Low | 18:42:16 | |||
| Netherlands | Westervoort | 25.4 | 21.7 | 80 | NE |
14 | 0.0 |
|
Steady | Low | 18:42:16 | |||
| Netherlands | Wijk bij Duurstede | 25.4 | 20.9 | 76 | NW |
8 | 0.0 |
|
Rising Slowly | Low | 18:40:00 | |||
| Netherlands | Woerden | 23.6 | 21.6 | 88 | NE |
14 | 0.0 |
|
Rising Slowly | Low | 18:42:18 | |||
| Netherlands | Wolphaartsdijk | 22.6 | 19.7 | 84 | NNE |
8 | 0.0 |
|
-- | Low | 18:42:18 | |||
| Netherlands | Zaandam | 22.4 | 20.5 | 89 | NNE |
2 | 0.0 |
|
Steady | Low | 18:40:43 | |||
| Netherlands | Zoetermeer | 23.3 | 19.5 | 79 | W |
0 | 0.0 |
|
Steady | Low | 18:42:15 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







