Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 26-Oct-2026 05:04:49 to Mon, 26-Oct-2026 05:22:21
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 26-Oct-2026 05:04:49 to Mon, 26-Oct-2026 05:22:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 11.9 | 8.6 | 80 | WSW |
23 | 0.0 |
|
Steady | Low | 05:22:02 | |||
| Belgium | Beerse | 11.7 | 7.4 | 75 | SW |
24 | 0.2 |
|
Steady | Low | 05:22:03 | |||
| Belgium | Duisburg-Tervuren | 11.7 | 7.0 | 73 | SSE |
16 | 0.0 |
|
Steady | Low | 05:22:07 | |||
| Belgium | Ekeren | 11.7 | 7.8 | 77 | W |
7 | 0.0 |
|
Steady | Low | 05:22:00 | |||
| Belgium | Godarville | 11.9 | - | - | SSE |
18 | 0.0 |
|
Rising Slowly | n/a | 05:21:59 | |||
| Belgium | Haacht | 12.9 | 8.9 | 76 | ESE |
14 | 0.0 |
|
Steady | Low | 05:16:39 | |||
| Belgium | Heist Op Den Berg | 12.5 | 8.4 | 76 | S |
14 | 0.0 |
|
Steady | Low | 05:22:08 | |||
| Belgium | Herent | 12.4 | 7.5 | 72 | ESE |
16 | 0.0 |
|
Steady | Low | 05:22:08 | |||
| Belgium | Izegem | 11.7 | 7.6 | 76 | SW |
9 | 0.0 |
|
Steady | Low | 05:22:00 | |||
| Belgium | Kampenhout | 12.7 | 6.3 | 65 | SSW |
11 | 0.0 |
|
Steady | Low | 05:20:49 | |||
| Belgium | Kapelle-op-den-Bos | 12.4 | 8.7 | 78 | WSW |
0.0 |
|
Steady | Low | 05:22:09 | ||||
| Belgium | Lembeke | 12.0 | 7.8 | 76 | -- |
21 | 0.0 |
|
Steady | Low | 05:22:09 | |||
| Belgium | Leuven-Sluispark | 12.2 | 7.9 | 75 | -- |
7 | 0.0 |
|
-- | Low | 05:22:09 | |||
| Belgium | Lobbes | 10.8 | 8.0 | 83 | SE |
0 | 0.0 |
|
Steady | Low | 05:22:10 | |||
| Belgium | Maaseik | 11.6 | 7.3 | 75 | S |
22 | 0.0 |
|
Steady | Low | 05:21:37 | |||
| Belgium | Ransberg | 11.8 | 8.1 | 78 | SSE |
0.0 |
|
Steady | Low | 05:22:10 | ||||
| Belgium | Schoonaarde | 12.0 | 7.7 | 75 | SSW |
26 | 0.0 |
|
-- | Low | 05:22:10 | |||
| Belgium | Smeerebbe-Vloerzegem | 11.5 | 4.9 | 64 | SSE |
14 | 0.0 |
|
Steady | Low | 05:22:11 | |||
| Belgium | Tielt | 12.0 | 7.9 | 76 | S |
26 | 0.0 |
|
Steady | Low | 05:22:11 | |||
| Belgium | Tollembeek | 11.6 | 8.3 | 80 | SSW |
0.0 |
|
Steady | Low | 05:20:47 | ||||
| Belgium | Wingene | 11.3 | 8.4 | 82 | SW |
0.0 |
|
Steady | Low | 05:04:49 | ||||
| Belgium | Wortegem-Petegem | 10.8 | 7.5 | 80 | SSE |
33 | 0.0 |
|
Steady | Low | 05:20:00 | |||
| Netherlands | 's-Gravenzande | 12.4 | 8.8 | 79 | S |
24 | 0.0 |
|
Rising Slowly | Low | 05:22:11 | |||
| Netherlands | 't Zandt | 11.6 | 8.9 | 84 | SSW |
24 | 0.8 |
|
Rising Slowly | Low | 05:21:53 | |||
| Netherlands | Afferden | 11.7 | 8.3 | 80 | SSW |
8 | 0.0 |
|
-- | Low | 05:22:12 | |||
| Netherlands | Almelo | 10.9 | 8.3 | 84 | ESE |
5 | 0.0 |
|
Rising Slowly | Low | 05:22:12 | |||
| Netherlands | Almere | 10.7 | 8.6 | 87 | ESE |
5 | 4.4 |
|
Steady | Low | 05:22:13 | |||
| Netherlands | Almere-Buiten | 11.3 | 8.2 | 81 | SSW |
11 | 0.0 |
|
Steady | Low | 05:22:13 | |||
| Netherlands | Amsterdam | 11.1 | 25.5 | 82 | SW |
11 | 0.2 |
|
Steady | Low | 05:22:13 | |||
| Netherlands | Assen | 11.3 | 8.0 | 80 | SSE |
2 | 0.4 |
|
Rising Slowly | Low | 05:22:14 | |||
| Netherlands | Bladel | 10.8 | 8.7 | 87 | WSW |
7 | 0.0 |
|
-- | Low | 05:22:14 | |||
| Netherlands | Coevorden | 10.3 | 7.2 | 81 | SSW |
2 | 0.0 |
|
Rising Rapidly | Low | 05:22:14 | |||
| Netherlands | Culemborg | 11.8 | 7.9 | 77 | SSE |
19 | 0.0 |
|
Rising Slowly | Low | 05:22:15 | |||
| Netherlands | Damwoude | 12.2 | 9.2 | 82 | SW |
18 | 1.0 |
|
Rising Slowly | Low | 05:22:15 | |||
| Netherlands | Dongjum | 12.6 | 8.5 | 76 | SW |
11 | 0.4 |
|
Steady | Low | 05:22:14 | |||
| Netherlands | Egmond aan Zee | 13.6 | 8.4 | 71 | WSW |
29 | 0.0 |
|
Steady | Low | 05:22:15 | |||
| Netherlands | Emmen Zuid-West | 11.2 | 8.4 | 83 | SW |
3 | 0.0 |
|
Steady | Low | 05:22:16 | |||
| Netherlands | Genderen | 10.8 | 6.8 | 76 | SW |
2 | 0.0 |
|
Steady | Low | 05:22:16 | |||
| Netherlands | Giethoorn | 10.8 | 7.9 | 82 | SSW |
0.0 |
|
Rising Rapidly | Low | 05:22:16 | ||||
| Netherlands | Gouda-Bloemendaal | 11.8 | 8.3 | 79 | SSE |
0.0 |
|
Rising Slowly | Low | 05:22:16 | ||||
| Netherlands | Groningen | 11.8 | 9.2 | 84 | ESE |
0.5 |
|
-- | Low | 05:22:16 | ||||
| Netherlands | Hardenberg | 10.8 | 7.9 | 82 | W |
3 | 0.0 |
|
Rising Rapidly | Low | 05:22:16 | |||
| Netherlands | Heinenoord | 11.2 | 8.9 | 86 | S |
17 | 0.0 |
|
Steady | Low | 05:21:03 | |||
| Netherlands | Hellendoorn | 11.0 | 7.9 | 81 | W |
0 | 0.0 |
|
Rising Slowly | Low | 05:22:16 | |||
| Netherlands | Hoogeveen | 11.3 | 7.6 | 78 | WSW |
6 | 0.0 |
|
Rising Slowly | Low | 05:22:13 | |||
| Netherlands | IJsselstein | 11.4 | 7.9 | 79 | S |
0.0 |
|
Steady | Low | 05:22:17 | ||||
| Netherlands | Julianadorp | 13.7 | 8.1 | 69 | WSW |
42 | 0.0 |
|
Rising Slowly | Low | 05:22:17 | |||
| Netherlands | Kerkrade | 11.2 | 5.3 | 67 | WSW |
11 | 13.4 |
|
Steady | Low | 05:22:18 | |||
| Netherlands | Leidschendam | 12.5 | 9.0 | 79 | WSW |
21 | 0.0 |
|
Rising Slowly | Low | 05:22:18 | |||
| Netherlands | Leudal | 10.9 | 8.1 | 83 | SW |
19 | 0.8 |
|
Steady | Low | 05:22:18 | |||
| Netherlands | Markelo | 11.5 | 8.6 | 82 | S |
18 | 0.0 |
|
Rising Slowly | Low | 05:22:18 | |||
| Netherlands | Nieuwkoop | 11.4 | 8.5 | 82 | SW |
6 | 0.0 |
|
Rising Slowly | Low | 05:22:17 | |||
| Netherlands | Pijnacker | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 05:22:18 | |||
| Netherlands | Poeldijk | 12.8 | 8.7 | 76 | WSW |
6 | 0.0 |
|
Steady | Low | 05:22:18 | |||
| Netherlands | Rotterdam | 11.1 | 7.9 | 81 | SSW |
20 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Scheemda | 11.3 | 7.8 | 79 | SSE |
6 | 0.4 |
|
Rising Slowly | Low | 05:22:18 | |||
| Netherlands | Scheulder-Margraten | 11.1 | 6.7 | 74 | W |
8 | 0.0 |
|
Steady | Low | 05:22:05 | |||
| Netherlands | Schinnen | 12.2 | 8.7 | 79 | ESE |
8 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Sleen | 11.1 | 8.8 | 86 | SW |
35 | 0.2 |
|
Rising Slowly | Low | 05:22:19 | |||
| Netherlands | Son en Breugel | 11.2 | 8.4 | 83 | SSW |
29 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Streefkerk | 11.7 | 8.5 | 81 | SSE |
22 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Strijen | 11.5 | 8.4 | 81 | W |
19 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Ternaard | 12.7 | 9.2 | 79 | -- |
21 | 0.2 |
|
Rising Slowly | Low | 05:22:19 | |||
| Netherlands | Tilburg-Reeshof | 10.8 | 8.1 | 83 | SW |
16 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Vaassen | 11.3 | 6.9 | 75 | SSW |
25 | 0.0 |
|
Steady | Low | 05:22:19 | |||
| Netherlands | Varsseveld | 11.7 | 8.7 | 82 | SW |
13 | 0.2 |
|
Rising Slowly | Low | 05:22:19 | |||
| Netherlands | Veghel | 11.4 | 8.1 | 80 | S |
0.0 |
|
Rising Slowly | Low | 05:15:22 | ||||
| Netherlands | Vierhouten | 11.1 | 7.0 | 76 | SSW |
13 | 0.0 |
|
Rising Slowly | Low | 05:22:20 | |||
| Netherlands | Vlaardingen | 11.7 | 8.5 | 81 | SSE |
20 | 0.0 |
|
Steady | Low | 05:22:20 | |||
| Netherlands | Vorden | 11.5 | 8.4 | 81 | -- |
15 | 0.2 |
|
Rising Slowly | Low | 05:22:21 | |||
| Netherlands | Wijk bij Duurstede | 11.3 | 8.3 | 82 | SSW |
14 | 0.0 |
|
Rising Slowly | Low | 05:20:00 | |||
| Netherlands | Woerden | 11.2 | 8.6 | 84 | S |
19 | 0.0 |
|
Rising Slowly | Low | 05:22:21 | |||
| Netherlands | Wolphaartsdijk | 11.3 | 8.0 | 80 | SSW |
18 | 0.0 |
|
-- | Low | 05:22:21 | |||
| Netherlands | Zaandam | 11.6 | 8.4 | 81 | SSW |
5 | 0.0 |
|
Steady | Low | 05:22:15 | |||
| Netherlands | Zoetermeer | 12.8 | 8.7 | 76 | SSE |
5 | 0.0 |
|
Steady | Low | 05:22:21 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







