Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 20-Feb-2026 19:00:23 to Fri, 20-Feb-2026 19:17:39
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 20-Feb-2026 19:00:23 to Fri, 20-Feb-2026 19:17:39
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 8.7 | 7.2 | 90 | -- |
14 | 0.0 |
|
Steady | Low | 19:17:07 | |||
| Belgium | Beerse | 9.6 | 6.5 | 81 | -- |
35 | 0.0 |
|
Steady | Low | 19:17:08 | |||
| Belgium | Comines-Warneton Hainaut | 9.5 | 7.8 | 89 | S |
26 | 0.0 |
|
Rising Slowly | Low | 19:17:08 | |||
| Belgium | Duisburg-Tervuren | 9.1 | 7.4 | 89 | WSW |
21 | 1.2 |
|
Rising Slowly | Low | 19:17:09 | |||
| Belgium | Ekeren | 9.6 | 7.0 | 84 | W |
13 | 0.0 |
|
Rising Slowly | Low | 19:17:01 | |||
| Belgium | Godarville | 9.6 | - | - | W |
10 | 0.0 |
|
Steady | n/a | 19:17:01 | |||
| Belgium | Haacht | 9.5 | 8.6 | 94 | WNW |
23 | 0.2 |
|
Rising | Low | 19:11:28 | |||
| Belgium | Heist Op Den Berg | 9.6 | 8.4 | 92 | WSW |
18 | 0.0 |
|
Steady | Low | 19:17:10 | |||
| Belgium | Herent | 9.0 | 4.8 | 75 | S |
18 | 5.0 |
|
Steady | Low | 19:17:11 | |||
| Belgium | Izegem | 8.8 | 6.7 | 87 | SW |
9 | 0.0 |
|
Rising Slowly | Low | 19:17:06 | |||
| Belgium | Kampenhout | 9.2 | 6.3 | 82 | NW |
13 | 0.2 |
|
Rising Slowly | Low | 19:15:49 | |||
| Belgium | Kapelle-op-den-Bos | 9.1 | 8.1 | 94 | W |
0.0 |
|
Rising Slowly | Low | 19:17:11 | ||||
| Belgium | Lembeke | 8.7 | 6.2 | 84 | -- |
24 | 0.0 |
|
Rising Slowly | Low | 19:17:11 | |||
| Belgium | Leuven-Sluispark | 8.7 | 7.0 | 89 | WNW |
16 | 4.2 |
|
Rising Slowly | Low | 19:17:12 | |||
| Belgium | Lincent | 8.7 | 7.9 | 95 | NNW |
12 | 0.5 |
|
-- | Low | 19:17:12 | |||
| Belgium | Lobbes | 8.8 | 7.4 | 91 | W |
10 | 0.8 |
|
Rising Slowly | Low | 19:17:13 | |||
| Belgium | Maaseik | 8.9 | 6.7 | 86 | W |
24 | 0.4 |
|
Steady | Low | 19:17:01 | |||
| Belgium | Overijse | 8.7 | 7.5 | 92 | SSW |
2 | 0.0 |
|
Rising Slowly | Low | 19:17:14 | |||
| Belgium | Ransberg | 8.4 | 7.2 | 92 | WSW |
4.6 |
|
Steady | Low | 19:17:14 | ||||
| Belgium | Schoonaarde | 8.3 | 6.7 | 90 | ENE |
26 | 0.0 |
|
-- | Low | 19:17:15 | |||
| Belgium | Smeerebbe-Vloerzegem | 9.4 | 5.7 | 78 | NNW |
11 | 0.0 |
|
Rising Slowly | Low | 19:17:15 | |||
| Belgium | Tielt | 8.9 | 7.3 | 90 | N |
29 | 0.0 |
|
Rising Slowly | Low | 19:17:15 | |||
| Belgium | Tollembeek | 9.2 | 7.7 | 90 | W |
0.0 |
|
Rising Slowly | Low | 19:15:46 | ||||
| Belgium | Wingene | 8.6 | 7.0 | 90 | W |
0.0 |
|
Rising Rapidly | Low | 19:10:39 | ||||
| Belgium | Wortegem-Petegem | 8.7 | 7.1 | 90 | WSW |
42 | 0.1 |
|
Rising Rapidly | Low | 19:15:00 | |||
| Netherlands | 's-Gravenzande | 8.6 | 6.9 | 89 | SSW |
34 | 0.0 |
|
Rising Rapidly | Low | 19:17:16 | |||
| Netherlands | 't Zandt | 6.9 | 5.7 | 92 | SW |
22 | 0.0 |
|
Steady | Low | 19:17:11 | |||
| Netherlands | Afferden | 9.0 | 7.8 | 92 | NW |
14 | 1.6 |
|
-- | Low | 19:17:17 | |||
| Netherlands | Almelo | 7.8 | 7.2 | 96 | W |
6 | 0.8 |
|
Steady | Low | 19:17:18 | |||
| Netherlands | Almere | 7.8 | 6.6 | 92 | NW |
21 | 0.6 |
|
Rising Slowly | Low | 19:17:18 | |||
| Netherlands | Almere-Buiten | 8.2 | 6.5 | 89 | n/a | 0 | 0.4 |
|
Steady | Low | 19:17:19 | |||
| Netherlands | Amsterdam | 8.3 | 20.2 | 90 | WSW |
21 | 0.0 |
|
Rising Slowly | Low | 19:17:19 | |||
| Netherlands | Assen | 7.7 | 6.6 | 93 | W |
6 | 2.0 |
|
Steady | Low | 19:17:19 | |||
| Netherlands | Bladel | 9.1 | 8.3 | 95 | -- |
24 | 0.0 |
|
-- | Low | 19:17:20 | |||
| Netherlands | Boskamp | 7.8 | 6.9 | 94 | SW |
18 | 0.8 |
|
Steady | Low | 19:17:14 | |||
| Netherlands | Boxtel | 8.6 | 7.1 | 90 | NE |
1 | 0.1 |
|
Rising Slowly | Low | 19:17:20 | |||
| Netherlands | Coevorden | 7.6 | 6.8 | 95 | NNW |
3 | 0.8 |
|
Falling Slowly | Low | 19:17:20 | |||
| Netherlands | Culemborg | 8.7 | 6.5 | 86 | WSW |
29 | 0.4 |
|
Steady | Low | 19:17:21 | |||
| Netherlands | Damwoude | 2.3 | -3.6 | 65 | E |
40 | 0.0 |
|
Steady | Low | 19:17:21 | |||
| Netherlands | Dongjum | 5.7 | 5.3 | 97 | SW |
18 | 0.0 |
|
Rising Slowly | Low | 19:17:21 | |||
| Netherlands | Egmond aan Zee | 7.1 | 5.7 | 91 | W |
42 | 0.0 |
|
Rising Slowly | Low | 19:17:22 | |||
| Netherlands | Emmen Zuid-West | 7.6 | 4.7 | 82 | NNW |
12 | 1.2 |
|
Steady | Low | 19:17:22 | |||
| Netherlands | Genderen | 8.9 | 5.6 | 80 | W |
18 | 0.2 |
|
Rising Slowly | Low | 19:17:22 | |||
| Netherlands | Giethoorn | 7.1 | 5.8 | 92 | W |
0.6 |
|
Rising Slowly | Low | 19:17:23 | ||||
| Netherlands | Gouda-Bloemendaal | 8.7 | 6.5 | 86 | WSW |
0.0 |
|
Rising Rapidly | Low | 19:17:23 | ||||
| Netherlands | Groningen | 7.2 | 7.0 | 99 | NW |
9 | 1.8 |
|
-- | Low | 19:17:23 | |||
| Netherlands | Hardenberg | 7.7 | 7.1 | 96 | NNW |
10 | 1.0 |
|
Steady | Low | 19:17:23 | |||
| Netherlands | Heemskerk-Beijerlust | 7.8 | 6.4 | 91 | SW |
14 | 0.4 |
|
Rising Slowly | Low | 19:17:08 | |||
| Netherlands | Heinenoord | 8.6 | 6.7 | 88 | W |
22 | 0.0 |
|
Steady | Low | 19:14:18 | |||
| Netherlands | Hellendoorn | 8.1 | 6.9 | 92 | n/a | 0 | 1.2 |
|
Steady | Low | 19:17:24 | |||
| Netherlands | Hengelo(Ov) | 7.5 | 7.1 | 97 | S |
7 | 0.7 |
|
Falling | Low | 19:00:23 | |||
| Netherlands | Hengelo-Gelderland | 7.8 | 6.9 | 94 | WSW |
0.4 |
|
Steady | Low | 19:17:25 | ||||
| Netherlands | Hoogeveen | 7.4 | 6.2 | 92 | W |
10 | 1.0 |
|
Steady | Low | 19:17:24 | |||
| Netherlands | IJsselstein | 8.6 | 6.6 | 87 | S |
0.0 |
|
Rising Slowly | Low | 19:17:25 | ||||
| Netherlands | Julianadorp | 6.9 | 4.9 | 87 | N |
32 | 0.2 |
|
Rising Rapidly | Low | 19:17:25 | |||
| Netherlands | Kerkrade | 7.8 | 6.9 | 94 | SW |
11 | 0.8 |
|
Steady | Low | 19:17:26 | |||
| Netherlands | Leidschendam | 8.6 | 6.7 | 88 | NNE |
5 | 0.0 |
|
Rising Rapidly | Low | 19:17:26 | |||
| Netherlands | Lemmer | 3.4 | - | - | W |
23 | 0.4 |
|
Rising Rapidly | n/a | 19:17:27 | |||
| Netherlands | Leudal | 8.7 | 7.6 | 93 | SW |
19 | 1.0 |
|
Steady | Low | 19:17:27 | |||
| Netherlands | Maastricht | 5.3 | 3.1 | 86 | -- |
0.0 |
|
Steady | Low | 19:17:28 | ||||
| Netherlands | Markelo | 8.2 | 7.5 | 95 | NNW |
26 | 0.6 |
|
Steady | Low | 19:17:28 | |||
| Netherlands | Medemblik | 7.5 | 6.3 | 92 | WSW |
13 | 0.2 |
|
Rising Slowly | Low | 19:17:28 | |||
| Netherlands | Naaldwijk | 9.1 | 6.6 | 85 | W |
27 | 0.0 |
|
Steady | Low | 19:17:29 | |||
| Netherlands | Nieuwkoop | 8.4 | 6.6 | 88 | WNW |
6 | 0.0 |
|
Steady | Low | 19:17:28 | |||
| Netherlands | Noordbergum | 7.0 | 5.9 | 93 | WNW |
29 | 0.6 |
|
Steady | Low | 19:17:29 | |||
| Netherlands | Pijnacker | 9.1 | 3.3 | 67 | WSW |
35 | 0.0 |
|
Rising Slowly | Low | 19:17:29 | |||
| Netherlands | Poeldijk | 8.4 | 6.2 | 86 | SW |
24 | 0.0 |
|
Steady | Low | 19:17:30 | |||
| Netherlands | Purmerend | 7.8 | -45.4 | 1 | W |
29 | 0.2 |
|
Rising Slowly | Extreme | 19:17:30 | |||
| Netherlands | Raalte | 8.7 | 7.3 | 91 | WSW |
0.0 |
|
Falling Slowly | Low | 19:17:30 | ||||
| Netherlands | Roermond | 0.0 | 0.0 | 0 | -- |
0.0 |
|
Steady | n/a | 19:15:00 | ||||
| Netherlands | Rotterdam | 9.2 | 6.4 | 83 | W |
28 | 0.0 |
|
Steady | Low | 19:17:39 | |||
| Netherlands | Scheemda | 7.4 | 6.4 | 93 | W |
19 | 1.8 |
|
Steady | Low | 19:17:30 | |||
| Netherlands | Scheulder-Margraten | 7.1 | 4.6 | 84 | W |
21 | 0.2 |
|
Rising Slowly | Low | 19:17:30 | |||
| Netherlands | Schinnen | 9.0 | 7.9 | 93 | S |
0.6 |
|
Steady | Low | 19:15:51 | ||||
| Netherlands | Sleen | 7.9 | 7.5 | 97 | SW |
66 | 1.2 |
|
Steady | Low | 19:17:31 | |||
| Netherlands | Son en Breugel | 8.4 | 6.6 | 88 | W |
6 | 0.0 |
|
Rising Slowly | Low | 19:17:31 | |||
| Netherlands | St.Hubert | 8.4 | 7.6 | 95 | WSW |
31 | 0.8 |
|
Rising Slowly | Low | 19:17:31 | |||
| Netherlands | Streefkerk | 9.7 | 7.1 | 84 | SW |
37 | 0.0 |
|
Rising Slowly | Low | 19:17:32 | |||
| Netherlands | Strijen | 7.9 | 6.5 | 91 | WNW |
24 | 0.0 |
|
Steady | Low | 19:17:32 | |||
| Netherlands | Stroe | 11.4 | 10.2 | 87 | N |
13 | 0.0 |
|
Steady | Low | 19:17:32 | |||
| Netherlands | Ternaard | 6.2 | 5.5 | 95 | -- |
24 | 1.0 |
|
Rising Slowly | Low | 19:17:33 | |||
| Netherlands | Tilburg-Reeshof | 8.9 | 7.1 | 88 | NNW |
19 | 0.0 |
|
Rising Slowly | Low | 19:17:33 | |||
| Netherlands | Tilburg-Reeshof-Dalem | 8.0 | 6.0 | 89 | SSW |
13 | 0.0 |
|
Rising Slowly | Low | 19:17:33 | |||
| Netherlands | Uithoorn-Meerwijk | n/a | n/a | |||||||||||
| Netherlands | Vaassen | 7.7 | 6.0 | 89 | W |
35 | 1.0 |
|
Steady | Low | 19:17:34 | |||
| Netherlands | Varsseveld | 8.0 | 7.1 | 94 | W |
26 | 0.2 |
|
Rising Slowly | Low | 19:17:34 | |||
| Netherlands | Veghel | 8.4 | 6.7 | 89 | WNW |
1.4 |
|
Rising Slowly | Low | 19:10:22 | ||||
| Netherlands | Venhuizen | 7.2 | 5.5 | 89 | WSW |
8 | 0.0 |
|
Rising Slowly | Low | 19:17:35 | |||
| Netherlands | Vierhouten | 7.3 | 5.6 | 89 | WSW |
5 | 1.4 |
|
Rising Slowly | Low | 19:17:35 | |||
| Netherlands | Vlaardingen | 8.9 | 6.5 | 85 | -- |
15 | 0.0 |
|
Steady | Low | 19:17:36 | |||
| Netherlands | Vorden | 7.9 | 7.0 | 94 | -- |
17 | 0.6 |
|
Rising Slowly | Low | 19:17:36 | |||
| Netherlands | Westervoort | 8.0 | 7.2 | 95 | SW |
10 | 0.4 |
|
Steady | Low | 19:17:37 | |||
| Netherlands | Wijk bij Duurstede | 8.8 | 6.6 | 86 | W |
27 | 0.4 |
|
Rising Slowly | Low | 19:15:00 | |||
| Netherlands | Woerden | 9.1 | 7.2 | 88 | W |
42 | 0.0 |
|
Rising Rapidly | Low | 19:17:37 | |||
| Netherlands | Wolphaartsdijk | 8.7 | 6.3 | 85 | -- |
32 | 0.0 |
|
-- | Low | 19:17:37 | |||
| Netherlands | Zaandam | 8.0 | 6.6 | 91 | WSW |
6 | 0.2 |
|
Rising Slowly | Low | 19:17:34 | |||
| Netherlands | Zoetermeer | 8.8 | 6.4 | 85 | WNW |
18 | 0.0 |
|
Rising Slowly | Low | 19:17:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







