Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 23-Apr-2026 09:10:09 to Thu, 23-Apr-2026 09:38:08
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 23-Apr-2026 09:10:09 to Thu, 23-Apr-2026 09:38:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 69 | 60 | 73 | SSE |
0.00 |
|
Steady | Low | 09:10:09 | ||||
| Illinois | Batavia | 70 | 59 | 67 | SE |
5 | 0.00 |
|
Falling | Low | 09:35:12 | |||
| Illinois | Centralia | 72 | 58 | 61 | S |
0.00 |
|
Steady | Low | 09:35:10 | ||||
| Illinois | Danville | 74 | 62 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 09:37:59 | |||
| Illinois | Milan | 72 | 61 | 69 | SSE |
11 | 0.00 |
|
Steady | Low | 09:32:00 | |||
| Illinois | Morris | 72 | 61 | 70 | ESE |
3 | 0.00 |
|
Steady | Low | 09:37:54 | |||
| Illinois | Peotone | 71 | 63 | 77 | SE |
0.00 |
|
Steady | Low | 09:37:46 | ||||
| Illinois | Towanda | 71 | 61 | 70 | WNW |
4 | 0.00 |
|
Steady | Low | 09:38:04 | |||
| Illinois | Westmont | 76 | 63 | 65 | SSE |
0 | 0.00 |
|
Steady | Low | 09:37:56 | |||
| Indiana | Gosport | 72 | 57 | 60 | S |
9 | 0.00 |
|
Steady | Low | 09:38:02 | |||
| Indiana | Mishawaka | 73 | 65 | 75 | WNW |
6 | 0.01 |
|
Steady | Low | 09:38:05 | |||
| Iowa | Carter Lake | 67 | 63 | 87 | N |
9 | 0.02 |
|
Falling Slowly | Low | 09:35:30 | |||
| Iowa | Olin | 71 | 71 | 100 | S |
12 | 0.00 |
|
Falling Slowly | Low | 09:38:01 | |||
| Kentucky | Bowling Green | 77 | 61 | 59 | SW |
3 | 0.00 |
|
Steady | Low | 09:37:51 | |||
| Kentucky | Fairfield | 78 | 60 | 55 | SSW |
2 | 0.00 |
|
Steady | Low | 09:38:01 | |||
| Kentucky | Frankfort | 73 | 57 | 58 | SSW |
0.00 |
|
Steady | Low | 09:38:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:38:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 09:38:06 | |||
| Michigan | Cheboygan | 44 | 37 | 75 | ESE |
5 | 0.00 |
|
Falling Slowly | Low | 09:37:46 | |||
| Michigan | Hersey | 63 | 51 | 64 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 09:38:06 | |||
| Michigan | Sand Point | 61 | 49 | 65 | ESE |
12 | 0.00 |
|
-- | Low | 09:37:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:38:07 | |||
| Minnesota | Sartell | 65 | 58 | 80 | S |
5 | 0.00 |
|
Falling Slowly | Low | 09:37:57 | |||
| Minnesota | Zumbrota | 66 | 61 | 82 | SW |
10 | 0.00 |
|
Falling Slowly | Low | 09:38:00 | |||
| Missouri | Jackson | 70 | 58 | 65 | SW |
2 | 0.00 |
|
Steady | Low | 09:37:53 | |||
| Missouri | Lebanon | 69 | 57 | 65 | SSE |
29 | 0.00 |
|
Steady | Low | 09:37:24 | |||
| Missouri | OFallon | 71 | 61 | 71 | SE |
15 | 0.00 |
|
Steady | Low | 09:38:03 | |||
| Missouri | Rea | 66 | 63 | 89 | S |
22 | 0.00 |
|
Falling Slowly | Low | 09:37:58 | |||
| Missouri | St. Louis | 70 | 60 | 69 | NNW |
8 | 0.00 |
|
Steady | Low | 09:38:02 | |||
| Nebraska | Friend | 71 | 65 | 83 | SSW |
13 | 0.00 |
|
Steady | Low | 09:38:04 | |||
| Nebraska | Lincoln | 71 | 65 | 81 | WNW |
4 | 0.00 |
|
Steady | Low | 09:38:07 | |||
| Nebraska | Nebraska City | 67 | 63 | 87 | N |
5 | 0.02 |
|
Falling Slowly | Low | 09:35:00 | |||
| Ohio | Hamilton | 73 | 59 | 62 | W |
0.00 |
|
Steady | Low | 09:38:06 | ||||
| Ohio | Lancaster | 72 | 60 | 65 | W |
3 | 0.00 |
|
Steady | Low | 09:37:59 | |||
| Ohio | Lebanon | 73 | 62 | 67 | WSW |
0 | 0.00 |
|
Steady | Low | 09:38:01 | |||
| Ohio | Newcomerstown | 67 | 60 | 78 | WNW |
2 | 0.01 |
|
Steady | Low | 09:38:04 | |||
| Ohio | Newton Falls | 67 | 57 | 69 | S |
3 | 0.00 |
|
Steady | Low | 09:38:08 | |||
| Wisconsin | Athelstane | 60 | 46 | 60 | W |
4 | 0.00 |
|
Steady | Low | 09:38:05 | |||
| Wisconsin | De Pere | 66 | 59 | 77 | S |
6 | 0.00 |
|
Steady | Low | 09:38:08 | |||
| Wisconsin | DeSoto | 70 | 62 | 74 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 09:38:08 | |||
| Wisconsin | Green Bay | 70 | 61 | 73 | ESE |
0 | 0.00 |
|
Steady | Low | 09:38:01 | |||
| Wisconsin | Plover | 69 | 59 | 71 | S |
9 | 0.00 |
|
Steady | Low | 09:38:07 | |||
| Wisconsin | Waupaca | 63 | 54 | 73 | S |
5 | 0.00 |
|
Steady | Low | 09:37:08 | |||
| Wisconsin | Winter | 66 | 58 | 77 | ESE |
1 | 0.00 |
|
Falling Slowly | Low | 09:38:00 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







