Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 01-Nov-2025 10:20:08 to Sat, 01-Nov-2025 10:53:17
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 01-Nov-2025 10:20:08 to Sat, 01-Nov-2025 10:53:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 49 | 38 | 67 | W |
0.00 |
|
Steady | Low | 10:20:08 | ||||
| Illinois | Batavia | 46 | 38 | 72 | W |
8 | 0.00 |
|
Rising | Low | 10:50:17 | |||
| Illinois | Centralia | 49 | 38 | 66 | WSW |
0.00 |
|
Steady | Low | 10:50:16 | ||||
| Illinois | Danville | 47 | 37 | 67 | NNW |
0 | 0.00 |
|
Steady | Low | 10:53:00 | |||
| Illinois | Milan | 42 | 37 | 84 | WNW |
4 | 0.00 |
|
Steady | Low | 10:52:00 | |||
| Illinois | Morris | 46 | 37 | 70 | WSW |
1 | 0.00 |
|
Steady | Low | 10:53:03 | |||
| Illinois | Peotone | 46 | 37 | 68 | NW |
0.00 |
|
Steady | Low | 10:51:17 | ||||
| Illinois | Towanda | 44 | 37 | 75 | WSW |
14 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Indiana | Gosport | 49 | 38 | 64 | W |
11 | 0.00 |
|
Rising Slowly | Low | 10:53:00 | |||
| Indiana | Mishawaka | 47 | 40 | 75 | WNW |
6 | 0.00 |
|
Steady | Low | 10:53:08 | |||
| Iowa | Carter Lake | 42 | 36 | 77 | WNW |
3 | 0.00 |
|
Steady | Low | 10:53:07 | |||
| Iowa | Olin | 43 | 38 | 81 | N |
3 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Kentucky | Bowling Green | 56 | 47 | 73 | SW |
3 | 0.00 |
|
Steady | Low | 10:44:05 | |||
| Kentucky | Fairfield | 58 | 48 | 70 | SSW |
6 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Kentucky | Frankfort | 55 | 46 | 70 | SSW |
0.00 |
|
Steady | Low | 10:52:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 10:53:09 | |||
| Kentucky | Williamsburg | 57 | 46 | 67 | NNW |
6 | 0.00 |
|
Rising Slowly | Low | 10:53:02 | |||
| Michigan | Big Bay | 40 | 38 | 93 | N |
1 | 0.24 |
|
Steady | Low | 10:53:10 | |||
| Michigan | Cheboygan | 42 | 34 | 73 | ENE |
0 | 0.00 |
|
Steady | Low | 10:52:57 | |||
| Michigan | East Tawas | 52 | 40 | 64 | NNW |
0.00 |
|
Rising | Low | 10:25:10 | ||||
| Michigan | Hersey | 42 | 41 | 97 | SSW |
2 | 0.01 |
|
Rising Slowly | Low | 10:53:11 | |||
| Michigan | Sand Point | 47 | 40 | 76 | N |
5 | 0.00 |
|
-- | Low | 10:52:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 10:53:12 | |||
| Minnesota | Madelia | 41 | 38 | 89 | NNW |
11 | 0.02 |
|
Rising Slowly | Low | 10:50:00 | |||
| Minnesota | Sartell | 40 | 37 | 90 | NE |
1 | 0.00 |
|
Steady | Low | 10:53:04 | |||
| Minnesota | Zumbrota | 41 | 41 | 100 | E |
8 | 0.09 |
|
Rising Slowly | Low | 10:53:02 | |||
| Missouri | Jackson | 48 | 43 | 83 | WNW |
1 | 0.00 |
|
Steady | Low | 10:53:02 | |||
| Missouri | Lebanon | 49 | 37 | 62 | NW |
11 | 0.02 |
|
Steady | Low | 10:52:24 | |||
| Missouri | Lee's Summit | 45 | 36 | 69 | WNW |
3 | 0.00 |
|
Steady | Low | 10:53:08 | |||
| Missouri | OFallon | 50 | 38 | 64 | NW |
11 | 0.00 |
|
Steady | Low | 10:53:13 | |||
| Missouri | Rea | 44 | 38 | 80 | W |
16 | 0.00 |
|
Steady | Low | 10:53:07 | |||
| Missouri | St. Louis | 52 | 37 | 58 | S |
0 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Nebraska | Friend | 42 | 36 | 78 | N |
9 | 0.00 |
|
Steady | Low | 10:53:14 | |||
| Nebraska | Lincoln | 42 | 35 | 75 | NW |
4 | 0.00 |
|
Steady | Low | 10:53:11 | |||
| Nebraska | Nebraska City | 42 | 36 | 77 | WNW |
1 | 0.00 |
|
Steady | Low | 10:50:01 | |||
| Ohio | Avon | 51 | 40 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 10:52:54 | |||
| Ohio | Hamilton | 50 | 44 | 81 | SSW |
0.00 |
|
Steady | Low | 10:53:07 | ||||
| Ohio | Lancaster | 52 | 40 | 64 | S |
0 | 0.01 |
|
Steady | Low | 10:29:50 | |||
| Ohio | Lebanon | 50 | 45 | 82 | NW |
0 | 0.00 |
|
Steady | Low | 10:53:12 | |||
| Ohio | Newcomerstown | 51 | 43 | 72 | NNW |
6 | 0.00 |
|
Steady | Low | 10:52:48 | |||
| Ohio | Newton Falls | 51 | 39 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 10:53:17 | |||
| Wisconsin | Athelstane | 42 | 36 | 80 | E |
3 | 0.00 |
|
Steady | Low | 10:53:16 | |||
| Wisconsin | De Pere | 44 | 37 | 79 | N |
8 | 0.00 |
|
Steady | Low | 10:53:15 | |||
| Wisconsin | DeSoto | 43 | 40 | 88 | SE |
0 | 0.01 |
|
Rising Slowly | Low | 10:53:13 | |||
| Wisconsin | Green Bay | 43 | 38 | 83 | SE |
5 | 0.00 |
|
Rising Slowly | Low | 10:53:13 | |||
| Wisconsin | Plover | 39 | 34 | 80 | NNE |
5 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Wisconsin | Waupaca | 40 | 36 | 87 | S |
2 | 0.00 |
|
Steady | Low | 10:53:04 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







