Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 24-Aug-2026 05:40:09 to Mon, 24-Aug-2026 06:03:09
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 24-Aug-2026 05:40:09 to Mon, 24-Aug-2026 06:03:09
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 55 | 54 | 96 | NW |
0.00 |
|
Steady | Low | 05:40:09 | ||||
| Illinois | Batavia | 56 | 51 | 85 | NW |
0.00 |
|
Rising | Low | 06:00:18 | ||||
| Illinois | Centralia | 57 | 55 | 94 | W |
0.00 |
|
Steady | Low | 06:00:21 | ||||
| Illinois | Danville | 54 | 53 | 96 | N |
0 | 0.00 |
|
Steady | Low | 06:03:01 | |||
| Illinois | Milan | 54 | 53 | 98 | S |
0 | 0.00 |
|
Steady | Low | 06:02:00 | |||
| Illinois | Morris | 56 | 54 | 95 | WNW |
0 | 0.00 |
|
Steady | Low | 06:02:58 | |||
| Illinois | Peotone | 55 | 53 | 91 | WNW |
0.00 |
|
Steady | Low | 05:58:25 | ||||
| Illinois | Towanda | 54 | 52 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 06:03:05 | |||
| Illinois | Westmont | 54 | 53 | 96 | SSW |
0 | 0.00 |
|
Steady | Low | 06:03:02 | |||
| Indiana | Gosport | 55 | 54 | 96 | NE |
0 | 0.00 |
|
Steady | Low | 06:02:54 | |||
| Indiana | Mishawaka | 52 | 50 | 94 | SW |
1 | 0.00 |
|
Steady | Low | 06:03:06 | |||
| Iowa | Carter Lake | 69 | 63 | 81 | SSE |
0 | 0.00 |
|
Steady | Low | 06:03:04 | |||
| Iowa | Olin | 52 | 50 | 95 | NNW |
0 | 0.01 |
|
Steady | Low | 06:03:07 | |||
| Kentucky | Fairfield | 56 | 55 | 96 | SSW |
0 | 0.00 |
|
Steady | Low | 06:03:03 | |||
| Kentucky | Frankfort | 55 | 53 | 94 | SW |
0.00 |
|
Steady | Low | 06:03:03 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 06:03:08 | |||
| Kentucky | Williamsburg | 57 | 55 | 95 | E |
0 | 0.00 |
|
Rising Slowly | Low | 06:03:08 | |||
| Michigan | Cheboygan | 60 | 56 | 85 | NNE |
2 | 0.00 |
|
Steady | Low | 06:03:02 | |||
| Michigan | Hersey | 51 | 48 | 92 | WNW |
5 | 0.00 |
|
Steady | Low | 06:03:09 | |||
| Michigan | Sand Point | 60 | 56 | 88 | WNW |
14 | 0.16 |
|
-- | Low | 06:02:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 06:03:09 | |||
| Minnesota | Sartell | 58 | 53 | 82 | N |
0 | 0.00 |
|
Steady | Low | 06:03:09 | |||
| Minnesota | Zumbrota | 50 | 50 | 100 | N |
0 | 0.00 |
|
Steady | Low | 06:03:08 | |||
| Missouri | Jackson | 62 | 60 | 94 | ENE |
0 | 0.00 |
|
Steady | Low | 06:02:50 | |||
| Missouri | Lebanon | 66 | 60 | 80 | SE |
13 | 0.00 |
|
Steady | Low | 06:02:02 | |||
| Missouri | OFallon | 57 | 52 | 83 | N |
0 | 0.00 |
|
Steady | Low | 06:03:09 | |||
| Missouri | Rea | 65 | 62 | 90 | E |
4 | 0.00 |
|
Steady | Low | 06:03:05 | |||
| Missouri | St. Louis | 61 | 58 | 92 | ESE |
0 | 0.00 |
|
Steady | Low | 06:01:19 | |||
| Nebraska | Friend | 62 | 60 | 94 | ESE |
4 | 0.00 |
|
Steady | Low | 06:03:07 | |||
| Nebraska | Lincoln | 67 | 61 | 80 | ESE |
4 | 0.00 |
|
Steady | Low | 06:03:05 | |||
| Nebraska | Nebraska City | 69 | 63 | 81 | SE |
2 | 0.00 |
|
Steady | Low | 05:59:58 | |||
| Ohio | Avon | 59 | 54 | 85 | WSW |
5 | 0.00 |
|
Steady | Low | 06:02:53 | |||
| Ohio | Hamilton | 55 | 53 | 93 | NE |
0.00 |
|
Rising | Low | 06:03:08 | ||||
| Ohio | Lancaster | 51 | 51 | 99 | W |
0 | 0.01 |
|
Steady | Low | 06:03:06 | |||
| Ohio | Lebanon | 55 | 52 | 91 | NE |
0 | 0.00 |
|
Steady | Low | 06:03:07 | |||
| Ohio | Newcomerstown | 55 | 54 | 97 | W |
0 | 0.00 |
|
Rising Slowly | Low | 06:03:04 | |||
| Ohio | Newton Falls | 55 | 53 | 95 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 06:00:14 | |||
| Wisconsin | Athelstane | 44 | 43 | 98 | NW |
1 | 0.00 |
|
Steady | Low | 06:00:15 | |||
| Wisconsin | De Pere | 49 | 47 | 94 | S |
3 | 0.00 |
|
Steady | Low | 06:03:07 | |||
| Wisconsin | DeSoto | 54 | 53 | 95 | ESE |
0 | 0.01 |
|
Steady | Low | 06:03:04 | |||
| Wisconsin | Green Bay | 47 | 47 | 99 | E |
0 | 0.00 |
|
Steady | Low | 06:03:05 | |||
| Wisconsin | Plover | 47 | 44 | 90 | SW |
1 | 0.00 |
|
Steady | Low | 06:02:17 | |||
| Wisconsin | Winter | 45 | 42 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 06:03:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







