Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Dec-2025 01:05:11 to Sun, 21-Dec-2025 01:43:22
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sun, 21-Dec-2025 01:05:11 to Sun, 21-Dec-2025 01:43:22
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 33 | 23 | 68 | NW |
0.00 |
|
Steady | Low | 01:15:01 | ||||
| Illinois | Batavia | 24 | 11 | 56 | WNW |
12 | 0.00 |
|
Rising | Low | 01:40:14 | |||
| Illinois | Centralia | 31 | 23 | 73 | W |
0.00 |
|
Rising | Low | 01:40:18 | ||||
| Illinois | Danville | 31 | 21 | 68 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 01:43:00 | |||
| Illinois | Milan | 24 | 14 | 63 | NW |
11 | 0.00 |
|
Steady | Low | 01:38:00 | |||
| Illinois | Morris | 26 | 17 | 69 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 01:42:56 | |||
| Illinois | Peotone | 27 | 19 | 71 | NW |
0.00 |
|
Rising | Low | 01:40:57 | ||||
| Illinois | Towanda | 28 | 20 | 71 | NW |
17 | 0.00 |
|
Steady | Low | 01:43:04 | |||
| Illinois | Westmont | 25 | 15 | 64 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 01:42:56 | |||
| Indiana | Gosport | 29 | 22 | 74 | W |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:05 | |||
| Indiana | Mishawaka | 30 | 21 | 70 | NNW |
11 | 0.00 |
|
Rising Slowly | Low | 01:43:05 | |||
| Iowa | Carter Lake | 24 | 19 | 80 | SSE |
0 | 0.00 |
|
Steady | Low | 01:43:05 | |||
| Iowa | Olin | 18 | 10 | 70 | NW |
14 | 0.00 |
|
Steady | Low | 01:43:05 | |||
| Kentucky | Bowling Green | 48 | 36 | 65 | NE |
10 | 0.00 |
|
Rising Slowly | Low | 01:38:07 | |||
| Kentucky | Fairfield | 33 | 29 | 85 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:02 | |||
| Kentucky | Frankfort | 36 | 31 | 81 | SW |
0.00 |
|
Rising | Low | 01:42:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 01:43:07 | |||
| Kentucky | Williamsburg | 46 | 25 | 44 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 01:42:56 | |||
| Michigan | Big Bay | 15 | 11 | 84 | NNW |
3 | 0.00 |
|
Steady | Low | 01:43:08 | |||
| Michigan | Cheboygan | 20 | 15 | 80 | WSW |
5 | 0.00 |
|
Rising Slowly | Low | 01:43:06 | |||
| Michigan | East Tawas | 18 | 9 | 69 | WNW |
0.00 |
|
Rising | Low | 01:05:11 | ||||
| Michigan | Hersey | 21 | 10 | 62 | NW |
15 | 0.02 |
|
Rising Rapidly | Low | 01:43:09 | |||
| Michigan | Sand Point | 20 | 9 | 61 | NW |
20 | 0.00 |
|
-- | Low | 01:42:28 | |||
| Minnesota | Sartell | 2 | -3 | 80 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:02 | |||
| Minnesota | Zumbrota | 3 | -3 | 75 | W |
1 | 0.00 |
|
Rising Slowly | Low | 01:43:01 | |||
| Missouri | Fulton | 29 | 20 | 69 | NNE |
0 | 0.00 |
|
Steady | Low | 01:43:02 | |||
| Missouri | Jackson | 37 | 26 | 66 | NNE |
2 | 0.00 |
|
Steady | Low | 01:43:00 | |||
| Missouri | Lebanon | 36 | 21 | 55 | NNE |
6 | 0.00 |
|
Steady | Low | 01:42:37 | |||
| Missouri | Lee's Summit | 29 | 19 | 66 | N |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:08 | |||
| Missouri | OFallon | 28 | 21 | 74 | N |
3 | 0.00 |
|
Steady | Low | 01:43:08 | |||
| Missouri | Rea | 23 | 18 | 80 | W |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:11 | |||
| Missouri | St. Louis | 31 | 21 | 66 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:07 | |||
| Nebraska | Friend | 25 | 18 | 76 | SW |
4 | 0.00 |
|
Steady | Low | 01:43:08 | |||
| Nebraska | Lincoln | 28 | 20 | 71 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 01:43:10 | |||
| Nebraska | Nebraska City | 24 | 19 | 80 | SSE |
0 | 0.00 |
|
Steady | Low | 01:39:59 | |||
| Ohio | Avon | 35 | 23 | 60 | W |
0 | 0.00 |
|
Steady | Low | 01:43:09 | |||
| Ohio | Hamilton | 36 | 24 | 61 | WNW |
0.00 |
|
Rising | Low | 01:43:07 | ||||
| Ohio | Lancaster | 36 | 27 | 70 | W |
4 | 0.00 |
|
Rising Slowly | Low | 01:43:16 | |||
| Ohio | Lebanon | 36 | 25 | 65 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:13 | |||
| Ohio | Newcomerstown | 39 | 27 | 62 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 01:43:17 | |||
| Wisconsin | Athelstane | 5 | -4 | 68 | W |
10 | 0.00 |
|
Rising Slowly | Low | 01:40:11 | |||
| Wisconsin | De Pere | 9 | -2 | 62 | NW |
15 | 0.00 |
|
Rising Slowly | Low | 01:43:16 | |||
| Wisconsin | DeSoto | 12 | 4 | 72 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:13 | |||
| Wisconsin | Green Bay | 9 | 0 | 66 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 01:42:59 | |||
| Wisconsin | Plover | 6 | -3 | 64 | W |
6 | 0.00 |
|
Rising Slowly | Low | 01:43:17 | |||
| Wisconsin | Waupaca | 8 | -3 | 61 | SE |
0.00 |
|
Rising | Low | 01:43:11 | ||||
| Wisconsin | Winter | 4 | -2 | 76 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:22 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







