Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 01-Nov-2025 10:37:50 to Sat, 01-Nov-2025 11:03:15
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 01-Nov-2025 10:37:50 to Sat, 01-Nov-2025 11:03:15
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 44 | 35 | 70 | WNW |
19 | 0.01 |
|
Rising Slowly | Low | 11:00:06 | |||
| Canada | Toronto, Ontario | 44 | 35 | 69 | NE |
2 | 0.00 |
|
Steady | Low | 11:02:33 | |||
| Connecticut | Hamden | 55 | 38 | 52 | WSW |
3 | 0.00 |
|
Steady | Low | 11:02:59 | |||
| Connecticut | Newington | 55 | 38 | 52 | N |
10 | 0.00 |
|
Rising Slowly | Low | 11:03:01 | |||
| Connecticut | Sherman | 50 | 36 | 58 | SW |
5 | 0.00 |
|
Rising Rapidly | Low | 11:03:03 | |||
| Maine | Hermon | 54 | 39 | 56 | SW |
31 | 0.00 |
|
Rising Slowly | Low | 11:03:01 | |||
| Maine | Turner | 50 | 41 | 71 | SSE |
9 | 0.00 |
|
Rising Slowly | Low | 11:03:02 | |||
| Massachusetts | Auburn | 51 | 36 | 55 | W |
6 | 0.00 |
|
Steady | Low | 11:02:56 | |||
| Massachusetts | Cambridge | 57 | 35 | 44 | SW |
10 | 0.00 |
|
Steady | Low | 11:00:20 | |||
| Massachusetts | Lexington | 54 | 37 | 52 | SW |
7 | 0.00 |
|
Steady | Low | 11:02:55 | |||
| Massachusetts | Lowell | 53 | 35 | 50 | W |
4 | 0.00 |
|
Steady | Low | 11:02:56 | |||
| Massachusetts | Medfield | 54 | 35 | 49 | W |
3 | 0.00 |
|
Rising Slowly | Low | 11:03:03 | |||
| Massachusetts | Plymouth | 58 | 37 | 46 | W |
0.00 |
|
Steady | Low | 11:00:11 | ||||
| Massachusetts | West Wareham | 55 | 39 | 55 | WSW |
8 | 0.00 |
|
Steady | Low | 11:03:05 | |||
| Massachusetts | Westminster | 49 | 34 | 57 | NW |
3 | 0.00 |
|
Steady | Low | 11:03:04 | |||
| New Hampshire | Claremont | 46 | 28 | 48 | NE |
3 | 0.00 |
|
Steady | Low | 11:03:06 | |||
| New Hampshire | Contoocook | 48 | 33 | 56 | W |
4 | 0.00 |
|
Rising Slowly | Low | 11:02:55 | |||
| New Hampshire | Fremont | 55 | 35 | 48 | NNW |
17 | 0.00 |
|
Rising Slowly | Low | 11:02:54 | |||
| New Jersey | Hasbrouck Heights | 56 | 34 | 44 | W |
6 | 0.00 |
|
Steady | Low | 11:03:06 | |||
| New Jersey | Hoboken | 56 | 34 | 43 | N |
9 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| New Jersey | Morris Plains | 54 | 37 | 51 | N |
4 | 0.00 |
|
Steady | Low | 11:03:06 | |||
| New York | Colonie | 48 | 38 | 69 | NW |
15 | 0.00 |
|
Rising Slowly | Low | 10:58:22 | |||
| New York | East Masonville | 43 | 36 | 77 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 11:03:12 | |||
| New York | Hessville | 41 | 37 | 87 | W |
16 | 0.11 |
|
Rising Rapidly | Low | 11:03:11 | |||
| New York | Lakewood | 48 | 40 | 76 | NW |
3 | 0.01 |
|
Steady | Low | 11:03:12 | |||
| New York | Lockport | 49 | 39 | 68 | NE |
6 | 0.00 |
|
Steady | Low | 11:03:13 | |||
| New York | Long Lake | 38 | 33 | 82 | SSW |
10 | 0.04 |
|
Rising Slowly | Low | 11:00:35 | |||
| New York | Northport | 56 | 35 | 46 | WSW |
7 | 0.00 |
|
Steady | Low | 11:03:14 | |||
| New York | Tarrytown | 53 | 44 | 74 | SSW |
1 | 0.00 |
|
Steady | Low | 11:03:15 | |||
| New York | Westmoreland | 45 | 35 | 67 | N |
11 | 0.00 |
|
Rising Slowly | Low | 11:02:52 | |||
| New York | Wolcott | 46 | 35 | 67 | NNW |
15 | 0.02 |
|
Steady | Low | 11:03:15 | |||
| Pennsylvania | Allentown | 54 | 40 | 58 | WNW |
12 | 0.00 |
|
Steady | Low | 11:03:13 | |||
| Pennsylvania | Lake Wynonah | 55 | 44 | 68 | WNW |
0 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Pennsylvania | Mechanicsburg-2 | 56 | 38 | 50 | NW |
7 | 0.00 |
|
Steady | Low | 11:03:14 | |||
| Pennsylvania | Penn Lake Park | 49 | 37 | 64 | NW |
0 | 0.00 |
|
Steady | Low | 11:03:12 | |||
| Pennsylvania | Punxsutawney | 52 | 39 | 62 | W |
12 | 0.00 |
|
Steady | Low | 10:37:50 | |||
| Pennsylvania | Smethport | 43 | 42 | 94 | N |
8 | 0.10 |
|
Steady | Low | 11:00:15 | |||
| Pennsylvania | Thornhurst | 48 | 38 | 70 | WSW |
5 | 0.00 |
|
Steady | Low | 11:03:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







