Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 24-Aug-2026 05:40:07 to Mon, 24-Aug-2026 06:08:15
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 24-Aug-2026 05:40:07 to Mon, 24-Aug-2026 06:08:15
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 62 | 56 | 82 | SW |
4 | 0.00 |
|
Steady | Low | 05:40:07 | |||
| Canada | Toronto, Ontario | 59 | 55 | 86 | SSE |
3 | 0.00 |
|
Steady | Low | 06:07:43 | |||
| Connecticut | Hamden | 59 | 58 | 96 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 06:07:48 | |||
| Connecticut | Newington | 61 | 59 | 95 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 06:03:00 | |||
| Connecticut | Sherman | 57 | 54 | 90 | NNE |
1 | 0.00 |
|
Steady | Low | 06:07:50 | |||
| Maine | Hermon | 65 | 63 | 94 | SSE |
4 | 0.00 |
|
Steady | Low | 06:08:02 | |||
| Maine | Turner | 64 | 64 | 99 | S |
4 | 0.00 |
|
Rising Slowly | Low | 06:08:03 | |||
| Massachusetts | Auburn | 61 | 60 | 97 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 06:07:54 | |||
| Massachusetts | Cambridge | 67 | 64 | 92 | SE |
4 | 0.00 |
|
Steady | Low | 06:05:17 | |||
| Massachusetts | Lexington | 66 | 64 | 96 | SW |
0 | 0.00 |
|
Steady | Low | 06:08:04 | |||
| Massachusetts | Lowell | 64 | 63 | 97 | S |
4 | 0.00 |
|
Rising Slowly | Low | 06:07:58 | |||
| Massachusetts | Medfield | 62 | 62 | 98 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 06:08:00 | |||
| Massachusetts | Plymouth | 68 | 65 | 91 | SSW |
0.00 |
|
Rising | Low | 06:03:43 | ||||
| Massachusetts | West Wareham | 66 | 52 | 60 | SSW |
0 | 0.01 |
|
Rising Slowly | Low | 06:07:55 | |||
| Massachusetts | Westminster | 62 | 60 | 95 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 06:08:02 | |||
| New Hampshire | Claremont | 57 | 55 | 91 | W |
0 | 0.00 |
|
Steady | Low | 06:08:02 | |||
| New Hampshire | Contoocook | 58 | 58 | 99 | NNE |
0 | 0.00 |
|
Steady | Low | 06:08:01 | |||
| New Hampshire | Fremont | 63 | 63 | 100 | ENE |
1 | 0.00 |
|
Steady | Low | 06:07:57 | |||
| New Jersey | Hasbrouck Heights | 64 | 59 | 83 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 06:07:58 | |||
| New Jersey | Morris Plains | 58 | 53 | 86 | WSW |
1 | 0.00 |
|
Steady | Low | 06:07:59 | |||
| New York | Colonie | 61 | 60 | 98 | N |
4 | 0.00 |
|
Steady | Low | 06:03:23 | |||
| New York | East Masonville | 54 | 52 | 95 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 06:08:10 | |||
| New York | Hessville | 57 | 54 | 90 | E |
6 | 0.00 |
|
Steady | Low | 06:08:12 | |||
| New York | Lakewood | 54 | 54 | 98 | SSW |
1 | 0.01 |
|
Steady | Low | 06:08:13 | |||
| New York | Lockport | 56 | 56 | 98 | SW |
5 | 0.00 |
|
Steady | Low | 06:08:12 | |||
| New York | Long Lake | 50 | 49 | 96 | SW |
0 | 0.00 |
|
Steady | Low | 06:07:12 | |||
| New York | Northport | 64 | 61 | 91 | S |
0 | 0.00 |
|
Rising Slowly | Low | 06:08:12 | |||
| New York | Tarrytown | 61 | 44 | 53 | SSE |
0 | 0.00 |
|
Steady | Low | 06:08:15 | |||
| New York | Westmoreland | 55 | 54 | 99 | SSW |
3 | 0.00 |
|
Steady | Low | 06:08:04 | |||
| New York | Wolcott | 57 | 55 | 94 | n/a | 10 | 0.03 |
|
Steady | Low | 06:07:48 | |||
| Pennsylvania | Allentown | 59 | 57 | 93 | SSE |
0 | 0.00 |
|
Steady | Low | 06:08:15 | |||
| Pennsylvania | Lake Wynonah | 58 | 58 | 100 | NNE |
0 | 0.03 |
|
Rising Slowly | Low | 06:08:12 | |||
| Pennsylvania | Mechanicsburg-2 | 60 | 56 | 88 | NNW |
0 | 0.02 |
|
Steady | Low | 06:08:06 | |||
| Pennsylvania | Penn Lake Park | 52 | 49 | 92 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 06:08:14 | |||
| Pennsylvania | Punxsutawney | 51 | 49 | 95 | ESE |
0 | 0.03 |
|
Steady | Low | 06:08:04 | |||
| Pennsylvania | Smethport | 52 | 52 | 100 | SSE |
4 | 0.17 |
|
Steady | Low | 06:05:07 | |||
| Pennsylvania | Thornhurst | 50 | 50 | 99 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 06:08:11 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







