Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Dec-2025 00:57:42 to Sun, 21-Dec-2025 01:49:14
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sun, 21-Dec-2025 00:57:42 to Sun, 21-Dec-2025 01:49:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 37 | 26 | 65 | SSW |
10 | 0.00 |
|
Steady | Low | 01:45:06 | |||
| Connecticut | Hamden | 40 | 34 | 80 | S |
4 | 0.00 |
|
Steady | Low | 01:47:51 | |||
| Connecticut | Newington | 39 | 32 | 76 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 01:47:59 | |||
| Connecticut | Sherman | 33 | 21 | 62 | S |
1 | 0.00 |
|
Steady | Low | 01:48:02 | |||
| Maine | Hermon | 37 | 30 | 75 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 01:48:02 | |||
| Maine | Turner | 33 | 25 | 73 | SW |
11 | 0.00 |
|
Falling Slowly | Low | 01:48:03 | |||
| Massachusetts | Auburn | 35 | 30 | 82 | SW |
5 | 0.00 |
|
Steady | Low | 01:47:55 | |||
| Massachusetts | Cambridge | 40 | 33 | 74 | SW |
8 | 0.00 |
|
Steady | Low | 01:45:18 | |||
| Massachusetts | Lexington | 38 | 32 | 78 | SW |
12 | 0.00 |
|
Steady | Low | 01:47:52 | |||
| Massachusetts | Lowell | 37 | 29 | 73 | SW |
5 | 0.00 |
|
Steady | Low | 01:47:56 | |||
| Massachusetts | Medfield | 39 | 35 | 84 | S |
4 | 0.00 |
|
Steady | Low | 01:47:58 | |||
| Massachusetts | Plymouth | 43 | 36 | 75 | SSE |
0.00 |
|
Steady | Low | 01:44:48 | ||||
| Massachusetts | West Wareham | 43 | 37 | 80 | W |
6 | 0.00 |
|
Falling Slowly | Low | 01:48:04 | |||
| Massachusetts | Westminster | 35 | 26 | 72 | SW |
11 | 0.00 |
|
Steady | Low | 01:47:58 | |||
| New Hampshire | Claremont | 33 | 18 | 53 | WSW |
0 | 0.00 |
|
Steady | Low | 01:48:05 | |||
| New Hampshire | Contoocook | 34 | 24 | 65 | S |
1 | 0.00 |
|
Steady | Low | 01:48:06 | |||
| New Hampshire | Fremont | 36 | 28 | 73 | S |
13 | 0.00 |
|
Falling Slowly | Low | 01:48:02 | |||
| New Jersey | Hasbrouck Heights | 34 | 27 | 75 | SSW |
4 | 0.00 |
|
Steady | Low | 01:48:05 | |||
| New Jersey | Hoboken | 37 | 29 | 73 | SSW |
1 | 0.00 |
|
Steady | Low | 01:48:06 | |||
| New Jersey | Morris Plains | 33 | 27 | 78 | WSW |
3 | 0.00 |
|
Steady | Low | 01:47:49 | |||
| New Jersey | Succasunna | 31 | 27 | 84 | S |
0.00 |
|
Falling | Low | 01:49:14 | ||||
| New York | Colonie | 34 | 26 | 74 | SW |
7 | 0.00 |
|
Falling Slowly | Low | 01:43:16 | |||
| New York | East Masonville | 35 | 24 | 62 | SSW |
1 | 0.00 |
|
Steady | Low | 01:48:04 | |||
| New York | Hessville | 39 | 26 | 60 | W |
16 | 0.00 |
|
Falling Slowly | Low | 01:48:07 | |||
| New York | Lakewood | 35 | 24 | 64 | SW |
6 | 0.00 |
|
Rising Slowly | Low | 01:48:04 | |||
| New York | Lockport | 37 | 28 | 70 | W |
6 | 0.00 |
|
Rising Slowly | Low | 01:48:08 | |||
| New York | Long Lake | 35 | 24 | 63 | SW |
12 | 0.00 |
|
Steady | Low | 01:47:16 | |||
| New York | Northport | 44 | 36 | 74 | S |
3 | 0.00 |
|
Steady | Low | 01:48:04 | |||
| New York | Tarrytown | 35 | 30 | 84 | SE |
0 | 0.00 |
|
Steady | Low | 01:48:10 | |||
| New York | Westmoreland | 38 | 24 | 58 | S |
6 | 0.00 |
|
Rising Slowly | Low | 01:48:02 | |||
| New York | Wolcott | 40 | 29 | 65 | ESE |
9 | 0.00 |
|
Steady | Low | 01:48:11 | |||
| Pennsylvania | Allentown | 33 | 28 | 84 | S |
2 | 0.00 |
|
Falling Slowly | Low | 01:48:09 | |||
| Pennsylvania | Lake Wynonah | 32 | 29 | 88 | SW |
0 | 0.00 |
|
Steady | Low | 01:47:07 | |||
| Pennsylvania | Mechanicsburg-2 | 30 | 24 | 77 | N |
0 | 0.00 |
|
Steady | Low | 01:48:05 | |||
| Pennsylvania | Penn Lake Park | 26 | 32 | 69 | N |
10 | 0.00 |
|
Steady | Low | 01:48:08 | |||
| Pennsylvania | Punxsutawney | 43 | 29 | 57 | SW |
10 | 0.00 |
|
Steady | Low | 00:57:42 | |||
| Pennsylvania | Smethport | 36 | 26 | 67 | SSW |
10 | 0.00 |
|
Steady | Low | 01:45:08 | |||
| Pennsylvania | Thornhurst | 30 | 26 | 82 | SW |
2 | 0.00 |
|
Steady | Low | 01:48:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







