Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 23-Apr-2026 09:27:39 to Thu, 23-Apr-2026 09:43:14
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 23-Apr-2026 09:27:39 to Thu, 23-Apr-2026 09:43:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 49 | 29 | 47 | NNW |
7 | 0.00 |
|
Steady | Low | 09:40:07 | |||
| Canada | Toronto, Ontario | 57 | 34 | 42 | ESE |
0 | 0.00 |
|
Steady | Low | 09:42:40 | |||
| Connecticut | Hamden | 63 | 47 | 56 | SW |
3 | 0.00 |
|
Steady | Low | 09:42:49 | |||
| Connecticut | Newington | 61 | 41 | 48 | NNW |
6 | 0.00 |
|
Falling Slowly | Low | 09:32:58 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 09:43:01 | |||
| Maine | Hermon | 40 | 39 | 94 | WNW |
6 | 0.13 |
|
Steady | Low | 09:43:00 | |||
| Maine | Turner | 46 | 37 | 70 | NNE |
12 | 0.17 |
|
Steady | Low | 09:42:57 | |||
| Massachusetts | Auburn | 57 | 37 | 48 | NW |
8 | 0.00 |
|
Steady | Low | 09:42:59 | |||
| Massachusetts | Cambridge | 61 | 35 | 38 | WNW |
23 | 0.00 |
|
Steady | Low | 09:40:16 | |||
| Massachusetts | Lexington | 59 | 38 | 46 | NE |
7 | 0.00 |
|
Steady | Low | 09:42:59 | |||
| Massachusetts | Lowell | 58 | 35 | 43 | WNW |
7 | 0.00 |
|
Steady | Low | 09:42:52 | |||
| Massachusetts | Medfield | 61 | 35 | 38 | WNW |
4 | 0.00 |
|
Steady | Low | 09:42:58 | |||
| Massachusetts | Plymouth | 63 | 44 | 50 | WSW |
0.01 |
|
Falling | Low | 09:39:34 | ||||
| Massachusetts | West Wareham | 60 | 46 | 59 | W |
9 | 0.00 |
|
Falling Slowly | Low | 09:42:56 | |||
| Massachusetts | Westminster | 54 | 34 | 47 | WNW |
4 | 0.00 |
|
Steady | Low | 09:43:01 | |||
| New Hampshire | Claremont | 36 | 18 | 48 | N |
0 | 0.00 |
|
Steady | Low | 09:43:01 | |||
| New Hampshire | Contoocook | 55 | 35 | 48 | N |
7 | 0.00 |
|
Steady | Low | 09:42:58 | |||
| New Hampshire | Fremont | 58 | 41 | 53 | S |
17 | 0.00 |
|
Steady | Low | 09:42:52 | |||
| New Jersey | Hasbrouck Heights | 66 | 46 | 48 | NNW |
0 | 0.00 |
|
Steady | Low | 09:42:57 | |||
| New Jersey | Hoboken | 64 | 47 | 54 | NW |
4 | 0.00 |
|
Steady | Low | 09:43:01 | |||
| New Jersey | Morris Plains | 66 | 46 | 49 | NW |
2 | 0.01 |
|
Steady | Low | 09:42:52 | |||
| New Jersey | Succasunna | 60 | 45 | 57 | NNE |
0.00 |
|
Steady | Low | 09:43:14 | ||||
| New York | Colonie | 59 | 39 | 47 | NW |
11 | 0.00 |
|
Falling Slowly | Low | 09:38:23 | |||
| New York | East Masonville | 57 | 39 | 51 | N |
0 | 0.00 |
|
Steady | Low | 09:43:05 | |||
| New York | Hessville | 57 | 36 | 45 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 09:43:05 | |||
| New York | Lakewood | 63 | 49 | 61 | NNW |
0 | 0.00 |
|
Steady | Low | 09:43:05 | |||
| New York | Lockport | 62 | 46 | 56 | SSE |
7 | 0.00 |
|
Steady | Low | 09:43:04 | |||
| New York | Long Lake | 51 | 32 | 48 | ENE |
12 | 0.00 |
|
Steady | Low | 09:40:50 | |||
| New York | Northport | 61 | 52 | 74 | N |
0 | 0.01 |
|
Steady | Low | 09:42:57 | |||
| New York | Tarrytown | 57 | 44 | 61 | SW |
0 | 0.00 |
|
Steady | Low | 09:43:05 | |||
| New York | Westmoreland | 58 | 37 | 45 | W |
2 | 0.00 |
|
Steady | Low | 09:42:50 | |||
| Pennsylvania | Allentown | 65 | 50 | 58 | WNW |
1 | 0.00 |
|
Steady | Low | 09:43:09 | |||
| Pennsylvania | Lake Wynonah | 67 | 56 | 67 | N |
0 | 0.00 |
|
Steady | Low | 09:42:08 | |||
| Pennsylvania | Mechanicsburg-2 | 68 | 53 | 57 | SW |
1 | 0.00 |
|
Steady | Low | 09:43:00 | |||
| Pennsylvania | Penn Lake Park | 59 | 43 | 55 | NW |
4 | 0.00 |
|
Steady | Low | 09:43:05 | |||
| Pennsylvania | Punxsutawney | 66 | 52 | 61 | SSW |
6 | 0.00 |
|
Steady | Low | 09:27:39 | |||
| Pennsylvania | Smethport | 65 | 43 | 44 | NW |
4 | 0.00 |
|
Steady | Low | 09:40:14 | |||
| Pennsylvania | Thornhurst | 62 | 48 | 60 | NW |
2 | 0.00 |
|
Steady | Low | 09:43:10 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







