United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 24-Jun-2026 16:27:08 to Wed, 24-Jun-2026 16:52:21
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 24-Jun-2026 16:27:08 to Wed, 24-Jun-2026 16:52:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 16.6 | 13.5 | 82 | ENE |
0.0 |
|
Rising | Low | 16:52:02 | ||||
| Angus | Monifieth | 14.9 | 1 | 86 | NE |
9 | 0.0 |
|
Steady | Low | 16:52:03 | |||
| Avon | Filton | 27.8 | 20.1 | 63 | NE |
1 | 0.0 |
|
Steady | Low | 16:52:01 | |||
| Berkshire | Wokingham | 27.2 | 20.5 | 67 | N |
0 | 0.0 |
|
Rising Slowly | Low | 16:51:12 | |||
| Cambridgeshire | Chatteris | 21.4 | 16.4 | 73 | E |
6 | 0.0 |
|
Steady | Low | 16:48:22 | |||
| Co. Down | Conlig | 15.7 | 13.8 | 88 | WNW |
1 | 0.0 |
|
Steady | Low | 16:51:59 | |||
| Cornwall | Newquay | 24.2 | 20.3 | 79 | ESE |
8 | 0.0 |
|
Steady | Low | 16:52:02 | |||
| Cornwall | Redruth | 25.4 | 20.2 | 73 | N |
7 | 0.0 |
|
Steady | Low | 16:51:52 | |||
| Cumbria | Brampton | 17.7 | 14.2 | 80 | E |
6 | 0.0 |
|
Steady | Low | 16:52:04 | |||
| Cumbria | Penrith | 20.1 | 11.8 | 59 | E |
3 | 0.0 |
|
Rising Slowly | Low | 16:51:51 | |||
| Devon | Plymouth | 27.0 | 22.0 | 74 | NE |
0 | 0.0 |
|
Steady | Low | 16:52:01 | |||
| Dorset | Wareham | 27.1 | 22.6 | 76 | N |
2 | 0.0 |
|
Steady | Low | 16:52:04 | |||
| East Sussex | Willingdon | 23.8 | 19.3 | 76 | ENE |
0 | 0.0 |
|
Rising Slowly | Low | 16:27:08 | |||
| Essex | Canvey Island | 22.1 | 20.0 | 88 | S |
1 | 0.0 |
|
Steady | Low | 16:52:04 | |||
| Fife | Lochgelly | 17.5 | 13.0 | 75 | SW |
0 | 0.0 |
|
Rising Slowly | Low | 16:52:07 | |||
| Gloucestershire | Cirencester | 26.1 | 21.3 | 75 | NNE |
6 | 0.0 |
|
Falling Slowly | Low | 16:52:07 | |||
| Greater London | Newham | 24.6 | 19.6 | 74 | SE |
1 | 0.0 |
|
Steady | Low | 16:52:04 | |||
| Hampshire | Ashurst | 25.7 | 23.0 | 85 | N |
3 | 0.0 |
|
Steady | Low | 16:52:08 | |||
| Hampshire | Fordingbridge | 27.3 | 22.0 | 73 | NNE |
6 | 0.0 |
|
Steady | Low | 16:51:48 | |||
| Highland | Corran Ferry | 12.7 | 11.8 | 94 | SSW |
0 | 0.4 |
|
Rising Slowly | Low | 16:52:06 | |||
| Isle of Wight | Newport | 24.6 | 22.1 | 86 | ENE |
0 | 0.0 |
|
Rising Slowly | Low | 16:52:05 | |||
| Kent | Broadstairs | 17.5 | 16.7 | 95 | NE |
6 | 0.7 |
|
Steady | Low | 16:52:06 | |||
| Kent | Faversham | 20.0 | 17.6 | 86 | NE |
2 | 0.0 |
|
-- | Low | 16:50:32 | |||
| Kent | Hythe | 22.5 | 19.3 | 82 | NNW |
11 | 0.0 |
|
Steady | Low | 16:51:55 | |||
| Kincardineshire | Glenbervie | 13.1 | 11.5 | 90 | SSW |
3 | 0.0 |
|
Steady | Low | 16:52:08 | |||
| Kirkcudbrightshire | Corsock | 16.6 | 15.5 | 93 | NNW |
6 | 0.0 |
|
Rising Slowly | Low | 16:50:01 | |||
| Lincolnshire | Walcot | 19.1 | 16.8 | 86 | N |
1 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| Moray | Portgordon | 17.8 | 13.1 | 74 | SSE |
4 | 0.0 |
|
Rising Rapidly | Low | 16:51:45 | |||
| Norfolk | Weeting | 20.2 | 17.0 | 82 | ENE |
3 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| North Lincolnshire | Winterton | 19.2 | 14.8 | 76 | E |
9 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Northamptonshire | Rushden | 21.4 | 17.8 | 80 | N |
4 | 0.0 |
|
Steady | Low | 16:52:01 | |||
| Pembrokeshire | Haverfordwest | 21.2 | 19.8 | 92 | ESE |
2 | 0.0 |
|
Steady | Low | 16:52:07 | |||
| Ross and Cromarty | Munlochy | 14.1 | 11.9 | 87 | WNW |
0 | 0.0 |
|
Rising Slowly | Low | 16:51:34 | |||
| Shropshire | Alcaston | 21.8 | 18.6 | 82 | E |
0 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Somerset | Bishop Sutton | 25.4 | 20.6 | 75 | ENE |
0.0 |
|
Steady | Low | 16:46:23 | ||||
| Somerset | Clevedon | 28.3 | 21.9 | 68 | ESE |
0 | 0.0 |
|
Steady | Low | 16:52:15 | |||
| Somerset | Porlock | 24.4 | 19.9 | 76 | SE |
2 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Staffordshire | Cheddleton | 19.4 | 18.9 | 97 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 16:52:01 | |||
| Staffordshire | Stafford | 24.1 | 19.0 | 73 | W |
2 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Surrey | Leatherhead | 26.1 | 19.0 | 65 | ESE |
0 | 0.0 |
|
Steady | Low | 16:52:07 | |||
| Tayside | Carse of Gowrie | 14.4 | 1.3 | 41 | NE |
2 | 0.0 |
|
Steady | Low | 16:52:19 | |||
| Warwickshire | Dunchurch | 23.5 | 18.2 | 72 | E |
9 | 0.0 |
|
Rising Slowly | Low | 16:50:40 | |||
| West Lothian | Bathgate | 16.6 | 11.7 | 73 | NNW |
0 | 0.0 |
|
Steady | Low | 16:52:20 | |||
| West Midlands | Stourbridge | 26.6 | 20.0 | 67 | NNE |
3 | 0.0 |
|
Steady | Low | 16:52:20 | |||
| West Sussex | Hurstpierpoint | 25.8 | 18.5 | 64 | N |
10 | 0.0 |
|
Steady | Low | 16:52:21 | |||
| West Sussex | Worthing | 25.3 | 19.3 | 69 | NNE |
14 | 0.0 |
|
Steady | Low | 16:52:21 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







