United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 24-Aug-2026 07:13:18 to Mon, 24-Aug-2026 07:17:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 24-Aug-2026 07:13:18 to Mon, 24-Aug-2026 07:17:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 19.4 | 11.2 | 59 | SSE |
4 | 0.0 |
|
Falling | Low | 07:17:01 | |||
| Angus | Monifieth | 19.7 | 1 | 66 | ENE |
6 | 0.0 |
|
Falling Slowly | Low | 07:17:01 | |||
| Antrim | Belfast | 20.2 | 13.7 | 66 | ESE |
7 | 0.0 |
|
Steady | Low | 07:16:09 | |||
| Avon | Filton | 21.9 | 10.1 | 47 | E |
11 | 0.0 |
|
Falling Slowly | Low | 07:16:56 | |||
| Berkshire | Wokingham | 22.9 | 10.7 | 46 | N |
11 | 0.0 |
|
Falling Slowly | Low | 07:16:38 | |||
| Cambridgeshire | Chatteris | 21.3 | 10.5 | 50 | E |
18 | 0.0 |
|
Falling Rapidly | Low | 07:13:18 | |||
| Co. Down | Conlig | 20.3 | 15.8 | 76 | ENE |
10 | 0.0 |
|
Steady | Low | 07:16:59 | |||
| Cornwall | Newquay | 23.9 | 12.6 | 49 | ESE |
10 | 0.0 |
|
Steady | Low | 07:16:55 | |||
| Cornwall | Redruth | 21.6 | 13.5 | 60 | WNW |
15 | 0.0 |
|
Steady | Low | 07:16:55 | |||
| Cumbria | Brampton | 20.8 | 11.1 | 54 | NE |
6 | 0.0 |
|
Steady | Low | 07:16:45 | |||
| Cumbria | Penrith | 20.3 | 4.3 | 35 | E |
9 | 0.0 |
|
Falling Slowly | Low | 07:16:27 | |||
| Devon | Plymouth | 20.8 | 12.5 | 59 | SSE |
6 | 0.0 |
|
Falling Slowly | Low | 07:16:40 | |||
| Dorset | Wareham | 22.9 | 13.0 | 54 | ENE |
27 | 0.0 |
|
Steady | Low | 07:17:04 | |||
| East Sussex | Willingdon | 19.9 | 10.6 | 55 | NE |
12 | 0.0 |
|
Steady | Low | 07:17:02 | |||
| Essex | Canvey Island | 21.8 | 13.9 | 61 | E |
16 | 0.0 |
|
Falling Slowly | Low | 07:17:04 | |||
| Fife | Lochgelly | 20.2 | 11.7 | 58 | E |
1 | 0.0 |
|
Falling Slowly | Low | 07:17:06 | |||
| Gloucestershire | Cheltenham | 21.9 | 9.8 | 46 | NNW |
6 | 0.0 |
|
Falling Slowly | Low | 07:16:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 07:17:06 | |||
| Greater London | Newham | 20.7 | 11.0 | 54 | S |
7 | 0.0 |
|
Steady | Low | 07:16:58 | |||
| Hampshire | Ashurst | 24.2 | 10.1 | 41 | NE |
14 | 0.0 |
|
Falling Slowly | Low | 07:17:04 | |||
| Hampshire | Fordingbridge | 23.7 | 10.0 | 42 | SSE |
20 | 0.0 |
|
Falling Slowly | Low | 07:16:52 | |||
| Hampshire | Hythe | 22.6 | 10.7 | 47 | E |
14 | 0.0 |
|
Falling Slowly | Low | 07:16:42 | |||
| Highland | Corran Ferry | 19.2 | 13.3 | 69 | SW |
2 | 0.0 |
|
Falling Slowly | Low | 07:17:05 | |||
| Isle of Wight | Newport | 20.8 | 12.2 | 58 | ENE |
13 | 0.0 |
|
Falling Slowly | Low | 07:17:05 | |||
| Kent | Broadstairs | 19.9 | 12.9 | 64 | ESE |
17 | 0.0 |
|
Steady | Low | 07:17:00 | |||
| Kent | Faversham | 21.9 | 11.6 | 52 | ENE |
6 | 0.0 |
|
-- | Low | 07:15:12 | |||
| Kent | Hythe | 21.0 | 10.8 | 52 | ENE |
20 | 0.0 |
|
Steady | Low | 07:16:54 | |||
| Kincardineshire | Glenbervie | 19.0 | 13.4 | 70 | SE |
11 | 0.0 |
|
Steady | Low | 07:17:07 | |||
| Kirkcudbrightshire | Corsock | 20.0 | 9.1 | 50 | SE |
10 | 0.0 |
|
Falling Slowly | Low | 07:15:01 | |||
| Lincolnshire | Walcot | 20.3 | 13.0 | 63 | WSW |
8 | 0.0 |
|
Falling Slowly | Low | 07:17:10 | |||
| Moray | Portgordon | 20.9 | 12.8 | 60 | SE |
15 | 0.0 |
|
Rising Rapidly | Low | 07:16:44 | |||
| Norfolk | Weeting | 20.4 | 14.3 | 68 | ENE |
12 | 0.0 |
|
Steady | Low | 07:17:11 | |||
| North Lincolnshire | Winterton | 18.8 | 12.5 | 67 | E |
22 | 0.0 |
|
Steady | Low | 07:17:03 | |||
| Northamptonshire | Rushden | 21.8 | 10.6 | 49 | N |
28 | 0.0 |
|
Falling Slowly | Low | 07:16:55 | |||
| Pembrokeshire | Haverfordwest | 23.3 | 11.4 | 47 | S |
18 | 0.0 |
|
Falling Slowly | Low | 07:17:11 | |||
| Ross and Cromarty | Munlochy | 19.7 | 14.1 | 70 | SE |
8 | 0.0 |
|
Falling Slowly | Low | 07:16:38 | |||
| Shropshire | Alcaston | 21.1 | 8.0 | 43 | ENE |
13 | 0.0 |
|
Falling Slowly | Low | 07:17:14 | |||
| Somerset | Bishop Sutton | 20.9 | 12.1 | 57 | ENE |
13 | 0.0 |
|
Falling Rapidly | Low | 07:16:07 | |||
| Somerset | Clevedon | 23.2 | 12.2 | 50 | ESE |
1 | 0.0 |
|
Falling Slowly | Low | 07:17:13 | |||
| Somerset | Porlock | 21.9 | 12.4 | 55 | WSW |
10 | 0.0 |
|
Falling Slowly | Low | 07:17:12 | |||
| Staffordshire | Cheddleton | 19.7 | 10.1 | 54 | NE |
2 | 0.0 |
|
Falling Slowly | Low | 07:17:11 | |||
| Staffordshire | Stafford | 22.3 | 11.7 | 51 | SE |
4 | 0.0 |
|
Falling Slowly | Low | 07:17:15 | |||
| Surrey | Leatherhead | 22.6 | 11.0 | 48 | ENE |
1 | 0.0 |
|
Falling Slowly | Low | 07:17:04 | |||
| Tayside | Carse of Gowrie | 20.2 | 13.1 | 64 | NNE |
0 | 0.0 |
|
Steady | Low | 07:17:10 | |||
| Warwickshire | Dunchurch | 22.0 | 9.5 | 45 | E |
10 | 0.0 |
|
Falling Slowly | Low | 07:15:16 | |||
| West Lothian | Bathgate | 20.1 | 12.5 | 62 | SE |
0 | 0.0 |
|
Steady | Low | 07:17:17 | |||
| West Midlands | Stourbridge | 20.8 | 10.6 | 52 | ENE |
7 | 0.0 |
|
Falling Slowly | Low | 07:17:16 | |||
| West Sussex | Hurstpierpoint | 22.7 | 8.4 | 40 | NE |
24 | 0.0 |
|
Falling Slowly | Low | 07:17:18 | |||
| West Sussex | Worthing | 22.1 | 12.2 | 54 | ESE |
19 | 0.0 |
|
Falling Slowly | Low | 07:17:18 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Weather, WebCam, Lightning ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







