United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 01-Nov-2025 10:07:20 to Sat, 01-Nov-2025 11:02:33
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 01-Nov-2025 10:07:20 to Sat, 01-Nov-2025 11:02:33
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.6 | 2.6 | 71 | W |
11 | 0.0 |
|
Rising | Low | 11:02:02 | |||
| Angus | Blairgowrie | 6.6 | 4.3 | 85 | SE |
8 | 7.2 |
|
Rising Rapidly | Low | 11:00:58 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 11:02:03 | ||||
| Antrim | Belfast | 9.8 | 4.8 | 71 | NNW |
5 | 1.0 |
|
Steady | Low | 11:01:27 | |||
| Avon | Filton | 10.9 | 9.3 | 90 | SW |
3 | 1.0 |
|
Steady | Low | 11:02:01 | |||
| Berkshire | Wokingham | 12.0 | 8.1 | 77 | SE |
8 | 4.2 |
|
Steady | Low | 11:01:44 | |||
| Cambridgeshire | Chatteris | 13.7 | 8.1 | 69 | SW |
10 | 1.2 |
|
Rising Slowly | Low | 10:57:18 | |||
| Co. Down | Conlig | 9.8 | 5.8 | 76 | SW |
9 | 0.0 |
|
Steady | Low | 11:02:05 | |||
| Cornwall | Newquay | 11.2 | 7.0 | 75 | W |
5 | 2.0 |
|
Steady | Low | 11:02:05 | |||
| Cornwall | Redruth | 10.8 | 10.3 | 97 | N |
10 | 7.0 |
|
Steady | Low | 11:02:05 | |||
| Cumbria | Brampton | 8.7 | 4.9 | 77 | SSW |
22 | 0.2 |
|
Rising Slowly | Low | 11:01:48 | |||
| Dorset | Wareham | 10.2 | 8.8 | 91 | SW |
7 | 8.8 |
|
Steady | Low | 11:02:09 | |||
| East Sussex | Willingdon | 13.2 | 9.8 | 80 | W |
15 | 16.8 |
|
Steady | Low | 10:32:07 | |||
| Essex | Canvey Island | 13.8 | 9.7 | 76 | SW |
7 | 2.6 |
|
Rising Slowly | Low | 11:01:08 | |||
| Fife | Lochgelly | 6.6 | 5.2 | 91 | WSW |
6 | 4.6 |
|
Rising Rapidly | Low | 11:02:13 | |||
| Gloucestershire | Cheltenham | 12.1 | 8.9 | 81 | NNE |
8 | 0.9 |
|
Steady | Low | 11:02:06 | |||
| Gloucestershire | Cirencester | 9.3 | 9.0 | 98 | SSW |
7 | 4.1 |
|
Rising Slowly | Low | 11:02:14 | |||
| Greater London | Newham | 13.8 | 8.2 | 69 | SW |
1 | 6.2 |
|
Rising Slowly | Low | 11:02:13 | |||
| Hampshire | Ashurst | 11.2 | 9.8 | 91 | SSE |
7 | 3.0 |
|
Steady | Low | 11:02:12 | |||
| Hampshire | Crondall | 10.6 | 8.5 | 87 | SSW |
9 | 6.8 |
|
Steady | Low | 11:02:14 | |||
| Hampshire | Fordingbridge | 11.1 | 9.9 | 92 | WSW |
10 | 8.2 |
|
Steady | Low | 11:01:56 | |||
| Highland | Corran Ferry | 8.4 | 6.0 | 85 | SSW |
0 | 17.4 |
|
Rising Slowly | Low | 11:02:13 | |||
| Inverness-shire | Nethy Bridge | 6.9 | 3.6 | 79 | SSW |
3 | 1.2 |
|
Rising Slowly | Low | 11:02:15 | |||
| Isle of Wight | Newport | 10.8 | 8.9 | 88 | SW |
2 | 6.4 |
|
Rising Slowly | Low | 11:02:15 | |||
| Kent | Broadstairs | 13.5 | 9.0 | 74 | SW |
13 | 9.6 |
|
Steady | Low | 11:02:18 | |||
| Kent | Faversham | 13.6 | 8.8 | 73 | NE |
9 | 13.2 |
|
-- | Low | 11:01:22 | |||
| Kent | Hythe | 13.4 | 10.9 | 85 | SSW |
21 | 21.2 |
|
Steady | Low | 11:02:13 | |||
| Kincardineshire | Glenbervie | 7.9 | 4.1 | 77 | WSW |
19 | 4.6 |
|
Rising Slowly | Low | 11:02:18 | |||
| Kirkcudbrightshire | Corsock | 8.5 | 3.9 | 73 | SW |
11 | 0.0 |
|
Rising Rapidly | Low | 11:00:01 | |||
| Lincolnshire | Walcot | 11.8 | 9.4 | 85 | SSW |
6 | 4.1 |
|
Steady | Low | 11:02:20 | |||
| Merseyside | Bebington | 9.8 | 6.4 | 79 | S |
0 | 8.4 |
|
Rising Slowly | Low | 11:02:20 | |||
| Midlothian | Edinburgh | 7.6 | 4.5 | 81 | SW |
10 | 5.0 |
|
Rising Slowly | Low | 11:02:11 | |||
| Moray | Portgordon | 9.4 | 4.8 | 73 | SW |
17 | 0.5 |
|
Rising Rapidly | Low | 11:01:39 | |||
| Norfolk | Weeting | 13.4 | 10.0 | 80 | WSW |
4 | 5.8 |
|
Steady | Low | 11:02:22 | |||
| North Ayrshire | Brodick | 8.3 | 5.1 | 80 | SSW |
15 | 20.0 |
|
Rising Rapidly | Low | 11:01:15 | |||
| North Lincolnshire | Winterton | 11.0 | 6.9 | 76 | WSW |
8 | 0.0 |
|
Rising Slowly | Low | 11:02:19 | |||
| Pembrokeshire | Haverfordwest | 10.1 | 7.9 | 86 | S |
7 | 4.6 |
|
Steady | Low | 11:02:13 | |||
| Ross and Cromarty | Munlochy | 8.2 | 5.5 | 83 | WSW |
3 | 5.2 |
|
Rising Rapidly | Low | 11:01:40 | |||
| Shropshire | Alcaston | 10.5 | 7.4 | 81 | SW |
15 | 0.4 |
|
Steady | Low | 11:02:26 | |||
| Somerset | Bishop Sutton | 10.2 | 8.6 | 90 | S |
6 | 2.4 |
|
Rising Slowly | Low | 10:58:48 | |||
| Somerset | Clevedon | 11.3 | 9.6 | 89 | SW |
0 | 1.0 |
|
Steady | Low | 11:02:25 | |||
| Somerset | Porlock | 9.2 | 6.6 | 84 | W |
8 | 3.6 |
|
Steady | Low | 11:02:27 | |||
| Staffordshire | Cheddleton | 10.0 | 8.8 | 92 | WNW |
0 | 2.6 |
|
Rising Slowly | Low | 10:07:20 | |||
| Surrey | Godalming | 11.0 | 9.7 | 92 | SW |
3 | 8.9 |
|
Steady | Low | 11:01:18 | |||
| Surrey | Leatherhead | 12.3 | 9.7 | 84 | SW |
1 | 9.6 |
|
Steady | Low | 11:02:11 | |||
| Sutherland | Brora | 6.9 | 3.6 | 79 | S |
12 | 1.2 |
|
Rising Rapidly | Low | 11:02:25 | |||
| Tayside | Carse of Gowrie | 8.0 | 4.4 | 78 | ENE |
10 | 3.0 |
|
Rising Slowly | Low | 11:02:21 | |||
| Warwickshire | Dunchurch | 11.8 | 8.3 | 79 | WSW |
19 | 1.8 |
|
Rising Slowly | Low | 11:01:17 | |||
| West Lothian | Bathgate | 7.8 | 4.9 | 82 | SW |
10 | 7.0 |
|
Rising Slowly | Low | 11:02:32 | |||
| West Sussex | Hurstpierpoint | 11.0 | 7.1 | 77 | E |
6 | 5.1 |
|
Steady | Low | 11:02:33 | |||
| West Sussex | Worthing | 12.9 | 9.8 | 82 | SSW |
18 | 4.0 |
|
Steady | Low | 11:02:31 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







