European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 24-Aug-2026 05:10:15 to Mon, 24-Aug-2026 06:07:42
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 24-Aug-2026 05:10:15 to Mon, 24-Aug-2026 06:07:42
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 21.2 | 10.9 | 52 | ENE |
2.4 | 0.0 |
|
Falling | Low | 06:06:01 | |||
| Belgium | Comines-Warneton | 21.3 | 13.2 | 60 | NNE |
2.2 | 0.0 |
|
Falling | Low | 06:05:54 | |||
| Belgium | Izegem | 20.8 | 11.4 | 55 | NE |
5.4 | 0.0 |
|
Steady | Low | 06:05:52 | |||
| Belgium | Leuven | 20.1 | 10.8 | 55 | ENE |
0.9 | 0.0 |
|
Steady | Low | 06:07:01 | |||
| Belgium | Lobbes | 20.7 | 10.2 | 51 | E |
2.2 | 0.0 |
|
Falling | Low | 06:05:52 | |||
| Belgium | Maaseik | 21.7 | 12 | 54 | E |
5.7 | 0.0 |
|
Falling | Low | 06:05:48 | |||
| Belgium | Wilsele | 21.4 | 12.8 | 58 | NW |
2.2 | 0.0 |
|
Steady | Low | 06:07:01 | |||
| Denmark | Esrum | 19.7 | 15.5 | 77 | WNW |
1.7 | 0.0 |
|
Steady | Low | 06:05:58 | |||
| Denmark | Frejlev | 20.4 | 15.4 | 73 | WNW |
1.3 | 0.2 |
|
Steady | Low | 06:05:50 | |||
| Denmark | Herlev | 21.4 | 15 | 67 | SW |
2.2 | 0.2 |
|
Steady | Low | 06:05:58 | |||
| Denmark | Kr.Sonnerup | 21.1 | 14.7 | 67 | WNW |
1.1 | 0.3 |
|
Steady | Low | 06:05:39 | |||
| Denmark | Langesø | 20.7 | 20.7 | 100 | W |
1.3 | 0.0 |
|
Steady | Low | 06:05:58 | |||
| Denmark | Silkeborg | 20.8 | 12.7 | 60 | W |
0.4 | 0.0 |
|
Steady | Low | 06:05:31 | |||
| Finland | Eura, Kauttua | 18.4 | 11.9 | 66 | W |
1.7 | 0.0 |
|
Steady | Low | 06:05:32 | |||
| Finland | Himanka, Kunnottomanperukka | 14.7 | -10.1 | 17 | SE |
1 | 0.0 |
|
Rising | Extreme | 06:05:40 | |||
| Finland | Janakkala, Turenki | 17.5 | 11.5 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 06:05:48 | |||
| Finland | Joutsa | 16.3 | 11.7 | 74 | WNW |
1.8 | 0.0 |
|
Steady | Low | 06:04:54 | |||
| Finland | Jyväskylä, Nenäinniemi | 16.1 | 11.3 | 73 | W |
0.0 | 0.0 |
|
Steady | Low | 06:04:02 | |||
| Finland | Kemiönsaari, Västanfjärd | 20.9 | 14.8 | 68 | N |
0.0 | 0.2 |
|
Steady | Low | 06:06:02 | |||
| Finland | Kitee, Puhos | 14.9 | 13.4 | 91 | WNW |
0.0 | 1.8 |
|
Rising | Low | 06:06:00 | |||
| Finland | Kotka, Hovila | 17.5 | 10.6 | 64 | E |
6.5 | 0.0 |
|
Rising | Low | 06:03:36 | |||
| Finland | Kurikka | 18.7 | 12 | 65 | W |
0.9 | 0.2 |
|
Steady | Low | 06:06:03 | |||
| Finland | Lapua | 17.8 | 10.9 | 64 | N |
1.9 | 0.0 |
|
Steady | Low | 06:04:51 | |||
| Finland | Laukaa, Vihtavuori | 15.6 | 11.8 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 06:05:58 | |||
| Finland | Lohja, Neitsytlinna | 17.1 | 10 | 63 | SW |
1.4 | 0.2 |
|
Rising | Low | 06:05:46 | |||
| Finland | Lohja, Virkkala | 12.0 | -31.9 | 3 | NNE |
0.6 | 0.0 |
|
Steady | Extreme | 06:05:49 | |||
| Finland | Mäntsälä, Koskenranta | 17.1 | 11.1 | 68 | N |
0.4 | 0.2 |
|
Risingslowly | Low | 06:03:13 | |||
| Finland | Nauvo | 18.9 | 13.1 | 69 | NW |
4.0 | 0.0 |
|
-- | Low | 06:06:01 | |||
| Finland | Nivala, Siironpuhto | 15.8 | 9.9 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 06:05:55 | |||
| Finland | Pello, Yliranta | 16.1 | 10.6 | 70 | NE |
0.0 | 0.0 |
|
Steady | Low | 06:05:59 | |||
| Finland | Rauma, Uotila | 17.1 | 13 | 77 | WNW |
3.6 | 0.0 |
|
Rising | Low | 06:05:26 | |||
| Finland | Rauma, Vesiniittu | 17.5 | 12.4 | 72 | N |
0.9 | 0.0 |
|
Steady | Low | 06:05:43 | |||
| Finland | Salo, Pertteli | 17.4 | 11.9 | 70 | N |
3.8 | 0.2 |
|
Rising | Low | 06:05:36 | |||
| Finland | Taivalkoski, Siekkinen | 14.2 | 10.2 | 77 | NE |
1.3 | 0.0 |
|
Steady | Low | 06:05:58 | |||
| Finland | Vilppula | 18.0 | 12.9 | 72 | NNW |
1.0 | 0.0 |
|
Steady | Low | 06:06:07 | |||
| Finland | Ylojarvi, Ylinen | 16.4 | 12.4 | 77 | WNW |
0.5 | 0.2 |
|
Steady | Low | 06:05:09 | |||
| France | CARMAUX | 30.7 | 17.4 | 45 | SE |
2.2 | 0.0 |
|
Falling | Low | 06:06:06 | |||
| France | Carquefou | 25.8 | 13.6 | 47 | SE |
2.3 | 0.0 |
|
Steady | Low | 06:05:46 | |||
| France | Husseren-Wesserling | 24.9 | 9.2 | 37 | NW |
0.5 | 0.0 |
|
Steady | Low | 06:05:45 | |||
| France | Jarny | 19.1 | 10.1 | 56 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 06:06:32 | |||
| France | Lagny-sur-Marne | 21.1 | 9 | 46 | ENE |
1.3 | 0.0 |
|
Falling | Low | 06:06:06 | |||
| France | Lignerolles | 29.2 | 18 | 51 | W |
0.0 | 0.2 |
|
Steady | Low | 06:06:07 | |||
| France | Limoux | 31.2 | 19.8 | 51 | NE |
9.2 | 0.0 |
|
Falling | Low | 06:05:02 | |||
| France | Meyenheim, Alsace | 22.4 | 12.6 | 54 | N |
0.6 | 0.0 |
|
Falling | Low | 06:05:56 | |||
| France | Mussidan | 23.4 | 21.5 | 89 | N |
0.0 | 5.6 |
|
Fallingslowly | Low | 06:03:11 | |||
| France | Narbonne | 29.1 | 19.1 | 55 | E |
4.5 | 0.0 |
|
Steady | Low | 06:06:36 | |||
| France | Plouguerneau | 21.3 | 16.7 | 75 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 06:06:54 | |||
| France | Saint-Armel | 26.6 | 13 | 43 | NE |
1.7 | 0.0 |
|
Steady | Low | 06:05:42 | |||
| France | Saint-Brevin-les-Pins | 26.3 | 13.4 | 45 | E |
0.0 | 0.0 |
|
Steady | Low | 06:06:03 | |||
| France | Saint-Haon | 25.2 | 11 | 41 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 06:00:19 | |||
| France | Serre Chevalier | 22.1 | 9.9 | 46 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 06:06:19 | |||
| France | St Appolinard | 26.8 | 16.7 | 54 | SE |
1.3 | 0.0 |
|
Falling | Low | 06:06:10 | |||
| Germany | Esslingen am Neckar | 25.2 | 13.1 | 47 | SE |
0.0 | 0.0 |
|
Falling | Low | 06:06:07 | |||
| Germany | Münster | 20.1 | 11.3 | 57 | E |
0.0 | 0.0 |
|
Steady | Low | 06:05:02 | |||
| Germany | Neubiberg | 25.2 | 12.1 | 44 | NW |
1.8 | 0.0 |
|
Steady | Low | 06:05:33 | |||
| Germany | Nordhorn | 18.8 | 14.5 | 76 | NE |
0.9 | 0.0 |
|
Falling | Low | 06:05:58 | |||
| Greece | Diavata, Thessaloniki | 35.5 | 24.1 | 52 | SE |
0.9 | 0.0 |
|
Steady | Low | 06:04:17 | |||
| Greece | Ippokrateios Politeia | 33.0 | 16.8 | 38 | NW |
1.7 | 0.0 |
|
Steady | Low | 06:04:00 | |||
| Greece | Karpenisi | 33.1 | 15.1 | 34 | SE |
2.1 | 0.0 |
|
Steady | Moderate | 06:05:52 | |||
| Greece | Kavala | 31.9 | 19.5 | 48 | SSW |
1.0 | 0.0 |
|
Steady | Low | 06:05:28 | |||
| Greece | ORAIOKASTRO | 32.4 | 19.3 | 46 | SSW |
1.8 | 0.0 |
|
Steady | Low | 06:06:31 | |||
| Greece | Oinofyta Voiotias | 34.8 | 9.9 | 22 | NW |
6.8 | 0.0 |
|
Steady | Very High | 06:05:52 | |||
| Greece | Stenimachos | 33.5 | 18.4 | 41 | SE |
0.6 | 2.7 |
|
Falling | Low | 06:00:53 | |||
| Greece | Sykia, Corinthia in Peloponnese | 31.3 | 19.9 | 51 | ENE |
2.2 | 0.0 |
|
Rising | Low | 06:05:36 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 31.4 | 23.5 | 63 | N |
0.5 | 0.0 |
|
Steady | Low | 06:06:04 | |||
| Greece | Thessaloniki-K.Pylea | 32.6 | 22.1 | 54 | W |
0.0 | 0.0 |
|
Steady | Low | 06:06:06 | |||
| Ireland | Waterford | 20.3 | 15.1 | 72 | E |
0.9 | 0.0 |
|
Steady | Low | 06:06:08 | |||
| Italy | Acquaviva delle Fonti | 31.8 | 21.3 | 54 | ENE |
2.7 | 0.0 |
|
Falling | Low | 06:06:02 | |||
| Italy | Bagheria, (PA) | 31.6 | 24.2 | 65 | NW |
1.9 | 0.0 |
|
Steady | Low | 06:05:48 | |||
| Italy | Caltanissetta, Sicilia | 33.6 | 17.3 | 38 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:05:56 | |||
| Italy | Calvenzano | 4.0 | -32.2 | 5 | N |
0.0 | 0.0 |
|
-- | Extreme | 06:05:26 | |||
| Italy | Caprarola | 33.1 | 7.8 | 21 | ESE |
0.0 | 0.0 |
|
Steady | Very High | 06:06:09 | |||
| Italy | Ciampinoi, Selva, (BZ) | 12.0 | 9.9 | 87 | N |
0.0 | 0.0 |
|
-- | Low | 06:05:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 22.0 | 13.9 | 60 | NNE |
0.8 | 0.0 |
|
Steady | Low | 06:06:09 | |||
| Italy | Codroipo | 30.1 | 15 | 40 | NE |
1.2 | 0.0 |
|
Steady | Low | 06:05:28 | |||
| Italy | Filo di Argenta, (FE) | 30.7 | 21.5 | 58 | ESE |
1.0 | 0.0 |
|
Steady | Low | 06:06:11 | |||
| Italy | Fogliano Redipuglia, (GO) | 31.5 | 14.6 | 36 | SSE |
1.2 | 0.0 |
|
Steady | Low | 06:05:19 | |||
| Italy | La Cassa, (TO) | -5.4 | 67 | --- |
1.3 | Falling | Low | 06:04:18 | ||||||
| Italy | La Spezia | 29.5 | 21.2 | 61 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:05:58 | |||
| Italy | Montagna in Valtellina | 22.5 | 10.9 | 48 | SSE |
1.3 | 0.0 |
|
Steady | Low | 06:06:10 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 06:05:04 | |||
| Italy | Padergnone, (TN) | -8.7 | 52 | --- |
1.3 | Falling | Low | 06:01:22 | ||||||
| Italy | Partanna, (TP) | 33.7 | 21.8 | 50 | N |
0.0 | 0.0 |
|
Rising | Low | 06:06:03 | |||
| Italy | Perugia, (PG) | 31.0 | -13.1 | 5 | N |
0.6 | 1.0 |
|
-- | Extreme | 05:58:46 | |||
| Italy | Pozzolo Formigaro | 25.1 | 16.2 | 58 | S |
1.8 | 0.0 |
|
Steady | Low | 06:06:07 | |||
| Italy | Rimini, (RN) | 28.9 | 21.6 | 65 | N |
0.0 | 0.0 |
|
Falling | Low | 06:05:25 | |||
| Italy | Rivalta sul Mincio (MN) | 29.3 | 19.6 | 56 | E |
2.2 | 0.0 |
|
Steady | Low | 06:06:06 | |||
| Italy | Roma, (RM) | 32.3 | 22.1 | 55 | SSE |
5.2 | 0.0 |
|
Steady | Low | 06:05:50 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 34.3 | 15.2 | 32 | NNE |
0.0 | 0.0 |
|
Falling | Moderate | 06:05:51 | |||
| Italy | Santa Maria di Sala | 30.2 | 19.5 | 53 | ENE |
2.2 | 0.0 |
|
Steady | Low | 06:06:09 | |||
| Italy | Sori, (Ge) | 29.1 | 20.5 | 60 | SW |
0.5 | 0.0 |
|
Steady | Low | 06:06:11 | |||
| Italy | Taranto | 31.3 | 18.3 | 46 | SW |
1.3 | 0.0 |
|
Steady | Low | 06:06:11 | |||
| Italy | Trecate, (NO) | 24.1 | 16.9 | 64 | ENE |
0.0 | 0.0 |
|
Steady | Low | 06:06:09 | |||
| Italy | Treviso, (TV) | -14 | 34 | --- |
1.4 | Steady | Low | 06:05:08 | ||||||
| Italy | Tuglie, (LE) | 36.5 | 16.1 | 30 | N |
0.9 | 0.0 |
|
Steady | Moderate | 06:06:13 | |||
| Italy | Viareggio, (LU) | 29.1 | 21.1 | 62 | N |
0.0 | 0.0 |
|
Falling | Low | 06:02:55 | |||
| Netherlands | 't Zandt | 18.3 | 12.7 | 70 | NE |
2.7 | 0.4 |
|
Steady | Low | 06:06:13 | |||
| Netherlands | Assen, Marsdijk | 19.4 | 11.7 | 61 | ENE |
0.5 | 0.0 |
|
Steady | Low | 06:06:14 | |||
| Netherlands | Boskamp | 19.8 | 12.1 | 61 | NNW |
2.2 | 0.0 |
|
Steady | Low | 06:05:49 | |||
| Netherlands | Culemborg | 20.9 | 11.2 | 54 | ESE |
3.1 | 0.0 |
|
Steady | Low | 06:05:18 | |||
| Netherlands | Damwâld | 19.4 | 12.9 | 66 | SE |
0.0 | 0.0 |
|
Steady | Low | 06:06:15 | |||
| Netherlands | Dongjum | 19.8 | 14.4 | 71 | NNW |
0.0 | 0.2 |
|
Steady | Low | 06:06:15 | |||
| Netherlands | Eelde | 20.4 | 14.3 | 68 | ENE |
1.8 | 0.0 |
|
Steady | Low | 06:04:21 | |||
| Netherlands | Emmen | 19.5 | 11.3 | 59 | NNE |
0.9 | 0.0 |
|
Steady | Low | 06:05:09 | |||
| Netherlands | Epe | 19.6 | 11.1 | 58 | ENE |
2.2 | 0.0 |
|
Steady | Low | 06:05:56 | |||
| Netherlands | Haaksbergen | 20.0 | 12 | 60 | SE |
0.0 | 0.0 |
|
Steady | Low | 06:03:18 | |||
| Netherlands | Hoogeveen | 20.3 | 11.2 | 56 | ESE |
0.9 | 0.0 |
|
Steady | Low | 06:06:11 | |||
| Netherlands | Kerkrade (Terwinselen) | 20.4 | 8.7 | 47 | ENE |
2.2 | 0.0 |
|
Steady | Low | 06:06:36 | |||
| Netherlands | Markelo | 21.2 | 11.8 | 55 | E |
1.6 | 0.0 |
|
Steady | Low | 06:05:01 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 19.3 | 13 | 67 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:06:15 | |||
| Netherlands | Pijnacker | 19.3 | 7.1 | 45 | NE |
2.2 | 0.0 |
|
Steady | Low | 06:07:03 | |||
| Netherlands | Streefkerk | 21.3 | 13.2 | 60 | NE |
1.3 | 0.0 |
|
Steady | Low | 06:06:04 | |||
| Netherlands | Tilburg (Reeshof) | 21.3 | 11.6 | 54 | S |
2.2 | 0.0 |
|
Steady | Low | 06:06:09 | |||
| Netherlands | Venlo (Boekend) | 21.4 | 12.3 | 56 | ENE |
2.2 | 0.0 |
|
Steady | Low | 06:06:15 | |||
| Netherlands | Woerden | 18.2 | 12.2 | 68 | NE |
2.2 | 0.0 |
|
Steady | Low | 06:06:09 | |||
| Netherlands | Zoetermeer | 19.2 | 11.5 | 61 | ESE |
4.0 | 0.0 |
|
Steady | Low | 06:06:15 | |||
| Netherlands | s-Gravenzande | 20.4 | 11.6 | 57 | ENE |
2.2 | 0.0 |
|
Steady | Low | 06:03:33 | |||
| Norway | Drammen, Konnerud | 20.3 | 8 | 45 | NNW |
1.6 | 0.0 |
|
Steady | Low | 06:06:14 | |||
| Norway | Flekkerøy | 17.2 | 12.9 | 76 | E |
5.8 | 0.0 |
|
Steady | Low | 06:06:10 | |||
| Norway | Grong | 14.8 | 12.3 | 85 | W |
0.0 | 0.0 |
|
Steady | Low | 06:06:16 | |||
| Norway | Karmsund | 15.1 | 10.5 | 74 | NW |
5.1 | 0.0 |
|
Steady | Low | 06:01:06 | |||
| Norway | Kongsberg | 19.2 | 7.6 | 47 | NNW |
0.9 | 0.0 |
|
Steady | Low | 06:06:12 | |||
| Norway | Korshamn | 21.5 | 12.3 | 56 | E |
2.2 | 0.0 |
|
Steady | Low | 06:06:10 | |||
| Norway | Mo i Rana | 14.6 | 12.8 | 89 | SW |
0.0 | 1.4 |
|
Steady | Low | 06:06:12 | |||
| Norway | Nesttun, Smørås | 16.4 | 12 | 75 | N |
2.8 | 0.0 |
|
Steady | Low | 06:06:13 | |||
| Norway | Oslo, Nordstrand | 20.4 | -7.1 | 15 | NW |
2.6 | 0.0 |
|
Steady | Extreme | 06:06:08 | |||
| Norway | Ryggleet | 16.6 | 12.7 | 78 | WNW |
3.1 | 0.0 |
|
Steady | Low | 06:05:51 | |||
| Norway | Sandsøya | 16.1 | 10.8 | 71 | SW |
0.9 | 0.2 |
|
Steady | Low | 06:05:18 | |||
| Norway | Stavanger,Hundvaag | 17.4 | 12.5 | 73 | NNW |
5.1 | 0.0 |
|
Steady | Low | 06:06:16 | |||
| Norway | Tromsø, Hungeren | 14.3 | 14.1 | 99 | SSW |
1.8 | 0.0 |
|
Steady | Low | 05:54:00 | |||
| Norway | Venabygdsfjell | 14.1 | -0 | 38 | N |
0.0 | 0.0 |
|
Steady | Low | 06:06:18 | |||
| Poland | Opole RCRE | 21.4 | 10.5 | 50 | NNE |
0.6 | 0.0 |
|
Steady | Low | 06:00:09 | |||
| Poland | Tarnów | NAN | -1 | --- |
0.0 | -- | n/a | 06:06:19 | ||||||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 23.2 | 9.2 | 41 | WNW |
3.3 | 0.0 |
|
Steady | Low | 06:06:19 | |||
| Slovenia | Dobrava, Slovenske Konjice | 27.1 | 16.7 | 53 | SSE |
0.0 | 0.0 |
|
Steady | Low | 06:06:17 | |||
| Slovenia | Okroglo | 24.1 | 13.3 | 51 | E |
2.5 | 0.0 |
|
Steady | Low | 06:06:16 | |||
| Spain | Benalmadena, España | 25.8 | 20.4 | 72 | SW |
4.0 | 0.0 |
|
Steady | Low | 06:06:13 | |||
| Spain | Calpe | 29.1 | 23.8 | 73 | SSE |
3.1 | 0.0 |
|
Steady | Low | 06:06:16 | |||
| Spain | Carlet, España | 29.1 | 24.6 | 77 | S |
1.8 | 0.0 |
|
Falling | Low | 06:06:19 | |||
| Spain | Getafe | 24.1 | 9.6 | 40 | SSW |
6.2 | 0.0 |
|
Steady | Low | 06:05:30 | |||
| Spain | Ibiza | 27.7 | 25.1 | 86 | N |
1.3 | 2.0 |
|
Steady | Low | 06:06:20 | |||
| Spain | La Orotava, Tenerife | 22.8 | 19.4 | 81 | N |
0.0 | 0.0 |
|
Subiendo | Low | 06:05:01 | |||
| Spain | La Poblachuela | 19.3 | 17.6 | 90 | S |
0.0 | 4.6 |
|
Steady | Low | 06:06:18 | |||
| Spain | Lobios - Ourense | 18.1 | 17.3 | 95 | NE |
0.9 | 10.6 |
|
Falling | Low | 06:06:18 | |||
| Spain | Logroño-2, España | 29.8 | 8.2 | 26 | N |
0.0 | 0.0 |
|
Bajandolenta. | High | 06:07:42 | |||
| Spain | Mollet del Valles | 30.1 | 20.3 | 56 | SE |
1.6 | 0.0 |
|
Falling | Low | 05:46:13 | |||
| Spain | Oviedo-1, España | 21.7 | 15.8 | 69 | S |
2.2 | 0.0 |
|
Falling | Low | 06:06:19 | |||
| Spain | San Juan de Aznalfarache, España | 25.7 | 18.4 | 64 | W |
2.2 | 1.4 |
|
Steady | Low | 06:06:13 | |||
| Spain | Sant Antoni de Portmany | 28.1 | 24.1 | 79 | WNW |
0.6 | 1.8 |
|
Rising | Low | 06:06:12 | |||
| Spain | Sojuela, España | 26.3 | 16.2 | 54 | N |
0.0 | 0.0 |
|
Estable | Low | 06:07:42 | |||
| Spain | Triana, España | 26.2 | 19.3 | 66 | N |
0.0 | 0.6 |
|
Steady | Low | 06:04:25 | |||
| Sweden | Bollnäs | 19.4 | -13 | 10 | NW |
5.1 | 0.0 |
|
Steady | Extreme | 06:06:19 | |||
| Sweden | Gyttorp, Skrikarhyttan | 20.4 | 10.8 | 54 | W |
0.0 | 0.0 |
|
Steady | Low | 06:05:02 | |||
| Sweden | Lerum | 20.9 | 10.7 | 52 | N |
0.7 | 0.0 |
|
Steady | Low | 06:06:22 | |||
| Sweden | Oskarström | 22.8 | 11.5 | 49 | W |
0.0 | 0.3 |
|
Steady | Low | 06:06:17 | |||
| Sweden | Sjöbo, Björka | 20.8 | 11.7 | 56 | NW |
0.0 | 0.0 |
|
Steady | Low | 06:06:23 | |||
| Sweden | Särö, Budskär | 19.8 | 13.5 | 67 | NW |
2.2 | 0.0 |
|
Steady | Low | 06:06:23 | |||
| Sweden | Öland, Färjestaden | 20.7 | 12.9 | 61 | NNW |
0.9 | 0.0 |
|
Steady | Low | 06:06:21 | |||
| Switzerland | Domdidier | 23.7 | 15.5 | 60 | ENE |
0.4 | 0.0 |
|
Falling | Low | 06:06:04 | |||
| United Kingdom | Badbea | 17.0 | 13.1 | 78 | NNW |
0.0 | 0.0 |
|
Steady | Low | 05:10:15 | |||
| United Kingdom | Bristol | 20.9 | 10.7 | 52 | ESE |
4.4 | 0.0 |
|
Falling | Low | 06:06:22 | |||
| United Kingdom | Carnkie | 21.6 | 14.7 | 65 | NE |
5.8 | 0.0 |
|
Steady | Low | 06:06:11 | |||
| United Kingdom | Chatteris, Cambridgeshire | 21.2 | 10.4 | 50 | E |
5.4 | 0.0 |
|
Falling | Low | 06:06:19 | |||
| United Kingdom | Chelmsford | 20.4 | 10.2 | 52 | E |
4.9 | 0.0 |
|
Falling | Low | 06:06:20 | |||
| United Kingdom | Dunchurch | 21.7 | 10.2 | 48 | NE |
0.2 | 0.0 |
|
Falling | Low | 06:06:56 | |||
| United Kingdom | Errol | 19.3 | 13.2 | 68 | NE |
0.9 | 0.0 |
|
Steady | Low | 06:06:19 | |||
| United Kingdom | Fordingbridge | 22.5 | 10.9 | 48 | NE |
4.1 | 0.0 |
|
Falling | Low | 06:06:12 | |||
| United Kingdom | Glenbervie | 17.3 | 12.8 | 75 | SSE |
2.7 | 0.0 |
|
Steady | Low | 06:06:23 | |||
| United Kingdom | Inverurie | 20.3 | 15.3 | 73 | SSE |
3.1 | 0.0 |
|
Steady | Low | 06:06:17 | |||
| United Kingdom | Newquay | 22.4 | 11.8 | 51 | ESE |
7.2 | 0.0 |
|
Steady | Low | 06:06:21 | |||
| United Kingdom | Peebles | 20.4 | 12.6 | 61 | S |
1.7 | 0.0 |
|
Steady | Low | 06:06:23 | |||
| United Kingdom | Sandhurst | 20.1 | 13.1 | 64 | ENE |
2.9 | 0.0 |
|
Falling | Low | 06:05:59 | |||
| United Kingdom | Wareham | 21.8 | 12.9 | 57 | E |
8.5 | 0.0 |
|
Steady | Low | 06:06:25 | |||
| United Kingdom | Winterton | 18.6 | 12.6 | 68 | E |
2.2 | 0.0 |
|
Steady | Low | 06:06:23 | |||
| United Kingdom | Wokingham | 21.8 | 11.2 | 51 | NE |
4.9 | 0.0 |
|
Steady | Low | 06:05:38 | |||
| United Kingdom | s-o-t | 17.7 | 10.1 | 61 | NNE |
0.6 | 0.0 |
|
Falling | Low | 06:06:14 |
Stations Features
- Belgium
- Beerse [ Weather, Lightning ]
- Comines-Warneton [ Weather, Lightning ]
- Izegem [ Weather, Lightning ]
- Leuven [ Weather, Lightning ]
- Lobbes [ Weather, Lightning ]
- Maaseik [ Weather, Lightning ]
- Overijse [ Weather ]
- Sint Genesius Rode [ Weather ]
- Wilsele [ Weather ]
- Denmark
- Finland
- Eura, Kauttua [ Weather ]
- Himanka, Kunnottomanperukka [ Weather ]
- Janakkala, Turenki [ Weather ]
- Joutsa [ Weather ]
- Jyväskylä, Nenäinniemi [ Weather, WebCam, Lightning ]
- Kemiönsaari, Västanfjärd [ Weather, Lightning ]
- Kitee, Puhos [ Weather ]
- Kotka, Hovila [ Weather ]
- Kurikka [ Weather ]
- Lapua [ Weather ]
- Laukaa, Vihtavuori [ Weather, Lightning ]
- Lohja, Neitsytlinna [ Weather ]
- Lohja, Virkkala [ Weather, WebCam, Lightning ]
- Mäntsälä, Koskenranta [ Weather ]
- Nauvo [ Weather, Lightning ]
- Nivala, Siironpuhto [ Weather, WebCam ]
- Pello, Yliranta [ Weather, Lightning ]
- Rauma, Uotila [ Weather ]
- Rauma, Vesiniittu [ Weather ]
- Salo, Pertteli [ Weather ]
- Suomussalmi, Hossa [ Weather ]
- Taivalkoski, Siekkinen [ Weather ]
- Vilppula [ Weather, Lightning ]
- Ylojarvi, Ylinen [ Weather, Lightning ]
- France
- CARMAUX [ Weather, Lightning ]
- Carquefou [ Weather ]
- Chavagne [ Weather ]
- Husseren-Wesserling [ Weather, Lightning ]
- Jarny [ Weather ]
- Kogenheim [ Weather ]
- Lagny-sur-Marne [ Weather ]
- Lignerolles [ Weather, Lightning ]
- Limoux [ Weather, Lightning ]
- Meyenheim, Alsace [ Weather ]
- Mussidan [ Weather ]
- Narbonne [ Weather ]
- Plouguerneau [ Weather ]
- Saint-Armel [ Weather ]
- Saint-Brevin-les-Pins [ Weather, Lightning ]
- Saint-Haon [ Weather ]
- Serre Chevalier [ Weather ]
- St Appolinard [ Weather ]
- Germany
- Bad Bergzabern [ Weather, Lightning ]
- Esslingen am Neckar [ Weather, Lightning ]
- Kleve [ Weather, Lightning ]
- Münster [ Weather, Lightning ]
- Neubiberg [ Weather ]
- Nordhorn [ Weather, Lightning ]
- Greece
- Diavata, Thessaloniki [ Weather, Lightning ]
- Ippokrateios Politeia [ Weather ]
- Karpenisi [ Weather ]
- Kavala [ Weather, WebCam, Lightning ]
- Maroussi [ Weather ]
- ORAIOKASTRO [ Weather, Lightning ]
- Oinofyta Voiotias [ Weather, Lightning ]
- Raches Fthiotidas [ Weather, Lightning ]
- Stenimachos [ Weather, Lightning ]
- Sykia, Corinthia in Peloponnese [ Weather ]
- Thessaloniki-Center (meteothes.gr) [ Weather, Lightning ]
- Thessaloniki-K.Pylea [ Weather, WebCam, Lightning ]
- Timbaki [ Weather, Lightning ]
- Ireland
- Waterford [ Weather, Lightning ]
- Italy
- Acquaviva delle Fonti [ Weather, Lightning ]
- Ala, (TN) [ Weather ]
- Avio (Tn) [ Weather, Lightning ]
- Bagheria, (PA) [ Weather ]
- Caltanissetta, Sicilia [ Weather ]
- Calvenzano [ Weather ]
- Caprarola [ Weather, Lightning ]
