European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 01-Nov-2025 09:49:58 to Sat, 01-Nov-2025 10:56:21
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 01-Nov-2025 09:49:58 to Sat, 01-Nov-2025 10:56:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.2 | 10.4 | 89 | SW |
1.9 | 7.4 |
|
Steady | Low | 10:56:01 | |||
| Belgium | Comines-Warneton | 14.0 | 10.8 | 81 | S |
3.9 | 2.4 |
|
Rising | Low | 10:55:54 | |||
| Belgium | Izegem | 13.8 | 10.6 | 81 | SSW |
1.9 | 6.2 |
|
Rising | Low | 10:55:58 | |||
| Belgium | Leuven | 11.7 | 10.1 | 90 | ENE |
0.0 | 6.6 |
|
Steady | Low | 10:55:02 | |||
| Belgium | Lobbes | 12.3 | 12 | 98 | W |
0.5 | 11.6 |
|
Rising | Low | 10:55:52 | |||
| Belgium | Maaseik | 11.9 | 10.1 | 89 | E |
3.3 | 4.8 |
|
Steady | Low | 10:55:48 | |||
| Belgium | Overijse | 11.8 | 10.7 | 93 | E |
3.1 | 6.8 |
|
Steady | Low | 10:55:59 | |||
| Belgium | Wilsele | 12.2 | 7.7 | 74 | SE |
1.3 | 5.8 |
|
Steady | Low | 10:55:02 | |||
| Bulgaria | Ihtiman | 14.6 | 5.1 | 53 | ENE |
0.0 | 0.0 |
|
Rising | Low | 10:55:54 | |||
| Denmark | Esrum | 10.8 | 9.7 | 93 | SSE |
4.2 | 0.0 |
|
Falling | Low | 10:55:59 | |||
| Denmark | Frejlev | 12.0 | 10.6 | 91 | S |
1.3 | 0.2 |
|
Steady | Low | 10:55:42 | |||
| Denmark | Herlev | 11.2 | 9.3 | 88 | SSE |
2.7 | 0.0 |
|
Steady | Low | 10:55:59 | |||
| Denmark | Kr.Sonnerup | 10.8 | 8.7 | 87 | SE |
3.8 | 0.3 |
|
Steady | Low | 10:55:13 | |||
| Denmark | Lake Arresoe | 10.9 | 9.7 | 92 | SSE |
3.2 | 0.0 |
|
Steady | Low | 10:55:58 | |||
| Denmark | Langesø | 10.9 | 10.9 | 100 | W |
1.8 | 0.0 |
|
Falling | Low | 10:55:59 | |||
| Denmark | Silkeborg | 11.1 | 10.3 | 95 | S |
3.6 | 1.4 |
|
Steady | Low | 10:56:01 | |||
| Denmark | Sortsø Strand | 12.4 | -31.6 | 3 | SSE |
3.1 | 0.0 |
|
Steady | Extreme | 10:55:38 | |||
| Finland | Eura, Kauttua | 5.7 | 5 | 95 | N |
0.0 | 0.2 |
|
Steady | Low | 10:55:37 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | --- |
0 | Steady | Very High | 10:49:01 | ||||||
| Finland | Janakkala, Turenki | 5.5 | 5.5 | 100 | E |
0.0 | 0.0 |
|
Steady | Low | 10:55:00 | |||
| Finland | Joutsa | 3.5 | 2.8 | 95 | WSW |
0.0 | 0.0 |
|
Steady | Low | 10:55:44 | |||
| Finland | Jyväskylä, Nenäinniemi | 2.1 | 1.1 | 93 | W |
0.0 | 0.2 |
|
Steady | Low | 10:53:44 | |||
| Finland | Kemiönsaari, Västanfjärd | 7.2 | 6.3 | 94 | N |
0.0 | 0.2 |
|
Falling | Low | 10:56:01 | |||
| Finland | Kitee, Puhos | 4.7 | 4.3 | 97 | ESE |
0.0 | 2.6 |
|
Steady | Low | 10:55:54 | |||
| Finland | Kotka, Hovila | 6.2 | 4.4 | 88 | N |
0.0 | 0.9 |
|
Steady | Low | 10:53:08 | |||
| Finland | Kurikka | 2.7 | 2.3 | 97 | SE |
0.0 | 0.0 |
|
Steady | Low | 10:55:33 | |||
| Finland | Lapua | 2.6 | 1.7 | 94 | SSE |
1.4 | 0.0 |
|
Steady | Low | 10:55:32 | |||
| Finland | Laukaa, Vihtavuori | 2.3 | 1.3 | 93 | SW |
0.0 | 0.2 |
|
Steady | Low | 10:56:00 | |||
| Finland | Lohja, Virkkala | 6.6 | 6.2 | 97 | NNE |
0.0 | 0.0 |
|
Steady | Low | 10:55:56 | |||
| Finland | Mäntsälä, Koskenranta | 5.3 | 2.8 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 10:53:14 | |||
| Finland | Nauvo | 6.4 | 5.8 | 96 | SE |
1.1 | 0.2 |
|
-- | Low | 10:54:01 | |||
| Finland | Nivala, Siironpuhto | 2.0 | 0.8 | 92 | N |
0.0 | 0.2 |
|
Steady | Low | 10:55:48 | |||
| Finland | Pello, Yliranta | 2.2 | 1.9 | 98 | S |
0.0 | 0.2 |
|
Steady | Low | 10:55:52 | |||
| Finland | Rauma, Uotila | 6.2 | 5.6 | 96 | N |
0.0 | 0.3 |
|
Falling | Low | 10:55:38 | |||
| Finland | Rauma, Vesiniittu | 6.2 | 4.7 | 90 | SW |
0.0 | 0.4 |
|
Steady | Low | 10:56:02 | |||
| Finland | Salo, Pertteli | 5.9 | 4.7 | 92 | SSE |
0.5 | 0.0 |
|
Steady | Low | 10:55:57 | |||
| Finland | Suomussalmi, Hossa | 1.0 | 0.9 | 99 | N |
0.0 | 1.3 |
|
N/a | Low | 10:10:08 | |||
| Finland | Taivalkoski, Siekkinen | 1.4 | 1.1 | 98 | SSE |
0.5 | 0.8 |
|
Steady | Low | 10:56:03 | |||
| Finland | Vilppula | 2.0 | 1.9 | 99 | SSE |
0.0 | 0.0 |
|
Steady | Low | 10:55:56 | |||
| Finland | Ylojarvi, Ylinen | 3.7 | 3.1 | 96 | ESE |
0.0 | 0.2 |
|
Steady | Low | 10:55:08 | |||
| France | Carquefou | 15.1 | 11.3 | 78 | SW |
4.9 | 4.3 |
|
Steady | Low | 10:55:16 | |||
| France | Husseren-Wesserling | 14.8 | 11.8 | 82 | NE |
0.0 | 3.0 |
|
Rising | Low | 10:55:08 | |||
| France | Jarny | 11.7 | 11.7 | 100 | N |
0.0 | 5.6 |
|
Risingrapidly | Low | 10:51:12 | |||
| France | Lagny-sur-Marne | 13.2 | 11.3 | 88 | SSW |
0.0 | 3.4 |
|
Steady | Low | 10:56:04 | |||
| France | Lignerolles | 12.8 | 12.6 | 99 | SSW |
0.5 | 3.0 |
|
Steady | Low | 10:56:03 | |||
| France | Limoux | 20.7 | 13.6 | 64 | W |
0.3 | 0.0 |
|
Steady | Low | 10:55:01 | |||
| France | Meyenheim, Alsace | 15.3 | 13.5 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 10:55:57 | |||
| France | Mussidan | 14.1 | 14.1 | 100 | N |
0.0 | 1.6 |
|
Steady | Low | 10:51:16 | |||
| France | Plouguerneau | 13.3 | 10.1 | 81 | N |
0.0 | 2.6 |
|
Risingslowly | Low | 10:51:06 | |||
| France | Saint-Armel | 14.3 | 11.8 | 85 | NNW |
1.4 | 7.8 |
|
Steady | Low | 10:55:38 | |||
| France | Saint-Brevin-les-Pins | 16.2 | 13.3 | 83 | SW |
0.0 | 11.0 |
|
Steady | Low | 10:56:02 | |||
| France | Saint-Haon | 13.2 | 11.9 | 92 | N |
0.0 | 0.4 |
|
Steady | Low | 10:45:35 | |||
| France | Serre Chevalier | 9.1 | 5.8 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 10:51:06 | |||
| France | St Appolinard | 16.4 | 12.7 | 79 | WSW |
1.8 | 0.0 |
|
Steady | Low | 10:56:12 | |||
| Germany | Bad Bergzabern | 14.6 | 12.8 | 89 | SSE |
0.9 | 0.0 |
|
Steady | Low | 10:55:37 | |||
| Germany | Donauwörth | 12.3 | 9.7 | 84 | E |
0.9 | 0.0 |
|
Steady | Low | 10:54:21 | |||
| Germany | Ehingen | 12.5 | 10.6 | 88 | WSW |
0.0 | 0.0 |
|
Steady | Low | 10:53:34 | |||
| Germany | Esslingen am Neckar | 13.4 | 12.6 | 95 | SSE |
0.0 | 0.2 |
|
Steady | Low | 10:56:04 | |||
| Germany | Münster | 12.0 | 11.2 | 95 | ENE |
0.0 | 4.6 |
|
Steady | Low | 10:55:02 | |||
| Germany | Neubiberg | 15.7 | 10.7 | 72 | WSW |
0.4 | 0.0 |
|
Steady | Low | 10:55:17 | |||
| Germany | Nordhorn | 11.7 | 10.9 | 95 | SSW |
1.5 | 6.6 |
|
Rising | Low | 10:55:00 | |||
| Greece | Diavata, Thessaloniki | 20.4 | 14.3 | 68 | WSW |
0.0 | 0.0 |
|
Steady | Low | 10:55:05 | |||
| Greece | Karpenisi | 13.3 | 9.2 | 76 | N |
0.0 | 0.9 |
|
Steady | Low | 10:56:06 | |||
| Greece | Kavala | 16.7 | 13.2 | 80 | SSW |
0.0 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Greece | Maroussi | 18.4 | 14.7 | 79 | NE |
2.7 | 0.0 |
|
Steady | Low | 10:54:37 | |||
| Greece | ORAIOKASTRO | 16.6 | 11.1 | 70 | SW |
0.0 | 0.0 |
|
Steady | Low | 10:54:34 | |||
| Greece | Oinofyta Voiotias | 19.4 | 14.6 | 74 | N |
1.6 | 0.0 |
|
Steady | Low | 10:55:32 | |||
| Greece | Raches Fthiotidas | 18.1 | 14.6 | 80 | S |
0.1 | 0.0 |
|
Steady | Low | 10:55:54 | |||
| Greece | Stenimachos | 14.9 | 11.3 | 79 | WSW |
3.5 | 0.0 |
|
Rising | Low | 10:50:38 | |||
| Greece | Sykia, Corinthia in Peloponnese | 19.8 | 11.5 | 59 | SE |
0.4 | 0.0 |
|
Rising | Low | 10:55:50 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 18.6 | 14.3 | 76 | WSW |
1.3 | 0.0 |
|
Steady | Low | 10:56:06 | |||
| Greece | Thessaloniki-K.Pylea | 18.7 | 14.2 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 10:56:04 | |||
| Greece | Timbaki | 21.1 | 16.5 | 75 | SE |
0.4 | 0.0 |
|
Steady | Low | 10:54:07 | |||
| Ireland | Waterford | 10.0 | 6.3 | 78 | W |
0.0 | 0.0 |
|
Steady | Low | 10:56:01 | |||
| Italy | Acquaviva delle Fonti | 17.3 | 15.1 | 87 | NE |
0.0 | 0.2 |
|
Steady | Low | 10:56:01 | |||
| Italy | Ala, (TN) | 17.3 | 14.8 | 85 | S |
4.5 | 0.0 |
|
Steady | Low | 10:50:01 | |||
| Italy | Avio (Tn) | 17.2 | 15 | 87 | NW |
0.0 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Italy | Bagheria, (PA) | 21.0 | 16.4 | 75 | S |
0.8 | 0.0 |
|
Steady | Low | 10:56:02 | |||
| Italy | Caltanissetta, Sicilia | 19.2 | 15.9 | 81 | WNW |
0.0 | 0.3 |
|
Steady | Low | 10:56:01 | |||
| Italy | Calvenzano | 5.0 | -33.8 | 4 | N |
0.0 | 0.0 |
|
-- | Extreme | 10:55:18 | |||
| Italy | Caprarola | 17.5 | 13.8 | 79 | W |
1.1 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | 4.3 | 4 | 98 | N |
0.0 | 0.0 |
|
-- | Low | 10:55:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 15.1 | 14 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 10:56:05 | |||
| Italy | Codroipo | 16.3 | 15 | 92 | SW |
0.0 | 0.0 |
|
Steady | Low | 10:55:52 | |||
| Italy | Filo di Argenta, (FE) | 16.3 | 15.2 | 93 | SE |
1.0 | 0.0 |
|
Steady | Low | 10:55:45 | |||
| Italy | Fogliano Redipuglia, (GO) | 17.0 | 15.9 | 93 | SSW |
2.0 | 6.3 |
|
Steady | Low | 10:55:49 | |||
| Italy | Gardolo, (TN) | 16.6 | 14.4 | 87 | NE |
0.0 | 1.2 |
|
Steady | Low | 10:54:15 | |||
| Italy | La Cassa, (TO) | 15.6 | 13.3 | 86 | SE |
0.0 | 0.0 |
|
Falling | Low | 10:51:49 | |||
| Italy | La Spezia | 18.9 | 16.5 | 86 | ESE |
0.0 | 0.0 |
|
Steady | Low | 10:55:22 | |||
| Italy | Montagna in Valtellina | 15.3 | 12.8 | 85 | NNW |
0.1 | 0.0 |
|
Steady | Low | 10:55:21 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 10:50:04 | |||
| Italy | Padergnone, (TN) | 15.9 | 14.6 | 92 | SSW |
0.0 | 0.0 |
|
Steady | Low | 10:55:25 | |||
| Italy | Partanna, (TP) | 18.4 | 16 | 86 | N |
0.0 | 0.3 |
|
Rising | Low | 10:51:02 | |||
| Italy | Perugia, (PG) | 18.0 | -27.8 | 3 | N |
0.0 | 1.0 |
|
-- | Extreme | 10:44:49 | |||
| Italy | Piateda | 15.7 | 13 | 84 | SSW |
0.9 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| Italy | Pozzolo Formigaro | 15.9 | 14.8 | 93 | NNW |
0.0 | 0.3 |
|
Steady | Low | 10:56:06 | |||
| Italy | Rimini, (RN) | 18.1 | 14.6 | 80 | N |
0.0 | 0.0 |
|
Falling | Low | 10:50:31 | |||
| Italy | Rivalta sul Mincio (MN) | 17.3 | 16.2 | 93 | SSW |
0.9 | 0.0 |
|
Steady | Low | 10:56:01 | |||
| Italy | Roma, (RM) | 19.6 | -26.8 | 3 | W |
11.2 | 0.0 |
|
Steady | Extreme | 10:55:36 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 19.2 | 16.4 | 84 | SW |
0.0 | 0.0 |
|
Steady | Low | 10:55:39 | |||
| Italy | Santa Maria di Sala | 17.9 | 16.7 | 93 | S |
0.5 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Italy | Sori, (Ge) | 17.7 | 16.2 | 91 | ESE |
0.5 | 0.2 |
|
Steady | Low | 10:56:00 | |||
| Italy | Taranto | 20.8 | 16 | 74 | E |
0.9 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| Italy | Treviso, (TV) | 16.3 | 15.8 | 97 | S |
0.0 | 0.3 |
|
Steady | Low | 10:54:41 | |||
| Italy | Tuglie, (LE) | 19.7 | 14.5 | 72 | NE |
0.0 | 0.0 |
|
Steady | Low | 10:56:06 | |||
| Italy | Viareggio, (LU) | 19.1 | 18.1 | 94 | N |
0.0 | 0.0 |
|
Falling | Low | 10:53:22 | |||
| Netherlands | 't Zandt | 12.1 | 10.3 | 89 | W |
2.5 | 6.3 |
|
Steady | Low | 10:55:41 | |||
| Netherlands | Assen, Marsdijk | 12.3 | 10 | 86 | SSW |
2.7 | 7.0 |
|
Rising | Low | 10:56:09 | |||
| Netherlands | Boskamp | 12.3 | 11.2 | 93 | SE |
5.4 | 6.2 |
|
Steady | Low | 10:55:47 | |||
| Netherlands | Culemborg | 12.6 | 10.8 | 89 | SSE |
1.4 | 0.0 |
|
Steady | Low | 10:50:04 | |||
| Netherlands | Damwâld | 11.3 | 10.5 | 95 | SW |
2.2 | 10.6 |
|
Steady | Low | 10:56:02 | |||
| Netherlands | Dongjum | 11.9 | 11.1 | 95 | SSE |
4.0 | 8.2 |
|
Steady | Low | 10:56:08 | |||
| Netherlands | Eelde | 12.2 | 11.4 | 95 | SSW |
3.6 | 7.4 |
|
Steady | Low | 10:53:52 | |||
| Netherlands | Emmen | 11.9 | 8.9 | 82 | SW |
0.0 | 3.6 |
|
Steady | Low | 10:55:08 | |||
| Netherlands | Epe | 12.3 | 11 | 92 | SSW |
1.3 | 0.0 |
|
Rising | Low | 10:56:08 | |||
| Netherlands | Haaksbergen | 11.9 | 11 | 94 | SSW |
0.0 | 0.0 |
|
Steady | Low | 10:54:53 | |||
| Netherlands | Heemskerk (Beijerlust) | 13.0 | 10.9 | 87 | WSW |
3.1 | 8.6 |
|
Steady | Low | 10:56:02 | |||
| Netherlands | Heerhugowaard | 12.0 | 9.9 | 87 | W |
3.9 | 9.0 |
|
Steady | Low | 10:56:04 | |||
| Netherlands | Hoogeveen | 12.0 | 10.9 | 93 | SSW |
1.3 | 6.4 |
|
Rising | Low | 10:56:06 | |||
| Netherlands | Kerkrade (Terwinselen) | 11.6 | 10.8 | 95 | SW |
3.6 | 2.4 |
|
Steady | Low | 10:54:36 | |||
| Netherlands | Markelo | 12.1 | 11.5 | 96 | SSE |
0.9 | 6.2 |
|
Steady | Low | 10:55:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 13.0 | 11.2 | 89 | SSW |
3.6 | 4.2 |
|
Rising | Low | 10:56:09 | |||
| Netherlands | Pijnacker | 13.2 | 6.5 | 64 | S |
2.7 | 6.8 |
|
Rising | Low | 10:55:01 | |||
| Netherlands | Schinnen | 12.4 | 11.6 | 95 | WSW |
0.4 | 4.6 |
|
Steady | Low | 10:54:24 | |||
| Netherlands | Streefkerk | 13.0 | 11.1 | 88 | S |
3.6 | 6.2 |
|
Steady | Low | 10:55:12 | |||
| Netherlands | Tilburg (Reeshof) | 12.2 | 10.8 | 91 | SW |
1.7 | 8.6 |
|
Steady | Low | 10:56:08 | |||
| Netherlands | Twello | 11.6 | 11.4 | 99 | SE |
2.2 | 8.4 |
|
Steady | Low | 10:52:31 | |||
| Netherlands | Venlo (Boekend) | 12.0 | 10.1 | 88 | S |
0.9 | 6.4 |
|
Steady | Low | 10:56:10 | |||
| Netherlands | Woerden | 12.8 | 11.4 | 91 | S |
2.7 | 8.4 |
|
Rising | Low | 10:56:07 | |||
| Netherlands | Zoetermeer | 13.1 | 10.6 | 85 | SW |
2.2 | 6.6 |
|
Steady | Low | 10:56:11 | |||
| Netherlands | s-Gravenzande | 13.1 | 11.2 | 88 | SE |
5.3 | 0.0 |
|
Rising | Low | 10:54:10 | |||
| Norway | Drammen, Konnerud | 7.4 | -2.9 | 48 | ESE |
1.8 | 6.8 |
|
Falling | Low | 10:56:07 | |||
| Norway | Flekkerøy | 11.8 | 11.6 | 99 | S |
5.8 | 14.4 |
|
Steady | Low | 10:56:01 | |||
| Norway | Grong | 5.1 | 1.4 | 77 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:55:50 | |||
| Norway | Karmsund | 10.4 | 7.8 | 84 | SSW |
3.7 | 26.9 |
|
Steady | Low | 10:55:30 | |||
| Norway | Kongsberg | 3.2 | 2.3 | 94 | N |
0.0 | 0.0 |
|
Falling | Low | 10:56:02 | |||
| Norway | Korshamn | 11.3 | 9.9 | 91 | SSW |
6.1 | 0.0 |
|
Steady | Low | 10:56:10 | |||
| Norway | Mo i Rana | 3.4 | 0.1 | 79 | E |
0.0 | 0.0 |
|
Falling | Low | 10:56:07 | |||
| Norway | Nesttun, Smørås | 9.5 | 8.4 | 93 | S |
0.0 | 18.6 |
|
Steady | Low | 10:56:07 | |||
| Norway | Oslo, Nordstrand | 7.8 | 4 | 77 | ESE |
5.7 | 0.0 |
|
Falling | Low | 10:56:11 | |||
| Norway | Rjukan | 3.4 | -12.5 | 30 | WNW |
0.0 | 16.0 |
|
Falling | Moderate | 10:55:17 | |||
| Norway | Ryggleet | 11.5 | 9.6 | 88 | S |
5.8 | 14.2 |
|
Steady | Low | 10:55:44 | |||
| Norway | Røros | 3.2 | 0.6 | 83 | ESE |
0.0 | 0.0 |
|
Steady | Low | 10:56:00 | |||
| Norway | Sandsøya | 13.0 | 7.4 | 69 | S |
2.2 | 1.0 |
|
Steady | Low | 10:55:18 | |||
| Norway | Stavanger,Hundvaag | 11.9 | -26.6 | 5 | SW |
3.5 | 15.4 |
|
Steady | Extreme | 10:55:52 | |||
| Norway | Tromsø, Hungeren | -0.1 | -0.2 | 99 | S |
0.0 | 0.0 |
|
Steady | Low | 10:45:34 | |||
| Norway | Venabygdsfjell | NAN | -1 | --- |
0.0 | Falling | n/a | 10:54:18 | ||||||
| Norway | Ålgård | 11.0 | 10.1 | 94 | N |
0.0 | 36.1 |
|
N/a | Low | 10:10:34 | |||
| Poland | NIESIOLOWICE | 8.6 | 4.2 | 74 | E |
2.4 | 0.0 |
|
Steady | Low | 10:56:14 | |||
| Poland | Opole RCRE | 15.5 | 11.1 | 75 | E |
0.0 | 0.0 |
|
Steady | Low | 10:32:38 | |||
| Poland | Tarnów | 14.0 | 8.8 | 71 | ESE |
0.0 | 0.0 |
|
Steady | Low | 10:56:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 13.7 | 9.1 | 74 | W |
0.3 | 0.0 |
|
Steady | Low | 10:56:04 | |||
| Slovenia | Dobrava, Slovenske Konjice | 17.4 | 12.7 | 74 | WNW |
2.2 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Slovenia | Okroglo | 12.1 | 10.8 | 92 | SSW |
1.7 | 10.4 |
|
Steady | Low | 10:56:14 | |||
| Spain | Almoster | 20.4 | 15.6 | 74 | WSW |
0.9 | 0.0 |
|
Steady | Low | 10:56:08 | |||
| Spain | Benalmadena, España | 22.2 | 16.7 | 71 | WSW |
4.5 | 0.0 |
|
Steady | Low | 10:56:16 | |||
| Spain | Calpe | 21.5 | 16.4 | 73 | S |
1.8 | 0.0 |
|
Steady | Low | 10:56:11 | |||
| Spain | Carlet, España | 23.8 | 13.9 | 54 | SSW |
1.3 | 0.0 |
|
Steady | Low | 10:56:12 | |||
| Spain | Getafe | 18.0 | 10.4 | 61 | SW |
0.0 | 0.0 |
|
Steady | Low | 10:50:28 | |||
| Spain | Ibiza | 21.7 | 18.7 | 83 | SW |
1.3 | 0.2 |
|
Steady | Low | 10:55:57 | |||
| Spain | La Orotava, Tenerife | 21.6 | 17 | 75 | N |
0.0 | 0.0 |
|
Subiendo | Low | 10:50:01 | |||
| Spain | Lobios - Ourense | 13.9 | 11.4 | 85 | WSW |
3.6 | 11.0 |
|
Rising | Low | 10:56:07 | |||
| Spain | Logroño-2, España | 19.1 | 11.9 | 63 | N |
0.0 | 0.4 |
|
Estable | Low | 10:55:05 | |||
| Spain | Mollet del Valles | 22.7 | 14.8 | 61 | SE |
1.8 | 0.0 |
|
Steady | Low | 10:45:53 | |||
| Spain | Olesa de Montserrat | 23.7 | 12 | 48 | W |
0.0 | 0.0 |
|
Steady | Low | 10:56:07 | |||
| Spain | Oviedo-1, España | 15.9 | 11.1 | 73 | NW |
0.9 | 2.6 |
|
Steady | Low | 10:56:16 | |||
| Spain | Portocolom | 21.8 | 18 | 79 | WSW |
2.2 | 0.2 |
|
Steady | Low | 10:56:09 | |||
| Spain | San Juan de Aznalfarache, España | 22.1 | 16.4 | 70 | WSW |
1.3 | 0.0 |
|
Steady | Low | 10:56:12 | |||
| Spain | San Sebastian | 14.6 | 13.3 | 92 | SSE |
0.0 | 1.8 |
|
Steady | Low | 10:55:45 | |||
| Spain | Sant Antoni de Portmany | 22.0 | 18.4 | 80 | W |
1.3 | 0.2 |
|
Steady | Low | 10:55:55 | |||
| Spain | Sojuela, España | 15.0 | 10.2 | 73 | N |
0.0 | 1.6 |
|
Estable | Low | 10:55:05 | |||
| Spain | Triana, España | 22.6 | 16.8 | 70 | N |
0.0 | 0.2 |
|
Steady | Low | 10:54:23 | |||
| Spain | Xert, Pla de la Font | 20.2 | 13.9 | 67 | NE |
0.4 | 0.0 |
|
Steady | Low | 10:50:22 | |||
| Sweden | Bollnäs | 5.2 | -23.9 | 10 | NW |
1.0 | 0.0 |
|
Falling | Extreme | 10:56:01 | |||
| Sweden | Båstad, Petersberg | 11.3 | 10 | 92 | NNW |
0.0 | 0.0 |
|
Falling | Low | 10:56:01 | |||
| Sweden | Gyttorp, Skrikarhyttan | 7.9 | 6.8 | 93 | SE |
0.0 | 0.0 |
|
Steady | Low | 10:55:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -1.0 | -1.3 | 98 | SW |
4.0 | 0.0 |
|
-- | Low | 10:10:05 | |||
| Sweden | Lerum | 9.1 | 6.7 | 85 | S |
1.4 | 0.2 |
|
Falling | Low | 10:56:18 | |||
| Sweden | Oskarström | 9.1 | 7.7 | 91 | E |
2.0 | 0.3 |
|
Falling | Low | 10:54:23 | |||
| Sweden | Sjöbo, Björka | 9.8 | 9 | 95 | N |
0.0 | 0.0 |
|
Falling | Low | 10:56:10 | |||
| Sweden | Skara, Hasslösa | 8.6 | 6.4 | 86 | SE |
5.8 | 0.0 |
|
Falling | Low | 10:56:19 | |||
| Sweden | Skövde, Berg | 8.0 | 6.5 | 90 | N |
0.0 | 0.0 |
|
Falling | Low | 10:51:22 | |||
| Sweden | Slöinge, Eftra | 10.0 | 8.6 | 91 | SE |
28.0 | 0.0 |
|
N/a | Low | 10:10:37 | |||
| Sweden | Sollentuna, Viby | 8.7 | 6.7 | 87 | SSE |
0.5 | 0.0 |
|
Steady | Low | 09:49:58 | |||
| Sweden | Storuman, Norrbacka | 0.9 | 0.6 | 98 | N |
1.3 | 0.4 |
|
Steady | Low | 10:56:08 | |||
| Sweden | Särö, Budskär | 11.2 | 8.1 | 81 | SE |
5.8 | 0.0 |
|
Falling | Low | 10:56:19 | |||
| Sweden | Öland, Färjestaden | 9.6 | 8.2 | 91 | SSE |
1.8 | 0.0 |
|
Falling | Low | 10:55:13 | |||
| Sweden | Örnsköldsvik, Bodum | 5.9 | 4.1 | 88 | SSW |
0.8 | 0.0 |
|
Steady | Low | 10:56:16 | |||
| Switzerland | Domdidier | 12.9 | 11.3 | 90 | NNE |
0.0 | 0.2 |
|
Steady | Low | 10:56:15 | |||
| United Kingdom | Badbea | 9.6 | 5.8 | 77 | SSW |
0.0 | 13.2 |
|
Rising | Low | 10:22:05 | |||
| United Kingdom | Bristol | 10.9 | 9.3 | 90 | WSW |
0.4 | 1.0 |
|
Steady | Low | 10:56:13 | |||
| United Kingdom | Carnkie | 11.8 | 7.3 | 74 | W |
4.4 | 1.7 |
|
Steady | Low | 10:55:46 | |||
| United Kingdom | Chatteris, Cambridgeshire | 13.8 | 8.2 | 69 | SW |
2.2 | 1.2 |
|
Steady | Low | 10:56:12 | |||
| United Kingdom | Chelmsford | 14.4 | 9 | 70 | SW |
3.7 | 3.3 |
|
Rising | Low | 10:56:12 | |||
| United Kingdom | Dunchurch | 11.9 | 8.4 | 79 | NW |
0.0 | 1.8 |
|
Steady | Low | 10:54:55 | |||
| United Kingdom | Errol | 8.2 | 4.4 | 77 | E |
4.5 | 3.0 |
|
Rising | Low | 10:56:17 | |||
| United Kingdom | Folkestone | -4.1 | 74 | --- |
0.0 | Steady | Low | 10:56:13 | ||||||
| United Kingdom | Fordingbridge | 11.2 | 9.9 | 92 | SSW |
1.0 | 8.2 |
|
Steady | Low | 10:56:16 | |||
| United Kingdom | Glenbervie | 8.2 | 4.2 | 76 | WSW |
9.4 | 4.6 |
|
Rising | Low | 10:56:18 | |||
| United Kingdom | Inverurie | 8.1 | 5.4 | 83 | W |
4.0 | 2.5 |
|
Rising | Low | 10:56:02 | |||
| United Kingdom | Nethy Bridge | 7.1 | 3.9 | 80 | S |
2.2 | 1.2 |
|
