Portugal Weather Network
PTWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 01-Nov-2025 10:36:50 to Sat, 01-Nov-2025 10:59:12
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 01-Nov-2025 10:36:50 to Sat, 01-Nov-2025 10:59:12
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 18.1 | 15.5 | 85 | NNW |
26 | 0.0 |
|
Steady | Low | 10:36:50 | |||
| Portugal | Alcacer do Sal | 20.8 | 17.6 | 82 | N |
13 | 0.0 |
|
Steady | Low | 10:36:51 | |||
| Portugal | Aljustrel | 18.6 | 17.6 | 94 | WSW |
0 | 2.1 |
|
Steady | Low | 10:36:51 | |||
| Portugal | Almodôvar | 17.6 | 16.5 | 93 | SSW |
3 | 1.2 |
|
Steady | Low | 10:36:51 | |||
| Portugal | Alter do chão | 18.2 | 16.2 | 88 | ENE |
3 | 0.9 |
|
Steady | Low | 10:36:54 | |||
| Portugal | Alvalade Sado | 19.4 | 17.4 | 88 | NNW |
7 | 0.0 |
|
Steady | Low | 10:36:55 | |||
| Portugal | Alvito | 17.9 | 17.8 | 99 | SSW |
11 | 3.0 |
|
Steady | Low | 10:36:55 | |||
| Portugal | Amareleja | 17.6 | 17.5 | 99 | ENE |
7 | 1.2 |
|
Steady | Low | 10:36:55 | |||
| Portugal | Arraiolos | 17.5 | 17.0 | 97 | SSW |
7 | 0.0 |
|
Steady | Low | 10:36:56 | |||
| Portugal | Arronches | 18.7 | 15.8 | 83 | W |
32 | 0.0 |
|
Steady | Low | 10:36:56 | |||
| Portugal | Avis | 19.6 | 17.2 | 86 | SSW |
10 | 1.2 |
|
Steady | Low | 10:36:57 | |||
| Portugal | Barrancos | 18.6 | 16.8 | 89 | W |
13 | 0.3 |
|
Steady | Low | 10:36:58 | |||
| Portugal | Beja | 17.9 | 17.3 | 96 | WNW |
22 | 0.9 |
|
Steady | Low | 10:36:59 | |||
| Portugal | Borba | 17.5 | 15.3 | 87 | E |
18 | 0.0 |
|
Steady | Low | 10:37:01 | |||
| Portugal | Campo Maior | 18.8 | 16.6 | 87 | NW |
18 | 0.2 |
|
Steady | Low | 10:37:02 | |||
| Portugal | Castelo de Vide | 14.7 | 14.1 | 96 | SE |
13 | 12.6 |
|
Steady | Low | 10:37:02 | |||
| Portugal | Castro Verde | 19.4 | 15.7 | 79 | ESE |
21 | 0.0 |
|
Steady | Low | 10:37:03 | |||
| Portugal | Cercal do Alentejo | 18.0 | 17.0 | 94 | SSE |
11 | 2.7 |
|
Steady | Low | 10:59:12 | |||
| Portugal | Crato | 18.3 | 16.6 | 90 | WNW |
7 | 0.0 |
|
Steady | Low | 10:37:04 | |||
| Portugal | Cuba | 18.7 | 17.7 | 94 | E |
22 | 0.0 |
|
Steady | Low | 10:37:04 | |||
| Portugal | Ermidas Sado | 19.7 | 17.5 | 87 | SW |
10 | 1.8 |
|
Steady | Low | 10:37:06 | |||
| Portugal | Estremoz | 16.7 | 16.2 | 97 | S |
17 | 4.5 |
|
Steady | Low | 10:37:05 | |||
| Portugal | Ferreira do Alentejo | 19.1 | 17.6 | 91 | SSW |
22 | 0.6 |
|
Steady | Low | 10:37:07 | |||
| Portugal | Ficalho | 18.6 | 16.9 | 90 | W |
10 | 0.0 |
|
Steady | Low | 10:37:09 | |||
| Portugal | Fronteira | 18.9 | 16.3 | 85 | ESE |
11 | 0.6 |
|
Steady | Low | 10:37:11 | |||
| Portugal | Gavião | 18.2 | 16.4 | 89 | W |
6 | 31.8 |
|
Steady | Low | 10:37:12 | |||
| Portugal | Grandola | 19.9 | 17.1 | 84 | SSW |
4 | 0.3 |
|
Steady | Low | 10:37:14 | |||
| Portugal | Marvão | 14.0 | 13.5 | 97 | W |
11 | 6.0 |
|
Steady | Low | 10:59:07 | |||
| Portugal | Monforte | 18.7 | 15.8 | 83 | W |
13 | 0.0 |
|
Steady | Low | 10:37:16 | |||
| Portugal | Montemor-o-Novo | 19.5 | 16.9 | 85 | WNW |
13 | 1.2 |
|
Steady | Low | 10:37:17 | |||
| Portugal | Mora | 19.9 | 16.2 | 79 | SSE |
15 | 1.8 |
|
Steady | Low | 10:37:19 | |||
| Portugal | Moura | 18.3 | 17.2 | 93 | SW |
0 | 0.0 |
|
Steady | Low | 10:37:21 | |||
| Portugal | Mourão | 18.2 | 17.2 | 94 | NNE |
16 | 0.0 |
|
Steady | Low | 10:37:24 | |||
| Portugal | Mértola | 20.3 | 12.8 | 62 | E |
23 | 0.0 |
|
Steady | Low | 10:37:15 | |||
| Portugal | Nisa | 17.2 | 15.6 | 90 | WSW |
10 | 22.5 |
|
Steady | Low | 10:37:26 | |||
| Portugal | Odemira | 20.0 | 17.0 | 83 | W |
11 | 0.6 |
|
Steady | Low | 10:37:27 | |||
| Portugal | Ourique | 18.1 | 16.8 | 92 | NW |
24 | 0.0 |
|
Steady | Low | 10:37:28 | |||
| Portugal | Ponte de Sor | 19.3 | 15.8 | 80 | WNW |
7 | 21.9 |
|
Steady | Low | 10:37:30 | |||
| Portugal | Portalegre | 16.2 | 15.6 | 96 | NW |
7 | 2.1 |
|
Steady | Low | 10:37:31 | |||
| Portugal | Portel | 17.9 | 16.8 | 93 | WSW |
21 | 0.0 |
|
Steady | Low | 10:37:32 | |||
| Portugal | Redondo | 18.4 | 15.7 | 84 | W |
18 | 0.0 |
|
Steady | Low | 10:37:34 | |||
| Portugal | Reguengos | 16.7 | 14.2 | 1 | ENE |
10 | 0.0 |
|
Steady | Extreme | 10:37:35 | |||
| Portugal | Santiago do Cacem | 18.0 | 15.6 | 86 | W |
0 | 0.9 |
|
Steady | Low | 10:37:35 | |||
| Portugal | Serpa | 18.4 | 17.1 | 92 | WNW |
1 | 0.2 |
|
Steady | Low | 10:37:35 | |||
| Portugal | Sines | 18.8 | 17.3 | 91 | S |
7 | 2.4 |
|
Steady | Low | 10:37:36 | |||
| Portugal | Sousel | 19.4 | 16.1 | 81 | E |
10 | 0.0 |
|
Steady | Low | 10:37:38 | |||
| Portugal | Torrao | 18.7 | 15.8 | 83 | SE |
10 | 0.3 |
|
Steady | Low | 10:37:41 | |||
| Portugal | Vendas Novas | 21.4 | 17.0 | 76 | SW |
6 | 2.7 |
|
Steady | Low | 10:37:39 | |||
| Portugal | Viana do Alentejo | 18.1 | 18.0 | 99 | SW |
17 | 0.9 |
|
Steady | Low | 10:37:39 | |||
| Portugal | Vidigueira | 18.2 | 18.1 | 99 | SSW |
13 | 0.6 |
|
Steady | Low | 10:37:40 | |||
| Portugal | Vila Viçosa | 17.4 | 16.6 | 95 | ESE |
30 | 1.2 |
|
Steady | Low | 10:37:42 | |||
| Portugal | Évora | 18.3 | 17.0 | 92 | NNW |
3 | 0.8 |
|
Steady | Low | 10:37:06 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvalade Sado [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Cercal do Alentejo [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Ermidas Sado [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







