Portugal Weather Network
PTWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 30-May-2026 06:36:25 to Sat, 30-May-2026 06:39:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 30-May-2026 06:36:25 to Sat, 30-May-2026 06:39:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 31.3 | 12.7 | 32 | S |
13 | 0.0 |
|
Steady | Moderate | 06:36:25 | |||
| Portugal | Alcacer do Sal | 27.7 | 17.6 | 54 | NNW |
15 | 0.0 |
|
Steady | Low | 06:36:25 | |||
| Portugal | Aljustrel | 29.4 | 14.4 | 40 | SW |
16 | 0.0 |
|
Falling Slowly | Low | 06:36:25 | |||
| Portugal | Almodôvar | 30.8 | 12.2 | 32 | E |
14 | 0.0 |
|
Steady | Moderate | 06:36:25 | |||
| Portugal | Alter do chão | 26.4 | 16.7 | 55 | ENE |
7 | 0.0 |
|
Steady | Low | 06:36:25 | |||
| Portugal | Alvalade Sado | 30.2 | 15.9 | 42 | E |
13 | 0.0 |
|
Steady | Low | 06:39:18 | |||
| Portugal | Alvito | 29.2 | 15.7 | 44 | S |
13 | 0.0 |
|
Steady | Low | 06:36:25 | |||
| Portugal | Amareleja | 33.3 | 12.9 | 29 | ESE |
15 | 0.0 |
|
Steady | Moderate | 06:36:25 | |||
| Portugal | Arraiolos | 25.8 | 14.9 | 51 | NW |
18 | 0.0 |
|
Steady | Low | 06:36:25 | |||
| Portugal | Arronches | 29.2 | 16.8 | 47 | WNW |
22 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Avis | 26.7 | 16.9 | 55 | N |
17 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Barrancos | 30.8 | 12.2 | 32 | NW |
3 | 0.0 |
|
Steady | Moderate | 06:36:26 | |||
| Portugal | Beja | 29.1 | 15.3 | 43 | NNE |
0 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Borba | 29.9 | 12.8 | 35 | SSW |
18 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Campo Maior | 29.5 | 16.7 | 46 | WNW |
19 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Castelo de Vide | 27.6 | 14.3 | 44 | WNW |
18 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Castro Verde | 30.9 | 11.3 | 30 | ENE |
13 | 0.0 |
|
Steady | Moderate | 06:36:26 | |||
| Portugal | Cercal do Alentejo | 26.4 | 16.4 | 54 | SSE |
15 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Crato | 27.4 | 17.3 | 54 | NNW |
13 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Cuba | 28.9 | 15.5 | 44 | SSE |
21 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Elvas | 32.2 | 11.4 | 28 | W |
10 | 0.0 |
|
Steady | Moderate | 06:36:26 | |||
| Portugal | Estremoz | 26.5 | 14.9 | 49 | W |
21 | 0.0 |
|
Steady | Low | 06:36:26 | |||
| Portugal | Ferreira do Alentejo | 27.4 | 16.4 | 51 | NW |
19 | 0.0 |
|
Falling Slowly | Low | 06:36:27 | |||
| Portugal | Ficalho | 34.9 | 15.8 | 32 | ENE |
7 | 0.0 |
|
Steady | Moderate | 06:36:27 | |||
| Portugal | Fronteira | 26.8 | 17.9 | 58 | E |
21 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Gavião | 25.1 | 17.3 | 62 | WNW |
13 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Grandola | 26.7 | 16.4 | 53 | WSW |
0 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Marvão | 28.6 | 5.4 | 23 | WSW |
14 | 0.0 |
|
Steady | High | 06:36:27 | |||
| Portugal | Monforte | 27.7 | 16.7 | 51 | W |
18 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Montemor-o-Novo | 25.1 | 16.0 | 57 | W |
13 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Mora | 25.8 | 16.4 | 56 | S |
18 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Moura | 33.8 | 11.6 | 26 | E |
6 | 0.0 |
|
Steady | High | 06:36:27 | |||
| Portugal | Mourão | 30.6 | 14.6 | 38 | SSE |
11 | 0.0 |
|
Falling Slowly | Low | 06:36:27 | |||
| Portugal | Mértola | 34.1 | 5.6 | 17 | E |
11 | 0.0 |
|
Steady | Extreme | 06:36:27 | |||
| Portugal | Nisa | 26.8 | 16.4 | 53 | NW |
21 | 0.0 |
|
Steady | Low | 06:36:27 | |||
| Portugal | Odemira | 25.9 | 16.8 | 57 | WNW |
21 | 0.2 |
|
Steady | Low | 06:36:28 | |||
| Portugal | Ourique | 28.8 | 12.6 | 37 | ENE |
16 | 0.0 |
|
Falling Slowly | Low | 06:36:28 | |||
| Portugal | Portalegre | 27.5 | 14.9 | 46 | NNW |
15 | 0.0 |
|
Steady | Low | 06:36:28 | |||
| Portugal | Portel | 31.0 | 13.3 | 34 | NNW |
15 | 0.0 |
|
Steady | Moderate | 06:36:28 | |||
| Portugal | Redondo | 29.9 | 13.2 | 36 | NW |
13 | 0.0 |
|
Steady | Low | 06:36:28 | |||
| Portugal | Reguengos | 32.3 | 14.0 | 33 | N |
10 | 0.0 |
|
Steady | Moderate | 06:36:28 | |||
| Portugal | Santiago do Cacem | 23.2 | 15.8 | 63 | NE |
19 | 0.0 |
|
Steady | Low | 06:36:28 | |||
| Portugal | Serpa | 32.3 | 12.5 | 30 | NNW |
0 | 0.0 |
|
Steady | Moderate | 06:36:28 | |||
| Portugal | Sines | 19.2 | 15.9 | 81 | WSW |
24 | 0.0 |
|
Steady | Low | 06:36:28 | |||
| Portugal | Sousel | 26.8 | 15.8 | 51 | NNW |
18 | 0.0 |
|
Steady | Low | 06:36:28 | |||
| Portugal | Torrao | 28.3 | 15.3 | 45 | S |
17 | 0.0 |
|
Steady | Low | 06:36:29 | |||
| Portugal | Vendas Novas | 26.5 | 16.7 | 55 | ENE |
15 | 0.0 |
|
Steady | Low | 06:36:29 | |||
| Portugal | Viana do Alentejo | 28.9 | 16.1 | 46 | W |
0 | 0.0 |
|
Steady | Low | 06:36:29 | |||
| Portugal | Vidigueira | 31.9 | 11.7 | 29 | NNE |
18 | 0.0 |
|
Falling Slowly | Moderate | 06:36:29 | |||
| Portugal | Vila Viçosa | 31.6 | 13.4 | 33 | SE |
7 | 0.0 |
|
Steady | Moderate | 06:36:29 | |||
| Portugal | Évora | 29.2 | 17.0 | 48 | WSW |
11 | 0.0 |
|
Steady | Low | 06:36:27 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvalade Sado [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Cercal do Alentejo [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







